Sunday, June 29, 2008

Player Stats Final and Awards

AWARDS VOTING FOR 2008 American                                Date: 9/29/2008
 
MVP AWARD                               CY YOUNG AWARD
A.Rodriguez(PWA) 393                    J.Papelbon(JPA) 116
C.Granderson(PWA) 368                   J.Nathan(JSA) 95
M.Teixeira(PWA) 209                     K.Escobar(JPA) 49
J.Thome(JSA) 132                        R.Halladay(JSA) 19
R.Howard(MMA) 96                        S.Kazmir(PWA) 9
 
ALL-STAR SELECTIONS BY POSITION
C  J.Posada(JPA) 1,842,580              A.Pierzynski(MMA) 1,585,873
1B M.Teixeira(PWA) 3,394,169            R.Howard(MMA) 2,964,328
2B P.Polanco(JSA) 2,472,361             B.Roberts(MMA) 2,168,298
3B A.Rodriguez(PWA) 4,666,773           M.Lowell(MMA) 2,319,141
SS C.Guillen(PWA) 2,316,049             E.Renteria(JPA) 2,221,664
LF C.Crawford(SWA) 2,473,599            H.Matsui(MMA) 1,470,882
CF C.Granderson(PWA) 3,876,025          I.Suzuki(MMA) 2,501,930
RF N.Markakis(JPA) 2,737,262            M.Ordonez(***) 2,643,971
Pi J.Papelbon(JPA) 4,480,102            J.Nathan(JSA) 3,347,853
   K.Escobar(JPA) 3,296,486             K.Gregg(SWA) 2,755,614
   J.Putz(MMA) 2,742,193                S.Kazmir(PWA) 2,439,659
   J.Santana(MMA) 2,298,545             J.Lackey(PWA) 2,179,302
   R.Halladay(JSA) 2,158,218            F.Rodriguez(PWA) 1,968,192
   R.Oswalt(JSA) 1,844,014              C.Zambrano(JSA) 1,757,184
 
GOLD GLOVE SELECTIONS BY POSITION
WINNER                                  RUNNER UP
P  R.Oswalt(JSA)                        K.Escobar(JPA) 
C  J.Varitek(PWA)                       B.Schneider(SA2) 
1B C.Kotchman(JSA)                      M.Teixeira(PWA) 
2B P.Polanco(JSA)                       B.Roberts(MMA) 
3B M.Lowell(MMA)                        A.Rodriguez(PWA) 
SS O.Cabrera(ALA)                       D.Jeter(MMA) 
OF I.Suzuki(MMA)                        N.Markakis(JPA) 
OF G.Sizemore(JPA)                      C.Granderson(PWA) 
OF C.Crawford(SWA)                      A.Rios(PWA) 
 
SILVER SLUGGER SELECTIONS BY POSITION
WINNER                                  RUNNER UP
C  A.Pierzynski(MMA)                    J.Posada(JPA) 
1B M.Teixeira(PWA)                      R.Howard(MMA) 
2B P.Polanco(JSA)                       B.Roberts(MMA) 
3B A.Rodriguez(PWA)                     M.Cabrera(SWA) 
SS C.Guillen(PWA)                       E.Renteria(JPA) 
LF C.Crawford(SWA)                      M.Ramirez(MMA) 
CF C.Granderson(PWA)                    B.Upton(***) 
RF N.Markakis(JPA)                      M.Ordonez(***) 
 
ROLAIDS FIREMAN RELIEF AWARD            MANAGER OF THE YEAR
J.Papelbon(JPA) 126                     Mike Scioscia(JSA) 
J.Nathan(JSA) 120                       Mike Hargrove(MMA) 
J.Putz(MMA) 108                         Ron Gardenhire(ALA) 
K.Gregg(SWA) 95                         Jim Leyland(JPA) 
F.Rodriguez(PWA) 83                     Terry Francona(SWA) 


AWARDS VOTING FOR 2008 National                                Date: 9/29/2008
 
MVP AWARD                               CY YOUNG AWARD
J.Peavy(PWN) 440                        J.Peavy(PWN) 141
D.Ortiz(JSN) 341                        B.Webb(JPN) 92
C.Jones(PWN) 199                        J.Valverde(SWN) 35
D.Wright(JSN) 125                       T.Saito(***) 13
J.Rollins(SWN) 93                       C.Young(ALN) 6
 
ALL-STAR SELECTIONS BY POSITION C  M.Olivo(SN2) 1,580,693               K.Johjima(MMN) 1,487,714
1B D.Ortiz(JSN) 4,389,797               A.Pujols(SWN) 2,683,080
2B B.Phillips(JSN) 3,209,655            C.Utley(PWN) 2,859,509
3B C.Jones(PWN) 3,753,922               D.Wright(JSN) 3,509,761
SS J.Rollins(SWN) 4,666,773             H.Ramirez(JPN) 3,798,410
LF M.Holliday(JPN) 3,292,507            C.Lee(JSN) 3,216,376
CF C.Beltran(SWN) 2,444,494             M.Cameron(SN1) 1,722,170
RF J.Francoeur(JSN) 1,889,788           R.Winn(MMN) 1,767,197
Pi J.Peavy(PWN) 4,480,102               B.Webb(JPN) 3,664,655
   J.Valverde(SWN) 3,302,104            T.Saito(***) 3,041,270
   C.Young(ALN) 2,968,608               J.Francis(JSN) 1,990,835
   T.Hoffman(MMN) 1,928,773             T.Lilly(PWN) 1,892,105
   A.Harang(ALN) 1,725,107              S.Hill(JSN) 1,505,257
   J.Isringhause(ALN) 1,379,298         B.Sheets(PWN) 1,207,517
 
GOLD GLOVE SELECTIONS BY POSITION
WINNER                                  RUNNER UP P  G.Maddux(JPN)                        D.Lowe(***)  C  R.Martin(ALN)                        K.Johjima(MMN)  1B K.Youkilis(ALN)                      T.Helton(JPN)  2B B.Phillips(JSN)                      O.Hudson(MMN)  3B P.Feliz(SWN)                         D.Wright(JSN)  SS J.Rollins(SWN)                       J.Reyes(MMN)  OF C.Beltran(SWN)                       S.Victorino(SWN)  OF A.Jones(MMN)                         M.Cameron(SN1)  OF A.Rowand(PWN)                        M.Holliday(JPN) 
 
SILVER SLUGGER SELECTIONS BY POSITION
WINNER                                  RUNNER UP C  M.Olivo(SN2)                         K.Johjima(MMN)  1B D.Ortiz(JSN)                         A.Pujols(SWN)  2B B.Phillips(JSN)                      C.Utley(PWN)  3B C.Jones(PWN)                         D.Wright(JSN)  SS H.Ramirez(JPN)                       J.Rollins(SWN)  LF C.Lee(JSN)                           M.Holliday(JPN)  CF C.Beltran(SWN)                       A.Jones(MMN)  RF J.Francoeur(JSN)                     R.Winn(MMN) 
 
ROLAIDS FIREMAN RELIEF AWARD            MANAGER OF THE YEAR
T.Saito(***) 107                        Jim Tracy(PWN) 
T.Hoffman(MMN) 98                       Charlie Manual(JSN) 
J.Valverde(SWN) 85                      Bobby Cox(JPN) 
J.Isringhause(ALN) 70                   Dusty Baker(SWN) 
B.Wagner(PWN) 46                        Joe Girardi(ALN) 
  
 


Primary Player Statistics For 2008 Atlanta Prohibitioners Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
H.Ramirez         .336 162 676 132 227 48  4 34 103  56 130 10  6 15  51 10 16
C.Ross            .319  26  69  15  22  8  0  2  10   6  19  3  0  1   0  0  0
M.Holliday        .299 162 648 118 194 56  2 29 101  81 147 16  0 14  10  4  3
R.Spilborghs      .292  25  89  10  26  5  0  5   8  12  25  1  0  0   0  3  0
D.Ward            .289  25  38   6  11  5  0  1   8   3   9  0  0  0   0  0  1
J.Pierre          .284 161 668  94 190 24  7  0  53  29  77  6  9  7  57 14  7
M.Lamb            .284  26 109  14  31  6  0  3  12   9  15  0  0  3   0  0  4
I.Rodriguez       .283  94 346  30  98 20  2  6  38   9  67  0  0 21   0  0  8
A.Ramirez         .279 135 535  76 149 20  0 24  75  41  71  6  0 17   0  0 10
T.Helton          .272 155 559  84 152 29  1 23 104  89  82  4  0 22   0  0  1
V.Guerrero        .271  56 218  28  59  9  0 12  35  18  27  5  0  9   0  2  0
C.Crisp           .261  63 119  16  31  4  2  1  13   9  13  0  4  2   4  3  1
F.Sanchez         .239 150 531  55 127 26  4  9  60  31 104 12  1 18   0  0  9
M.Loretta         .235   8  17   2   4  0  1  1   2   2   1  0  0  0   0  0  0
P.Burrell         .228 109 394  40  90 20  0 16  61  62 116  2  0  9   0  0  0
M.Ellis           .205  68 234  26  48 10  2  9  29  17  48  5  4  6   1  1  1
B.McCann          .205  87 283  30  58 17  1  4  35  17  49  1  0 15   0  0  7
E.Byrnes          .201  41 139  17  28  5  3  1  11  14  29  2  0  1   8  1  0
H.Blalock         .200  20  20   2   4  0  0  0   0   1   7  0  0  0   2  0  2
C.Guzman          .000   2   3   0   0  0  0  0   0   1   1  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .272    5695    1549    29    758    1037    24    133    78
                       162     795    312   180     507     73   160     38
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Accardo         1.93  0  0  ----  16  0  0  0 12  14.0   8   3   3  2   5  15
B.Webb            2.70 22  6  .786  32 32 11  2  0 246.1 215  81  74 17  71 216
J.Rauch           2.75  9  1  .900  46  0  0  0  1  72.0  66  23  22  9  19  65
B.Lyon            3.22  2  0 1.000  57  0  0  0  1  81.0  81  30  29  3  35  44
T.Saito           3.37  0  1  .000  28  0  0  0 22  29.1  21  11  11  6   6  37
P.Moylan          3.84  2  2  .500  50  0  0  0  1  98.1  91  43  42  9  31  80
R.Soriano         3.86  8  6  .571  47  0  0  0  3  86.1  70  39  37 21  17  80
R.Mahay           4.44  1  3  .250  40  0  0  0  1  24.1  21  12  12  2  14  18
D.Lowe            4.57  9  6  .600  19 19  4  0  0 138.0 150  74  70 25  48 100
T.Hudson          4.66  2  7  .222  13 13  4  1  0  94.2 104  50  49 12  25  63
G.Maddux          5.51 11 15  .423  33 33  2  0  0 194.1 241 122 119 26  41  98
J.Broxton         6.00  1  1  .500   7  0  0  0  0   9.0  11   6   6  2   4  10
J.Garland         6.10 10 14  .417  32 32  3  0  0 206.2 261 149 140 38  66  89
T.Glavine         7.87  4 19  .174  33 33  3  0  0 167.0 229 153 146 32  78  60
B.Zito            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.67    81       162    27    41      1569     759    460
                       81     .500    162     5   1461.1     796    204     975
Primary Player Statistics For 2008 Binghamton Brawlers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Derosa          .400   4  10   1   4  0  0  1   2   1   2  0  0  0   0  1  0
D.Lee             .303 159 610  89 185 45  2 22  74  71 139  6  0 22   4  5 10
K.Johjima         .291 154 556  60 162 43  0 14  77  14  57 14  0 23   0  0  2
N.Hopper          .288  65 226  23  65  7  0  0  18  21  26  2  4  4  12  1  0
D.Young           .287 162 547  68 157 53  2 13  56  71 108  0  0 11   0  0  0
R.Winn            .282 162 589  75 166 44  3 19  73  38  96  4  9 12   8  2  5
G.Atkins          .276 156 613  76 169 35  2 23 105  66 110  4  0 19   4  2 12
J.Reyes           .253 162 687 105 174 39 11 16  76  53  84  0 13  7  69 26  8
O.Hudson          .247 161 635  87 157 38  8 13  79  88 115  4  5 12  13  3 12
K.Griffey Jr      .236 115 394  62  93 20  1 21  58  55  77  0  0 12   3  1  9
R.Theriot         .220  37  41  16   9  1  0  1   4   3   6  0  0  2   8  3  7
C.Coste           .216  19  37   4   8  1  0  0   3   2   7  0  0  0   0  0  1
A.Jones           .205 156 585  75 120 23  1 26  85  47 142  9  0 18   5  1  0
N.Schierholtz     .091   9  11   1   1  1  0  0   2   0   2  1  0  0   0  0  0
S.Green           .000   2   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .265    5543    1470    30    712     971    31    126    67
                       162     742    350   169     530     44   142     45
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Beimel          1.42  2  1  .667  17  0  0  0  1  25.1  26   4   4  2   8  12
T.Hoffman         1.83  1  3  .250  44  0  0  0 36  44.1  39  12   9  2  12  28
O.Hernandez       2.90  8  9  .471  17 17  8  0  0 124.0  89  45  40 15  61 109
J.Romero          3.06  5  0 1.000  42  0  0  0  0  53.0  30  19  18  4  44  38
A.Heilman         3.58  1  1  .500  53  0  0  0  4 103.0  89  48  41 17  28  73
K.Kendrick        3.68  9  7  .563  18 18  3  0  0 129.2 122  57  53 16  24  65
J.Maine           3.98 13 11  .542  32 32  7  1  0 208.0 187  96  92 24  96 210
J.Bergmann        4.16  9  7  .563  18 18  5  0  0 123.1 103  63  57 18  45  93
B.Penny           4.45  8 15  .348  33 33  4  1  0 218.2 209 119 108 15 106 124
C.Villanueva      4.80 10  5  .667  34 12  1  0  0 123.2 108  74  66 27  65 105
I.Snell           4.86 10 19  .345  32 32  3  1  0 218.2 233 128 118 31  77 195
M.Wuertz          6.40  0  2  .000  21  0  0  0  1  32.1  37  23  23  5  21  43
R.Villone         8.31  1  3  .250  11  0  0  0  0  17.1  22  18  16  3   7  15
P.Feliciano       9.00  1  1  .500   9  0  0  0  0  14.0  13  14  14  4   7  15
F.Cordero         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.13    84       162    31    42      1307     659    601
                       78     .481    162     9   1435.1     720    183    1125
 
Primary Player Statistics For 2008 Boston Stranglers Totals After 164 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Bartlett        .333  12  12   3   4  1  0  0   3   1   4  0  0  0   1  0  0
C.Crawford        .326 155 684 105 223 51  7 13  61  24 154  7  2 12  34 13  6
M.Ordonez         .321 125 486  88 156 55  0 20  71  69  77  4  0 18   2  0  0
B.Abreu           .298  68 208  45  62 16  1  3  36  30  33  2  0  5   6  1  1
M.Byrd            .285  80 277  37  79 12  5  3  27  22  69  5  0  7   0  0  2
A.Gonzalez        .285 164 650  81 185 60  2 23 103  44 150  3  0 13   0  0 12
M.Young           .284 164 613  72 174 37  4  8  71  55 122  3  2 20   6  5 23
C.Hart            .283  27 113  19  32 10  0  5  18   9  25  1  1  1   4  1  0
M.Cabrera         .279 150 566  92 158 28  2 31 100  65 128  4  0 13   0  0 27
A.Hill            .273 157 565  74 154 40  1 12  65  36  94  0  3 18   4  3 11
J.Guillen         .267   4  15   4   4  1  0  0   2   3   2  1  0  1   0  0  0
J.Saltalamacchia  .258  77 260  26  67 11  1  6  21  12  63  1  0  6   0  0  2
P.Fielder         .244 129 475  74 116 30  0 28  85  60 101 18  0 14   1  0  0
R.Hernandez       .235 107 324  35  76 18  0 11  44  34  71  6  0  4   0  2  2
N.Punto           .191  54  94  10  18  1  0  1  10   9  24  0  0  0   4  1  3
C.Young           .179 108 368  41  66 16  2 14  49  23  90  5  1  7   8  1  5
I.Kinsler         ----   2   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 164   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .276    5710    1574    25    766    1207     9     70   107
                       164     806    387   178     496     60   139     27
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Buchholz        1.04  0  1  .000  15  1  0  0  1  26.0  15   7   3  2   9  25
R.Perez           2.34  3  1  .750  44  0  0  0  2  69.1  55  22  18  6  26  76
G.Sherrill        2.52  4  4  .500  34  0  0  0  0  53.2  39  19  15  3  29  66
R.Betancourt      2.55  1  0 1.000  44  0  0  0  2  81.1  61  23  23  4  19  78
M.Delcarmen       2.84  1  0 1.000  28  0  0  0  1  31.2  26  10  10  1  13  31
S.Shields         3.68  2  2  .500  63  0  0  0  1  88.0  81  44  36 10  42  81
J.Lester          3.86  3  1  .750   6  6  0  0  0  30.1  35  17  13  2  14  20
J.Verlander       4.01 13  8  .619  27 27  7  1  0 177.1 157  84  79 19  63 153
C.Sabathia        4.16 12 13  .480  28 28  4  0  0 192.2 211 100  89 17  45 167
J.Vazquez         4.19 15 14  .517  33 33 10  0  0 221.0 234 115 103 28  61 223
K.Gregg           4.31  4  6  .400  65  0  0  0 35  77.1  62  39  37 10  39  83
J.Guthrie         4.58 12 12  .500  32 30  3  0  2 192.2 207 110  98 23  62 124
D.Matsuzaka       4.71  3  0 1.000   5  5  0  0  0  28.2  32  15  15  2  12  29
J.Litsch          5.42  7 10  .412  23 23  0  0  0 106.1 131  69  64 12  36  46
S.Marcum          5.74  8  2  .800  15 10  1  0  1  73.2  92  54  47 15  33  62
P.Hughes          6.75  1  1  .500   2  1  0  0  0  10.2  14   8   8  1   5   6
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.03    75       164    25    45      1452     654    508
                       89     .543    164     6   1460.2     736    155    1270
 
Primary Player Statistics For 2008 Cherry Hill Maulers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Ellsbury        .400  87 125  31  50 10  1  5  25  14  21  2  0  0   7  2  0
E.German          .385   7  13   1   5  1  1  0   2   0   2  0  0  0   0  0  2
P.Polanco         .332 154 635  99 211 36  2  9 106  52  78 11  4 12   7  1  0
C.Figgins         .332 150 621 123 206 30 10  5  60  67 111  0  8 12  67 29 14
M.Redmond         .330  74 227  21  75 13  0  0  22  13  25  4  0 13   0  0  1
B.Upton           .303 121 492  91 149 14  1 24  61  61 156  4  0 10  25 10  2
A.Ramirez         .295  23  95  15  28  7  0  6  30   7  13  1  0  1   0  0  0
J.Thome           .276 129 467  96 129 20  0 44 122 100 134  9  0  7   0  0  0
C.Blake           .275  74 269  33  74 18  0 13  39  17  56  5  1  5   0  1  0
M.Stairs          .264  89 326  44  86 22  1 18  63  23  69  0  0 12   0  0  0
Y.Betancourt      .259 158 598  59 155 39  3 12  56  19  63  0  1 15   2  6 16
J.Drew            .257  21  74   9  19  2  1  2  12  12  19  0  0  2   0  0  0
R.Raburn          .255  13  47   7  12  3  0  1   4   3   9  0  0  0   2  0  2
V.Wells           .250  80 264  37  66 21  0 10  42  23  44  2  0  6   3  0  1
C.Kotchman        .246 148 541  56 133 32  3  9  52  75  75  3  0 21   3  0  2
M.Ordonez         .229  26 105  19  24  8  0  2   9  17  15  0  0  7   1  0  0
V.Martinez        .228  21  79   7  18  8  0  2  12   8  16  2  0  1   0  0  0
C.Hart            .226 107 412  55  93 25  0 17  52  33 101 15  0 12  11  3  2
C.Ruiz            .222  34 108  10  24 10  0  3  10   7  24  2  1  4   1  0  0
J.Buck            .207  62 193  25  40  6  0 11  28  10  59  5  1  5   0  0  3
M.Tejada          .200  21  35   5   7  1  0  1   4   2   7  1  0  2   0  0  0
T.Hafner          .169  17  59   7  10  3  0  1   8  10  15  1  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .279    5785    1614    23    819    1112    16    129    53
                       162     850    329   195     573     67   147     52
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Burton          1.47  6  0 1.000  32  0  0  0  0  43.0  24   9   7  5  23  35
S.Downs           2.87  3  4  .429  47  0  0  0  1  59.2  57  19  19  5  25  46
R.Halladay        3.07 20  6  .769  34 34  6  3  0 243.2 267  90  83 20  49 138
C.Sabathia        3.19  3  1  .750   5  5  2  1  0  42.1  38  16  15  6   8  41
H.Okajima         3.27  4  3  .571  59  0  0  0  3  63.1  54  26  23  9  17  60
J.Nathan          3.75  4  9  .308  75  0  0  0 50  81.2  71  35  34  9  28  82
R.Oswalt          3.84 18  8  .692  33 33  5  0  0 229.2 235  98  98 23  85 166
S.Marshall        4.32  3  1  .750  23  7  0  0  0  66.2  69  34  32  9  27  31
D.Riske           4.55  4  1  .800  50  0  0  0  1  57.1  55  31  29 11  26  44
D.Matsuzaka       4.70  8  9  .471  25 25  0  0  0 153.1 140  85  80 34  61 147
S.Baker           4.72 11  5  .688  25 25  4  2  0 158.1 185  87  83 18  32 113
C.Zambrano        4.83 15 10  .600  33 33  2  0  0 221.2 192 124 119 46 112 202
P.Neshek          5.18  3  3  .500  46  0  0  0  0  64.1  57  37  37 15  26  71
R.Betancourt      6.00  0  0  ----   2  0  0  0  0   3.0   5   2   2  0   0   5
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.00    60       162    19    55      1449     661    519
                      102     .630    162    12   1488.0     693    210    1181
 
Primary Player Statistics For 2008 Colorado Scrub NL2 Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Soto            .500  12  22   8  11  5  0  4  11   2   5  0  0  0   0  0  0
J.Towles          .444   7   9   1   4  1  0  1   3   0   3  0  0  0   0  0  1
D.Young           .405  19  37   8  15  1  3  1   4   6   6  0  0  1   0  0  0
R.Gload           .387  11  31   5  12  0  0  2   4   2   1  0  0  0   0  0  0
T.Redman          .368   9  19   4   7  2  0  0   2   3   2  0  0  0   0  0  0
F.Catalanotto     .357  25  98  12  35  7  1  7  13   7  10  2  0  1   0  0  0
J.Willingham      .288 154 583  94 168 35  7 30 101  79 161 18  0 11   2  3  5
F.Lopez           .283  66 166  31  47  7  5  4  18  12  28  1  3  4   6  2  9
A.Ethier          .282  76 234  24  66 16  0  1  19  19  33  2  0  6   0  0  2
J.Bautista        .282 109 344  44  97 25  2 12  52  43  57  4  7 13   2  0  6
K.Frandsen        .279  58 201  28  56  6  0  3  29  24  25  4  2  6   9  3  6
M.Cabrera         .277  74 253  32  70  7  7  3  27  14  34  3  4  7   6  1  6
T.Iguchi          .274 129 522  68 143 34  5  7  54  54  99  5  2  7   8  3  6
J.Gomes           .273  51 187  31  51 12  1 11  32  21  66  7  0  7   1  5  4
S.Sosa            .271  58 210  32  57 16  0 10  35  17  65  3  0  5   0  0  3
B.Wilkerson       .266  81 289  45  77 20  1 18  56  27  92  0  1  1   1  0  1
P.Lo Duca         .260  28  77   8  20  2  0  1   7   5   7  1  0  2   0  0  0
M.Olivo           .254 138 524  68 133 32  6 24  78  28 148  1  0 15   1  1 12
T.Glaus           .223 115 408  51  91 18  1 12  49  59 115 10  0 13   0  0 15
B.Hall            .220 132 519  61 114 27  0 11  40  49 172  2  2 12   3  1 11
K.Millar          .218  92 285  37  62 17  1  9  31  49  63  3  0  6   1  2  1
J.Encarnacion     .214  20  70   9  15  3  0  3   9   6  17  0  0  4   0  1  2
J.Uribe           .198 126 459  56  91  7  2 14  45  30 117  8  1 10   0  4 23
T.Clark           .174  23  92  15  16  3  1  7  12   5  27  0  0  3   0  0  1
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .259    5639    1458    43    731    1353    22     40   128
                       162     772    303   195     561     74   134     26
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Frasor          0.00  0  0  ----   3  0  0  0  1   6.1   3   0   0  0   1   3
C.Qualls          5.45  6  4  .600  73  0  0  0  3 142.0 178  92  86 29  42 147
C.Bradford        5.51  1  1  .500  12  0  0  0  0  16.1  24  10  10  0   3   7
K.Millwood        6.22  6 16  .273  31 31  2  1  0 170.2 232 132 118 26  76 136
L.Vizcaino        6.27  3  2  .600  66  0  0  0  2  84.2  95  62  59 17  49  66
D.Davis           6.40  5 20  .200  33 33  2  0  0 198.1 265 163 141 28  91 146
J.Marquis         6.68  9 18  .333  32 32  7  0  0 188.2 227 148 140 37  72 112
T.Buchholz        6.83  4  3  .571  55  1  0  0  2 118.2 163  96  90 16  28  77
D.Wheeler         6.90  4  9  .308  59  0  0  0 19  73.0  91  59  56 20  41  83
S.Proctor         7.04  2  3  .400  57  0  0  0  3  99.2 124  86  78 27  69  66
M.Morris          7.23  4 22  .154  39 39  1  0  0 203.0 314 180 163 34  84  85
J.Tavarez         7.78  7 13  .350  26 26  0  0  0 130.2 179 118 113 17  64  80
B.Shouse         13.50  0  0  ----   8  0  0  0  0   8.0  18  12  12  2   4   6
A.Laffey          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
P.Martinez        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Wolf            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -8
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.61   111       162    12    30      1913    1058    624
                       51     .315    162     6   1440.0    1158    253    1014
 
Primary Player Statistics For 2008 Detroit 40's Totals After 163 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
Y.Escobar         .429  21  77  20  33  8  0  4  17   6  10  2  0  2   0  0  4
R.Bowen           .375   7  16   3   6  1  0  1   5   5   5  0  0  0   0  0  0
E.Renteria        .322 149 596 100 192 31  3 16  88  50 110  0  7 18   8  4 13
M.Diaz            .318 100 402  58 128 20  0 11  49  13  85  5  0 10   2  0  1
R.Castro          .317  27  63  12  20  2  0  6  18   5  23  1  0  0   0  0  1
N.Markakis        .315 163 666 102 210 52  6 17 101  59 103  5  0 24   6  4  1
J.Posada          .297 148 543  70 161 43  2 14  67  71 116  6  0 14   2  2  3
D.Pedroia         .281 145 509  75 143 33  0  7  55  43  65  9  6 11   3  1  6
G.Anderson        .280  47 150  17  42  8  0  4  19   6  21  0  0  5   0  0  2
C.Pena            .266 146 522  93 139 39  4 34  95 103 159 12  0 10   1  0 11
J.Morneau         .266 156 640  83 170 26  3 36 133  52 116  6  0 22   0  0  2
D.Young           .239  43 134  13  32  8  0  2  13   6  30  1  0  5   1  2  2
G.Sizemore        .234 163 589 103 138 27  4 14  59  91 169 13  5 14  25  7  3
R.Zimmerman       .230 145 557  73 128 40  4 16  77  52 121  3  0 20   3  0 20
F.Thomas          .227  26  75  18  17  3  0  5  11  11  16  2  0  4   0  0  0
R.Furcal          .205  53  78  15  16  2  1  0  10  10  14  0  1  1   6  3  1
D.Uggla           .197  19  66   8  13  4  0  2  13  12  15  0  2  4   0  0  1
ALL PITCHERS      ---- 163   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .279    5683    1588    27    830    1178    21     57    79
                       163     863    347   189     595     65   164     23
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Myers           1.80  1  0 1.000   3  0  0  0  0  10.0   5   2   2  0   6  12
J.Papelbon        2.22  3  3  .500  52  0  0  0 44  56.2  33  14  14  5  23  70
K.Escobar         2.98 19  3  .864  29 29  5  0  0 217.2 196  78  72 16  87 189
