2008 Binghamton Brawlers Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Ken Griffey Jr 1 0 2007 CIN 3R 528 24 1 30 .277 85 99 93 .372 .496
Derrek Lee 3 0 2007 CHN 2L 567 43 1 22 .317 71 114 82 .400 .513
Jose Reyes 5 0 2007 NYN 2L 681 36 12 12 .280 77 78 57 .354 .421
Garrett Atkins 6 0 2007 CON 3R 605 35 1 25 .301 67 96 111 .367 .486
Chris Coste 9 0 2007 PHN 2L 129 3 0 5 .279 4 20 22 .311 .419
Mark Derosa 10 0 2007 CHN 1R 502 28 3 10 .293 58 93 72 .371 .420
Shawn Green 12 0 2007 NYN 5R 446 30 1 10 .291 37 62 46 .352 .430
Norris Hopper 15 0 2007 CIN 2L 307 14 2 0 .329 20 33 14 .371 .388
Orlando Hudson 16 0 2007 ARN 1R 517 28 9 10 .294 70 87 63 .376 .441
Andruw Jones 18 0 2007 ATN E 572 27 2 26 .222 70 138 94 .311 .413
Ryan Theriot 23 0 2007 CHN 2L 537 30 2 3 .266 49 50 45 .326 .346
Randy Winn 26 0 2007 SFN 4L 593 42 1 14 .300 44 85 65 .353 .445
Dmitri Young 28 0 2007 WAN 1R 460 38 1 13 .320 44 74 74 .378 .491
Kenji Johjima 17 0 2007 SEA 2L 485 29 0 14 .287 15 41 61 .322 .433
Nate Schierholtz 30 0 2007 SFN E 112 5 3 0 .304 2 19 10 .316 .402
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Griffey Jr 36 N/N L C D C 12 6% 0% (17-6) 6 1
Lee 22 N/N R C D D 12 28% 6% (13-7) 6 5
Reyes 28 W/N S AA A B 17 * 50% 0% (19-15) 78 21
Atkins 29 N/N R D D C 11 6% 0% (15-6) 3 1
Coste 29 N/N R E C C 10 0% 0% (0-0) 0 0
Derosa 29 W/N R E C C 12 8% 8% (13-3) 1 2
Green 27 N/N L B D C 12 * 11% 0% (19-6) 11 1
Hopper 36 W/W R B A C 15 * 33% 0% (17-13) 14 6
Hudson 26 N/N S B B B 15 * 8% 0% (19-6) 10 2
Jones 32 N/N R D D D 12 14% 0% (14-6) 5 2
Theriot 24 N/W R A B B 16 * 19% 0% (19-13) 28 4
Winn 31 N/N S B B B 13 * 14% 0% (19-11) 15 3
Young 29 W/N S E D C 8 0% 0% (0-0) 0 0
Johjima 21 N/N R E D C 9 28% 0% (3-1) 0 2
Schierholtz 16 W/W L C D C 14 * 25% 0% (17-11) 3 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Griffey Jr 3e10 +0 .230 36
Lee 1e8 .312 37
Reyes 2e12 .224 8
Atkins 4e30 4e15 .277 39
Coste 4e4 +0t5p2 5e4 .228 8
Derosa 4e26 3e12 3e20 4e10 4e2 4e2 +0 .297 44
Green 3e15 4e5 +0 .263 50
Hopper 3e2 3e2 3e2 -1 .268 44
Hudson 1e12 .284 55
Jones 1e2 -3 .215 37
Theriot 3e6 4e53 3e14 4e16 4e16 +1 .270 40
Winn 5e37 3e2 3e2 3e2 +0 .262 31
Young 5e15 .315 53
Johjima 3e2 -2t1p0 .222 64
Schierholtz 3e6 -1 .313 10
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Trevor Hoffman 2 0 2007 SDN R 1 6 #1WR
John Maine 4 0 2007 NYN R 6 N #6NR
Jason Bergmann 7 0 2007 WAN R 6 N #2WR
Pedro Feliciano 11 0 2007 NYN L 1 1 #1WL
Aaron Heilman 13 0 2007 NYN R 2 0 #1WR
Orlando Hernandez 14 0 2007 NYN R 6 3 N #2WR
Kyle Kendrick 19 0 2007 PHN R 6 N #2WR
Brad Penny 20 0 2007 LAN R 6 N #4WR
J.C. Romero 21 0 2007 PHN L 1 0 #1WS
Ian Snell 22 0 2007 PIN R 7 N #1WR
Carlos Villanueva 24 0 2007 MLN R 6 3 0 #1WR
Ron Villone 25 0 2007 NYA L 2 N #1WL
Mike Wuertz 27 0 2007 CHN R 2 N #1WR
Joe Beimel 29 0 2007 LAN L 1 0 #1WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Hoffman 45 8R 4 5 2.98 57 49 15 44 2 0 42
Maine 47 2R 15 10 3.91 191 168 75 180 23 32 0
Bergmann 49 9R 6 6 4.45 115 99 42 86 18 21 0
Feliciano 40 4L 2 2 3.09 64 47 31 61 3 0 2
Heilman 39 3R 7 7 3.03 86 72 20 63 8 0 1
Hernandez 50 8R 9 5 3.72 148 109 64 128 23 24 0
Kendrick 49 8R 10 4 3.87 121 129 25 49 16 20 0
Penny 46 4L 16 4 3.03 208 199 73 135 9 33 0
Romero 40 3R 2 2 1.92 56 39 40 42 3 0 1
Snell 48 3R 9 12 3.76 208 209 68 177 22 32 0
Villanueva 40 2R 8 5 3.94 114 101 53 99 16 6 1
Villone 44 1R 0 0 4.25 42 36 18 25 5 0 0
Wuertz 29 2L 2 3 3.48 72 64 35 79 8 0 0
Beimel 39 6L 4 2 3.88 67 63 24 39 1 0 1
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Hoffman N -3 0 0 2 4e0 E C 10
Maine N -1 0 1 0 4e0 E A 10
Bergmann N +0 0 7 12 4e13 E C 10
Feliciano N -2 6 3 18 3e46 E C 10
Heilman N +1 0 5 3 3e0 E C 10
Hernandez N +1 0 2 10 1e0 C B 14
Kendrick N +1 0 0 24 2e0 E B 10
Penny Y +2 0 6 24 3e0 E A 12
Romero N +0 0 12 24 3e26 E C 10
Snell Y +0 0 12 17 3e0 E A 10
Villanueva N -2 0 5 16 4e0 E C 10
Villone N -3 0 20 25 3e0 E C 10
Wuertz N +1 0 18 4 3e0 E C 10
Beimel N -6 13 10 24 3e22 E C 10
2008 Atlanta Prohibitioners Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Matt Holliday 2 0 2007 CON 2R 636 50 6 36 .340 63 126 137 .405 .607
Hanley Ramirez 4 0 2007 FLN 5L 639 48 6 29 .332 52 95 81 .386 .562
Pat Burrell 7 0 2007 PHN E 472 26 0 30 .256 114 120 97 .400 .502
Todd Helton 10 0 2007 CON 3R 557 42 2 17 .320 116 74 91 .434 .494
Mark Loretta 11 0 2007 HON 1L 460 23 2 4 .287 44 41 41 .352 .372
Brian McCann 14 0 2007 ATN 1L 504 38 0 18 .270 35 74 92 .320 .452
Juan Pierre 16 0 2007 LAN 1R 668 24 8 0 .293 33 37 41 .331 .353
Ivan Rodriguez 18 0 2007 DEA 2L 502 31 3 11 .281 9 96 63 .294 .420
Cody Ross 19 0 2007 FLN 3L 173 19 0 12 .335 20 38 39 .411 .653
Freddy Sanchez 21 0 2007 PIN 4L 602 42 4 11 .304 32 76 81 .343 .442
Coco Crisp 23 0 2007 BOA E 526 28 7 6 .268 50 84 60 .330 .382
Mark Ellis 24 0 2007 OAA 5L 583 33 3 19 .276 44 94 76 .336 .441
Cristian Guzman 25 0 2007 WAN E 174 6 6 2 .328 15 21 14 .380 .466
Mike Lamb 26 0 2007 HON E 311 14 2 11 .289 36 45 40 .366 .453
Ryan Spilborghs 29 0 2007 CON 3L 264 14 1 11 .299 28 45 51 .363 .485
Daryle Ward 30 0 2007 CHN 5R 110 13 0 3 .327 22 23 19 .436 .527
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Holliday 23 N/N R C D D 14 * 14% 0% (17-6) 11 4
Ramirez 23 N/N R AA A C 17 * 36% 0% (19-15) 51 14
Burrell 30 N/N R E D D 9 0% 0% (0-0) 0 0
Helton 30 W/N L E D C 11 8% 0% (3-1) 0 1
Loretta 23 N/W R E C B 11 11% 8% (13-3) 1 2
McCann 35 N/N L E C C 9 14% 0% (3-1) 0 1
Pierre 28 W/W L AA A B 17 * 42% 0% (19-15) 64 15
Rodriguez 25 W/N R E D C 11 14% 6% (13-5) 2 2
Ross 38 N/N R D D D 13 3% 0% (20-6) 2 0
Sanchez 27 N/N R E C B 13 11% 0% (3-1) 0 1
Crisp 28 N/W S A A C 17 * 28% 0% (19-13) 28 6
Ellis 26 N/N R C B C 13 * 17% 0% (16-6) 9 4
Guzman 24 W/W S D D B 15 3% 0% (20-6) 2 0
Lamb 15 N/N L E D C 10 0% 0% (0-0) 0 0
Spilborghs 33 N/N R C D D 13 11% 0% (16-6) 4 1
Ward 7 W/N L E D D 9 0% 0% (0-0) 0 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Holliday 3e3 +0 .326 34
Ramirez 4e27 .278 29
Burrell 4e14 +0 .249 19
Helton 2e2 .296 33
Loretta 3e10 3e5 3e12 4e18 .319 54
McCann 2e6 +0t12p1 .274 58
Pierre 3e5 +3 .237 28
Rodriguez 2e3 -3t8p1 .262 58
Ross 3e11 4e11 3e11 +0 .314 12
Sanchez 2e10 3e23 .338 43
Crisp 2e1 +2 .263 36
Ellis 2e5 .215 31
Guzman 3e31 .328 3
Lamb 4e19 4e28 5e16 +2 .228 32
Spilborghs 3e3 4e3 3e3 +0 .294 25
Ward 4e16 5e6 +2 .285 43
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Brandon Webb 5 0 2007 ARN R 7 N #1WR
Jon Garland 8 0 2007 CHA R 7 N #1WR
Tom Glavine 9 0 2007 NYN L 6 N #3WL
Greg Maddux 13 0 2007 SDN R 6 N #2WR
Peter Moylan 15 0 2007 ATN R 2 0 #1WR
Jon Rauch 17 0 2007 WAN R 1 2 #1WR
Rafael Soriano 22 0 2007 ATN R 1 3 #1WR
Brandon Lyon 27 0 2007 ARN R 1 1 #1WR
Ron Mahay 28 0 2007 ATN L 2 0 #1WL
Tim Hudson 31 2 2007 ATN R 7 N #4WR
Jonathan Broxton 1 24 2007 LAN R 1 1 #1WR
Barry Zito 3 25 2007 SFN L 6 N #1WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Webb 52 6R 18 10 3.01 236 209 72 194 12 34 0
Garland 50 2L 10 13 4.23 208 219 57 98 19 32 0
Glavine 24 3R 13 8 4.45 200 219 64 89 23 34 0
Maddux 45 2L 14 11 4.14 198 221 25 104 14 34 0
Moylan 41 3R 5 3 1.80 90 65 31 63 6 0 1
Rauch 46 1L 8 4 3.61 87 75 21 71 7 0 4
Soriano 47 E 3 3 3.00 72 47 15 70 12 0 9
Lyon 46 4L 6 4 2.68 74 70 22 40 2 0 2
Mahay 45 4L 3 0 2.55 67 52 37 55 4 0 1
Hudson 53 E 16 10 3.33 224 221 53 132 10 34 0
Broxton 47 3L 4 4 2.85 82 69 25 99 6 0 2
Zito 25 1R 11 13 4.53 197 182 83 131 24 33 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Webb Y +4 0 2 12 3e30 E B 10
Garland Y -5 0 0 14 2e7 E B 10
Glavine Y -5 0 1 20 2e7 E A 10
Maddux Y +8 0 5 14 1e7 D A 15
Moylan N +2 0 4 24 3e0 E D 10
Rauch N +0 0 5 8 4e0 E D 10
Soriano N +3 0 0 15 4e20 E C 10
Lyon N +1 5 9 10 3e19 E C 10
Mahay N -2 6 3 14 3e0 E C 10
Hudson Y -2 3 4 24 2e0 E B 10
Broxton N +1 0 11 12 4e0 E C 10
Zito Y -3 0 5 10 2e0 E A 10
2008 Boston Stranglers Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Miguel Cabrera 1 0 2007 FLN 3L 588 38 2 34 .320 79 127 119 .401 .565
Bobby Abreu 6 0 2007 NYA 2R 605 40 5 16 .283 84 115 101 .369 .445
Jason Bartlett 7 0 2007 MNA 3L 510 20 7 5 .265 50 73 43 .339 .361
Marlon Byrd 9 0 2007 TEA 1L 414 17 8 10 .307 29 88 70 .355 .459
Carl Crawford 10 0 2007 TBA 1L 584 37 9 11 .315 32 112 80 .355 .466
Adrian Gonzalez 12 0 2007 SDN 1R 646 46 3 30 .282 65 140 100 .347 .502
Jose Guillen 14 0 2007 SEA 5L 593 28 2 23 .290 41 118 99 .353 .460
Ramon Hernandez 16 0 2007 BAA E 364 18 0 9 .258 36 59 62 .333 .382
Aaron Hill 17 0 2007 TOA 3L 608 47 2 17 .291 41 102 78 .333 .459
J. Saltalamacchia 22 0 2007 TEA 3R 308 13 1 11 .266 19 75 33 .310 .422
Chris Young 27 0 2007 ARN 1R 569 29 3 32 .237 43 141 68 .295 .467
Michael Young 28 0 2007 TEA E 639 37 1 9 .315 47 107 94 .366 .418
Nick Punto 30 0 2007 MNA 3R 472 18 4 1 .210 55 90 25 .291 .271
Ian Kinsler 31 9 2007 TEA 5L 483 22 2 20 .263 62 83 61 .355 .441
Corey Hart 2 13 2007 MLN 3L 505 33 9 24 .295 36 99 81 .353 .539
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Cabrera 20 N/N R E C C 11 6% 0% (13-6) 2 1
Abreu 25 W/N L A D B 14 * 28% 0% (17-12) 25 8
Bartlett 27 W/W R A D B 15 * 19% 0% (19-12) 23 3
Byrd 25 W/N R C C D 14 22% 0% (13-6) 5 3
Crawford 33 N/N L AA C B 17 * 36% 0% (19-15) 50 10
Gonzalez 32 N/N L E D C 10 0% 0% (0-0) 0 0
Guillen 23 N/N R D D D 11 6% 0% (17-6) 5 1
Hernandez 26 N/N R E D B 8 14% 25% (13-1) 1 3
Hill 24 N/N R D C C 14 19% 3% (13-6) 4 3
Saltalamacchia 37 N/N S E D D 10 0% 0% (0-0) 0 0
Young 24 N/N R A C D 16 * 33% 0% (19-13) 27 6
Young 24 W/N R B C C 14 * 11% 0% (18-6) 13 3
Punto 33 W/W S B B C 14 * 31% 0% (17-12) 16 6
Kinsler 24 N/N R A B C 14 * 19% 0% (19-12) 23 2
Hart 32 N/N R A B C 15 * 36% 0% (18-13) 23 7
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Cabrera 4e25 .324 26
Abreu 4e4 -2 .296 36
Bartlett 3e31 .255 28
Byrd 3e5 3e5 3e5 +0 .330 32
Crawford 1e5 +0 .319 34
Gonzalez 2e10 .272 18
Guillen 4e9 -4 .290 39
Hernandez 3e3 +1t8p3 4e25 .301 39
Hill 2e14 .291 53
Saltalamacchia 4e2 +1t8p3 4e30 .210 40
Young 2e7 -1 .223 16
Young 3e21 .352 55
Punto 2e25 2e12 3e20 .189 32
Kinsler 3e21 .212 33
Hart 4e4 3e4 -1 .315 13
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Kevin Gregg 13 0 2007 FLN R 2 5 #1WR
Jeremy Guthrie 15 0 2007 BAA R 6 3 N #1WR
Phil Hughes 18 0 2007 NYA R 6 N #1WR
Jon Lester 19 0 2007 BOA L 5 N #1WL
Jesse Litsch 20 0 2007 TOA R 6 N #1WR
Shaun Marcum 21 0 2007 TOA R 6 3 0 #1WR
Rafael Perez 23 0 2007 CLA L 2 0 #1WL
George Sherrill 24 0 2007 SEA L 1 2 #1WL
Scot Shields 25 0 2007 LAA R 1 1 #1WR
Javier Vazquez 26 0 2007 CHA R 6 N #1WR
Clay Buchholz 29 0 2007 BOA R 5 3 N #1WL
Daisuke Matsuzaka 5 14 2007 BOA R 6 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Gregg 48 7L 0 5 3.54 84 63 40 87 7 0 32
Guthrie 52 2R 7 5 3.70 175 165 47 123 23 26 0
Hughes 47 7R 5 3 4.46 73 64 29 58 8 13 0
Lester 27 E 4 0 4.57 63 61 31 50 10 11 0
Litsch 52 5R 7 9 3.81 111 116 36 50 14 20 0
Marcum 54 3R 12 6 4.13 159 149 49 122 27 25 1
Perez 38 4L 1 2 1.78 61 41 15 62 5 0 1
Sherrill 58 2L 2 0 2.36 46 28 17 56 4 0 3
Shields 51 1R 4 5 3.86 77 62 33 77 7 0 2
Vazquez 46 1L 15 8 3.74 217 197 50 213 29 32 0
Buchholz 61 3R 3 1 1.59 23 14 10 22 0 3 0
Matsuzaka 48 E 15 12 4.40 205 191 80 201 25 32 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Gregg N -1 0 16 0 3e0 E C 10
Guthrie N -4 2 10 22 3e8 E C 10
Hughes N +5 0 12 18 3e20 E C 10
Lester N -1 0 3 0 3e23 E C 10
Litsch N -2 0 3 24 1e0 E C 10
Marcum N -4 0 0 18 2e0 E D 10
Perez N -2 0 16 14 4e48 E C 10
Sherrill N -3 10 4 0 4e31 E C 10
Shields N -2 0 18 4 3e38 E C 10
Vazquez Y -3 0 5 8 2e13 E D 10
Buchholz N -6 0 0 12 4e51 E C 10
Matsuzaka Y +2 0 5 5 2e0 E C 10
2008 Wall St Millionaires Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Carlos Beltran 1 0 2007 NYN 1L 554 33 3 33 .276 69 111 112 .353 .525
Albert Pujols 2 0 2007 SLN 2L 565 38 1 32 .327 99 58 103 .429 .568
Jimmy Rollins 3 0 2007 PHN 1L 716 38 20 30 .296 49 85 94 .344 .531
Alfonso Soriano 5 0 2007 CHN 2R 579 42 5 33 .299 31 130 70 .337 .560
Moises Alou 6 0 2007 NYN 2L 328 19 1 13 .341 27 30 49 .392 .524
Lance Berkman 7 0 2007 HON 3R 561 24 2 34 .278 94 125 102 .386 .510
Ryan Doumit 10 0 2007 PIN 4R 252 19 2 9 .274 22 59 32 .341 .472
Pedro Feliz 11 0 2007 SFN 1R 557 28 2 20 .253 29 70 72 .290 .418
Howie Kendrick 17 0 2007 LAA E 338 24 2 5 .322 9 61 39 .347 .450
Kaz Matsui 19 0 2007 CON 1R 410 24 6 4 .288 34 69 37 .342 .405
Bengie Molina 20 0 2007 SFN 1R 497 19 1 19 .276 15 53 81 .298 .433
David Murphy 21 0 2007 TEA 3L 105 12 2 2 .343 7 20 14 .384 .552
Shane Victorino 26 0 2007 PHN 2L 456 23 3 12 .281 37 62 46 .347 .423
Joey Votto 27 0 2007 CIN 6R 84 7 0 4 .321 5 15 17 .360 .548
Alfredo Amezaga 30 0 2007 FLN 3R 400 14 9 2 .263 35 52 30 .324 .358
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Beltran 29 N/N S A C C 16 * 19% 0% (19-12) 23 2
Pujols 27 N/N R D D B 11 17% 25% (13-1) 2 6
Rollins 30 N/N S AA C C 17 * 31% 0% (19-13) 41 6
Soriano 22 N/N R B D D 17 * 28% 0% (18-13) 19 6
Alou 26 N/N R D D D 11 3% 0% (20-6) 3 0
Berkman 24 N/N S C D C 11 17% 0% (14-6) 7 3
Doumit 23 W/N S E D D 11 22% 22% (13-3) 1 2
Feliz 27 W/N R E D D 12 14% 3% (13-5) 2 2
Kendrick 24 N/W R C D C 13 * 44% 8% (15-8) 5 4
Matsui 17 W/W S AA A B 15 * 31% 0% (19-14) 32 4
Molina 27 N/N R E D B 8 0% 0% (0-0) 0 0
Murphy 21 W/N L E D D 14 0% 0% (0-0) 0 0
Victorino 29 N/N S AA B C 16 * 33% 0% (19-14) 37 4
Votto 31 W/N L D D C 10 6% 0% (20-6) 1 0
Amezaga 15 W/W S B B C 14 * 58% 0% (15-13) 13 7
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Beltran 1e6 -3 .280 16
Pujols 1e9 .287 47
Rollins 1e12 .256 34
Soriano 4e22 4e7 4e7 -2 .259 23
Alou 4e8 +1 .283 61
Berkman 3e14 4e13 +1 .268 29
Doumit 4e12 +2t1p8 4e20 3e5 -2 .239 37
Feliz 5e16 +5t20p20 4e15 2e13 4e7 +1 .276 41
Kendrick 3e17 .266 57
Matsui 2e6 .262 5
Molina 2e2 -1t12p5 .294 46
Murphy 2e6 4e6 3e6 -1 .370 11
Victorino 2e5 1e5 -3 .234 31
Votto 4e18 5e25 +2 .321 0
Amezaga 4e25 3e53 3e21 3e12 3e11 3e11 +2 .209 26
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
John Smoltz 4 0 2007 ATN R 6 N #1WR
Doug Brocail 8 0 2007 SDN R 2 N #3WL
Matt Cain 9 0 2007 SFN R 7 N #6NR
Brian Fuentes 12 0 2007 CON L 1 4 #1WL
Tom Gorzelanny 13 0 2007 PIN L 6 N #1WL
Justin Hampson 14 0 2007 SDN L 3 N #1WL
Matt Herges 15 0 2007 CON R 2 N #1WL
Randy Johnson 16 0 2007 ARN L 6 N #1WR
Noah Lowry 18 0 2007 SFN L 6 N #6NR
Tony Pena 22 0 2007 ARN R 2 1 #2WR
Troy Percival 23 0 2007 SLN R 2 N #1WR
Oliver Perez 24 0 2007 NYN L 6 N #2WL
Jose Valverde 25 0 2007 ARN R 1 6 #1WR
Adam Wainwright 28 0 2007 SLN R 6 N #8NR
David Weathers 29 0 2007 CIN R 1 5 #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Smoltz 49 1R 14 8 3.11 206 196 47 197 18 32 0
Brocail 47 7L 5 1 3.05 77 66 24 43 8 0 0
Cain 47 1R 7 16 3.65 200 173 79 163 14 32 0
Fuentes 24 E 3 5 3.08 61 46 23 56 6 0 20
Gorzelanny 17 4L 14 10 3.88 202 214 68 135 18 32 0
Hampson 31 2L 2 3 2.70 53 48 16 34 1 0 0
Herges 43 4R 5 1 2.96 49 34 15 30 4 0 0
Johnson 16 4L 4 3 3.81 57 52 13 72 7 10 0
Lowry 19 4L 14 8 3.92 156 155 87 87 12 26 0
Pena 46 7R 5 4 3.27 85 63 31 63 8 0 2
Percival 42 5R 3 0 1.80 40 24 10 36 3 1 0
Perez 21 1L 15 10 3.56 177 153 79 174 22 29 0
Valverde 53 E 1 4 2.66 64 46 26 78 7 0 47
Wainwright 43 3L 14 12 3.70 202 212 70 136 13 32 0
Weathers 43 2R 2 6 3.59 78 67 27 48 4 0 33
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Smoltz Y -1 0 8 0 1e21 E A 12
Brocail N -4 0 5 8 2e0 E D 10
Cain Y -1 0 13 15 3e0 E A 10
Fuentes N -5 0 7 1 4e24 E C 10
Gorzelanny Y +0 2 5 10 4e7 E A 10
Hampson N -1 0 0 16 2e0 E C 10
Herges N -3 0 0 18 3e0 E D 10
Johnson N -1 0 3 1 3e0 E B 10
Lowry N -1 0 6 25 3e38 E C 14
Pena N -5 5 8 20 4e17 E C 10
Percival N +0 0 12 0 3e0 E C 10
Perez N -1 0 7 3 3e24 E C 14
Valverde N +0 0 3 7 3e0 E C 10
Wainwright Y -1 0 6 12 3e14 D A 12
Weathers N +0 0 2 3 3e0 E C 10
2008 Detroit 40's Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Justin Morneau 3 0 2007 MNA 3R 590 31 3 31 .271 64 91 111 .343 .492
Edgar Renteria 4 0 2007 ATN 1L 494 30 1 12 .332 46 77 57 .390 .470
Grady Sizemore 5 0 2007 CLA E 628 34 5 24 .277 101 155 78 .390 .462
Garret Anderson 6 0 2007 LAA 1L 417 31 1 16 .297 27 54 80 .336 .492
Matt Diaz 8 0 2007 ATN 4L 358 21 0 12 .338 16 63 45 .368 .497
Yunel Escobar 9 0 2007 ATN 2L 319 25 0 5 .326 27 44 28 .385 .451
Rafael Furcal 10 0 2007 LAN 2L 581 23 4 6 .270 55 68 47 .333 .355
Nick Markakis 12 0 2007 BAA 1R 637 43 3 23 .300 61 112 112 .362 .485
Dustin Pedroia 15 0 2007 BOA 1L 520 39 1 8 .317 47 42 50 .380 .442
Carlos Pena 16 0 2007 TBA 1R 490 29 1 46 .282 103 142 121 .411 .627
Jorge Posada 18 0 2007 NYA 1R 506 42 1 20 .338 74 98 90 .426 .543
Ryan Zimmerman 19 0 2007 WAN 7L 653 43 5 24 .266 61 125 91 .330 .458
Rob Bowen 21 0 2007 OAA E 156 10 0 4 .231 27 61 18 .344 .372
Ramon Castro 22 0 2007 NYN 2R 144 6 0 11 .285 10 39 31 .331 .556
Frank Thomas 28 0 2007 TOA 5L 531 30 0 26 .277 81 94 95 .377 .480
Dan Uggla 29 0 2007 FLN E 632 49 3 31 .245 68 167 88 .326 .479
Delmon Young 30 0 2007 TBA 1L 645 38 0 13 .288 26 127 93 .316 .408
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Morneau 34 N/N L E D C 10 6% 3% (13-5) 1 1
Renteria 35 N/N R B C B 14 * 11% 0% (19-6) 11 2
Sizemore 33 N/N L A C D 17 * 31% 0% (18-13) 33 10
Anderson 25 N/N L E D C 11 3% 0% (20-6) 1 0
Diaz 53 N/N R C D C 13 3% 0% (20-6) 4 0
Escobar 44 W/N R C D C 11 25% 0% (13-6) 5 3
Furcal 28 W/W S A B B 17 * 25% 0% (18-12) 25 6
Markakis 31 N/N L B D B 14 * 22% 0% (17-11) 18 6
Pedroia 32 N/N R C B B 12 6% 0% (18-6) 7 1
Pena 27 N/N L E D D 11 3% 0% (20-6) 1 0
Posada 29 N/N S E D D 9 3% 0% (20-6) 2 0
Zimmerman 23 N/N R D D C 13 6% 0% (16-6) 4 1
Bowen 31 N/N S E C D 10 31% 31% (13-4) 1 2
Castro 20 N/N R E D D 8 0% 0% (0-0) 0 0
Thomas 23 N/N R E D D 8 0% 0% (0-0) 0 0
Uggla 22 N/N R E A C 13 6% 0% (13-6) 2 1
Young 25 W/N R B D C 14 * 14% 0% (17-6) 10 3
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Morneau 3e6 .252 49
Renteria 3e16 .290 50
Sizemore 1e2 +0 .246 12
Anderson 3e4 +1 .259 40
Diaz 5e25 4e4 4e4 +2 .300 41
Escobar 3e27 3e37 3e16 .316 27
Furcal 2e23 .237 34
Markakis 2e2 -1 .281 50
Pedroia 2e8 .261 20
Pena 2e9 .270 14
Posada 2e4 +0t2p4 4e25 .287 25
Zimmerman 2e23 .238 53
Bowen 3e7 +2t10p2 .235 13
Castro 3e1 +2t17p0 .241 4
Thomas .249 30
Uggla 4e11 .242 20
Young 4e7 2e7 -4 .329 52
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Kelvim Escobar 1 0 2007 LAA R 7 N #3WR
Dan Haren 2 0 2007 OAA R 6 N #1WR
A.J. Burnett 7 0 2007 TOA R 7 N #1WR
Zack Greinke 11 0 2007 KCA R 5 3 0 #1WR
Gil Meche 13 0 2007 KCA R 6 N #1WR
Jonathan Papelbon 14 0 2007 BOA R 1 6 #1WR
Andy Pettitte 17 0 2007 NYA L 6 3 N #1WL
Jeremy Bonderman 20 0 2007 DEA R 6 N #1WR
Eric Gagne 23 0 2007 BOA R 1 4 #1WR
Casey Janssen 24 0 2007 TOA R 2 3 #1WR
Jensen Lewis 25 0 2007 CLA R 1 N #1WR
Brett Myers 26 0 2007 PHN R 5 3 6 #1WR
Bobby Seay 27 0 2007 DEA L 1 0 #1WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Escobar 49 2R 18 7 3.40 196 182 66 160 11 30 0
Haren 50 3L 15 9 3.07 223 214 55 192 24 34 0
Burnett 54 3L 10 8 3.75 166 131 66 176 23 25 0
