Sunday, May 17, 2009

Fielding Stats Day 101

Fielding Report For 2009 Atlanta Prohibitioners Totals After 98 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
B.Fuentes          32   0   33.0    0    3   0   0  0 1.000
C.Gaudin           34   0   50.0    2    5   3   0  0  .700
L.Hawkins           4   0    4.1    0    0   0   0  0  ----
T.Hudson           16  16  117.1   17   16   1   2  0  .971
R.Johnson          19  19  124.2    6   19   4   1  0  .862
D.Lowe             20  20  138.2   17   17   0   0  0 1.000
B.Morrow           25   0   26.1    0    5   0   0  0 1.000
R.Nolasco          21  20  147.0   10   10   0   1  0 1.000
C.Sampson          34   0   67.0    5    9   0   0  0 1.000
C.Volstad           3   3   22.1    2    6   0   0  0 1.000
B.Webb             20  20  143.1    9   20   0   1  0 1.000
TOTAL             228  98  874.0   68  110   8   5  0  .957
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Kendall          16   7   84.0   84    2   0   0  0 1.000
B.McCann           91  91  790.0  676   42   3   1  0  .996
TOTAL             107  98  874.0  760   44   3   1  0  .996
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
C.Blake             6   5   46.2   46    4   2   4  0  .962
C.Delgado           1   0    1.0    0    0   0   0  0  ----
J.Loney            83  80  713.1  710   70   6  66  0  .992
M.Reynolds         14  13  113.0  122   13   1   9  0  .993
TOTAL             104  98  874.0  878   87   9  79  0  .991
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
C.Blake             1   1   10.0    3    3   2   0  0  .750
M.Fontenot         32  32  281.1   55  107   0  25  0 1.000
K.Johnson          21  18  169.2   33   60   0  13  0 1.000
B.Phillips         47  47  415.0   62  155   1  37  0  .995
B.Roberts          92  92  838.2  179  318   4  91  0  .992
TOTAL             101  98  874.0  151  328   2  67  0  .996
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
C.Blake            91  91  798.1   34  130  15  12  0  .916
M.Reynolds         12   7   75.2    1    7   2   0  0  .800
TOTAL             103  98  874.0   35  137  17  12  0  .910
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
C.Blake             1   0    1.0    0    0   0   0  0  ----
C.Guzman           13  13  117.0   14   43   1   8  0  .983
H.Ramirez          86  85  756.0  103  274  16  54  0  .959
TOTAL             100  98  874.0  117  317  17  62  0  .962
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
P.Burrell           4   2   23.0   10    0   0   0  0 1.000
A.Ethier            2   1   10.0    4    0   0   0  0 1.000
M.Holliday         95  95  841.0  199    6   4   1  0  .981
TOTAL             101  98  874.0  213    6   4   1  0  .982
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
P.Burrell           1   1    9.0    2    0   0   0  0 1.000
M.Fontenot          3   3   27.0    4    0   0   0  0 1.000
C.Granderson       94  94  838.0  213    3   3   0  0  .986
TOTAL              98  98  874.0  219    3   3   0  0  .987
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
A.Ethier           81  81  707.0  144    2   0   0  0 1.000
H.Pence            21  17  167.0   37    0   0   0  0 1.000
TOTAL             102  98  874.0  181    2   0   0  0 1.000
 
Fielding Report For 2009 Binghamton Brawlers Totals After 88 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Campillo         22  15   90.2    5    8   1   0  0  .929
R.Dempster         18  18  108.2    8   17   1   1  0  .962
S.Downs            21   0   38.0    3    7   0   0  0 1.000
C.Durbin           42   0   65.2    3   13   0   0  0 1.000
J.Lannan           17  17  101.1    8   15   1   0  0  .958
K.Lohse            18  18  100.1   10   10   0   0  0 1.000
R.Madson           40   0   91.1    4    8   0   2  0 1.000
J.Maine            19  19  103.2    8   16   1   1  0  .960
J.Nelson           21   0   35.1    1    5   0   0  0 1.000
M.Pelfrey          17  17   92.0    8   17   0   0  0 1.000
C.Qualls           21   0   22.1    4    2   0   0  0 1.000
E.Ramirez          24   0   29.2    3    1   0   0  0 1.000
C.Villanueva       11   1   30.1    0    6   0   0  0 1.000
TOTAL             274  88  811.0   58  109   3   4  0  .982
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
D.Erstad            1   0    1.0    1    0   0   0  0 1.000
Y.Molina           67  67  590.1  497   18   2   0  0  .996
C.Ruiz             34  21  219.2  181    7   2   0  0  .989
TOTAL             102  88  811.0  679   25   4   0  0  .994
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
D.Erstad            1   0    1.0    0    0   0   0  0  ----
D.Lee              88  88  810.0  849   82   8  93  0  .991
TOTAL              89  88  811.0  849   82   8  93  0  .991
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Amezaga          26  19  204.0   42   76   4  27  0  .967
G.Atkins           18  18  148.2   42   45   4  14  0  .956
C.Barmes            3   1   13.0    4    4   0   1  0 1.000
D.Erstad            1   0    7.0    0    4   0   0  0 1.000
O.Hudson           50  50  438.1   89  148   2  38  0  .992
TOTAL              98  88  811.0  177  277  10  80  0  .978
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Amezaga          21  18  159.2    5   35   2   4  0  .952
G.Atkins           62  62  576.1   28  105   7   6  0  .950
C.Barmes            3   3   27.0    0    3   2   1  0  .600
R.Cedeno            1   1    8.0    0    1   0   0  0 1.000
D.Erstad            1   1    9.0    0    0   0   0  0  ----
C.Ruiz              4   3   31.0    3    4   1   1  0  .875
TOTAL              92  88  811.0   36  148  12  12  0  .939
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
J.Reyes            88  88  811.0   95  322   7  73  0  .983
TOTAL              88  88  811.0   95  322   7  73  0  .983
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
D.Erstad            2   1   19.0    6    1   0   0  0 1.000
G.Kapler            3   1   20.0    4    0   0   0  0 1.000
N.Morgan            2   0    4.0    2    0   0   0  0 1.000
R.Winn             86  86  768.0  153    6   4   0  0  .975
TOTAL              93  88  811.0  165    7   4   0  0  .977
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
A.Amezaga           2   2   17.0    7    1   0   0  0 1.000
D.Erstad            3   2   22.1    8    0   0   0  0 1.000
G.Kapler           16  13  137.2   45    2   0   0  0 1.000
A.Rowand           71  71  634.0  165    8   2   0  0  .989
TOTAL              92  88  811.0  225   11   2   0  0  .992
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Werth            87  87  793.0  143    2   3   0  0  .980
R.Winn              4   1   18.0    6    0   0   0  0 1.000
TOTAL              91  88  811.0  149    2   3   0  0  .981
 
Fielding Report For 2009 Boston Stranglers Totals After 94 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Carlson          15   0   22.0    0    3   0   1  0 1.000
O.Dotel            27   0   41.2    3    4   0   0  0 1.000
J.Howell           32   0   62.2    4    7   1   0  0  .917
J.Lester           19  19  126.0    6   15   2   1  0  .913
J.Lewis             2   0    2.0    0    0   0   0  0  ----
S.Marcum           18  18  118.1    5   18   0   0  0 1.000
J.Masterson        37   0   64.2    8   11   0   1  0 1.000
D.Matsuzaka        19  19   96.1    3   16   0   2  0 1.000
E.Santana          19  19  142.1    3   21   0   0  0 1.000
J.Saunders         19  19  115.1    8   17   0   0  0 1.000
J.Soria            27   0   34.0    6    3   0   1  0 1.000
D.Wheeler          19   0   30.0    2    0   0   0  0 1.000
TOTAL             253  94  855.1   48  115   3   6  0  .982
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
G.Soto             94  94  855.1  773   38   4   6  0  .995
TOTAL              94  94  855.1  773   38   4   6  0  .995
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Gonzalez         94  94  855.1  809   66   4  98  0  .995
TOTAL              94  94  855.1  809   66   4  98  0  .995
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Aviles            5   3   35.0    6   12   0   3  0 1.000
I.Kinsler          91  91  820.1  180  268  13  78  0  .972
TOTAL              96  94  855.1  186  280  13  81  0  .973
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Aviles            9   4   50.0    2   14   0   2  0 1.000
C.Davis             6   0   14.2    1    2   0   0  0 1.000
S.Rolen            21  20  177.0   12   33   2   5  0  .957
R.Vazquez          70  70  613.2   29  107  13   9  0  .913
TOTAL             106  94  855.1   44  156  15  16  0  .930
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
M.Aviles           33  26  250.1   42  106   3  22  0  .980
J.Bartlett         69  68  595.1   84  207   2  55  0  .993
R.Vazquez           5   0    9.2    2    5   0   0  0 1.000
TOTAL             107  94  855.1  128  318   5  77  0  .989
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
B.Abreu             3   3   27.0   10    1   0   0  0 1.000
G.Anderson         66  66  586.2  109    5   1   2  0  .991
M.Aviles            1   0    1.0    1    0   0   0  0 1.000
A.Rios              1   1   10.0    5    0   0   0  0 1.000
D.Young            29  24  230.2   49    2   2   0  0  .962
TOTAL             100  94  855.1  174    8   3   2  0  .984
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
M.Aviles            2   0    8.0    2    0   0   0  0 1.000
C.Davis             2   0    9.0    3    0   0   0  0 1.000
T.Hunter           86  86  765.1  217    8   0   1  0 1.000
A.Rios              8   8   73.0   27    2   1   0  0  .967
TOTAL              98  94  855.1  249   10   1   1  0  .996
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
B.Abreu             9   9   81.0   12    0   0   0  0 1.000
M.Aviles            2   0   12.0    4    0   0   0  0 1.000
J.Kubel             2   2   18.0    1    0   0   0  0 1.000
A.Rios             77  77  689.1  128    3   2   0  0  .985
D.Young             6   6   55.0   10    0   0   0  0 1.000
TOTAL              96  94  855.1  155    3   2   0  0  .988
 
Fielding Report For 2009 Cherry Hill Maulers Totals After 88 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
G.Balfour          32   0   39.0    0    3   0   0  0 1.000
J.Blevins           3   0    2.1    0    0   0   0  0  ----
C.Bradford         25   0   32.1    1    3   0   0  0 1.000
B.Bruney           17   0   24.2    1    5   0   0  0 1.000
A.Galarraga        16  16  109.2    4   14   0   0  0 1.000
R.Halladay         20  20  148.0    9   21   1   0  0  .968
J.Lackey           15  15   92.2    5   11   3   1  0  .842
M.Mussina          18  18  120.2    9   10   0   0  0 1.000
R.Oswalt           18  18  125.2   11   18   0   2  0 1.000
D.Reyes            23   0   16.1    2    3   0   0  0 1.000
F.Rodriguez        40   0   37.2    0    8   0   0  0 1.000
C.Sabathia         19  19  137.0    6   13   1   0  0  .950
B.Ziegler          23   0   31.0    1    4   0   1  0 1.000
TOTAL             251  88  789.0   41  104   3   4  0  .980
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
D.Navarro          67  65  578.2  552   11   1   1  0  .998
M.Olivo            27  23  210.1  203    4   1   0  0  .995
TOTAL              94  88  789.0  755   15   2   1  0  .997
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
C.Guillen           4   2   22.2   28    1   0   3  0 1.000
A.Huff             86  86  766.1  799   56   5  74  0  .994
TOTAL              90  88  789.0  827   57   5  77  0  .994
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Derosa           78  77  680.0  140  230  11  60  0  .971
H.Kendrick         11   9   81.0   14   30   0   7  0 1.000
J.Peralta           1   0     .0    0    0   0   0  0  ----
B.Zobrist           4   2   28.0    7    6   2   3  0  .867
TOTAL              94  88  789.0  161  266  13  70  0  .970
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Derosa            1   1    9.0    0    1   0   0  0 1.000
C.Guillen           7   5   56.0    0   15   2   0  0  .882
A.Huff              1   0    6.0    0    2   0   0  0 1.000
A.Ramirez          82  82  718.0   21  172   8  17  0  .960
TOTAL              91  88  789.0   21  190  10  17  0  .955
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
J.Peralta           4   3   33.0    5   15   1   2  0  .952
M.Tejada           85  85  756.0   78  323   4  57  0  .990
TOTAL              89  88  789.0   83  338   5  59  0  .988
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
C.Guillen           2   0    3.0    0    0   0   0  0  ----
R.Ibanez           69  68  582.0  123    4   4   0  0  .969
M.Ramirez          91  91  824.0  180    3   3   0  0  .984
C.Young            16   1   35.0    9    0   1   0  0  .900
B.Zobrist           7   7   62.0   16    0   1   0  0  .941
TOTAL             106  88  789.0  169    4   7   0  0  .961
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
V.Wells            67  67  583.2  134    5   3   0  0  .979
C.Young            23  21  205.1   54    3   0   0  0 1.000
TOTAL              90  88  789.0  188    8   3   0  0  .985
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
M.Derosa            1   0    4.0    0    0   0   0  0  ----
M.Ordonez          86  86  759.0  117    1   5   0  0  .959
J.Peralta           1   0    8.0    3    0   0   0  0 1.000
V.Wells             1   1    9.0    1    0   1   0  0  .500
B.Zobrist           3   1    9.0    1    0   0   0  0 1.000
TOTAL              92  88  789.0  122    1   6   0  0  .953
 
Fielding Report For 2009 Colorado Scrub NL 2 Totals After 93 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
C.Baek             14  14   79.1    4    9   2   0  0  .867
E.Bedard            1   1    4.1    0    0   0   0  0  ----
J.Blanton          18  18  111.0   11   11   0   0  0 1.000
B.Carlyle           2   0    1.1    0    1   0   0  0 1.000
M.Corpas           46   0   53.1    6   13   0   2  0 1.000
K.Davies            7   7   46.1    2    8   0   0  0 1.000
Z.Duke             21  21  104.0    9    8   1   0  0  .944
E.Guardado          1   0    1.1    0    1   0   0  0 1.000
O.Perez            17  17  113.2    5    7   0   0  0 1.000
J.Rupe             42   0   68.2    4   11   0   0  0 1.000
G.Rusch            40   0   85.1    5    9   0   0  0 1.000
T.Wakefield        15  15  106.0    5   12   0   1  0 1.000
J.Wright           28   0   45.1    1    6   0   0  0 1.000
TOTAL             252  93  820.0   52   96   3   3  0  .980
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Buck             61  56  479.0  362   31   3   2  0  .992
R.Castro            1   1    7.0    3    0   0   0  0 1.000
J.Flores           44  35  318.1  236   19   3   2  0  .988
D.Ross              2   0    5.2    6    0   1   0  0  .857
D.Ryan              3   1   10.0    8    1   0   0  0 1.000
TOTAL             111  93  820.0  615   51   7   4  0  .990
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bautista         42  41  358.0  368   22   7  29  0  .982
T.Helton            3   3   24.0   32    4   0   7  0 1.000
J.Lopez            14  12  106.0  108   12   0  13  0 1.000
M.Scutaro           1   0    5.0    8    0   0   0  0 1.000
R.Shealy            2   1    5.0    4    0   0   1  0 1.000
N.Swisher          37  36  322.0  342   41   2  32  1  .995
TOTAL              99  93  820.0  862   79   9  82  1  .991
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bautista          5   5   43.0   12   12   2   5  0  .923
L.Castillo          3   3   27.0    9   10   0   1  0 1.000
A.Gonzalez          1   1    9.0    0    5   0   0  0 1.000
W.Harris            6   1   24.0    9    3   1   1  0  .923
J.Lopez            81  81  701.0  168  262   4  52  1  .991
M.Scutaro           2   2   16.0    6    5   0   1  0 1.000
TOTAL              98  93  820.0  204  297   7  60  1  .986
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bautista          1   0    6.0    0    2   0   0  0 1.000
E.Encarnacion      90  90  787.1   36  160  14  11  1  .933
W.Harris            2   1   10.0    1    4   0   0  0 1.000
M.Scutaro           2   2   16.2    0    3   0   0  0 1.000
TOTAL              95  93  820.0   37  169  14  11  1  .936
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
A.Gonzalez          2   2   17.0    4    5   0   1  0 1.000
K.Greene           48  44  369.2   61  149   4  29  0  .981
W.Harris           10   7   77.1   13   33   4   8  0  .920
T.Metcalf           1   0    1.0    0    0   0   0  0  ----
M.Scutaro          45  40  355.0   49  150   4  24  0  .980
TOTAL             106  93  820.0  127  337  12  62  0  .975
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
W.Harris            3   0   15.0    1    0   0   0  0 1.000
L.Scott            85  85  737.0  154   11   3   0  0  .982
M.Scutaro           1   1    9.0    4    0   1   0  0  .800
N.Swisher           7   7   59.0   16    0   1   0  0  .941
TOTAL              96  93  820.0  175   11   5   0  0  .974
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
K.Fukudome         48  48  410.2  117    6   1   2  0  .992
C.Gonzalez         10   6   68.1   20    0   1   0  0  .952
W.Harris            2   0    4.0    0    0   0   0  0  ----
N.Swisher          40  39  337.0   92    1   4   0  0  .959
TOTAL             100  93  820.0  229    7   6   2  0  .975
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Francoeur        23  19  182.0   37    1   0   0  0 1.000
K.Fukudome          7   5   52.2   13    0   0   0  0 1.000
N.Swisher           7   7   61.0   15    0   0   0  0 1.000
J.Upton            62  62  524.1   94    2   7   0  0  .932
TOTAL              99  93  820.0  159    3   7   0  0  .959
 
Fielding Report For 2009 Detroit 40's Totals After 94 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
A.Burnett          20  19  123.1    6   12   0   1  0 1.000
A.Cook             18  18  119.2   11   20   0   0  0 1.000
Z.Greinke          19  19  139.1    6   19   2   0  0  .926
D.Haren            19  19  137.2    1   19   0   1  0 1.000
T.Hoffman          15   0   14.1    0    1   0   0  0 1.000
D.Marte            20   0   25.2    2    9   0   0  0 1.000
G.Meche            19  19  126.2    3   17   0   1  0 1.000
J.Papelbon         35   0   40.0    2    3   1   0  0  .833
B.Ryan             42   0   54.2    2    8   0   1  0 1.000
B.Tallet           22   0   31.1    0    0   1   0  0  .000
J.Valverde         47   0   42.2    5    4   1   0  0  .900
TOTAL             276  94  855.1   38  112   5   4  0  .968
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
B.Molina           77  75  688.1  642   33   0   4  0 1.000
J.Varitek          20  19  167.0  153    9   0   2  0 1.000
TOTAL              97  94  855.1  795   42   0   6  0 1.000
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Beltre            1   0    1.0    2    1   0   0  0 1.000
J.Giambi            3   3   19.0   19    1   0   2  0 1.000
J.Morneau          91  91  827.1  799   49   3  80  0  .996
X.Nady              1   0    8.0    8    0   0   0  0 1.000
TOTAL              96  94  855.1  828   51   3  82  0  .997
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
D.Pedroia          94  94  855.1  179  286   1  72  0  .998
TOTAL              94  94  855.1  179  286   1  72  0  .998
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Beltre           41  36  352.2   20   87   6   7  0  .947
J.Crede            41  39  336.0   22   76  11   9  0  .899
M.Lowell           17  15  131.2    7   18   1   5  0  .962
M.Mora              4   4   35.0    2    5   1   0  0  .875
TOTAL             103  94  855.1   51  186  19  21  0  .926
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
C.Izturis           1   1    7.0    1    2   0   0  0 1.000
M.Mora              2   2   18.0    5    6   1   1  0  .917
M.Young            92  91  830.1  110  292   4  57  0  .990
TOTAL              95  94  855.1  116  300   5  58  0  .988
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bay              70  70  631.1  145    1   1   0  0  .993
S.Choo              1   0    1.0    1    0   0   0  0 1.000
X.Nady              8   6   65.0   15    0   0   0  0 1.000
C.Ross             18  18  158.0   38    1   0   1  0 1.000
TOTAL              97  94  855.1  199    2   1   1  0  .995
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
M.Byrd             17  17  137.0   40    0   2   0  0  .952
C.Ross              1   0    1.0    1    0   0   0  0 1.000
G.Sizemore         83  77  717.1  194    9   2   3  0  .990
TOTAL             101  94  855.1  235    9   4   3  0  .984
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bay              18  18  159.0   26    1   0   0  0 1.000
M.Byrd             13  12  113.0   13    0   1   0  0  .929
S.Choo             21  21  188.0   36    1   2   0  0  .949
X.Nady             41  41  369.2   47    3   1   1  0  .980
C.Ross              6   2   25.2    3    1   0   0  0 1.000
TOTAL              99  94  855.1  125    6   4   1  0  .970
 
Fielding Report For 2009 Minnesota SnowBirds Totals After 91 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Arredondo        21   0   27.2    0    2   0   0  0 1.000
J.Beckett           7   7   49.0    2    4   1   0  0  .857
C.Breslow           7   0    6.0    1    1   0   0  0 1.000
J.Devine           33   0   49.1    1    6   0   0  0 1.000
M.Garza            20  20  127.2   11   19   2   1  0  .938
J.Guthrie          19  19  140.0    9   18   0   2  0 1.000
B.Jenks            19   0   35.1    3    2   0   0  0 1.000
C.Lee              20  20  139.2    7   17   0   0  0 1.000
F.Liriano           8   8   51.0    4    9   0   0  0 1.000
R.Perez            20   0   40.1    2    3   1   0  0  .833
M.Rivera           27   0   24.1    3    4   0   0  0 1.000
J.Weaver*          17  17  113.2   10   10   1   0  0  .952
TOTAL             218  91  804.0   53   95   5   3  0  .967
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
V.Martinez          6   0   10.0   10    1   0   0  0 1.000
J.Mauer            91  91  794.0  678   27   3   4  0  .996
TOTAL              97  91  804.0  688   28   3   4  0  .996
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
T.Glaus            18  15  142.0  124   10   2  11  0  .985
V.Martinez          1   0    1.0    1    0   0   1  0 1.000
C.Pena             76  76  661.0  666   65   0  57  0 1.000
TOTAL              95  91  804.0  791   75   2  69  0  .998
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Hairston Jr       8   2   26.0    5    7   0   1  0 1.000
M.Izturis           6   0   14.0    1    3   0   1  0 1.000
P.Polanco          89  89  764.0  141  245   8  50  0  .980
TOTAL             103  91  804.0  147  255   8  52  0  .980
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
T.Glaus            59  58  481.0   29   98   0   6  0 1.000
A.Gordon            3   0    5.0    0    1   0   0  0 1.000
J.Hairston Jr      34  33  272.0    8   53   1   6  0  .984
M.Izturis          20   0   45.0    2   12   0   1  0 1.000
F.Tatis             1   0    1.0    0    0   0   0  0  ----
TOTAL             117  91  804.0   39  164   1  13  0  .995
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
O.Cabrera          91  91  804.0  126  289  13  50  0  .970
TOTAL              91  91  804.0  126  289  13  50  0  .970
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
N.Cruz              3   3   25.0    5    0   0   0  0 1.000
D.Dejesus          71  71  620.0  150    1   1   0  0  .993
J.Drew             16  16  143.0   29    0   0   0  0 1.000
J.Hairston Jr       3   1   16.0    3    1   0   0  0 1.000
TOTAL              93  91  804.0  187    2   1   0  0  .995
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
D.Dejesus           1   0    2.0    1    0   0   0  0 1.000
B.Upton            91  91  802.0  229   11   1   3  0  .996
TOTAL              92  91  804.0  230   11   1   3  0  .996
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
N.Markakis         91  91  804.0  151    3   3   1  0  .981
TOTAL              91  91  804.0  151    3   3   1  0  .981
 
Fielding Report For 2009 Oakland Scrub AL 2 Totals After 90 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
F.Carmona           2   2   13.2    1    3   1   0  0  .800
D.Davis            12  12   76.1    4   15   0   1  0 1.000
J.De La Rosa       52   0   97.1    3   15   0   2  0 1.000
J.Grilli            1   0    2.0    0    0   0   0  0  ----
L.Hochevar          3   3   21.0    1    5   0   0  0 1.000
G.Maddux           16  16  108.0   10   13   0   1  0 1.000
K.McClellan         2   0    3.2    0    1   0   0  0 1.000
T.Pena              2   0    1.2    1    0   0   0  0 1.000
A.Reyes*            1   0    2.0    0    0   0   0  0  ----
S.Rivera            4   0    6.1    0    1   0   0  0 1.000
G.Sherrill         29   0   49.1    2    6   1   0  0  .889
G.Smith            19  19  107.0    6   10   0   1  0 1.000
J.Vazquez          20  20  116.2    8   15   0   0  0 1.000
B.Wilson           44   0   81.0    6   14   0   0  0 1.000
K.Yabu              1   0    1.1    0    1   0   0  0 1.000
B.Zito             18  18  101.1    4   14   0   1  0 1.000
TOTAL             226  90  788.2   46  113   2   6  0  .988
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Aurilia           8   7   70.1   62    6   0   1  0 1.000
B.Butler            2   0    6.0    4    0   1   0  0  .800
B.Francisco         2   0   16.0   16    1   0   0  0 1.000
R.Garko             1   0    4.0    1    1   0   0  0 1.000
R.Hernandez        72  70  594.1  464   31   6   0  0  .988
B.Inge              9   9   62.0   53    5   0   0  0 1.000
M.Kotsay            1   0    1.0    0    0   0   0  0  ----
M.Teahen            2   2   18.0   10    1   0   0  0 1.000
J.Valentin          2   2   17.0   22    0   0   0  0 1.000
TOTAL              99  90  788.2  632   45   7   1  0  .990
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Aurilia           2   0    9.0   15    0   0   0  0 1.000
R.Branyan           1   1    9.0   11    1   0   2  0 1.000
B.Butler            1   0    1.0    1    0   0   0  0 1.000
R.Garko             3   2   20.1   21    1   0   2  0 1.000
M.Jacobs           86  86  741.1  757   58  10  86  0  .988
M.Teahen            1   1    8.0   11    1   0   2  0 1.000
TOTAL              94  90  788.2  816   61  10  92  0  .989
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Aurilia           9   8   77.0   16   24   0   5  0 1.000
R.Durham            5   5   44.0    8   22   0   3  0 1.000
C.Gomez             1   0     .1    0    0   1   0  0  .000
M.Loretta           2   2   18.0    3    5   0   2  0 1.000
R.Weeks            77  75  649.1  148  207   4  65  0  .989
TOTAL              94  90  788.2  175  258   5  75  0  .989
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Aurilia          31  29  248.2   14   52   2   6  0  .971
R.Branyan           1   1    9.0    0    0   0   0  0  ----
B.Dewitt            7   7   51.0    2   14   0   1  0 1.000
M.Teahen           56  51  463.0   20  108   5   8  0  .962
J.Valentin          1   1    8.0    0    2   1   1  0  .667
R.Weeks             1   1    9.0    0    1   0   0  0 1.000
TOTAL              97  90  788.2   36  177   8  16  0  .964
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
R.Aurilia          20  20  168.1   19   59   5  15  0  .940
E.Aybar             5   5   45.0    5   16   3   2  0  .875
Y.Betancourt       60  60  528.1   95  231  11  52  0  .967
C.Gomez             2   2   18.0    2    4   1   0  0  .857
M.Kotsay            1   0    1.0    0    0   1   0  0  .000
M.Loretta           3   3   27.0    2   11   1   2  0  .929
G.Matthews Jr       2   0    1.0    0    0   0   0  0  ----
TOTAL              93  90  788.2  123  321  22  71  0  .953
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
B.Francisco        64  63  551.2  137    3   2   0  0  .986
J.Guillen          12  12  106.0   24    0   0   0  0 1.000
M.Joyce             6   5   45.0   11    0   0   0  0 1.000
G.Matthews Jr       6   6   50.0   11    0   2   0  0  .846
J.Willingham        4   4   36.0    4    0   0   0  0 1.000
TOTAL              92  90  788.2  187    3   4   0  0  .979
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
