Sunday, June 21, 2009

L/R Stats Day 148

Lefty/Righty Breakdown For 2009 Atlanta Prohibitioners Totals After 135 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Ankiel           ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Blake            .266  .508 124  6  14  31      .236  .474 386 21  23  99
P.Burrell          .204  .449  49  3   6  14      .118  .294  34  2   5  10
C.Delgado          .214  .286  98  1   3  24      .273  .543 352 22  48  62
A.Ethier           .350  .485 103  1   9  18      .302  .506 358 11  56  65
M.Fontenot         .083  .125  24  0   6  11      .207  .315 111  1   7  32
C.Granderson       .264  .372 129  2  12  24      .298  .506 326  8  57  71
C.Guzman           .353  .529  51  1   1   3      .125  .125   8  0   0   3
M.Holliday         .293  .496 133  7  21  33      .281  .471 391 19  41  70
O.Infante          ----  ----   0  0   0   0      ----  ----   0  0   0   0
K.Johnson          .214  .250  28  0   3   4      .319  .426  47  0   3  10
J.Kendall          .200  .300  10  0   1   2      .158  .263  19  0   1   4
J.Loney            .198  .363  91  4   9  19      .297  .472 354  9  27  46
B.McCann           .254  .393 122  2  18  19      .260  .501 369 22  40  64
H.Pence            .209  .581  43  5   1   9      .273  .576  33  3   4   6
B.Phillips         .267  .489  45  3   5   8      .189  .295  95  2   6  23
H.Ramirez          .269  .376  93  2  17  34      .301  .592 395 30  56  87
M.Reynolds         .231  .500  52  4  10  22      .115  .231  26  1   3  11
B.Roberts          .395  .553  38  1   6   7      .335  .503 155  3  21  18
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .262      1233    142          .275      3459    398
                         .427     42     282            .489    154     681
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Fuentes          .115   65   7   1   4  23      .258  139  31   3  17  43
C.Gaudin           .242  166  37   2   9  14      .291  181  46   9  16  31
G.Geary            ----    0   0   0   0   0      ----    0   0   0   0   0
L.Hawkins          .250    9   2   0   0   1      .333   19   6   1   1   2
T.Hudson           .231  226  48   3  17  14      .226  248  50   7  18  47
R.Johnson          .215  192  38   2  13  43      .240  576 125  18  46 120
D.Lowe             .251  387  91   6  16  65      .247  375  85   6  24  69
B.Morrow           .159   82  10   2  14  17      .213   75  13   3  12  27
R.Nolasco          .256  398  94  19  25  82      .248  416  96  17  22 106
C.Sampson          .315  214  63  10   9  21      .246  189  42   7  17  25
C.Volstad          .185  146  23   1  19  13      .214  195  36   7  22  31
B.Webb             .298  418 108   8  50  52      .267  436 108  15  20 114
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .250      521     176          .248      638     215
                        2303      54     345           2849      93     615
 
Lefty/Righty Breakdown For 2009 Binghamton Brawlers Totals After 135 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
A.Amezaga          .262  .338  65  0   1  16      .309  .433 194  2  17  24
G.Atkins           .391  .617 133  8  16  19      .257  .439 385 15  27  64
C.Barmes           .000  .000   3  0   0   1      .333  .429  21  0   0   6
R.Cedeno           ----  ----   0  0   0   0      .000  .000   3  0   1   1
D.Erstad           .100  .100  10  0   1   3      .244  .341  41  0   0   5
O.Hudson           .239  .326  92  1  10  14      .294  .434 228  2  21  48
G.Kapler           .225  .400  40  1   6  11      .229  .424 118  5  16  34
J.Kent            1.000 4.000   1  1   0   0      .000  .000   1  0   0   0
J.Keppinger        ----  ----   0  0   0   0      ----  ----   0  0   0   0
D.Lee              .301  .593 123  8  27  16      .202  .290 411  7  31  99
C.Lee              .292  .475 120  6   1  14      .272  .471 342 17  35  57
Y.Molina           .214  .345  84  3   7  10      .273  .332 271  2  15  30
N.Morgan           ----  ----   0  0   0   0      .000  .000   2  0   0   0
J.Reyes            .259  .401 147  1  16  18      .294  .454 449  8  24  49
A.Rowand           .300  .545 110  5  11  26      .207  .248 319  1  32  76
C.Ruiz             .290  .419  31  0   6   3      .129  .129  93  0   7  20
J.Saltalamacchia   ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Werth            .276  .642 123 14  14  34      .185  .291 340  6  46 110
R.Winn             .288  .441 118  5  15  16      .282  .372 379  2  34  71
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .283      1200    131          .250      3597    306
                         .481     53     201            .370     67     694
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Campillo         .240  302  63   6  29  38      .317  358 103  22  26  50
R.Dempster         .264  199  48  12  17  46      .185  229  37   3  24  43
S.Downs            .200   83  15   0   6  13      .238  142  30   5  15  23
C.Durbin           .333  179  45   5  35  29      .243  205  46   2  12  26
J.Lannan           .268   77  19   1   4   9      .231  252  50   6  31  29
K.Lohse            .230  298  62   9  20  40      .303  367 104  16  16  44
R.Madson           .305  183  51  11  13  29      .232  203  44   8  11  51
J.Maine            .253  337  72   8  48  56      .238  345  75  11  27  75
J.Nelson           .193  104  17   2  15  26      .193   97  16   5  12  26
M.Pelfrey          .326  334  95   9  35  20      .269  351  87  12  19  63
C.Qualls           .217   62  13   1   2  18      .286   80  20   5   5  18
E.Ramirez          .241  106  21   5  14  22      .256   92  22   6   5  27
C.Villanueva       .254  195  43   7  20  42      .256  179  41  11  15  41
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .263      564     258          .257      675     218
                        2459      76     388           2900     112     516
 
Lefty/Righty Breakdown For 2009 Boston Stranglers Totals After 132 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
B.Abreu            .287  .411 129  2  10  24      .257  .386 409  7  48  84
G.Anderson         .269  .462  26  0   4   6      .267  .399 326  8  16  39
M.Aviles           .328  .487 119  2   5  17      .333  .505  93  3   3  18
J.Bartlett         .469  .673  49  2   2   3      .254  .304 276  0  12  42
C.Davis            .136  .227  22  0   1   9      .270  .703  37  5   4  13
A.Gonzalez         .254  .455 134  7  13  38      .301  .561 396 25  38  94
T.Hunter           .190  .331 121  2  10  30      .225  .376 364 10  19  83
A.Jones            ----  ----   0  0   0   0      ----  ----   0  0   0   0
I.Kinsler          .255  .433 141  6  10  13      .303  .468 370  8  36  52
J.Kubel            .333  .333   3  0   0   0      .125  .125   8  0   0   4
A.Rios             .290  .484 124  4   9  33      .270  .409 359  4  36  64
S.Rolen            .253  .360  75  0   7  16      .157  .314  51  2   3  17
G.Soto             .319  .532 141  5  10  40      .259  .445 382 12  34  94
K.Suzuki           ----  ----   0  0   0   0      .182  .273  11  0   0   1
R.Vazquez          .040  .040  25  0   1  11      .332  .500 268  8  42  52
D.Young            .316  .449  98  3   2  25      .386  .500  70  2   3  10
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .278      1207     84          .275      3420    294
                         .440     33     265            .434     94     667
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
A.Brown            .167   13   2   0   0   2      .308   14   4   1   1   1
J.Carlson          .148   35   4   0   7   9      .314  106  32   8   4  29
O.Dotel            .280  109  26   6  15  26      .236  148  30   7  17  49
J.Howell           .191  138  22   3  14  36      .244  262  55  11  33  63
S.Kazmir           .000   12   0   0   1   3      .167   33   5   2   3   8
J.Lester           .249  186  44   6   7  35      .248  555 123  19  48  89
J.Lewis            .500    4   1   0   2   1      .500   11   4   0   3   0
S.Marcum           .255  326  74   8  32  60      .211  340  64   5  27  69
J.Masterson        .242  189  38   2  30  31      .205  201  36   3  18  43
D.Matsuzaka        .257  313  64   7  62  62      .280  306  72   6  40  36
E.Santana          .276  408 105  11  26  95      .264  434 105   9  29  93
J.Saunders         .308  168  48   4  11  21      .287  516 132  18  41  76
J.Soria            .205   82  15   4   8  19      .163   87  13   2   4  22
D.Wheeler          .164   81  12   1   7  11      .205   90  16   5  12  16
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .251      455     222          .251      691     280
                        2064      52     411           3103      96     594
 
Lefty/Righty Breakdown For 2009 Cherry Hill Maulers Totals After 132 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
M.Cabrera          .351  .709 151 14  16  43      .263  .482 384 21  22  97
M.Derosa           .283  .404  99  2  21  16      .259  .374 305  6  37  61
C.Figgins          .400  .500  10  0   3   0      .229  .229  35  0   2   8
C.Guillen          .267  .533  15  1   2   4      .200  .320  25  1   4   4
A.Huff             .231  .381 147  4   7  28      .296  .569 385 24  30  62
R.Ibanez           .281  .579  57  3   8  13      .229  .390 210  8  16  39
H.Kendrick         .268  .366  41  0   3   6      .260  .320  50  0   2  12
D.Navarro          .250  .406  32  1   3   6      .299  .434 288  7  21  35
M.Olivo            .292  .613 106  9   2  26      .190  .241  58  0   3  17
M.Ordonez          .351  .461 154  3  16  25      .318  .544 371 18  33  56
J.Peralta          .667 1.667   3  1   0   1      .222  .611  18  2   1   4
A.Ramirez          .293  .526 133  5  13  27      .294  .541 333 21  44  55
M.Ramirez          .282  .507  71  4   7  15      .346  .737 133 15  12  36
M.Tejada           .295  .364 132  0  14  19      .263  .425 327 11  14  44
V.Wells            .396  .491  53  0   7   7      .294  .560 309 23  19  41
C.Young            .276  .711  76  9  14  19      .164  .311  61  2   7  16
B.Zobrist          .286  .679  28  3   5   3      .143  .452  42  4   0   8
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .300      1308    141          .277      3334    267
                         .513     59     258            .484    163     595
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
G.Balfour          .165   97  14   4  12  34      .174  103  15   0  15  42
J.Blevins          .167   13   2   0   1   2      .364   24   8   2   2   4
C.Bradford         .325   92  27   2   6   7      .286  138  36   3   7   9
B.Bruney           .083   47   3   0   9  13      .269   61  14   2   5  11
A.Galarraga        .261  324  75  23  31  45      .169  351  52   7  34  66
R.Halladay         .283  414 109  17  22  97      .227  504 109  10  13 115
J.Lackey           .277  159  41  13   7  34      .320  185  55   8  11  38
Z.Miner            .238   46  10   1   4   8      .321   32   9   0   3   4
M.Mussina          .231  159  33   3  10  32      .397  139  52   6   6  15
R.Oswalt           .277  321  83   8  16  64      .264  417  99  17  34  68
D.Price            ----    0   0   0   0   0      ----    0   0   0   0   0
D.Reyes            .156   33   5   1   1   7      .304   55  14   4   9   8
F.Rodriguez        .212  100  18   2  14  27      .241  119  26   5   9  33
C.Sabathia         .198  178  32   4  14  71      .249  686 158  21  45 153
B.Ziegler          .200   90  15   2  14  10      .207  105  18   2  17  24
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .249      467     161          .250      665     210
                        2073      80     451           2919      87     590
 
Lefty/Righty Breakdown For 2009 Colorado Scrub NL 2 Totals After 135 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Bautista         .295  .672  61  7   6  20      .240  .330 200  3  14  44
J.Buck             .211  .368  19  1   3   9      .241  .350 257  4  25  59
L.Castillo         .200  .800   5  1   2   0      .000  .000   6  0   0   0
R.Castro           ----  ----   0  0   0   0      .400 1.600   5  2   1   1
E.Encarnacion      .318  .550 129  6  26  28      .188  .355 377 16  40  83
J.Flores           .242  .492 128  8   7  32      .241  .407  54  2   5  16
J.Francoeur        .111  .111   9  0   1   1      .192  .288  73  0   2   7
K.Fukudome         .299  .402 127  0  17  21      .194  .361 144  6  20  29
A.Gonzalez         .000  .000   3  0   0   2      .200  .600  10  1   0   4
C.Gonzalez         .143  .143   7  0   0   2      .286  .357  42  0   2  12
K.Greene           .192  .269  26  0   6   4      .174  .278 288  6  11  98
W.Harris           .364  .364  11  0   4   1      .250  .276  76  0  12  15
T.Helton           .000  .000   4  0   1   1      .375  .375   8  0   0   1
J.Lopez            .338  .490 145  5   7  13      .313  .428 416 10  20  51
T.Metcalf          ----  ----   0  0   0   0      .375  .875   8  1   0   1
C.Ransom           ----  ----   0  0   0   0      .250  .625   8  1   1   2
D.Ross             .000  .000   2  0   0   0      .000  .000   2  0   0   1
D.Ryan             .000  .000   3  0   0   2      .000  .000   2  0   0   0
L.Scott            .203  .355 138  4   9  31      .252  .435 345 11  25  67
M.Scutaro          .336  .508 122  5  13  15      .255  .321 106  1  10  12
R.Shealy           ----  ----   0  0   0   0      .333  .333   3  0   1   1
N.Swisher          .286  .602 133 12  32  22      .259  .500 348 21  40 103
J.Thome            .207  .511 135 12  18  44      .230  .465 361 23  58  99
J.Upton            .302  .531  96  6  26  30      .211  .398 256  9  29  98
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .274      1303    178          .236      3395    316
                         .485     67     278            .394    117     804
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
C.Baek             .366  249  78  12  30  43      .285  263  69  11  16  35
E.Bedard           .333    8   2   1   2   1      .100   13   1   1   3   5
J.Blanton          .282  369  99  10  11  34      .340  389 114   8  46  76
B.Carlyle          .667    3   2   0   0   0      .000    4   0   0   1   0
M.Corpas           .341  163  45   5  25  11      .414  238  91  16  14  34
K.Davies           .186  127  21   2  13  18      .400   97  36   4   6   8
Z.Duke             .256  187  40   6  23  30      .384  564 193  24  50  47
E.Guardado        1.000    2   2   1   0   0      .000    5   0   0   1   0
M.Lindstrom        ----    0   0   0   0   0      ----    0   0   0   0   0
T.Miller           ----    0   0   0   0   0      ----    0   0   0   0   0
O.Perez            .207  173  31   5  22  53      .265  574 126  21  89 113
J.Rupe             .408  247  82   5  41  19      .261  247  57   9  26  41
G.Rusch            .244  171  40   3   5  31      .310  421 117  20  37  53
R.Speier           ----    0   0   0   0   0      ----    0   0   0   0   0
T.Wakefield        .285  307  79  18  22  40      .222  327  64  10  34  51
J.Wright           .278  164  37   4  27  26      .318  202  57   8  15  39
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .294      558     221          .314      925     338
                        2170      72     306           3344     132     502
 
Lefty/Righty Breakdown For 2009 Detroit 40's Totals After 132 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Bay              .252  .458 131  6  28  31      .260  .498 319 19  38  92
A.Beltre           .363  .559 102  4  16  13      .256  .496 125  8   7  18
M.Byrd             .271  .510  96  7  12  17      .339  .424 118  1   8  25
S.Choo             .280  .520  75  5   5  18      .343  .632 242 15  25  51
J.Crede            .048  .048  21  0   1   3      .285  .549 193 13  13  33
J.Giambi          1.000 1.000   1  0   0   0      .125  .313  16  1   1   4
C.Izturis          ----  ----   0  0   0   0      .500  .500   2  0   0   0
M.Lowell           .307  .543 127  9  22  24      .111  .167  54  1   2  13
B.Molina           .321  .524  84  4   4  12      .241  .387 315  9  17  31
M.Mora             .000  .000   3  0   0   0      .333  .389  18  0   1   3
J.Morneau          .244  .378 172  5  13  25      .313  .587 351 18  37  53
X.Nady             .300  .588  80  7   9  20      .302  .560 341 22  10  72
D.Pedroia          .344  .552 183  7  15  17      .310  .463 378 11  25  44
M.Prado            ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Ross             .300  .544  90  6   5  18      .239  .435  46  2   4  11
G.Sizemore         .200  .350 100  4  13  25      .262  .461 347 16  43  71
J.Varitek          .268  .507  71  5   5  15      .240  .360  25  0   4  10
M.Young            .331  .444 169  2  19  29      .265  .390 313  8  27  61
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .290      1505    167          .283      3203    262
                         .484     71     267            .486    144     592
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
A.Burnett          .256  380  86  12  38  94      .257  413  93  12  41  94
A.Cook             .266  322  77   7  22  35      .299  415 113  10  30  28
D.Giese            .273   15   3   1   4   5      .235   18   4   1   1   3
Z.Greinke          .297  358  97  12  27  81      .225  397  82   9  25  98
D.Haren            .225  399  82   6  27  95      .291  446 122  20  21  92
T.Hoffman          .235   36   8   1   2  12      .342   43  13   3   2   4
D.Marte            .345   61  19   0   4  14      .214  127  24   0  13  21
G.Meche            .236  332  70   8  30  83      .313  442 125  19  35  60
J.Papelbon         .184  100  16   1  10  28      .216  123  25   2   5  39
B.Ryan             .208   85  16   2   7  26      .189  190  31  10  23  38
B.Tallet           .298   59  14   1  11   8      .235  132  27   5  15  24
J.Valverde         .197  140  26   5   6  33      .250  116  25   5  14  25
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .250      514     188          .265      684     225
                        2287      56     514           2862      96     526
 
Lefty/Righty Breakdown For 2009 Minnesota SnowBirds Totals After 135 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
O.Cabrera          .243  .357 140  2  19  18      .247  .315 336  3  20  47
N.Cruz             .375  .563  32  0   4   6      .293  .560  75  4  16  19
D.Dejesus          .266  .375  64  0   6  13      .263  .384 346  9  32  69
J.Drew             .356  .563  87  4  22  23      .220  .441 254 14  37  56
T.Glaus            .250  .391  64  2  11  19      .235  .392 306 10  46  65
A.Gordon           .286  .429   7  0   0   0      .179  .429  28  2   4   8
J.Hairston Jr      .336  .555 119  5  14  19      .259  .376  85  1   4  16
M.Izturis          .000  .000   7  0   2   0      .381  .476  21  0   0   2
N.Markakis         .309  .513 152  5  25  36      .259  .410 371 11  51  81
V.Martinez         .333  .619  21  1   0   3      .321  .464  28  1   4   2
J.Mauer            .389  .463 149  3  21  17      .294  .390 344  3  57  43
C.Pena             .196  .362 138  6  13  52      .223  .413 300 11  48 100
P.Polanco          .297  .392 148  0  16  21      .281  .373 370  6  17  58
F.Tatis            .239  .275 109  0  14  26      .250  .375  32  1   3   8
B.Upton            .236  .354 144  1  34  35      .203  .306 310  5  40  90
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .286      1381    201          .252      3206    379
                         .423     29     288            .385     81     664
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Arredondo        .247   98  22   5   6  26      .104   89   8   2  10  18
J.Beckett          .278  138  37   6   4  34      .289  128  35   3   7  24
C.Breslow          .143   14   2   0   0   2      .250   36   7   2   7   3
J.Devine           .165  102  15   3   8  23      .117  121  13   4   7  42
M.Garza            .254  387  89   9  33  65      .258  421  96  11  40  44
S.Green            .833    6   5   0   0   0      .333   13   4   0   1   5
J.Guthrie          .249  380  85  14  30  57      .226  419  87  13  27  61
B.Jenks            .233   94  20   1   6  21      .210  112  22   4   6  18
C.Lee              .271  227  57   2  10  33      .267  597 148  10  30 134
F.Liriano          .214   61  12   1   4  13      .283  156  39  11  16  25
R.Perez            .143   71   9   0   7  22      .243  185  41  12  13  46
M.Rivera           .079   64   5   0   1  14      .190   62  11   3   4  15
R.Tejeda           .281   35   9   1   2   6      .067   21   1   0   5   5
C.Wang             .346  116  36   4  12  11      .236  122  26   3   7  25
J.Weaver*          .204  318  58   7  27  74      .263  371  89   7  28  82
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .240      461     150          .242      627     208
                        2111      53     401           2853      85     547
 
Lefty/Righty Breakdown For 2009 Oakland Scrub AL 2 Totals After 135 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Aurilia          .272  .412 136  3  10  23      .207  .277 242  3  14  38
E.Aybar            .267  .400  15  0   1   0      .194  .226  31  0   2   6
Y.Betancourt       .286  .378 119  1   4  12      .284  .397 320  3  12  31
R.Branyan          .000  .000   4  0   0   2      .200  .467  15  1   1   6
B.Butler           .295  .516 122  5  11  16      .156  .172  64  0   6  11
B.Dewitt           .000  .000   4  0   0   2      .421  .737  19  1   1   0
R.Durham           .250  .375   8  0   2   0      .438  .688  16  1   2   2
B.Francisco        .284  .432  88  3   7  22      .170  .293 283  4  25  63
R.Garko            .364  .455  11  0   1   1      .217  .370  46  2   4   9
C.Gomez            .241  .286 112  0   8  23      .218  .291  55  0   6  18
K.Griffey Jr       .152  .212  33  0   3  11      .221  .430 298 15  33  61
J.Guillen          .278  .519 133  8   6  33      .256  .354  82  1   4  15
J.Hermida          .250  .500   4  0   1   0      .235  .353  17  0   5   7
R.Hernandez        .250  .358 120  2   9  13      .225  .397 302 12  25  55
B.Inge             .167  .389  18  0   2   8      .104  .208  48  1   3  14
M.Jacobs           .253  .479 146  9   3  38      .228  .499 355 25  19  79
M.Joyce            .500  .750   4  0   1   1      .106  .106  47  0   5  19
M.Kotsay           .346  .462  26  0   1   3      .286  .382 283  4  26  35
M.Loretta          .222  .444  18  0   1   2      .105  .158  19  0   2   3
G.Matthews Jr      .136  .182  22  0   2   6      .213  .313  80  1   3  23
M.Teahen           .188  .250  32  0   0  12      .165  .215 260  2  20  71
J.Valentin         .000  .000   7  0   0   1      .200  .200  10  0   0   3
R.Weeks            .209  .261 115  0  25  34      .195  .362 318 11  40  80
J.Willingham       .222  .278  18  0   1   2      .143  .143   7  0   2   3
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .254      1315     99          .219      3217    260
                         .392     31     265            .356     87     652
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
F.Carmona          .340   48  16   1   1   3      .263   74  15   1  16  10
D.Davis            .339  127  38   3  14  17      .260  328  75  11  33  53
J.De La Rosa       .342  230  67   6  30  59      .244  472 101   7  51 118
J.Grilli           .000    4   0   0   3   0      .400    5   2   0   0   1
L.Hochevar         .212   36   7   0   3   4      .143   45   6   2   3   8
G.Maddux           .323  340 100  16  20  44      .283  374 100  11  16  31
K.McClellan        .250   10   2   0   2   2      .167    6   1   0   0   2
T.Pena             .333    3   1   0   0   1      .500    4   2   0   0   0
A.Reyes*           .000    4   0   0   0   0      .000    2   0   0   1   0
S.Rivera           .333  153  46   5  15  24      .319  209  58   5  23  32
G.Sherrill         .236   81  17   1   7  23      .320  204  57   9  24  32
G.Smith            .230  207  45   6   8  40      .288  525 125  25  77  64
J.Vazquez          .275  372  90  13  41  88      .344  428 137  10  18  82
B.Wilson           .223  155  29   6  20  38      .272  200  49   5  17  37
K.Yabu            1.000    2   2   1   0   0      .500    5   2   0   0   0
B.Zito             .226  210  38   5  36  19      .305  453 117  13  64  52
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .285      498     200          .289      847     343
                        1982      63     362           3334      99     522
 
Lefty/Righty Breakdown For 2009 Philadelphia Phranks Totals After 132 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
H.Blanco           .214  .286  14  0   0   2      .300  .433  30  0   1   4
R.Braun            .246  .540 126  9   9  19      .275  .566 403 29  23  99
J.Cantu            .095  .095  21  0   1   6      .220  .415  41  2   1   9
R.Doumit           .293  .573  82  7   6  16      .304  .480 296  9  26  40
S.Drew             .215  .333  93  2   2  17      .278  .441 413  9  27  87
P.Fielder          ----  ----   0  0   0   0      .000  .000   2  0   1   0
V.Guerrero         .171  .291 117  4   6  20      .283  .574 392 27  23  58
K.Matsui           .000  .000   5  0   1   1      .214  .357  14  0   1   1
D.Ortiz            .250  .250  16  0   2   3      .211  .413 109  6  12  22
A.Ramirez          .352  .514 105  3   6  17      .295  .542 332 22  28  41
I.Rodriguez        .219  .313  32  1   2   3      .204  .388  49  2   2   8
F.Sanchez          .063  .063  16  0   0   2      .188  .188  32  0   0   8
S.Schumaker        .200  .200  20  0   2   2      .318  .481 129  3  13  12
A.Soriano          ----  ----   0  0   0   0      ----  ----   0  0   0   0
S.Victorino        .264  .446 121  4   7  20      .273  .339 395  1  29  60
J.Votto            .234  .405 111  5  11  28      .278  .500 356 16  35  65
T.Wigginton        .392  .620  79  4  14  14      .297  .584 202 16  11  37
J.Wilson           .313  .375  32  0   0   4      .000  .000   5  0   0   0
D.Wright           .320  .563 103  5  28  21      .240  .396 384 15  53  88
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .261      1093     97          .275      3584    286
                         .436     44     195            .476    157     639
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
H.Bell             .289   86  22   5   9  17      .266  122  29   7  10  33
C.Billingsley      .271  378  89  10  45  69      .212  365  70   8  32  89
J.Hanrahan        1.000    4   2   1   2   0      ----    0   0   0   0   0
U.Jimenez          .231  442  84   9  76  60      .222  361  71   8  34  75
J.Johnson          .239   95  22   1   3  13      .309   91  25   8   7  15
J.Jurrjens         .291  257  67   7  27  45      .232  292  61   9  23  52
H.Kuo              .156   95  14   0   3  34      .155  164  22   0  20  48
