Wednesday, July 15, 2009

Player Stats Final 2009

Primary Player Statistics For 2009 Atlanta Prohibitioners Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Guzman          .322  20  59   8  19  4  1  1   4   1   6  0  0  0   1  0  1
B.Roberts         .319  72 307  67  98 21  5  4  33  38  52  2  5  5  30  9  4
A.Ethier          .303 145 558 100 169 35 12 17  89  74  97  7  0  8   2  0  0
H.Ramirez         .295 151 593 123 175 27  6 40 125  85 137 12  1  6  49  9 26
M.Holliday        .282 157 618  92 174 27  1 30  95  77 123  6  0  9  22  6  5
K.Johnson         .280  24  75  13  21  6  0  0   1   6  14  0  1  0   0  0  0
J.Loney           .273 147 546  63 149 40  4 14  66  38  74  2  0 27   1  0 11
C.Delgado         .271 147 547  74 148 37  3 30  84  59 106 12  0 18   0  0  0
C.Granderson      .269 153 561  88 151 25 15 12  69  81 117  3  0  9   6  3  4
B.McCann          .260 155 585  88 152 41  1 27  77  69  98  6  0 17   0  0  4
C.Blake           .237 161 613  75 145 30  6 30 114  41 152 10  0 19   1  0 25
H.Pence           .215  52  93  24  20  2  0 10  24   5  16  1  0  2   3  1  0
B.Phillips        .214  39 140  13  30  3  1  5  17  11  31  2  0  6   6  4  0
M.Reynolds        .192  40  78  11  15  2  0  5   8  13  33  0  0  1   1  1  4
M.Fontenot        .185  47 135  13  25  8  1  1  10  14  43  1  0  0   0  0  1
P.Burrell         .169  26  83   8  14  3  0  5  16  11  24  0  0  2   0  0  1
J.Kendall         .167  21  30   2   5  1  1  0   2   2   7  1  0  1   0  0  0
O.Infante         .000   1   2   0   0  0  0  0   0   0   1  0  0  0   0  0  0
R.Ankiel          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    5623    1510    57    834    1131     7    122   102
                       162     862    312   231     625     65   130     33
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Fuentes         1.83  5  3  .625  54  0  0  0 39  59.0  48  15  12  6  23  74
G.Geary           2.77  0  1  .000   7  0  0  0  0  13.0  12   4   4  1   3  10
C.Volstad         2.99  8  4  .667  14 14  4  1  0 105.1  80  37  35 10  56  61
T.Hudson          3.05 10  5  .667  18 18  6  0  0 130.0 107  51  44 11  39  71
R.Johnson         3.52 14  8  .636  30 30  5  0  0 202.0 190  90  79 26  65 184
D.Lowe            3.74 11 13  .458  33 33  4  2  0 221.2 215  98  92 18  54 166
R.Nolasco         3.74 21 10  .677  34 33  7  2  0 240.2 228 106 100 40  59 225
B.Webb            3.98 14 12  .538  33 33  4  0  0 237.2 258 116 105 28  82 204
C.Sampson         4.49  2  3  .400  51  0  0  0  0 100.1 116  55  50 17  27  50
L.Hawkins         4.82  2  0 1.000  10  0  0  0  0   9.1  12   5   5  1   3   4
C.Gaudin          5.09  3  1  .750  57  0  0  0  4  86.2  91  53  49 15  25  50
B.Morrow          5.91  5  7  .417  38  1  0  0  4  45.2  32  31  30 10  33  60
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.74    67       162    30    47      1389     603    469
                       95     .586    162    12   1451.1     661    183    1159
 
Primary Player Statistics For 2009 Binghamton Brawlers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Saltalamacchia  .500   9   6   0   3  0  0  0   0   1   0  0  0  0   0  0  0
A.Amezaga         .292  84 284  46  83 15  6  2  31  20  47  2  5  6   6  0 10
C.Lee             .281 128 501  66 141 23  0 24  86  37  81  8  0 19   3  1  0
G.Atkins          .281 154 622  71 175 30  2 24  99  50 101  6  0 16   2  3 21
R.Winn            .276 158 595  66 164 34  1 10  64  60 104  0  0 12  23  5  5
J.Reyes           .275 162 694  99 191 28 21 10  45  58  81  0 11 13  48 15 13
O.Hudson          .271 101 398  61 108 31  2  5  43  42  72  3  0 18   4  2  4
Y.Molina          .259 103 355  29  92 12  0  5  29  22  40  0  0 13   0  0  4
G.Kapler          .251  81 227  37  57 14  2  9  37  28  59  2  0  3   3  0  0
C.Barmes          .235  20  51  10  12  3  0  1   5   2  13  0  0  1   1  1  2
D.Lee             .225 162 626  78 141 27  2 17  59  77 142  0  0 17   6  3  9
A.Rowand          .225 145 524  43 118 27  1  7  53  50 135 13  0 16   2  5  3
J.Kent            .214   8  14   2   3  1  0  1   2   0   2  0  0  0   0  0  0
J.Werth           .210 130 463  55  97 13  4 20  76  60 144  2  0  8  12  4  4
D.Erstad          .205  37  78   5  16  4  0  0   8   2  13  0  1  0   0  0  0
N.Morgan          .167  11   6   4   1  0  0  0   1   0   0  0  0  0   1  0  0
J.Keppinger       .160   8  25   1   4  0  0  0   0   1   2  0  0  1   0  0  1
C.Ruiz            .145  83 200  16  29  7  0  0  14  21  30  2  4  7   0  2  4
R.Cedeno          .000   1   3   0   0  0  0  0   0   1   1  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .253    5672    1435    41    652    1067    21    111    88
                       162     689    269   135     532     38   150     41
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Downs           2.85  8  4  .667  41  0  0  0  1  60.0  54  19  19  6  25  39
J.Nelson          3.53  3  6  .333  42  0  0  0  1  63.2  45  25  25  9  32  71
R.Dempster        3.65  5  4  .556  17 17  0  0  0 103.2  85  47  42 15  41  89
J.Maine           3.78  7  5  .583  26 26  3  1  0 157.1 147  74  66 19  75 131
C.Qualls          3.88  3  2  .600  39  0  0  0 21  46.1  41  21  20  8  10  47
J.Lannan          3.92  7  3  .700  15 15  2  0  0 101.0  87  46  44 11  47  51
C.Durbin          4.02  0  3  .000  69  0  0  0  2 109.2 123  56  49  8  57  70
R.Madson          5.12  2  5  .286  40  0  0  0  6  91.1  95  56  52 19  24  80
E.Ramirez         5.14  1  2  .333  47  0  0  0  3  56.0  51  33  32 11  31  61
M.Pelfrey         5.21  9 15  .375  33 33  3  0  0 195.1 239 116 113 29  69 101
K.Lohse           5.26  7 21  .250  34 34  3  1  0 210.1 222 130 123 31  52 112
C.Villanueva      5.40  4  7  .364  37  8  1  0  2 113.1 119  71  68 27  45 106
J.Campillo        5.44 12 17  .414  37 29  0  0  0 172.0 193 111 104 33  62 103
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.60    94       162    12    36      1501     757    570
                       68     .420    162     7   1480.0     805    226    1061
 
Primary Player Statistics For 2009 Boston Stranglers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Aviles          .322  82 267  51  86 16  4  6  32  11  46  1  0 12   1  2  7
D.Young           .319  68 207  39  66  9  0  6  34   5  41  3  0 11   7  3  3
R.Vazquez         .309  97 304  46  94 21  0  9  39  43  65  0  5  7   0  0 15
A.Gonzalez        .305 162 650  96 198 40  1 37 123  68 165  6  0 17   0  0  7
I.Kinsler         .293 156 634  91 186 46  6 15  76  53  85  3 25 14  17  3 27
A.Rios            .290 156 610  84 177 50  5 12  75  50 120  2  0 17  33  6  4
J.Bartlett        .278 127 407  46 113 22  2  2  43  23  59 10  8 13  25  4  6
G.Soto            .274 160 642  82 176 57  1 19 102  65 172  1  0 12   0  0  6
G.Anderson        .267 114 434  52 116 23  3 10  54  26  58  0  0 11   0  0  2
S.Rolen           .247  58 198  21  49 19  1  3  23  18  47  6  0  3   4  0  4
B.Abreu           .247 162 663  98 164 35  6 10  71  74 132  0  0 14  33  9  0
C.Davis           .243  38  74  11  18  3  0  6  16   6  26  1  0  2   1  1  0
T.Hunter          .219 155 606  77 133 39  2 17  74  42 139 10  0 15  10  9  0
K.Suzuki          .182   6  11   2   2  1  0  0   1   0   1  2  0  2   0  0  1
J.Kubel           .125   5  16   1   2  0  0  0   0   0   4  0  0  0   0  0  1
A.Jones           .000   3   1   2   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .276    5724    1580    31    763    1160    38    131    88
                       162     799    381   152     484     45   150     37
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Soria           1.36  4  3  .571  48  0  0  0 33  59.2  32  11   9  6  17  54
A.Brown           2.60  3  0 1.000  15  0  0  0  0  27.2  14   9   8  5  12  16
D.Wheeler         2.61  5  3  .625  35  0  0  0  3  58.2  36  17  17  8  23  32
J.Masterson       2.68  9  1  .900  52  0  0  0  3  97.1  83  31  29  7  48  79
E.Santana         3.64 15 10  .600  32 32  5  0  0 237.1 245 103  96 30  68 226
S.Kazmir          3.78  3  0 1.000   8  8  0  0  0  47.2  29  20  20 10  29  51
J.Carlson         3.83  1  4  .200  26  0  0  0  3  40.0  40  20  17  8  16  48
S.Marcum          3.99 13 10  .565  24 24  3  2  0 160.0 138  77  71 13  59 129
J.Howell          4.00  6  6  .500  51  0  0  0  3  96.2  81  47  43 15  50 105
J.Lester          4.06 11 11  .500  32 32  4  0  0 201.2 194  99  91 26  61 149
J.Saunders        4.07 11 11  .500  33 33  5  2  0 203.1 219 100  92 27  63 116
J.Lewis           4.50  0  0  ----   7  1  0  0  0  12.0  17   6   6  2  12   6
D.Matsuzaka       4.51 12  6  .667  32 32  3  1  0 169.2 158  91  85 15 127 120
O.Dotel           5.23  1  3  .250  42  0  0  0  0  62.0  58  37  36 13  38  80
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.77    68       162    20    45      1344     617    623
                       94     .580    162    12   1473.2     668    185    1211
 
Primary Player Statistics For 2009 Cherry Hill Maulers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Ramirez         .332  83 322  56 107 13  1 25  75  29  80  8  0  9   0  1  3
M.Ordonez         .322 157 653 113 210 41  1 22  70  59 117  2  1 23   0  5  8
V.Wells           .306 117 402  80 123 15  2 26  79  28  49  3  0 10   5  1  4
M.Cabrera         .297 159 663 106 197 37  1 48 132  45 174  1  0 28   1  0  0
D.Navarro         .290 113 376  42 109 22  0  8  38  26  46  3  0  9   0  1  1
C.Figgins         .286  19  49   7  14  1  0  0   2   5   8  2  0  1   8  0  2
M.Tejada          .276 159 566  84 156 34  2 13  75  34  76  3  0 23   4  6  7
M.Derosa          .275 134 527 101 145 28  2 21  57  69 104  8  0 11   4  3 13
A.Ramirez         .270 152 562  89 152 37  1 27  84  68 109 15  0 10   3  1 15
A.Huff            .268 157 630  84 169 44  2 31 103  50 112  3  0 12   5  0 11
H.Kendrick        .266  24  94  12  25  7  0  0  10   5  19  1  0  1   3  0  0
M.Olivo           .255  69 212  32  54 10  0 15  41   8  58  2  0  4   3  1  4
J.Peralta         .250  12  24   5   6  1  0  3   7   2   5  0  0  0   0  0  1
R.Ibanez          .240  77 271  42  65 17  1 11  38  24  53  1  0  9   2  0  4
C.Guillen         .232  26  69  12  16  1  0  3   9   8  16  0  0  2   0  0  2
C.Young           .207  90 213  44  44 11  1 16  34  26  64  0  4  4   1  1  5
B.Zobrist         .200  25  75  14  15  3  0  8  14   5  11  1  0  5   0  0  4
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .282    5708    1607    14    868    1101     5     39    91
                       162     923    322   277     491     53   161     20
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Ziegler         1.67  2  1  .667  43  0  0  0  0  59.1  42  12  11  4  38  44
G.Balfour         1.73  6  4  .600  51  0  0  0  2  62.1  36  14  12  4  32  93
B.Bruney          2.94  1  0 1.000  24  0  0  0  1  33.2  24  11  11  4  21  32
R.Halladay        3.33 22  7  .759  35 35 11  2  0 262.1 253 107  97 33  44 243
C.Sabathia        3.70 22 10  .688  36 36  7  1  0 257.2 238 117 106 32  73 285
A.Galarraga       4.32 13 10  .565  29 29  6  2  0 183.1 157 106  88 42  75 125
R.Oswalt          4.35 11 11  .500  32 32  3  0  0 213.1 218 116 103 29  55 169
D.Price           4.35  0  0  ----   5  1  0  0  1  10.1  11   5   5  2   0   7
C.Bradford        4.43  1  1  .500  51  0  0  0  0  67.0  77  37  33  6  15  19
D.Reyes           4.57  1  1  .500  35  0  0  0  0  21.2  21  11  11  5  11  16
F.Rodriguez       4.59  6  7  .462  67  0  0  0 41  64.2  57  34  33  8  31  74
M.Mussina         4.72  8  5  .615  16 16  3  0  0 101.0 119  57  53 12  24  71
Z.Miner           5.16  1  0 1.000  10  0  0  0  0  29.2  31  18  17  2  17  18
J.Lackey          5.83  6  3  .667  13 13  0  0  0  78.2  96  52  51 21  18  72
J.Blevins         7.56  2  0 1.000  13  0  0  0  0   8.1  11   7   7  2   4   6
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.94    60       162    30    45      1391     637    458
                      102     .630    162     6   1453.1     704    206    1274
 
Primary Player Statistics For 2009 Colorado Scrub NL 2 Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Castro          .333   5   6   2   2  0  0  2   4   2   2  0  0  0   0  0  0
J.Lopez           .313 161 665  86 208 28  0 18  71  31  81  0  7 15   5  0 12
T.Metcalf         .300  11  10   1   3  1  0  1   2   1   2  0  0  2   0  0  0
M.Scutaro         .295  81 278  39  82 11  0  7  26  28  33  3  7  3   1  1  6
W.Harris          .280  61 118  25  33  4  0  2  13  22  22  0  0  1   5  2  8
J.Flores          .265  69 204  24  54  8  3 11  33  13  49  3  0  5   0  0  3
J.Bautista        .257  90 296  36  76 13  0 10  39  23  70  3  2 11   0  0 15
N.Swisher         .255 152 552  83 141 27  4 36 104  84 144  7  0 16   1  1 11
R.Shealy          .250   7   8   1   2  0  0  1   1   2   1  0  0  1   0  0  0
J.Upton           .242 121 409  54  99 17  7 18  50  62 148  5  0  5   1  2 17
C.Gonzalez        .236  29  55   4  13  3  0  0   3   2  15  0  0  2   1  0  1
C.Ransom          .235  14  17   3   4  1  0  1   3   3   5  0  0  0   0  0  0
K.Fukudome        .233  87 300  33  70 16  2  6  32  44  56  0  7  5   6  0  2
L.Scott           .230 144 560  68 129 37  3 19  65  41 118  8  0 12   1  0  5
J.Thome           .230 145 565  82 130 24  0 37  93  84 164  5  0 19   2  0  0
J.Buck            .229 115 340  39  78 20  0  5  34  33  92  9  0 15   0  0  5
E.Encarnacion     .226 149 566  80 128 29  1 26  81  72 128  7  0 17   1  2 22
A.Gonzalez        .225  13  40   4   9  1  0  1   4   1  10  1  0  3   0  0  0
T.Helton          .208  22  72   6  15  5  0  0   7  14  14  0  0  2   0  0  0
K.Greene          .195  96 384  36  75 16  1  9  24  19 117  8  0  8   2  0 10
J.Francoeur       .180  34 111   8  20  8  1  0  10   4  13  3  0  4   0  0  0
L.Castillo        .167   8  24   4   4  0  0  3   3   4   0  0  2  2   0  0  0
D.Ross            .000   6   7   0   0  0  0  0   0   1   2  0  0  0   0  0  1
D.Ryan            .000   4   5   0   0  0  0  0   0   0   2  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .246    5592    1375    22    702    1288    25     26   127
                       162     718    269   213     590     62   148      8
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Speier          3.18  0  0  ----   6  0  0  0  0   5.2   5   4   2  1   2   5
K.Davies          4.95  3  5  .375  10 10  2  0  0  56.1  64  34  31  6  22  30
M.Lindstrom       5.19  0  2  .000   8  0  0  0  5   8.2   9   6   5  1   2   5
J.Blanton         5.50  9 17  .346  33 33  1  0  0 198.0 252 138 121 22  66 125
O.Perez           5.97  5 16  .238  31 31  4  0  0 197.1 203 142 131 32 140 203
G.Rusch           6.04  1  8  .111  73  1  1  0  1 158.0 188 111 106 25  55  90
T.Wakefield       6.31  2 18  .100  27 27  1  0  0 174.0 184 132 122 40  70 111
J.Wright          6.45  6  6  .500  51  0  0  0  0  83.2 109  65  60 13  47  71
J.Rupe            6.89  4  3  .571  66  0  0  0  0 111.0 150  91  85 14  77  67
C.Baek            7.52  2 13  .133  21 21  1  0  0 122.0 158 105 102 23  53  85
B.Carlyle         7.56  0  0  ----   7  0  0  0  1   8.1  12   7   7  1   8   7
Z.Duke            8.37  5 24  .172  37 37  2  0  0 185.0 284 194 172 36  85  95
E.Bedard          8.49  0  1  .000   2  2  0  0  0  11.2  10  11  11  4  10  13
M.Corpas          8.60  1  9  .100  81  0  0  0  5  90.0 154  94  86 24  42  53
E.Guardado       10.80  1  1  .500  10  0  0  0  0  15.0  19  18  18  7   4  13
T.Miller          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.67   123       162    12    12      1801    1056    683
                       39     .241    162     1   1424.2    1152    249     973
 
Primary Player Statistics For 2009 Detroit 40's Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Izturis         .500   7   2   2   1  0  0  0   0   0   0  1  0  1   1  0  0
S.Choo            .321  89 355  55 114 26  2 21  58  32  79  6  0  7   0  0  2
D.Pedroia         .312 159 673 103 210 35  8 23  88  50  75  5  7 14  15  8  2
M.Mora            .301  19  73  10  22  2  2  5  11   3  15  0  0  0   0  0  4
M.Byrd            .300  71 240  36  72  9  1  9  36  22  49  4  0  8   1  0  4
X.Nady            .298 123 486  84 145 28  0 34  90  22 107  5  0 13   0  0  2
A.Beltre          .297  68 263  51  78 14  1 13  40  24  37  0  0  9   0  0  7
J.Morneau         .292 162 633 101 185 50  4 31 103  61 101  5  0 26   0  0  4
M.Young           .286 152 560  76 160 31  2 12  58  55 109  1  5 11   5  1  8
C.Ross            .276  53 163  22  45  6  1 10  29   9  34  2  0  5   0  0  0
J.Crede           .268  72 250  35  67 13  1 15  43  16  43  4  0 11   0  0 18
J.Varitek         .266  36 109  14  29  7  0  5  17  10  27  1  0  6   0  0  0
J.Bay             .266 156 557  93 148 39  0 30  87  83 150  9  0 17   3  2  3
B.Molina          .259 132 499  54 129 29  0 17  72  23  54  3  0 24   0  0  0
M.Lowell          .257  58 206  34  53  5  0 12  35  30  38  1  0 12   0  0  1
G.Sizemore        .256 147 554  92 142 27  4 27  61  70 116  9  3 13  37 13  2
J.Giambi          .189  27  90  16  17  2  0  5   9  12  22  9  0  4   0  0  2
M.Prado           .125  12  32   2   4  0  0  1   4   4   5  0  0  1   0  0  2
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .282    5745    1621    26    841    1061    15     62    73
                       162     880    323   270     526     65   182     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Papelbon        2.49  3  3  .500  58  0  0  0 35  68.2  48  19  19  4  21  84
T.Hoffman         2.77  0  1  .000  33  0  0  0  0  26.0  25   9   8  5   5  24
J.Valverde        2.89  2  2  .500  87  0  0  0  0  81.0  66  27  26 12  22  71
D.Marte           3.03  7  3  .700  44  0  0  0  3  59.1  51  22  20  1  25  48
B.Ryan            3.38  3  0 1.000  49  0  0  0  0  66.2  47  29  25 12  30  64
B.Tallet          4.12  4  0 1.000  44  0  0  0  0  54.2  51  34  25  8  30  46
A.Cook            4.24 13 13  .500  32 32  7  0  0 216.1 226 113 102 20  65  79
D.Haren           4.47 17 11  .607  33 33  8  1  0 239.1 240 124 119 30  54 224
Z.Greinke         4.56 14  9  .609  32 32  6  1  0 209.0 211 107 106 28  66 202
G.Meche           4.93 12 14  .462  32 32  5  1  0 211.2 238 125 116 33  85 173
A.Burnett         4.97 17 11  .607  34 33  7  2  0 210.0 212 122 116 26  94 227
D.Giese           5.60  2  1  .667  14  0  0  0  0  27.1  27  18  17  4  12  23
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.26    68       162    33    38      1442     696    509
                       94     .580    162    11   1470.0     749    183    1265
 
Primary Player Statistics For 2009 Minnesota SnowBirds Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Mauer           .315 153 603  89 190 37  1  7  63  94  67  0  5 18   3  1  4
N.Cruz            .308  48 117  16  36  8  3  4  22  22  31  0  0  0   7  1  0
M.Izturis         .300  52  30  10   9  2  0  0   3   2   2  0  0  1   2  0  0
J.Hairston Jr     .295  77 258  45  76 19  1  7  35  23  40  5  6  1  12  2  4
P.Polanco         .289 160 619  70 179 38  0  7  65  41  87  7  3 17   5  0 11
R.Doumit          .280  25 100  12  28  5  0  4  15   6  16  0  0  4   0  0  0
V.Martinez        .277  32  83   8  23  6  0  2  10   7  12  0  0  1   0  0  3
N.Markakis        .269 162 633  98 170 41  3 19  92  88 137  6  0 17   9  3  3
J.Drew            .265 115 407  63 108 18  4 21  64  77  93  6  0  8   1  2  2
D.Dejesus         .265 128 464  65 123 17  3  9  61  43  89  4  0 11   5  9  1
A.Gordon          .256  28  90  12  23 10  0  5  11   8  21  2  0  3   1  0  3
O.Cabrera         .251 162 570  65 143 27  0  5  51  52  72  0  1  8  14  3 18
F.Tatis           .246  52 167  25  41  6  1  3  20  21  40  0  0  5   0  0  3
T.Glaus           .240 121 416  52 100 18  2 15  66  66  91  1  0 13   0  0  6
C.Pena            .218 133 478  66 104 28  2 20  82  69 160 10  1 13   1  1  2
B.Upton           .212 137 468  59  99 25  3  6  44  75 127  0 13  9  31 15  4
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .264    5503    1452    23    704    1085    29     91    74
                       162     755    305   134     694     41   129     37
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Rivera          0.81  2  0 1.000  49  0  0  0 36  44.1  18   4   4  3   7  37
C.Breslow         1.72  1  1  .500  13  0  0  0  0  15.2  12   3   3  2   8   9
J.Arredondo       2.10  7  1  .875  49  0  0  0  6  64.1  38  19  15  8  22  57
J.Devine          2.49  8  3  .727  41  0  0  0  4  61.1  28  17  17  7  15  65
B.Jenks           3.00  3  1  .750  41  0  0  0  1  69.0  54  24  23  5  16  47
J.Guthrie         3.08 15 10  .600  29 29  6  0  0 213.1 186  79  73 28  61 130
S.Green           3.20  1  0 1.000  12  0  0  0  0  19.2  26   7   7  0  20  22
R.Perez           3.25  3  0 1.000  38  0  0  0  3  80.1  67  29  29 13  23  86
C.Lee             3.29 18  7  .720  35 35  9  0  0 232.2 238  96  85 13  50 199
M.Garza           3.70 13 15  .464  32 32  4  1  0 209.1 201  88  86 21  81 126
J.Weaver*         3.97 14  8  .636  29 29  4  1  0 190.1 180  86  84 17  63 176
J.Beckett         4.12  8  3  .727  14 14  1  0  0  94.0 104  45  43 12  16  85
R.Tejeda          4.43  2  0 1.000  12  0  0  0  0  22.1  20  12  11  1  10  20
F.Liriano         5.29  3  4  .429  11 11  0  0  0  63.0  68  37  37 13  27  47
C.Wang            6.13  3  8  .273  12 12  2  1  0  69.0  86  49  47  8  24  45
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.50    61       162    26    50      1326     563    443
                      101     .623    162    11   1448.2     595    151    1151
 
Primary Player Statistics For 2009 Oakland Scrub AL 2 Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Durham          .323  24  96  17  31  8  0  4  14  12  22  0  0  3   2  1  0
M.Kotsay          .288 113 365  37 105 14  5  4  38  32  43  0  0 12   2  6  2
Y.Betancourt      .280 129 471  47 132 23  7  4  49  17  47  2  4 13   2  1 15
J.Hermida         .273  20  22   3   6  4  0  0   2   6   7  1  0  3   0  0  0
J.Guillen         .266  74 259  29  69 14  0 13  46  11  58  1  0  5   1  0  4
B.Dewitt          .265  29  83   7  22  5  0  2  11   4  16  2  0  2   1  0  2
B.Butler          .259  71 224  25  58 14  0  6  15  19  30  0  0  5   0  0  2
C.Gomez           .252  85 206  29  52  8  4  0  11  18  52  2  3  1  12  5  7
R.Hernandez       .236 118 449  49 106 21  2 15  47  37  72  8  0 10   0  0  9
R.Garko           .235  39  68   9  16  3  0  2   4   8  12  2  0  1   0  0  0
R.Aurilia         .235 134 447  35 105 19  1  9  38  25  69  0  0 10   1  0 15
M.Jacobs          .227 138 547  68 124 26  1 36  77  24 130  0  0 18   0  0 12
M.Joyce           .223  31 112   9  25  7  1  2  15  16  39  0  0  3   0  0  1
E.Aybar           .213  33 108   8  23  7  1  0   4   7  10  1  1  2   1  0 13
K.Griffey Jr      .211 107 384  44  81 20  1 17  37  39  85  3  0  4   0  0  1
R.Weeks           .206 131 465  49  96 18  6 11  45  68 125 14  0  9  14  7  9
R.Branyan         .205  16  39   4   8  3  0  2   5   3  19  0  0  0   1  0  2
G.Matthews Jr     .202  46 104   8  21  2  3  1  12   5  29  3  0  4   0  0  4
B.Francisco       .197 118 406  43  80 28  0 11  30  35  97 10  0 15   5  0  3
B.Inge            .180  44 150  13  27  4  6  5  18  15  42  6  2  2   2  1  0
M.Teahen          .168  91 292  25  49  7  1  2  12  20  83  1  0  2   0  3 11
M.Loretta         .167  18  42   6   7  5  0  0   5   4   5  1  0  0   0  0  3
J.Willingham      .149  22  67   9  10  2  0  2   9   9  15  5  0  4   0  2  0
J.Valentin        .095   6  21   0   2  0  0  0   0   0   5  0  0  0   0  0  1
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .231    5427    1255    39    544    1112    10     44   124
                       162     573    262   148     434     62   128     26
 
 
