Wednesday, March 10, 2010

All 2009 Players before Draft

2009 Baltimore Birds   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Robert Andino      1   0 2009  BAA   E 198  7  0  2 .222  15  47  10 .274 .288
Michael Aubrey     2   0 2009  BAA  8R  90  7  0  4 .289   5  10  14 .326 .500
Jeff Fiorentino    3   0 2009  BAA   E  64  1  0  0 .281   8  16   8 .351 .297
Cesar Izturis      4   0 2009  BAA  2L 387 14  4  2 .256  18  38  30 .294 .328
Adam Jones         5   0 2009  BAA  4R 473 22  3 19 .277  36  93  70 .335 .457
Nick Markakis      6   0 2009  BAA  3R 642 45  2 18 .293  56  98 101 .347 .453
Chad Moeller       7   0 2009  BAA  8R  89  8  1  2 .258   7  16  10 .313 .438
Lou Montanez       8   0 2009  BAA  5R  82  5  0  1 .183   5  16   6 .244 .280
Melvin Mora        9   0 2009  BAA  1R 450 20  0  8 .260  34  60  48 .321 .358
Felix Pie         10   0 2009  BAA  3R 252 10  3  9 .266  24  58  29 .326 .437
Nolan Reimold     11   0 2009  BAA  1R 358 18  2 15 .279  47  77  45 .365 .466
Brian Roberts     12   0 2009  BAA   E 632 56  1 16 .283  74 112  79 .356 .451
Luke Scott        13   0 2009  BAA  1L 449 26  1 25 .258  55 104  77 .340 .488
Matt Wieters      14   0 2009  BAA  3R 354 15  1  9 .288  28  86  43 .340 .412
Ty Wigginton      15   0 2009  BAA  1R 410 19  0 11 .273  23  57  41 .314 .400
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Andino           31    N/W   R    C    D    D   13 * 50% 17% (15-7)   3  3    
Aubrey           22    W/N   L    E    D    C   11    0%  0% (0-0)    0  0    
Fiorentino       34    W/W   L    C    C    D   13 *  8%  0% (20-6)   2  0    
Izturis          34    N/W   S    B    B    B   14 * 28%  0% (17-12) 12  4    
Jones            36    N/N   R    B    D    B   16 * 25%  0% (16-11) 10  4    
Markakis         41    N/N   L    D    D    B   15    8%  0% (15-6)   6  2    
Moeller          28    W/N   R    E    D    C    9    0%  0% (0-0)    0  0    
Montanez         43    W/N   R    E    D    C   12  100%  0% (3-1)    0  1    
Mora             37    N/W   R    D    D    B   12   22%  6% (13-6)   3  3    
Pie              16    N/N   L    D    D    C   17   22% 36% (13-2)   1  3    
Reimold          36    N/N   R    B    D    C   12 * 14%  0% (18-6)   8  2    
Roberts          33    W/N   S    A    C    B   17 * 25%  0% (19-13) 30  7    
Scott            33    N/N   L    E    D    D   11    0%  0% (0-0)    0  0    
Wieters          39    N/N   S    E    D    C    9    0%  0% (0-0)    0  0    
Wigginton        36    W/N   R    E    D    C   10   14% 14% (13-3)   1  2    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Andino                             3e22 3e37 2e24      4e16      +2   .180 51 
Aubrey                        2e10                                    .254 35 
Fiorentino                                        3e2  4e2  4e2  +0   .299 20 
Izturis                                      2e12                     .242 58 
Jones                                                  1e7       -3   .286 38 
Markakis                                                    1e6  -3   .297 38 
Moeller         3e8 +1t1p5                                            .239 49 
Montanez                                          3e10 4e10 4e10 +1   .183  0 
Mora                                    2e15                          .260 45 
Pie                                               2e5  2e5       -1   .252 38 
Reimold                                           4e10      4e10 +0   .225 31 
Roberts                            3e12                               .292 15 
Scott                         4e23                4e3            +1   .248 19 
Wieters         3e2 +0t6p1                                            .225 40 
Wigginton                     4e17 4e15 4e18 4e48 4e9            +1   .235 57 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Cla Meredith          16   0 2009  BAA    R            1      N    #1WR
Matt Albers           17   0 2009  BAA    R            2      N    #1WL
Danys Baez            18   0 2009  BAA    R            2      N    #3WR
Brian Bass            19   0 2009  BAA    R            3      N    #1WR
Brad Bergesen         20   0 2009  BAA    R      6            N    #1WL
Jason Berken          21   0 2009  BAA    R      5            N    #1WR
Jeremy Guthrie        22   0 2009  BAA    R      6            N    #1WR
Mark Hendrickson      23   0 2009  BAA    L      5     3      0    #1WL
David Hernandez       24   0 2009  BAA    R      5            N    #1WR
Rich Hill             25   0 2009  BAA    L      5            N    #1WL
Jim Johnson           26   0 2009  BAA    R            1      3    #1WR
Chris Tillman         27   0 2009  BAA    R      5            N    #1WR
Koji Uehara           28   0 2009  BAA    R      5            N    #1WR
Brian Matusz          29   0 2009  BAA    L      5            N    #1WL
Chris Ray             30   0 2009  BAA    R            1      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Meredith         43    2L   4   2  3.99  65   73   25   37  4  0  0
Albers           43    5R   3   6  5.51  67   80   36   49  3  0  0
Baez             49    3R   4   6  4.02  72   59   22   40  8  0  0
Bass             47     E   5   3  4.90  86  106   44   54 11  0  0
Bergesen         48    1L   7   5  3.43 123  126   32   65 11 19  0
Berken           52    1L   6  12  6.54 120  164   44   66 19 24  0
Guthrie          49    3R  10  17  5.04 200  224   60  110 35 33  0
Hendrickson      32    2L   6   5  4.37 105  116   33   61 16 11  1
Hernandez        55    1L   4  10  5.42 101  118   46   68 27 19  0
Hill             20    1R   3   3  7.80  58   68   40   46  7 13  0
Johnson          47    2L   4   6  4.11  70   73   23   49  8  0 10
Tillman          50    5L   2   5  5.40  65   77   24   39 15 12  0
Uehara           53     E   2   4  4.05  67   71   12   48  7 12  0
Matusz           20    7L   5   2  4.63  45   52   14   38  6  8  0
Ray              43    9R   0   4  7.27  43   64   23   39  8  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Meredith             N     +5   11      10    22   5e0  E   C   10            
Albers               N     +5    0       9    12   4e0  E   C   10            
Baez                 N     -1    5       6    20   2e0  E   C   10            
Bass                 N     -4    0      14    10  2e50  E   C   10            
Bergesen             N     -5    0       3    18   1e0  E   C   10            
Berken               N     +2    3       0    14  4e24  E   C   10            
Guthrie              Y     -3    2       0    10   2e7  E   D   13            
Hendrickson          N     +6    3       3     8   2e0  E   C   10            
Hernandez            N     +0    0       5     1   3e0  E   C   10            
Hill                 N     +6    5       3     7  2e24  E   D   10            
Johnson              N     -1    5       6    24  3e20  E   C   10            
Tillman              N     -4    0      13    20   2e0  E   C   10            
Uehara               N     -2    0       0    10   2e0  E   C   10            
Matusz               N     +9    0       0     8   2e0  E   C   10            
Ray                  N     +5    0       0     1  4e51  E   C   10            
 
2009 Boston Beantowners   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Joey Gathright     1   0 2009  BOA  3R  30  0  0  0 .267   2   8   0 .313 .267
Alex Gonzalez      2   0 2009  BOA  1R 391 22  0  8 .238  20  65  41 .279 .355
Casey Kotchman     3   0 2009  BOA  1R 385 23  0  7 .268  39  42  48 .339 .382
Victor Martinez    4   0 2009  BOA  1R 588 33  1 23 .303  75  74 108 .381 .480
Kevin Youkilis     5   0 2009  BOA  1R 491 36  1 27 .305  77 125  94 .413 .548
Brian Anderson     6   0 2009  BOA   E 202  9  0  4 .243  23  54  18 .328 .347
Jeff Bailey        7   0 2009  BOA  7L  77  3  2  3 .208  10  21   9 .330 .416
Josh Reddick       8   0 2009  BOA   E  59  4  0  2 .169   2  17   4 .210 .339
Jason Varitek      9   0 2009  BOA  1L 364 24  0 14 .209  54  90  51 .313 .390
Chris Woodward    10   0 2009  BOA  2R  79  1  0  0 .215   7  19   5 .292 .228
Rocco Baldelli    11   0 2009  BOA  1L 150  4  1  7 .253  11  37  23 .311 .433
Jason Bay         12   0 2009  BOA  1L 531 29  3 36 .267  94 162 119 .384 .537
J.D. Drew         13   0 2009  BOA   E 452 30  4 24 .279  82 109  68 .392 .522
Jacoby Ellsbury   14   0 2009  BOA  1L 624 27 10  8 .301  49  74  60 .355 .415
Nick Green        15   0 2009  BOA   E 276 18  0  6 .236  20  69  35 .303 .366
George Kottaras   16   0 2009  BOA  4R  93 11  0  1 .237  11  25  10 .308 .387
Mike Lowell       17   0 2009  BOA  1L 445 29  1 17 .290  33  61  75 .337 .474
David Ortiz       18   0 2009  BOA  2R 541 35  1 28 .238  74 134  99 .332 .462
Dustin Pedroia    19   0 2009  BOA  1R 626 48  1 15 .296  74  45  72 .371 .447
Jed Lowrie        20   0 2009  BOA  7L  68  2  0  2 .147   6  20  11 .211 .265
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Gathright        17    W/W   L    C    D    C   17 * 78% 22% (15-8)   2  2    
Gonzalez         25    W/N   R    E    A    C   12   11%  0% (13-6)   2  1    
Kotchman         29    W/N   L    E    D    B   10    3%  0% (20-6)   1  0    
Martinez         30    N/N   S    E    D    C    8    3%  0% (20-6)   1  0    
Youkilis         28    N/N   R    C    D    C   14    8%  0% (16-6)   7  2    
Anderson         31    W/N   R    D    D    D   14 * 50% 50% (15-4)   3  6    
Bailey           33    N/N   R    E    D    D   12    0%  0% (0-0)    0  0    
Reddick           9    W/N   L    E    D    D   14    0%  0% (0-0)    0  0    
Varitek          29    N/N   S    E    D    D    9    0%  0% (0-0)    0  0    
Woodward         35    W/W   R    D    C    D   12    6%  0% (20-6)   1  0    
Baldelli         62    N/N   R    E    D    D   14    3%  0% (20-6)   1  0    
Bay              29    N/N   R    B    D    D   13 * 14%  0% (18-6)  13  3    
Drew             25    N/N   L    D    D    C   14   19% 33% (13-2)   2  6    
Ellsbury         31    W/W   L   AA    A    C   17 * 44%  0% (19-15) 70 12    
Green            25    W/N   R    D    D    C   14   22% 53% (13-1)   1  4    
Kottaras         19    W/W   L    E    D    D   11    0%  0% (0-0)    0  0    
Lowell           32    N/N   R    E    D    C    9    8%  0% (13-6)   2  1    
Ortiz            31    N/N   L    E    D    B    9   25%  0% (3-1)    0  2    
Pedroia          28    W/N   R    A    B    B   14 * 31%  0% (16-12) 20  8    
Lowrie           28    N/W   S    E    D    D   12    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Gathright                                         3e2  3e2  3e2  +0   .227 45 
Gonzalez                                     3e10                     .214 36 
Kotchman                      1e1                                     .286 50 
Martinez        3e1 +2t7p2    4e7                                     .312 45 
Youkilis                      1e2       2e12      5e25           +2   .295  9 
Anderson                                          2e5  2e5  2e5  +0   .210 42 
Bailey                        4e16                4e6       4e6  +1   .208 40 
Reddick                                           3e12 3e12 3e12 -2   .169  0 
Varitek         1e2 +3t2p0                                            .209 24 
Woodward                           4e22 4e44 4e68                     .194 34 
Baldelli                                4e37      2e15 3e15 2e15 -1   .264 40 
Bay                                               3e0            +1   .299 18 
Drew                                                        2e3  +0   .248 14 
Ellsbury                                               2e2       +1   .287 36 
Green                              3e23 4e65 3e31 4e25           +2   .261 52 
Kottaras        3e2 +0t3p1              4e37                          .237 10 
Lowell                                  4e14                          .259 65 
Ortiz                         5e30                                    .238 34 
Pedroia                            1e6                                .282 38 
Lowrie                             3e37 3e11 4e8                      .147  0 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Daniel Bard           21   0 2009  BOA    R            1      0    #1WR
Josh Beckett          22   0 2009  BOA    R      7            N    #7NR
Jon Lester            23   0 2009  BOA    L      6            N    #1WL
Hideki Okajima        24   0 2009  BOA    L            1      N    #1WL
Jonathan Papelbon     25   0 2009  BOA    R            1      6    #1WR
Takashi Saito         26   0 2009  BOA    R            1      1    #1WR
Clay Buchholz         27   0 2009  BOA    R      6            N    #1WL
Paul Byrd             28   0 2009  BOA    R      5     3      N    #1WR
Manny Delcarmen       29   0 2009  BOA    R            1      N    #1WR
Daisuke Matsuzaka     30   0 2009  BOA    R      5            N    #1WR
Tim Wakefield         31   0 2009  BOA    R      6            N    #3WR
Ramon Ramirez         32   0 2009  BOA    R            1      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Bard             44    7R   2   2  3.65  49   41   22   63  5  0  1
Beckett          57     E  17   6  3.86 212  198   55  199 25 32  0
Lester           26    3R  15   8  3.41 203  186   64  225 20 32  0
Okajima          47    9L   6   0  3.39  61   56   21   53  8  0  0
Papelbon         53    4L   1   1  1.85  68   54   24   76  5  0 38
Saito            55    8L   3   3  2.43  56   50   25   52  6  0  2
Buchholz         49    1R   7   4  4.21  92   91   36   68 13 16  0
Byrd             52    9R   1   3  5.82  34   47   11   11  4  6  0
Delcarmen        52    7L   5   2  4.53  60   64   34   44  5  0  0
Matsuzaka        58    2R   4   6  5.76  59   81   30   54 10 12  0
Wakefield        41     E  11   5  4.58 130  137   50   72 12 21  0
Ramirez          52    3R   7   4  2.84  70   61   32   52  7  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Bard                 N     -1    7       4     0  5e51  E   C   10            
Beckett              Y     -1    2       2    12  4e14  E   D   10            
Lester               Y     -2    0       6     4  5e14  E   B   10            
Okajima              N     -6    0       0     0  4e24  E   C   10            
Papelbon             N     +4    0       0     0  4e21  E   C   10            
Saito                N     +2    0       3     2  3e26  E   C   10            
Buchholz             N     -2    0       1    14  3e16  E   C   13            
Byrd                 N     -2    0       0    10   3e0  E   C   10            
Delcarmen            N     +4    0       2     0  4e24  E   C   10            
Matsuzaka            N     +1    0      20     0   2e0  E   D   10            
Wakefield            N     +6    0       6    17   4e0  E   C   10            
Ramirez              N     +0    9       6    10  4e21  E   B   10            
 
2009 Chicago (AL) Pale Hose   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Ramon Castro       1   0 2009  CHA  3L 155  8  0  7 .219  16  39  25 .292 .406
Gordon Beckham     2   0 2009  CHA  1L 378 28  1 14 .270  41  65  63 .347 .460
Jermaine Dye       3   0 2009  CHA  2L 503 19  1 27 .250  64 108  81 .340 .453
Josh Fields        4   0 2009  CHA  3L 239  5  2  7 .222  25  76  30 .301 .347
Chris Getz         5   0 2009  CHA   E 375 18  4  2 .261  30  54  31 .324 .347
Paul Konerko       6   0 2009  CHA  4L 546 30  1 28 .277  58  89  88 .353 .489
Mark Kotsay        7   0 2009  CHA  4R 187  9  0  4 .278  15  21  23 .327 .390
Brent Lillibridge  8   0 2009  CHA   E  95  2  0  0 .158  14  26   3 .273 .179
Jayson Nix         9   0 2009  CHA  3L 255 11  0 12 .224  28  64  32 .308 .408
A.J. Pierzynski   10   0 2009  CHA  1R 504 22  1 13 .300  24  52  49 .331 .425
Scott Podsednik   11   0 2009  CHA  1L 537 25  6  7 .304  39  74  48 .353 .412
Carlos Quentin    12   0 2009  CHA  2R 351 14  0 21 .236  31  52  56 .323 .456
Alexei Ramirez    13   0 2009  CHA  5L 542 14  1 15 .277  49  66  68 .333 .389
Alex Rios         14   0 2009  CHA  1L 582 31  2 17 .247  37 107  71 .296 .395
Dewayne Wise      15   0 2009  CHA  2L 142  8  3  2 .225   3  27  11 .262 .366
Wilson Betemit    16   0 2009  CHA  1R  45  5  0  0 .200   5  13   3 .280 .311
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Castro           35    N/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Beckham          29    N/N   R    C    D    B   12 * 33%  0% (15-11)  7  4    
Dye              26    N/N   R    E    D    C   11   25%  0% (3-1)    0  2    
Fields           29    N/N   R    D    D    C   12   28% 17% (13-4)   2  3    
Getz             17    W/W   L    A    D    B   14 * 25%  0% (19-13) 25  2    
Konerko          28    N/N   R    E    D    C    8    3%  0% (20-6)   1  0    
Kotsay           17    W/N   L    C    D    B   10 * 28%  3% (15-9)   3  2    
Lillibridge      30    W/W   R    B    C    D   15 *100%  0% (15-13)  6  3    
Nix              48    N/N   R    B    D    D   14 * 22%  0% (19-13) 10  2    
Pierzynski       26    N/N   L    E    C    B    9    6%  3% (13-5)   1  1    
Podsednik        28    W/N   L    A    B    C   16 * 47%  0% (17-13) 30 13    
Quentin          27    N/N   R    D    D    C   10    3%  0% (20-6)   3  0    
Ramirez          23    N/N   R    B    B    B   15 * 19%  0% (17-11) 14  5    
Rios             28    N/N   R    A    D    C   15 * 25%  0% (19-13) 24  5    
Wise             11    W/N   L    D    B    C   15 * 69% 31% (15-7)   4  5    
Betemit          33    W/W   S    E    D    D   11    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Castro          3e6 +0t8p0                                            .228 43 
Beckham                                 3e23                          .309 41 
Dye                                                         4e6  +0   .222 39 
Fields                        3e16      4e27                          .189 31 
Getz                               4e11                               .265 32 
Konerko                       3e5                                     .286 42 
Kotsay                        3e5                 3e2  4e2  3e2  -1   .254 47 
Lillibridge                        4e21 4e37 4e42      4e18      +2   .146 29 
Nix                                2e21 3e16 3e76 4e16      4e16 +2   .205 27 
Pierzynski      3e3 +1t3p1                                            .221 60 
Podsednik                                         3e3  3e3  4e3  +2   .299 25 
Quentin                                           5e4            -1   .222 51 
Ramirez                                      3e22                     .253 45 
Rios                                                   3e5  3e5  -2   .260 58 
Wise                                              2e4  2e4  2e4  -1   .201  4 
Betemit                       4e30      4e65                          .200 47 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jake Peavy            17   0 2009  CHA    R      6            N    #1WR
Tony Pena             18   0 2009  CHA    R            1      0    #1WR
D.J. Carrasco         19   0 2009  CHA    R            3      N    #1WR
Octavio Dotel         20   0 2009  CHA    R            1      N    #1WR
Bobby Jenks           21   0 2009  CHA    R            1      6    #1WR
Matt Thornton         22   0 2009  CHA    L            1      2    #1WL
Mark Buehrle          23   0 2009  CHA    L      6            N    #8NL
Bartolo Colon         24   0 2009  CHA    R      5            N    #1WR
John Danks            25   0 2009  CHA    L      6            N    #1WL
Gavin Floyd           26   0 2009  CHA    R      7            N    #1WR
Freddy Garcia         27   0 2009  CHA    R      6            N    #1WR
Scott Linebrink       28   0 2009  CHA    R            1      1    #1WR
Carlos Torres         29   0 2009  CHA    R      6     3      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Peavy            54    5R   9   6  3.45 102   80   34  110  8 16  0
Pena             41    4R   6   5  3.99  70   81   20   55  7  0  2
Carrasco         45    5R   5   1  3.76  93  103   29   62  5  1  0
Dotel            31    7R   3   3  3.32  62   54   36   75  7  0  0
Jenks            45    4R   3   4  3.71  53   52   16   49  9  0 29
Thornton         38    1R   6   3  2.74  72   58   20   87  5  0  4
Buehrle          27    4R  13  10  3.84 213  222   45  105 27 33  0
Colon            48    5R   3   6  4.19  62   69   21   38 13 12  0
Danks            26    2R  13  11  3.77 200  184   73  149 28 32  0
Floyd            52    1L  11  11  4.06 193  178   59  163 21 30  0
Garcia           47    7L   3   4  4.34  56   56   12   37  4  9  0
Linebrink        44    2L   3   7  4.66  56   70   23   55  9  0  2
Torres           51    3L   1   2  6.04  28   30   17   22  5  5  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Peavy                N     +3    8       4    20  1e14  E   A   14            
Pena                 N     +3    0       8    10   3e0  E   D   10            
Carrasco             N     -6    0       6    18  2e15  E   C   10            
Dotel                N     +9    5      14     2  5e23  E   C   10            
Jenks                N     +7    0       0    12   4e0  E   C   10            
Thornton             N     -3    0      13     1  2e20  E   C   10            
Buehrle              Y     -6    2       1    24   1e7  E   B   10            
Colon                N     -6    0       3     4  3e23  E   C   10            
Danks                Y     -2    0       0    16  3e14  E   B   10            
Floyd                N     +0    0       9    22   2e7  E   B   10            
Garcia               N     +8    0       8    22   2e0  E   C   10            
Linebrink            N     +9    0      18     2   3e0  E   C   10            
Torres               N     +5    0       0     0   3e0  E   D   10            
 
2009 Cleveland Tribesmen   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Lou Marson         1   0 2009  CLA  5R  61  7  0  0 .246  10  21   4 .347 .361
Michael Brantley   2   0 2009  CLA  2L 112  4  0  0 .313   8  19  11 .358 .348
Asdrubal Cabrera   3   0 2009  CLA   E 523 42  4  6 .308  44  89  68 .361 .438
Jamey Carroll      4   0 2009  CLA  1R 315 10  2  2 .276  36  63  26 .355 .340
Shin-Soo Choo      5   0 2009  CLA  1R 583 38  6 20 .300  78 151  86 .394 .489
Trevor Crowe       6   0 2009  CLA  2L 183  9  3  1 .235  11  39  17 .278 .333
Chris Gimenez      7   0 2009  CLA  1R 111  2  0  3 .144  17  36   7 .256 .243
Travis Hafner      8   0 2009  CLA  3R 338 19  0 16 .272  41  67  49 .355 .470
Matt Laporta       9   0 2009  CLA  3R 181 13  0  7 .254  12  37  21 .308 .442
Andy Marte        10   0 2009  CLA  3R 155  6  1  6 .232  14  30  25 .293 .400
Jhonny Peralta    11   0 2009  CLA  1R 582 35  1 11 .254  51 134  83 .316 .375
Kelly Shoppach    12   0 2009  CLA  5L 271 14  0 12 .214  33  98  40 .335 .399
Grady Sizemore    13   0 2009  CLA  1R 436 20  6 18 .248  60  92  64 .343 .445
Wyatt Toregas     14   0 2009  CLA  3L  51  1  0  0 .176   6  12   6 .267 .196
Luis Valbuena     15   0 2009  CLA   E 368 25  3 10 .250  26  83  31 .298 .416
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Marson           15    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Brantley         23    W/W   L    C    C    C   15 * 78% 22% (15-8)   4  4    
Cabrera          28    W/N   S    A    A    B   14 * 19%  0% (18-11) 17  4    
Carroll          27    W/W   R    C    D    B   14   19%  0% (13-6)   4  2    
Choo             31    N/N   L    A    D    C   15 * 14%  0% (19-11) 21  2    
Crowe            26    W/W   S    B    B    C   15 * 14%  0% (20-11)  6  0    
Gimenez          19    W/N   R    E    D    D   10   31%  8% (13-6)   1  1    
Hafner           24    N/N   L    E    D    D    9    0%  0% (0-0)    0  0    
Laporta          21    N/N   R    D    D    C   10    6%  0% (20-6)   2  0    
Marte            16    W/N   R    E    D    C   11    0%  0% (0-0)    0  0    
Peralta          26    N/N   R    E    D    D   11   22%  0% (3-1)    0  2    
Shoppach         21    N/N   R    E    D    D    9    0%  0% (0-0)    0  0    
Sizemore         31    N/N   L    B    D    C   16 * 53%  3% (15-10) 13  8    
Toregas          24    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Valbuena         11    N/N   L    D    C    D   13   19% 11% (13-4)   2  3    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Marson          4e4 +0t5p0                                            .246 19 
Brantley                                          3e6  3e6       +2   .338 34 
Cabrera                            2e6       2e14                     .312 43 
Carroll                            3e4  3e18      4e20      4e20 +2   .292 31 
Choo                                              3e8  4e8  3e8  -3   .253 23 
Crowe                                             2e12 3e12 2e12 +1   .248 55 
Gimenez         4e13 +1t13p0  3e12                4e7       4e7  +0   .144 32 
Hafner                                                                .241 40 
Laporta                       4e30                4e8       4e8  +2   .233 53 
Marte                         4e18                                    .259 39 
Peralta                                 4e24 4e17                     .272 55 
Shoppach        4e1 +0t7p2                                            .207 12 
Sizemore                                               2e1       +3   .231 10 
Toregas         4e4 +1t6p1                                            .185 51 
Valbuena                           3e13 4e30 4e34                     .226 35 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Chris Perez           16   0 2009  CLA    R            1      0    #1WR
Tony Sipp             17   0 2009  CLA    L            1      N    #1WL
Joe Smith             18   0 2009  CLA    R            1      N    #1WR
Kerry Wood            19   0 2009  CLA    R            1      5    #1WR
Fausto Carmona        20   0 2009  CLA    R      5            N    #1WR
David Huff            21   0 2009  CLA    L      5            N    #1WL
Aaron Laffey          22   0 2009  CLA    L      6     3      0    #1WL
Jensen Lewis          23   0 2009  CLA    R            2      0    #1WR
Justin Masterson      24   0 2009  CLA    R      6     3      N    #1WR
Tomo Ohka             25   0 2009  CLA    R      5     4      N    #1WR
Rafael Perez          26   0 2009  CLA    L            1      N    #1WL
Jeremy Sowers         27   0 2009  CLA    L      5            N    #1WL
Jose Veras            28   0 2009  CLA    R            2      N    #1WR
Anthony Reyes*        29   0 2009  CLA    R      5            N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Perez            34    2R   1   2  4.26  57   41   27   68  8  0  2
Sipp             52    2R   2   0  2.93  40   27   25   48  5  0  0
Smith            24    7R   0   0  3.44  34   30   13   30  4  0  0
Wood             53    2R   3   3  4.25  55   48   28   63  7  0 20
Carmona          58    7R   5  12  6.32 125  151   70   79 16 24  0
Huff             35    2R  11   8  5.61 128  159   41   65 16 23  0
Laffey           29    4L   7   9  4.44 122  140   57   59  9 19  1
Lewis            47    8R   2   4  4.61  66   62   29   62 13  0  1
Masterson        52    7R   4  10  4.52 129  128   60  119 12 16  0
Ohka             48    2L   1   5  5.96  71   77   19   31 18  6  0
Perez            43    7R   4   3  7.31  48   66   25   32  5  0  0
Sowers           28    1R   6  11  5.25 123  134   52   51 11 22  0
Veras            43    5R   4   3  5.19  50   42   28   40  8  0  0
Reyes*           49    3R   1   1  6.57  38   40   23   22  5  8  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Perez                N     +4    0      20     8   3e0  E   C   10            
Sipp                 N     +0    0      17    11   3e0  E   C   10            
Smith                N     -2    0      13    11   1e0  E   C   10            
Wood                 N     +8    0      20     0   4e0  E   C   10            
Carmona              N     -1    3       7     8   3e0  E   C   10            
Huff                 N     -1    0       1    14   3e0  E   B   10            
Laffey               N     -5    3       1    24  3e12  E   C   10            
Lewis                N     -3    6       6     6   3e0  E   C   10            
Masterson            N     +2    0       8    11  4e22  E   C   10            
Ohka                 N     -2    0       9    12   2e0  E   C   10            
Perez                N     +0   13       3    13  4e30  E   C   10            
Sowers               N     -4    0       3    13   2e0  E   C   10            
Veras                N     +0    6       0     6  4e28  E   C   10            
Reyes*               N     +8    0      10     8   3e0  E   D   10            
 
2009 Detroit Bengals   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Alex Avila         1   0 2009  DEA  1L  61  4  0  5 .279  10  18  14 .375 .590
Miguel Cabrera     2   0 2009  DEA  1R 611 34  0 34 .324  68 107 103 .396 .547
Adam Everett       3   0 2009  DEA  2L 345 21  0  3 .238  22  61  44 .288 .325
Curtis Granderson  4   0 2009  DEA  6R 631 23  8 30 .249  72 141  71 .327 .453
Carlos Guillen     5   0 2009  DEA   E 277 10  3 11 .242  39  56  41 .339 .419
Aubrey Huff        6   0 2009  DEA  1R 536 30  1 15 .241  51  87  85 .310 .384
Brandon Inge       7   0 2009  DEA  2L 562 16  1 27 .230  54 170  84 .314 .406
Gerald Laird       8   0 2009  DEA  1L 413 23  2  4 .225  40  68  33 .306 .320
Magglio Ordonez    9   0 2009  DEA  3L 465 24  2  9 .310  51  65  50 .376 .428
Placido Polanco   10   0 2009  DEA  1R 618 31  4 10 .285  36  46  72 .331 .396
Ryan Raburn       11   0 2009  DEA  3L 261 11  2 16 .291  26  60  45 .359 .533
Ramon Santiago    12   0 2009  DEA   E 262  6  2  7 .267  17  57  35 .318 .385
Marcus Thames     13   0 2009  DEA   E 258 11  1 13 .252  29  72  36 .323 .453
Clete Thomas      14   0 2009  DEA   E 275 13  3  7 .240  33  77  39 .324 .385
