Lefty/Righty Breakdown For 2010 Atlanta Prohibitioners Totals After 87 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
C.Beltran ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Blake .333 .333 6 0 1 1 .263 .632 19 2 1 5
A.Ethier .226 .323 62 0 5 18 .249 .473 205 10 21 35
R.Furcal .289 .395 38 0 1 8 .333 .481 81 1 9 13
M.Holliday .308 .561 107 7 10 19 .256 .457 234 9 19 30
A.Huff .282 .435 124 3 11 23 .309 .552 194 11 33 25
K.Johnson .264 .438 121 4 14 37 .232 .406 207 6 44 54
C.Jones .204 .286 49 0 12 9 .244 .387 119 3 18 27
M.Kemp .310 .366 71 0 1 17 .222 .619 63 7 9 24
B.McCann .211 .368 19 1 5 8 .224 .403 67 3 11 16
M.Montero ---- ---- 0 0 0 0 .000 .000 1 0 0 1
B.Posey .354 .818 99 13 10 10 .308 .442 172 6 11 29
H.Ramirez .282 .445 110 4 6 17 .284 .417 211 4 24 49
C.Rasmus .255 .372 94 2 14 28 .237 .412 177 6 23 62
J.Uribe .250 .313 16 0 1 3 .154 .231 13 0 0 4
D.Wright .337 .653 101 7 13 20 .285 .407 214 5 23 70
ALL PITCHERS .000 .000 4 0 0 2 .286 .286 7 0 0 2
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .285 1021 104 .267 1984 246
.477 41 220 .447 73 446
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Arroyo .275 224 55 14 19 25 .306 332 89 16 35 46
C.Billingsley .310 176 49 9 15 38 .257 339 82 10 16 73
T.Clippard ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Dickey .266 134 33 3 6 20 .377 167 58 3 10 19
K.Farnsworth ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Franklin .313 77 21 6 8 17 .270 128 30 5 10 16
T.Lilly .283 161 43 13 8 37 .238 385 81 10 37 94
D.Lowe .333 65 18 2 11 11 .302 93 26 3 7 22
K.Medlen .333 92 28 4 7 8 .325 175 52 3 11 23
S.Romo ---- 0 0 0 0 0 ---- 0 0 0 0 0
T.Saito .200 29 5 1 4 9 .185 29 5 0 1 10
A.Sanchez .299 215 59 5 16 31 .231 351 74 8 22 64
R.Soriano .250 31 7 0 3 6 .189 39 7 2 2 12
C.Zambrano .392 66 20 2 10 13 .206 81 14 3 11 15
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .296 338 107 .271 518 162
1270 59 215 2119 63 394
Lefty/Righty Breakdown For 2010 Baltimore Lions Totals After 87 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
A.Avila .176 .196 51 0 5 14 .269 .306 134 1 15 34
E.Aybar .154 .154 26 0 1 3 .245 .321 53 0 1 12
J.Bartlett .264 .333 87 1 8 18 .218 .296 142 2 9 30
L.Berkman .128 .170 47 0 10 3 .301 .454 183 7 47 39
A.Blanco ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
B.Conrad ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Denorfia .265 .389 113 0 14 12 .261 .600 115 11 8 27
D.Eckstein .250 .321 56 0 12 8 .278 .364 187 0 5 22
D.Espinosa ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Guillen .196 .373 51 2 11 9 .260 .445 173 8 6 41
C.Headley .303 .333 33 0 3 6 .261 .370 46 1 4 13
C.Johnson .239 .326 92 2 3 32 .325 .536 166 7 21 43
D.Lee .215 .419 93 4 19 19 .375 .513 80 1 18 15
C.Lee .228 .333 57 1 7 8 .246 .336 134 2 10 12
M.Maier .333 .611 18 1 0 4 .153 .186 59 0 8 8
W.Ramos ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
A.Rosales .214 .357 70 2 7 17 .236 .348 89 2 3 23
D.Sardinha ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
T.Snider .178 .384 73 3 3 31 .189 .264 159 1 13 31
R.Spilborghs .250 .370 92 1 7 27 .306 .426 183 5 8 46
N.Stavinoha ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Wells ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
E.Whiteside .170 .340 47 2 4 9 .175 .302 63 2 4 26
B.Wilson ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
ALL PITCHERS .250 .250 4 0 1 1 .091 .091 11 0 0 6
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .225 1010 115 .263 1977 180
.343 19 221 .390 50 428
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Berken .192 116 20 2 7 32 .407 154 59 6 7 17
M.Boggs ---- 0 0 0 0 0 ---- 0 0 0 0 0
F.Cordero .396 62 19 1 13 7 .312 114 29 3 16 20
J.De La Rosa .250 4 1 0 0 2 .125 18 2 1 2 4
L.Hochevar ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Jurrjens .000 6 0 0 2 1 .182 11 2 1 0 1
J.Lackey .314 237 66 9 22 26 .283 316 82 15 21 72
J.Masterson .366 218 70 11 22 19 .300 226 61 6 16 53
J.Motte .323 112 31 8 16 25 .301 137 37 5 12 29
R.Porcello .300 11 3 0 1 2 .308 34 8 1 4 2
C.Richard .267 136 32 3 12 20 .348 364 113 17 32 56
A.Sanabia ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Saunders .370 138 47 4 7 26 .351 349 110 14 29 37
C.Volstad .275 268 68 5 14 38 .296 249 67 6 21 32
J.Wright ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Ziegler .392 90 29 8 15 10 .236 111 25 1 2 23
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .313 386 131 .317 595 162
1398 51 208 2083 76 346
Lefty/Righty Breakdown For 2010 Boston Stranglers Totals After 87 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
E.Andrus .327 .400 55 0 6 10 .207 .241 145 0 8 29
M.Aviles .359 .385 39 0 3 6 .328 .406 64 1 4 13
J.Bay .000 .000 3 0 1 2 .500 .500 4 0 0 1
A.Beltre .368 .713 87 6 4 13 .332 .613 217 13 11 41
W.Betemit .250 .467 60 3 6 22 .239 .423 71 2 8 20
J.Borbon ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
A.Callaspo .286 .714 7 1 0 1 .226 .387 31 1 0 6
F.Cervelli .174 .261 23 0 2 7 .293 .390 41 0 1 8
I.Davis .143 .143 7 0 0 2 .414 .690 29 2 4 8
R.Doumit .000 .000 5 0 2 1 .000 .000 9 0 0 2
C.Figgins ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
M.Fontenot ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
T.Glaus .571 1.000 7 1 1 0 .400 .400 5 0 0 0
A.Gonzalez .303 .395 76 1 14 10 .273 .391 128 1 10 21
T.Hafner .571 1.286 7 1 0 0 .250 .469 32 2 3 9
A.Jones .000 .000 3 0 0 1 .241 .376 133 5 4 25
H.Kendrick .141 .169 71 0 5 12 .291 .382 199 0 13 23
K.Kouzmanoff ---- ---- 0 0 0 0 .000 .000 2 0 0 0
J.Kubel .000 .000 6 0 2 2 .257 .429 35 2 0 10
J.Lucroy ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
R.Ludwick .000 .000 2 0 0 0 .304 .522 23 0 3 5
N.Markakis .311 .422 45 0 7 8 .235 .324 34 1 6 3
L.Morrison ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Murphy ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Ortiz .279 .465 43 1 5 16 .299 .692 211 22 23 60
M.Pagnozzi ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
F.Pie .333 .333 3 0 0 1 .000 .000 3 0 0 1
E.Renteria ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
W.Rhymes ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
A.Rios .283 .415 53 1 2 8 .252 .395 147 5 9 31
A.Sanchez ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
P.Sandoval ---- ---- 0 0 0 0 .296 .481 27 1 1 4
D.Span .333 .333 6 0 0 2 .424 .758 33 2 3 1
M.Tejada .333 .333 6 0 1 1 .267 .333 30 0 1 2
M.Thames .220 .317 41 1 8 19 .236 .399 148 6 18 53
J.Thole ---- ---- 0 0 0 0 .375 .625 24 1 1 2
Y.Torrealba .294 .373 51 1 7 8 .255 .275 149 0 15 41
D.Young .271 .407 59 0 5 13 .268 .418 153 2 9 31
B.Zobrist .193 .368 57 2 4 10 .282 .479 71 2 7 13
ALL PITCHERS .000 .000 4 0 1 1 .000 .000 7 0 1 2
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .271 826 86 .274 2205 163
.412 19 176 .440 71 465
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
A.Bailey .270 40 10 1 2 5 .304 52 14 4 6 14
C.Breslow .276 62 16 1 3 16 .246 151 30 9 26 36
J.Broxton .417 13 5 0 1 3 .474 22 9 3 3 6
T.Cahill .259 210 49 5 20 32 .211 244 46 13 24 35
B.Cecil .316 20 6 1 1 3 .281 36 9 2 4 5
W.Davis .000 1 0 0 0 1 ---- 0 0 0 0 0
E.Dessens .333 28 9 1 1 2 .314 39 11 0 2 3
S.Downs .063 17 1 0 1 5 .215 70 14 1 4 11
P.Feliciano ---- 0 0 0 0 0 ---- 0 0 0 0 0
M.Garza .293 217 54 11 30 29 .319 208 61 9 14 37
G.Gonzalez .288 140 36 6 13 29 .240 327 68 5 38 67
J.Hammel .238 22 5 2 1 5 .258 39 8 0 7 4
J.Hellickson ---- 0 0 0 0 0 ---- 0 0 0 0 0
T.Hunter ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Jenks .333 7 2 0 1 1 .143 7 1 0 0 4
J.Lester .242 145 31 3 15 39 .222 347 68 6 32 83
F.Liriano .216 97 19 3 6 26 .298 280 72 5 27 56
K.Loe ---- 0 0 0 0 0 ---- 0 0 0 0 0
W.Lopez ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Mahay ---- 0 0 0 0 0 ---- 0 0 0 0 0
P.Maholm .250 13 3 0 1 1 .276 34 8 3 5 4
D.Matsuzaka ---- 0 0 0 0 0 ---- 0 0 0 0 0
S.Mitre .414 33 12 0 4 3 .295 77 18 4 14 7
G.Mota ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Narveson .389 21 7 0 3 4 .250 37 7 1 5 8
L.Ondrusek ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Papelbon .218 90 17 3 7 21 .225 116 23 4 13 24
J.Peavy ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Silva ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Westbrook .333 23 6 0 3 3 .308 41 12 1 1 5
D.Wheeler .100 21 2 1 1 9 .368 41 14 4 2 12
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .267 290 114 .260 493 227
1220 38 237 2168 74 421
Lefty/Righty Breakdown For 2011 Cherry Hill Maulers Totals After 90 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
R.Brignac ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
M.Cabrera .310 .611 126 8 20 35 .343 .685 216 20 25 27
C.Crawford .262 .484 126 5 4 29 .277 .445 220 8 15 46
J.Drew .500 1.250 4 1 0 0 .279 .395 43 1 8 10
B.Gardner .209 .291 86 0 17 21 .234 .298 218 1 24 37
O.Hudson .303 .471 119 4 14 17 .286 .399 203 1 17 43
J.Molina .400 .400 5 0 1 3 .143 .143 7 0 0 2
D.Murphy .250 .375 8 0 1 1 .296 .630 81 8 12 13
M.Napoli .198 .494 81 7 13 31 .218 .474 156 10 15 60
R.Raburn .265 .412 34 1 1 7 .133 .133 15 0 1 3
A.Ramirez .246 .325 114 2 6 17 .251 .403 191 7 14 28
A.Rodriguez .246 .533 122 7 19 24 .264 .549 235 17 24 57
K.Suzuki .353 .471 17 0 2 1 .160 .200 50 0 3 11
N.Swisher .303 .412 119 2 26 22 .271 .505 214 12 18 61
M.Teixeira .308 .635 104 7 21 21 .197 .421 152 9 15 28
D.Valencia .143 .143 7 0 0 1 1.000 1.000 1 0 0 0
O.Vizquel .333 .556 9 0 1 1 .333 .611 18 1 5 1
ALL PITCHERS ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .271 1081 146 .262 2020 196
.475 44 231 .464 95 427
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
C.Buchholz .261 237 55 6 21 42 .176 299 48 6 23 73
J.Frasor ---- 0 0 0 0 0 ---- 0 0 0 0 0
Z.Greinke .255 217 51 12 14 57 .261 314 78 9 11 59
R.Halladay .253 261 61 7 15 37 .225 321 67 13 17 77
S.Marcum .174 212 34 3 13 49 .302 179 49 6 13 28
D.O'Day .067 31 2 1 1 7 .273 37 9 3 3 7
D.Oliver .320 26 8 0 1 8 .368 45 14 1 6 7
J.Putz .238 47 10 0 2 15 .164 61 9 1 6 19
J.Rauch .314 58 16 1 6 12 .289 82 22 2 4 13
C.Sabathia .251 193 46 5 7 67 .267 391 96 12 21 65
E.Santana .340 59 18 4 5 14 .280 57 14 2 6 11
J.Soria .212 55 11 3 2 13 .138 66 8 1 7 21
R.Tejeda .148 32 4 0 5 7 .194 43 7 1 6 10
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .241 316 92 .242 421 123
1428 42 328 1895 57 390
Lefty/Righty Breakdown For 2010 Cincinnati Blue Bombers Totals After 88 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
C.Barmes .229 .265 83 0 2 14 .273 .409 22 1 1 4
Y.Betancourt .325 .521 117 4 7 12 .243 .438 210 10 5 23
G.Blanco ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
R.Branyan .125 .205 88 2 1 33 .201 .425 134 6 15 42
J.Cantu .368 .474 38 1 2 7 .320 .400 50 1 4 12
R.Cedeno .333 .667 3 0 0 0 .000 .000 3 0 0 1
J.Cust .265 .429 49 1 10 18 .293 .524 164 9 40 60
E.Hinske ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Iannetta ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
B.Inge .221 .389 113 4 10 32 .261 .350 180 2 18 51
J.Jay .291 .364 110 0 11 29 .265 .337 181 1 15 33
G.Jones .219 .302 96 1 4 26 .186 .343 70 2 9 12
G.Laird ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Maybin .125 .125 24 0 1 11 .275 .458 120 5 16 26
D.McDonald .254 .344 122 1 21 39 .286 .473 91 3 5 23
M.Mora .277 .361 83 1 10 19 .213 .281 160 1 12 25
M.Moreland ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
L.Nix ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Patterson .000 .000 3 0 0 1 .375 .625 16 1 1 2
C.Quentin .176 .245 102 1 16 24 .263 .564 179 14 12 37
H.Quintero .200 .300 10 0 0 1 .318 .541 85 5 2 21
B.Roberts ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
B.Schneider .135 .154 52 0 2 17 .241 .345 58 1 10 9
R.Theriot .095 .286 21 1 2 6 .235 .319 119 2 4 18
ALL PITCHERS .333 .667 3 0 0 1 .500 .500 6 0 1 2
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .234 1117 99 .256 1848 170
.335 17 290 .418 64 401
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Badenhop .254 74 16 1 9 16 .398 103 39 7 3 12
J.Contreras ---- 0 0 0 0 0 ---- 0 0 0 0 0
T.Gorzelanny .317 47 13 1 6 9 .216 123 22 1 19 24
D.Hughes .333 22 6 0 4 3 .295 69 18 4 7 7
E.Jackson .320 228 66 9 18 54 .319 326 89 8 40 55
J.Lewis ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Moyer .667 3 2 0 0 1 .286 7 2 0 0 0
E.Mujica .238 115 25 6 9 14 .287 143 39 8 4 36
B.Norris .280 197 44 13 37 42 .319 282 81 3 26 57
F.Paulino .336 164 43 1 34 26 .282 191 46 5 23 45
D.Slaten ---- 0 0 0 0 0 ---- 0 0 0 0 0
D.Storen ---- 0 0 0 0 0 ---- 0 0 0 0 0
M.Talbot .283 229 52 4 40 29 .336 249 77 7 17 24
J.Veras ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Wells .307 222 62 12 10 24 .273 293 71 14 27 56
R.Wolf .368 155 50 12 17 30 .300 322 82 11 43 41
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .305 379 184 .304 566 209
1456 59 248 2108 68 357
Lefty/Righty Breakdown For 2010 Colorado Eskimos Totals After 86 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
W.Bloomquist ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
P.Burrell .128 .128 47 0 5 18 .213 .374 155 6 19 50
A.Dunn .192 .375 104 5 7 46 .315 .634 213 15 27 76
J.Edmonds .286 .571 63 5 7 15 .198 .321 106 2 21 26
J.Hairston Jr .250 .375 8 0 0 0 .538 .692 13 0 0 2
J.Keppinger .429 .714 7 0 1 0 .375 .750 8 1 1 0
A.Laroche 1.000 1.667 3 0 1 0 .167 .167 6 0 3 1
M.Olivo .309 .444 81 1 7 25 .264 .416 197 8 11 65
A.Ramirez .313 .729 48 5 4 14 .326 .597 129 8 12 27
J.Reyes .315 .432 111 2 2 11 .301 .466 219 3 5 26
M.Reynolds .275 .676 102 11 19 40 .152 .299 204 7 25 99
D.Ross ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Snyder .250 .750 16 2 2 5 .150 .450 20 2 1 6
A.Soriano .242 .505 95 3 16 19 .256 .466 133 7 8 41
R.Weeks .369 .748 103 8 15 24 .286 .537 203 13 33 61
J.Werth .269 .471 104 4 23 23 .271 .536 207 13 28 65
C.Young .143 .196 56 1 10 19 .240 .508 179 12 17 44
ALL PITCHERS ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .270 948 119 .260 1992 211
.505 47 259 .475 97 589
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
M.Adams ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Chacin .328 154 43 6 21 35 .238 190 41 6 15 56
J.Garland .315 207 58 9 19 21 .290 264 67 11 29 46
C.Hensley ---- 0 0 0 0 0 ---- 0 0 0 0 0
L.Hernandez .304 201 55 3 17 24 .316 248 72 17 15 33
D.Hudson ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Lopez ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Marmol .200 39 6 0 8 13 .212 60 11 0 8 22
R.Oswalt .232 202 42 6 17 47 .215 342 65 7 36 86
F.Rodriguez .269 75 18 1 6 13 .208 88 16 1 10 34
T.Stauffer .250 98 22 4 7 20 .290 146 38 2 13 23
A.Wainwright .256 288 65 7 29 77 .216 268 54 13 15 68
B.Zito .246 129 28 3 12 34 .301 360 94 16 34 52
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .274 337 136 .261 458 175
1393 39 284 1966 73 420
Lefty/Righty Breakdown For 2010 Detroit 40s Totals After 88 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
G.Beckham .000 .000 1 0 0 1 .333 .333 6 0 1 1
J.Buck .469 .816 49 4 3 9 .338 .500 68 2 4 20
B.Butler .198 .222 81 0 9 6 .327 .491 171 6 13 26
S.Choo .247 .390 154 4 11 43 .326 .640 178 16 23 37
C.Crisp .350 .675 80 6 10 15 .250 .321 28 0 0 8
C.Granderson .269 .404 52 2 4 11 .226 .407 177 5 15 54
B.Hall .198 .407 86 4 13 28 .284 .414 169 5 16 60
A.Jones .200 .474 95 8 20 26 .145 .264 110 3 17 34
I.Kinsler .288 .288 66 0 13 13 .180 .295 61 2 7 11
J.Lowrie ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
V.Martinez .359 .533 92 4 5 12 .209 .282 110 1 14 18
B.Molina .444 .556 9 0 2 1 .118 .118 17 0 0 2
D.Pedroia .240 .347 75 0 14 11 .224 .388 147 5 9 19
L.Scott .254 .533 122 10 15 35 .330 .580 176 8 17 40
M.Scutaro .304 .435 115 3 9 9 .241 .324 170 3 12 22
J.Thome ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
M.Young .294 .434 143 4 16 24 .306 .539 193 12 13 36
ALL PITCHERS .000 .000 2 0 0 1 .125 .125 8 0 2 3
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .276 1222 144 .267 1789 163
.449 49 245 .438 68 391
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
G.Balfour ---- 0 0 0 0 0 ---- 0 0 0 0 0
D.Bard .105 20 2 0 1 3 .423 31 11 2 3 8
P.Coke .102 55 5 1 5 18 .330 114 30 2 20 8
J.Guthrie .290 215 56 10 18 29 .241 254 56 5 15 29
D.Haren .250 262 61 14 13 53 .268 291 72 6 16 62
D.Holland .118 55 6 1 4 19 .331 151 44 8 16 32
E.Meek .227 80 15 3 13 10 .258 114 25 6 14 23
C.Pavano .332 252 79 15 10 41 .319 269 80 14 14 28
D.Purcey ---- 0 0 0 0 0 ---- 0 0 0 0 0
K.Uehara .224 66 13 1 5 18 .203 73 14 2 3 22
J.Vargas .250 134 31 2 8 19 .326 359 105 7 31 36
J.Weaver .226 316 65 13 25 82 .226 249 52 10 17 37
J.Zumaya ---- 0 0 0 0 0 ---- 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .250 333 102 .284 489 149
1455 60 292 1905 62 285
Lefty/Righty Breakdown For 2010 Minnesota Snow Birds Totals After 88 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
B.Abreu .368 .632 19 1 0 4 .227 .429 163 6 31 41
B.Boesch .318 .545 88 4 12 21 .262 .381 42 1 2 7
A.Cabrera .111 .222 9 0 0 1 .212 .283 99 1 9 19
N.Cruz .341 .537 82 2 8 17 .280 .488 164 8 13 33
J.Damon ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
R.Davis .245 .316 98 1 7 15 .293 .439 82 2 4 16
D.Dejesus .278 .370 54 0 7 4 .303 .416 231 5 18 36
M.Ellis .290 .440 100 1 3 14 .283 .361 191 2 14 33
T.Hunter .350 .534 103 4 8 16 .322 .436 227 5 23 36
M.Izturis .361 .458 83 0 5 7 .207 .259 58 0 9 8
D.Jeter .278 .374 115 0 11 15 .230 .301 113 0 14 20
J.Kendall .467 .600 15 0 1 1 .209 .256 43 0 2 5
J.Mauer .236 .292 106 0 1 20 .358 .539 193 5 29 24
K.Morales .259 .296 27 0 1 6 .402 .686 102 8 3 19
J.Morneau .293 .674 92 9 12 32 .358 .637 190 11 36 43
P.Polanco .242 .333 33 0 4 4 .250 .353 204 4 19 22
ALL PITCHERS ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .297 1024 80 .291 2102 226
.447 22 177 .438 58 362
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
D.Aardsma .186 49 8 0 6 14 .140 59 7 1 8 12
F.Carmona .245 266 59 4 20 28 .229 283 56 6 34 58
J.Chamberlain .254 77 17 2 8 20 .274 120 31 4 4 30
J.Crain .211 63 12 1 5 17 .178 52 8 0 7 9
J.Danks .288 180 46 0 15 22 .223 393 75 8 43 69
F.Francisco ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Fuentes .184 41 7 0 2 12 .260 94 19 2 17 23
K.Jepsen ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Lee .205 207 40 1 10 36 .243 400 92 7 16 97
C.Lewis .315 204 57 3 19 42 .278 262 68 20 9 62
B.Matusz ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Perry ---- 0 0 0 0 0 ---- 0 0 0 0 0
M.Scherzer .307 235 63 13 24 46 .250 273 60 13 24 58
J.Valverde .241 33 7 3 4 7 .208 30 5 2 6 7
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .260 316 113 .241 421 168
1355 27 244 1966 63 425
Lefty/Righty Breakdown For 2010 Oakland Roughriders Totals After 91 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
J.Bay .118 .176 17 0 3 3 .133 .222 45 1 4 15
J.Borbon ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
A.Callaspo .200 .291 55 1 2 6 .271 .365 181 2 8 17
I.Davis .279 .423 111 3 5 30 .249 .473 205 10 19 65
R.Doumit .257 .365 74 1 7 15 .233 .397 116 3 10 40
C.Figgins .270 .302 63 0 6 10 .246 .316 57 0 9 10
M.Fontenot ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
