Sunday, July 3, 2011

Lefty Righty Day 122, 2011

 
Lefty/Righty Breakdown For 2010 Atlanta Prohibitioners Totals After 114 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
C.Beltran          ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Blake            .273  .273  11  0   1   2      .261  .565  23  2   1   7
A.Ethier           .200  .271  85  0   5  26      .274  .504 274 14  28  51
R.Furcal           .218  .291  55  0   3  12      .336  .534 116  1  13  17
M.Holliday         .326  .591 132  9  11  22      .250  .445 308 12  25  43
A.Huff             .309  .480 152  5  16  25      .299  .534 268 16  39  39
K.Johnson          .253  .405 158  5  15  44      .250  .424 276  8  54  76
C.Jones            .207  .328  58  1  13  10      .260  .420 150  4  25  35
M.Kemp             .308  .397  78  1   1  20      .231  .615  65  7   9  24
B.McCann           .176  .353  34  2   6  14      .224  .382  76  3  13  18
M.Montero          .000  .000   3  0   0   1      .250  .250  12  0   0   5
B.Posey            .353  .828 116 15  10  14      .286  .396 227  6  14  39
H.Ramirez          .279  .436 140  5   8  21      .289  .425 280  6  27  65
C.Rasmus           .246  .336 122  2  15  33      .244  .461 254 12  31  89
J.Uribe            .250  .313  16  0   1   3      .154  .231  13  0   0   4
D.Wright           .328  .664 128 10  20  29      .288  .438 288  9  28  85
ALL PITCHERS       .000  .000   4  0   0   2      .286  .286   7  0   0   2
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .279      1292    125          .271      2637    307
                         .470     55     278            .456    100     599
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Arroyo           .271  283  67  14  28  32      .310  392 107  21  41  54
C.Billingsley      .284  256  66   9  20  63      .260  428 104  11  23  87
T.Clippard         .056   20   1   0   1   4      .172   34   5   2   3  11
R.Dickey           .273  213  53   4  14  34      .386  252  90   8  13  26
K.Farnsworth       .222   10   2   1   0   5      .571   15   8   3   1   4
R.Franklin         .266   90  21   6   9  18      .299  146  38   7  11  18
T.Lilly            .274  227  59  13  11  47      .242  525 112  17  52 124
D.Lowe             .333   65  18   2  11  11      .302   93  26   3   7  22
K.Medlen           .330  108  33   5   7  11      .339  190  59   6  11  26
S.Romo             .176   19   3   1   2   5      .219   35   7   1   3  11
T.Saito            .241   35   7   1   6  11      .190   44   8   2   1  17
A.Sanchez          .325  279  83   7  22  49      .242  444  97  10  33  76
R.Soriano          .222   39   8   1   3   9      .175   42   7   2   2  15
C.Zambrano         .377   70  20   2  11  13      .208   85  15   3  11  16
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .287      441     145          .278      683     212
                        1714      66     312           2725      96     507
 
Lefty/Righty Breakdown For 2010 Baltimore Lions Totals After 115 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
B.Abreu            .333  .333   6  0   0   3      .417  .583  12  0   4   2
A.Avila            .164  .178  73  0   7  20      .256  .292 168  1  21  43
E.Aybar            .132  .158  38  0   4   6      .276  .391  87  0   1  18
J.Bartlett         .255  .316  98  1   8  20      .239  .335 155  3   9  33
L.Berkman          .105  .140  57  0  11   5      .274  .405 215  7  54  49
A.Blanco           ----  ----   0  0   0   0      ----  ----   0  0   0   0
B.Conrad           ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Denorfia         .270  .399 148  0  20  18      .274  .628 164 16  13  36
D.Eckstein         .240  .292  96  0  16  14      .268  .360 250  0   7  34
D.Espinosa         ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Guillen          .197  .361  61  2  14  10      .245  .405 220  9   7  53
C.Headley          .295  .341  44  0   3  12      .274  .419  62  2   5  16
C.Johnson          .248  .380 121  4   5  42      .321  .540 224 10  23  60
C.Lee              .219  .323  96  2   7  12      .234  .339 171  4  12  17
D.Lee              .203  .407 123  6  29  27      .325  .444 126  2  21  29
M.Maier            .333  .611  18  1   0   4      .153  .186  59  0   8   8
W.Ramos            .200  .200   5  0   0   2      .222  .222   9  0   0   2
A.Rosales          .273  .515  99  6  11  24      .248  .345 113  2   3  28
D.Sardinha         ----  ----   0  0   0   0      ----  ----   0  0   0   0
T.Snider           .183  .333 120  3   5  52      .193  .311 228  4  20  51
R.Spilborghs       .244  .333 123  1  10  36      .300  .439 230  8  10  57
N.Stavinoha        ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Wells            ----  ----   0  0   0   0      ----  ----   0  0   0   0
E.Whiteside        .148  .296  54  2   4  10      .187  .307  75  2   4  30
B.Wilson           ----  ----   0  0   0   0      ----  ----   0  0   0   0
ALL PITCHERS       .250  .250   4  0   1   1      .091  .091  11  0   0   6
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .223      1384    155          .260      2579    222
                         .341     28     318            .396     70     572
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Berken           .252  136  31   6   7  37      .396  207  76  10  13  28
M.Boggs            .360   30   9   2   5   3      .242   36   8   2   2  11
F.Cordero          .396   64  19   1  15   7      .297  123  30   3  17  22
J.De La Rosa       .250    4   1   0   0   2      .125   18   2   1   2   4
L.Hochevar         ----    0   0   0   0   0      ----    0   0   0   0   0
J.Jurrjens         .000    6   0   0   2   1      .182   11   2   1   0   1
J.Lackey           .318  295  82  11  32  33      .293  403 108  19  28  87
J.Masterson        .372  294  97  13  25  31      .298  321  85  11  26  72
J.Motte            .323  117  32   8  17  25      .299  152  41   6  13  34
R.Porcello         .300   11   3   0   1   2      .308   34   8   1   4   2
C.Richard          .277  175  43   3  16  22      .330  503 149  21  42  80
A.Sanabia          .136   66   8   0   7   5      .320   76  24   4   1  14
J.Saunders         .370  150  51   5   7  27      .378  416 141  18  33  41
C.Volstad          .286  328  86  10  19  46      .312  346  98   8  30  45
J.Wright           ----    0   0   0   0   0      ----    0   0   0   0   0
B.Ziegler          .379  125  39   9  21  11      .231  162  34   3   8  31
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .315      501     174          .318      806     219
                        1801      68     252           2808     108     472
 
Lefty/Righty Breakdown For 2010 Boston Stranglers Totals After 115 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
E.Andrus           .297  .363  91  0   6  16      .211  .242 190  0  13  40
M.Aviles           .390  .407  59  0   4   7      .301  .398  83  2   6  16
J.Bay              .000  .000   3  0   1   2      .500  .500   4  0   0   1
A.Beltre           .301  .571 133  7   4  24      .337  .625 285 19  16  49
W.Betemit          .337  .673 101  8   9  36      .240  .440 100  4  10  30
J.Borbon           ----  ----   0  0   0   0      ----  ----   0  0   0   0
A.Callaspo         .286  .714   7  1   0   1      .226  .387  31  1   0   6
F.Cervelli         .129  .194  31  0   3   9      .217  .275  69  0   3  14
I.Davis            .143  .143   7  0   0   2      .414  .690  29  2   4   8
R.Doumit           .000  .000   5  0   2   1      .000  .000   9  0   0   2
C.Figgins          ----  ----   0  0   0   0      ----  ----   0  0   0   0
M.Fontenot         ----  ----   0  0   0   0      ----  ----   0  0   0   0
T.Glaus            .571 1.000   7  1   1   0      .400  .400   5  0   0   0
A.Gonzalez         .308  .453 117  3  18  15      .263  .437 167  5  14  30
T.Hafner           .571 1.286   7  1   0   0      .250  .469  32  2   3   9
A.Jones            .143  .143   7  0   0   1      .237  .373 177  6   4  37
H.Kendrick         .197  .274 117  1   6  18      .268  .362 254  1  19  29
K.Kouzmanoff       ----  ----   0  0   0   0      .000  .000   2  0   0   0
J.Kubel            .000  .000   6  0   2   2      .257  .429  35  2   0  10
J.Lucroy           ----  ----   0  0   0   0      ----  ----   0  0   0   0
R.Ludwick          .000  .000   2  0   0   0      .304  .522  23  0   3   5
N.Markakis         .371  .486  70  0   8  12      .245  .358  53  1   7   7
L.Morrison         ----  ----   0  0   0   0      ----  ----   0  0   0   0
D.Murphy           ----  ----   0  0   0   0      ----  ----   0  0   0   0
D.Ortiz            .290  .468  62  1   9  21      .290  .690 255 28  29  76
M.Pagnozzi         ----  ----   0  0   0   0      ----  ----   0  0   0   0
F.Pie              .333  .333   3  0   0   1      .000  .000   3  0   0   1
E.Renteria         ----  ----   0  0   0   0      ----  ----   0  0   0   0
W.Rhymes           ----  ----   0  0   0   0      ----  ----   0  0   0   0
A.Rios             .296  .420  81  1   3   9      .268  .434 198  8  12  41
A.Sanchez          ----  ----   0  0   0   0      ----  ----   0  0   0   0
P.Sandoval         ----  ----   0  0   0   0      .296  .481  27  1   1   4
D.Span             .333  .333   6  0   0   2      .424  .758  33  2   3   1
M.Tejada           .333  .333   6  0   1   1      .267  .333  30  0   1   2
M.Thames           .230  .344  61  2   9  27      .247  .495 194 13  24  68
J.Thole            ----  ----   0  0   0   0      .375  .625  24  1   1   2
Y.Torrealba        .250  .303  76  1  12  17      .237  .254 177  0  21  49
D.Young            .299  .494  87  2   6  16      .262  .414 210  3  11  38
B.Zobrist          .179  .333  78  2   6  18      .253  .407  91  2  11  17
ALL PITCHERS       .000  .000   4  0   1   1      .000  .000   7  0   1   2
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .280      1234    111          .267      2797    217
                         .429     31     259            .443    103     594
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
A.Bailey           .228  107  21   1  12  18      .298  110  28   6  15  28
C.Breslow          .222   90  18   2   8  23      .249  210  42  14  35  48
J.Broxton          .417   13   5   0   1   3      .474   22   9   3   3   6
T.Cahill           .258  296  68   6  29  47      .223  332  67  17  29  40
B.Cecil            .316   20   6   1   1   3      .281   36   9   2   4   5
W.Davis            .000    1   0   0   0   1      ----    0   0   0   0   0
E.Dessens          .333   28   9   1   1   2      .314   39  11   0   2   3
S.Downs            .063   17   1   0   1   5      .215   70  14   1   4  11
P.Feliciano        ----    0   0   0   0   0      ----    0   0   0   0   0
M.Garza            .304  305  78  11  41  40      .337  265  82  16  18  45
G.Gonzalez         .273  183  45  10  16  37      .245  416  88   8  50  83
J.Hammel           .238   22   5   2   1   5      .258   39   8   0   7   4
J.Hellickson       ----    0   0   0   0   0      ----    0   0   0   0   0
T.Hunter           ----    0   0   0   0   0      ----    0   0   0   0   0
B.Jenks            .333    7   2   0   1   1      .143    7   1   0   0   4
J.Lester           .247  197  42   5  25  50      .225  486  97  10  44 122
F.Liriano          .200  150  27   3  11  41      .255  412  92   8  39  96
K.Loe              ----    0   0   0   0   0      ----    0   0   0   0   0
W.Lopez            ----    0   0   0   0   0      ----    0   0   0   0   0
R.Mahay            ----    0   0   0   0   0      ----    0   0   0   0   0
P.Maholm           .250   13   3   0   1   1      .276   34   8   3   5   4
D.Matsuzaka        ----    0   0   0   0   0      ----    0   0   0   0   0
S.Mitre            .414   33  12   0   4   3      .295   77  18   4  14   7
G.Mota             ----    0   0   0   0   0      ----    0   0   0   0   0
C.Narveson         .389   21   7   0   3   4      .250   37   7   1   5   8
L.Ondrusek         ----    0   0   0   0   0      ----    0   0   0   0   0
J.Papelbon         .257  123  28   5   9  31      .224  155  30   6  19  36
J.Peavy            ----    0   0   0   0   0      ----    0   0   0   0   0
C.Silva            ----    0   0   0   0   0      ----    0   0   0   0   0
J.Westbrook        .333   23   6   0   3   3      .308   41  12   1   1   5
D.Wheeler          .100   21   2   1   1   9      .368   41  14   4   2  12
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .262      385     169          .257      637     296
                        1670      48     327           2829     104     567
 
Lefty/Righty Breakdown For 2011 Cherry Hill Maulers Totals After 117 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Brignac          ----  ----   0  0   0   0      ----  ----   0  0   0   0
M.Cabrera          .313  .657 166 13  26  48      .344  .718 273 27  29  36
C.Crawford         .248  .448 165  6   5  34      .287  .472 282  9  19  59
J.Drew             .500 1.250   4  1   0   0      .279  .395  43  1   8  10
B.Gardner          .202  .311 119  1  22  31      .238  .310 277  1  36  49
O.Hudson           .292  .435 161  5  17  23      .259  .367 251  2  22  55
J.Molina           .400  .400   5  0   1   3      .143  .143   7  0   1   2
D.Murphy           .273  .545  11  0   2   1      .295  .589 146 11  16  21
M.Napoli           .207  .504 121 11  18  48      .206  .472 214 15  18  77
R.Raburn           .300  .500  40  2   2   7      .200  .250  20  0   1   3
A.Ramirez          .262  .396 149  5  10  23      .257  .414 237  8  17  38
A.Rodriguez        .222  .479 167  9  23  40      .284  .581 296 22  29  65
K.Suzuki           .353  .471  17  0   2   1      .160  .200  50  0   3  11
N.Swisher          .308  .417 156  2  33  28      .257  .489 268 15  23  77
M.Teixeira         .319  .624 141  9  28  32      .204  .420 162  9  15  31
D.Valencia         .222  .222   9  0   2   1      .571  .571   7  0   0   0
O.Vizquel          .278  .389  18  0   1   2      .345  .517  29  1   6   3
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .269      1449    192          .265      2562    243
                         .478     64     322            .474    121     537
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
C.Buchholz         .249  267  59   6  25  46      .177  322  52   7  24  77
J.Frasor           ----    0   0   0   0   0      ----    0   0   0   0   0
Z.Greinke          .256  277  65  15  20  69      .258  416 101  11  16  81
R.Halladay         .253  343  80  10  20  50      .233  465 101  20  22 106
S.Marcum           .190  279  49   6  17  67      .294  255  69  10  16  45
D.O'Day            .150   42   6   1   2   8      .238   48  10   3   5  10
D.Oliver           .387   33  12   1   1   9      .375   47  15   1   6   7
J.Putz             .255   57  13   1   3  19      .167   78  12   1   6  26
J.Rauch            .317   71  20   1   7  13      .270   97  24   2   6  18
C.Sabathia         .246  254  59   7  10  85      .264  514 125  15  30  82
E.Santana          .338   94  27   5  12  17      .281   98  25   6   8  19
J.Soria            .197   70  13   3   2  17      .135   85  10   1  10  25
R.Tejeda           .158   46   6   0   7   8      .176   64   9   1  10  18
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .244      409     126          .242      553     159
                        1833      56     408           2489      78     514
 
Lefty/Righty Breakdown For 2010 Cincinnati Blue Bombers Totals After 115 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
C.Barmes           .213  .245  94  0   4  15      .207  .310  29  1   1   6
Y.Betancourt       .306  .479 144  4   8  17      .240  .404 292 11   6  31
G.Blanco           ----  ----   0  0   0   0      ----  ----   0  0   0   0
R.Branyan          .149  .289 114  5   1  41      .214  .467 182 10  21  64
J.Cantu            .341  .439  41  1   2   7      .304  .375  56  1   6  13
R.Cedeno           .333  .667   3  0   0   0      .000  .000   3  0   0   1
J.Cust             .217  .350  60  1  11  22      .274  .496 234 12  51  86
E.Hinske           ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Iannetta         ----  ----   0  0   0   0      ----  ----   0  0   0   0
B.Inge             .229  .379 140  4  13  39      .254  .342 240  2  26  72
J.Jay              .270  .336 137  0  12  33      .263  .358 240  3  17  47
G.Jones            .229  .331 118  1   5  31      .228  .337 101  2  15  17
G.Laird            ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Maybin           .097  .097  31  0   3  13      .262  .409 164  5  21  40
D.McDonald         .250  .365 148  2  25  48      .263  .398 133  3   8  35
M.Mora             .276  .388  98  1  12  20      .213  .283 230  2  18  42
M.Moreland         ----  ----   0  0   0   0      ----  ----   0  0   0   0
L.Nix              ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Patterson        .000  .000   3  0   0   1      .375  .625  16  1   1   2
C.Quentin          .162  .225 111  1  19  28      .288  .595 222 18  17  42
H.Quintero         .111  .167  18  0   1   2      .284  .448 134  6   4  31
B.Roberts          ----  ----   0  0   0   0      ----  ----   0  0   0   0
B.Schneider        .127  .143  63  0   2  21      .212  .318  85  2  15  19
R.Theriot          .179  .385  39  1   4  13      .256  .327 156  2   7  21
ALL PITCHERS       .333  .667   3  0   0   1      .500  .500   6  0   1   2
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .226      1365    122          .253      2523    235
                         .332     21     352            .404     81     571
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Badenhop         .300   91  24   1   9  18      .350  153  49   8   6  21
J.Contreras        ----    0   0   0   0   0      ----    0   0   0   0   0
T.Gorzelanny       .310   66  18   1   7  16      .241  172  34   1  27  32
D.Hughes           .304   29   7   0   5   3      .293   95  24   5  10  12
E.Jackson          .291  301  80  11  21  76      .334  412 117  13  53  65
J.Lewis            ----    0   0   0   0   0      ----    0   0   0   0   0
J.Moyer            .667    3   2   0   0   1      .286    7   2   0   0   0
E.Mujica           .221  134  27   6  10  18      .285  168  45  10   6  48
B.Norris           .300  263  63  18  50  56      .295  385 102   4  36  79
F.Paulino          .336  186  50   2  35  30      .301  225  59   8  24  52
R.Ramirez          .143    7   1   0   0   1      .200   11   2   0   1   1
D.Slaten           ----    0   0   0   0   0      ----    0   0   0   0   0
D.Storen           ----    0   0   0   0   0      ----    0   0   0   0   0
M.Talbot           .287  310  72   7  53  42      .342  334 105  12  23  38
J.Veras            ----    0   0   0   0   0      ----    0   0   0   0   0
R.Wells            .309  299  81  15  25  32      .270  357  86  17  33  66
R.Wolf             .383  192  64  16  21  36      .289  399  99  15  50  53
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .304      489     236          .302      724     269
                        1881      77     329           2718      93     467
 
Lefty/Righty Breakdown For 2010 Colorado Eskimos Totals After 114 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
W.Bloomquist       ----  ----   0  0   0   0      ----  ----   0  0   0   0
P.Burrell          .162  .221  68  0   7  26      .225  .460 213 14  24  74
A.Dunn             .207  .372 145  6  11  63      .291  .572 285 18  35 103
J.Edmonds          .238  .475  80  5   7  19      .209  .313 134  2  28  38
J.Hairston Jr      .250  .375  16  0   1   2      .440  .560  25  0   0   4
J.Keppinger        .273  .455  11  0   1   0      .308  .538  13  1   2   0
A.Laroche         1.000 1.667   3  0   1   0      .167  .167   6  0   3   1
M.Olivo            .315  .444 108  1   8  31      .264  .423 246 10  17  80
A.Ramirez          .313  .716  67  6   9  17      .314  .542 153  8  12  31
J.Reyes            .349  .447 152  2   4  17      .299  .460 278  4   9  32
M.Reynolds         .263  .628 137 14  25  54      .181  .392 265 14  34 128
D.Ross             ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Snyder           .167  .433  30  2   3  11      .147  .324  34  2   3   9
A.Soriano          .252  .512 123  4  24  26      .279  .587 179 13  11  54
R.Weeks            .371  .779 140 11  23  31      .295  .554 271 18  38  84
J.Werth            .285  .514 144  6  30  30      .311  .615 273 20  35  84
C.Young            .182  .250  88  2  20  29      .240  .502 229 14  22  54
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .274      1312    174          .267      2604    273
                         .498     59     356            .497    138     776
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
M.Adams            ----    0   0   0   0   0      ----    0   0   0   0   0
J.Chacin           .314  207  55   8  30  48      .237  252  54   6  20  73
J.Garland          .311  294  82  10  25  38      .281  372  92  14  40  65
C.Hensley          ----    0   0   0   0   0      ----    0   0   0   0   0
L.Hernandez        .342  287  88   9  27  30      .308  332  94  20  22  39
D.Hudson           ----    0   0   0   0   0      ----    0   0   0   0   0
J.Lopez            ----    0   0   0   0   0      ----    0   0   0   0   0
C.Marmol           .289   50  11   1  11  14      .196   66  11   0   9  24
R.Oswalt           .262  285  68  12  20  67      .199  432  77   8  42 103
F.Rodriguez        .283  109  28   1   7  19      .174  122  19   1  11  47
T.Stauffer         .248  133  30   4   8  26      .300  212  57   3  20  34
A.Wainwright       .270  364  86  10  37  97      .236  341  74  15  22  76
B.Zito             .273  174  41   6  19  44      .291  452 114  20  45  66
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .291      489     184          .256      592     231
                        1903      61     383           2581      87     527
 
Lefty/Righty Breakdown For 2010 Detroit 40s Totals After 115 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
G.Beckham          .000  .000   1  0   0   1      .375  .375   8  0   1   2
J.Buck             .462  .769  78  5   7  12      .276  .394 127  2  10  38
B.Butler           .196  .217  92  0  12   6      .348  .516 244  9  21  38
S.Choo             .268  .443 183  7  15  48      .328  .648 244 20  36  50
C.Crisp            .375  .721 104  8  16  17      .282  .410  39  0   1  10
C.Granderson       .237  .356  59  2   4  14      .234  .444 239  9  19  65
B.Hall             .180  .351 111  4  18  39      .274  .426 223  8  22  73
A.Jones            .232  .568 125 13  25  33      .196  .373 158  7  23  49
I.Kinsler          .301  .301  73  0  13  16      .225  .338  80  2   9  14
J.Lowrie           ----  ----   0  0   0   0      ----  ----   0  0   0   0
V.Martinez         .375  .573  96  5   6  12      .226  .286 133  1  17  22
B.Molina           .444  .556   9  0   2   1      .105  .105  19  0   0   2
D.Pedroia          .278  .402  97  0  18  15      .232  .399 198  7  18  26
L.Scott            .240  .500 154 12  19  43      .321  .571 252 13  26  58
M.Scutaro          .324  .479 142  4  11  12      .238  .304 240  3  17  30
J.Thome            ----  ----   0  0   0   0      ----  ----   0  0   0   0
M.Young            .322  .497 171  6  22  27      .278  .469 273 13  16  53
ALL PITCHERS       .000  .000   2  0   0   1      .125  .125   8  0   2   3
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .289      1497    188          .271      2485    238
                         .480     66     297            .445     94     533
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
G.Balfour          ----    0   0   0   0   0      ----    0   0   0   0   0
D.Bard             .115   28   3   0   2   3      .364   39  12   2   4  13
P.Coke             .079   72   5   1   8  23      .312  171  43   4  29  15
J.Guthrie          .278  317  80  14  25  43      .258  334  80  10  17  38
D.Haren            .268  321  80  20  16  65      .277  349  90  10  17  73
D.Holland          .167   77  12   1   5  24      .295  225  57   9  30  45
E.Meek             .211  104  19   4  13  14      .248  157  33   8  20  41
C.Pavano           .339  292  94  16  11  47      .306  350 100  18  17  43
D.Purcey           .000    9   0   0   3   1      .133   15   2   0   0   4
K.Uehara           .278   82  20   3   7  20      .227   93  20   3   3  27
J.Vargas           .243  190  42   2  14  26      .308  468 130  12  39  54
J.Weaver           .211  393  75  15  31 104      .246  343  76  15  32  47
J.Zumaya           ----    0   0   0   0   0      ----    0   0   0   0   0
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .250      430     135          .280      643     208
                        1885      76     370           2544      91     400
 
Lefty/Righty Breakdown For 2010 Minnesota Snow Birds Totals After 114 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
B.Abreu            .364  .591  22  1   1   4      .228  .433 180  7  34  45
L.Berkman          .375  .375   8  0   0   1      .333  .389  36  0   7   9
B.Boesch           .294  .479 119  4  14  28      .231  .323  65  1   5  14
A.Cabrera          .067  .133  15  0   0   4      .197  .246 142  1  12  28
N.Cruz             .324  .524 105  3  10  23      .292  .513 195 11  14  44
J.Damon            .333  .667   6  0   3   0      .143  .167  42  0   4   9
R.Davis            .268  .382 123  2  10  17      .292  .400 130  2   8  23
D.Dejesus          .242  .318  66  0   7   9      .306  .416 291  5  21  43
M.Ellis            .313  .461 128  1   7  17      .268  .364 231  4  17  41
T.Hunter           .333  .511 135  4   9  22      .311  .451 293  8  36  45
M.Izturis          .320  .408 103  0   7   8      .197  .254  71  0  10  13
D.Jeter            .333  .444 153  2  13  18      .263  .338 160  1  18  28
J.Kendall          .421  .579  19  0   1   1      .239  .283  46  0   2   5
J.Mauer            .215  .267 135  0   5  24      .398  .602 254  7  47  32
K.Morales          .216  .270  37  0   2   8      .407  .675 123  8   4  23
J.Morneau          .286  .673  98 10  13  33      .351  .615 205 11  38  48
P.Polanco          .295  .364  44  0   5   7      .266  .356 267  4  22  23
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .294      1316    107          .293      2731    299
                         .440     27     224            .434     70     473
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
D.Aardsma          .200   63  11   0   8  18      .131   71   8   1   9  15
F.Carmona          .264  336  80   6  25  30      .239  348  72   7  41  68
J.Chamberlain      .266  106  25   4   9  26      .248  141  33   4   4  33
J.Crain            .247   84  19   2   6  21      .177   74  11   0  12  11
J.Danks            .303  237  64   0  20  31      .234  504 102  10  55  91
F.Francisco        ----    0   0   0   0   0      ----    0   0   0   0   0
B.Fuentes          .173   57   9   1   3  17      .242  116  23   3  17  29
K.Jepsen           .391   28   9   1   3   6      .286   39  10   0   3   9
C.Lee              .198  265  50   2  10  48      .238  505 114  10  19 117
C.Lewis            .287  297  75   5  30  61      .265  358  87  23  19  82
B.Matusz           ----    0   0   0   0   0      ----    0   0   0   0   0
R.Perry            ----    0   0   0   0   0      ----    0   0   0   0   0
M.Scherzer         .315  312  87  17  29  65      .263  327  76  15  28  71
J.Valverde         .270   42  10   4   4  10      .222   44   8   2   8   8
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
