Sunday, July 10, 2011

Player Stats Day 134

 
Primary Player Statistics For 2010 Atlanta Prohibitioners Totals After 126 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Posey           .302 100 377  56 114 13  2 22  73  27  59  3  0  8   0  0 11
R.Furcal          .302  63 179  22  54  8  8  1  24  16  33  0  6  2   4  6  0
A.Huff            .292 121 462  77 135 24  2 22  58  61  76  9  0 19   0  2  4
D.Wright          .286 121 461  64 132 27  2 20  58  50 131  2  0 10  12  7 21
C.Blake           .286  21  42   7  12  1  0  3   5   2  11  1  0  1   0  0  0
H.Ramirez         .279 117 466  53 130 25  2 12  45  39 101  5  3 10  14  3 12
M.Holliday        .274 120 486  74 133 35  0 23  75  38  74  8  0 23   4  1  0
M.Kemp            .271  54 155  23  42  8  0  8  26  11  49  1  0  8   6  1  1
A.Ethier          .263 102 391  51 103 26  2 15  59  33  83  2  0 14   0  1  5
K.Johnson         .248 124 479  60 119 33  2 14  50  69 134  0  2  9  10  5  5
C.Jones           .245  76 233  30  57 17  0  6  30  39  47  0  0  7   0  1  0
C.Rasmus          .236 109 420  68  99 23  1 17  43  51 132  0  0 13  13  2  5
B.McCann          .202  43 119  11  24  4  0  5  16  22  34  4  2  3   1  2  3
M.Montero         .200  10  15   1   3  0  0  0   0   0   6  0  0  0   0  0  0
J.Uribe           .188  19  32   2   6  2  0  0   3   3   7  0  0  1   0  1  1
C.Beltran         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .182 126  11   0   2  0  0  0   1   0   4  0  1  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    4328    1165    21    566     981    14     64    80
                       126     599    246   168     461     35   128     32
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Saito           2.16  2  2  .500  19  0  0  0  4  25.0  18   6   6  3   9  33
T.Clippard        2.70  1  0 1.000   8  0  0  0  0  20.0  12   6   6  3   8  25
S.Romo            3.00  0  0  ----   8  0  0  0  0  15.0  12   5   5  2   7  19
R.Soriano         3.09  1  3  .250  29  0  0  0 20  23.1  15   8   8  3   5  25
T.Lilly           3.19 11  8  .579  25 25  6  0  0 197.1 188  74  70 31  69 184
C.Billingsley     3.89 11 10  .524  25 25  5  0  0 180.2 185  84  78 22  57 172
C.Zambrano        4.24  1  2  .333  23  0  0  0  1  34.0  35  17  16  5  22  29
A.Sanchez         4.29 11  9  .550  25 25  4  2  0 180.1 192  96  86 18  59 142
K.Medlen          4.82  3  1  .750  33  0  0  0  0  65.1  92  37  35 11  18  37
R.Dickey          5.29  6  7  .462  18 18  4  0  0 115.2 156  79  68 16  33  67
R.Franklin        5.74  5  2  .714  34  0  0  0  1  53.1  59  36  34 13  20  36
B.Arroyo          5.76  8 16  .333  26 26  5  1  0 170.1 185 115 109 37  74 103
D.Lowe            7.16  0  5  .000   7  7  0  0  0  32.2  44  30  26  5  18  33
K.Farnsworth     14.29  0  1  .000   8  0  0  0  1   5.2  12   9   9  5   2  10
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.43    66       126    24    27      1205     551    401
                       60     .476    126     6   1118.2     602    174     915
 
Primary Player Statistics For 2010 Baltimore Lions Totals After 127 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Wells           .341  12  41   5  14  0  1  1   4   5  13  0  0  1   0  0  1
B.Abreu           .306  15  49   6  15  4  0  1  11   4  11  0  0  0   2  0  0
C.Johnson         .292  96 373  43 109 20  2 14  46  29 112  4  0  9   1  2 13
R.Spilborghs      .289 100 388  34 112 17  0 11  48  21 103  3  0  6   1  1  7
C.Denorfia        .272  86 312  49  85 23  3 16  35  33  54  1  2 10   5  3  1
D.Lee             .269  92 283  32  76 19  0  8  29  54  63  2  0  9   0  0  4
A.Rosales         .267  75 236  25  63  6  3  8  30  15  59  3  0  3   2  0 18
W.Ramos           .267  13  30   4   8  2  0  0   3   0   5  0  0  3   0  0  1
D.Eckstein        .251  98 366  35  92 28  0  0  20  24  50  3  3  8   3  0  0
C.Headley         .250  48 128  11  32  6  0  2  11   9  33  0  0  4   1  1  2
M.Maier           .246  33 122  17  30  4  2  5  16  13  19  0  1  1   0  0  4
J.Bartlett        .245  74 274  32  67 10  0  4  13  20  56  6  4  2   6  0  5
L.Berkman         .239  86 272  33  65  9  0  7  29  65  54  0  0 11   2  1  4
J.Guillen         .234  91 299  31  70 13  0 12  33  21  68  8  0  7   0  3  4
A.Avila           .226  89 265  25  60  5  0  2  14  29  72  2  0  6   2  2  4
C.Lee             .216  87 292  25  63 10  0  6  25  21  33  3  0  8   0  0  1
E.Aybar           .212  55 151  15  32  7  3  0   9   7  29  2  4  6  10  0  7
T.Snider          .190  89 348  27  66 24  0  7  38  25 103  0  0  7   2  2  8
E.Whiteside       .171  46 129   9  22  5  0  4  12   8  40  3  2  4   0  3  0
A.Blanco          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Espinosa        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Wilson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Sardinha        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
N.Stavinoha       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Conrad          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .133 127  15   1   2  0  0  0   0   1   7  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .248    4373    1083    14    426     984    16     37    97
                       127     459    212   108     404     40   105     18
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.De La Rosa      1.50  0  0  ----   4  0  0  0  2   6.0   3   1   1  1   2   6
J.Jurrjens        1.93  0  0  ----   2  0  0  0  0   4.2   2   1   1  1   2   2
A.Sanabia         3.14  1  0 1.000  17  0  0  0  1  48.2  46  21  17 10  12  26
B.Ziegler         5.08  2  3  .400  43  0  0  0  1  67.1  81  41  38 12  32  42
C.Volstad         5.17  2 15  .118  25 25  8  0  0 165.1 203 105  95 21  56  99
J.Lackey          5.78  6 17  .261  26 26  7  1  0 174.1 217 123 112 33  66 137
C.Richard         5.92  3 16  .158  25 25  0  0  0 156.2 201 113 103 26  62 107
J.Masterson       6.35  3 16  .158  25 25  3  0  0 144.2 196 111 102 25  57 113
F.Cordero         6.64  1  2  .333  39  0  0  0  8  42.0  50  36  31  4  34  30
J.Berken          7.12  4  5  .444  33  0  0  0  0  73.1 107  59  58 16  20  65
J.Motte           7.18  2  2  .500  25  0  0  0  2  57.2  73  50  46 14  30  59
R.Porcello        7.27  1  0 1.000   6  0  0  0  0   8.2  11   8   7  1   5   4
M.Boggs           7.54  0  5  .000  13  0  0  0  0  22.2  28  20  19  5  14  17
J.Saunders        7.78  3 18  .143  26 26  4  0  0 137.2 216 126 119 27  44  82
J.Wright          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
L.Hochevar        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.07    99       127    22    14      1434     748    436
                       28     .220    127     3   1109.2     815    196     789
 
Primary Player Statistics For 2010 Boston Stranglers Totals After 126 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Glaus           .500   3  12   3   6  0  0  1   4   1   0  0  0  0   0  0  0
D.Span            .410  10  39  10  16  3  1  2   6   3   3  0  3  1   1  1  2
J.Thole           .375   6  24   3   9  1  1  1   2   1   2  0  0  0   0  0  1
I.Davis           .361  10  36   7  13  2  0  2   8   4  10  0  0  0   0  0  0
N.Markakis        .348  47 141  21  49 12  0  2  25  16  23  1  0  8   0  0  0
A.Beltre          .340 112 470  82 160 38  4 27  80  21  80  5  0 15   2  0 15
M.Aviles          .338  56 154  17  52  4  0  2  21  10  25  0  0  5   8  1 10
T.Hafner          .308  10  39   6  12  3  0  3   8   3   9  0  0  0   0  0  0
D.Ortiz           .302  95 348  67 105 25  1 32  73  42 108  2  0  9   0  0  5
W.Betemit         .296  72 226  44  67 19  0 14  47  25  72  3  0  4   0  0  8
P.Sandoval        .296   7  27   5   8  2  0  1   4   1   4  0  0  0   0  0  0
J.Bay             .286   2   7   1   2  0  0  0   0   1   3  0  0  0   0  0  0
D.Young           .283  84 336  47  95 38  1  7  31  17  61  1  0  8   1  0  0
R.Ludwick         .280   7  25   4   7  5  0  0   5   3   5  0  0  2   0  0  0
M.Tejada          .278  10  36   4  10  2  0  0   4   2   3  1  0  0   0  1  0
A.Rios            .277  83 307  37  85 16  0  9  43  19  57  4  0  7  15  3  2
A.Gonzalez        .272  88 320  42  87 25  0  8  41  35  53  2  0 10   0  0  2
Y.Torrealba       .260  90 288  30  75  5  0  1  24  37  72  6  2 11   5  2  3
M.Thames          .254  78 280  44  71 14  0 16  36  34 102  5  0  2   2  0  3
H.Kendrick        .244 106 418  39 102 23  3  2  39  27  55  8  6 12  11  3 10
A.Callaspo        .237  10  38   5   9  2  0  2   5   0   7  0  0  2   0  0  1
A.Jones           .231  54 199  26  46  7  0  6  22   4  41  6  2  7   3  3  4
E.Andrus          .226  89 314  29  71 12  0  0  23  21  66  2  4  6  16  3  7
B.Zobrist         .225  57 191  23  43 12  1  4  18  18  39  2  5  6   1  1  3
J.Kubel           .220  10  41   5   9  0  0  2   7   2  12  0  0  0   0  0  0
F.Cervelli        .213  39 108  10  23  4  1  0   9   7  23  5  0  6   0  1  9
F.Pie             .167   2   6   0   1  0  0  0   0   0   2  0  1  0   0  0  0
R.Doumit          .000   4  14   0   0  0  0  0   0   2   3  0  0  1   0  0  0
K.Kouzmanoff      .000   1   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Pagnozzi        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Fontenot        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Sanchez         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Murphy          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Renteria        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Morrison        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Borbon          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Lucroy          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Figgins         ----   1   0   1   0  0  0  0   0   0   0  0  0  0   0  0  0
W.Rhymes          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .000 126  11   1   0  0  0  0   1   2   3  0  2  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .277    4457    1233    13    586     943    25     65    90
                       126     613    274   144     358     53   122     19
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Davis           0.00  0  0  ----   1  0  0  0  0   0.1   0   0   0  0   0   1
B.Jenks           0.00  0  0  ----   4  0  0  0  1   3.1   3   0   0  0   1   5
A.Bailey          3.43  4  4  .500  36  0  0  0 17  60.1  64  23  23  9  30  53
S.Downs           3.47  0  2  .000  12  0  0  0  1  23.1  15   9   9  1   5  16
T.Cahill          3.66 11 10  .524  22 22  7  0  0 160.0 148  67  65 27  61  96
G.Gonzalez        3.66 10  7  .588  24 24  4  0  0 160.0 159  79  65 20  75 144
F.Liriano         3.70  9  6  .600  22 22  5  3  0 143.1 131  63  59 11  57 148
J.Lester          3.92 10  6  .625  24 24  6  0  0 172.1 154  80  75 16  78 187
E.Dessens         3.94  1  0 1.000   5  0  0  0  0  16.0  20   9   7  1   3   5
J.Westbrook       4.30  0  1  .000   2  2  1  0  0  14.2  18   8   7  1   4   8
J.Papelbon        4.40  2  1  .667  47  0  0  0  4  73.2  65  36  36 12  32  70
J.Hammel          5.02  1  1  .500   2  2  1  0  0  14.1  13   8   8  2   8   9
P.Maholm          5.06  1  1  .500   2  2  1  0  0  10.2  11   6   6  3   6   5
M.Garza           6.33  8 11  .421  24 24  1  0  0 133.2 172 100  94 30  62  89
C.Breslow         6.61  5  7  .417  44  0  0  0  5  77.2  71  60  57 16  50  75
D.Wheeler         6.91  1  0 1.000  12  0  0  0  2  14.1  16  13  11  5   3  21
B.Cecil           7.30  1  0 1.000   2  2  0  0  0  12.1  15  10  10  3   5   8
S.Mitre           8.34  0  2  .000  13  0  0  0  0  22.2  30  23  21  4  18  10
C.Narveson        8.76  0  2  .000   2  2  0  0  0  12.1  14  12  12  1   8  12
J.Broxton        12.79  1  0 1.000   5  0  0  0  0   6.1  14   9   9  3   4   9
J.Hellickson      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Mahay           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
K.Loe             ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
P.Feliciano       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
W.Lopez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Hunter          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Matsuzaka       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
L.Ondrusek        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Peavy           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
G.Mota            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Silva           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.56    61       126    26    30      1133     573    510
                       65     .516    126     5   1131.2     615    165     971
 
Primary Player Statistics For 2011 Cherry Hill Maulers Totals After 126 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Valencia        .375   9  16   3   6  0  0  0   2   2   1  0  0  0   0  0  0
M.Cabrera         .336 120 476 102 160 43  1 44 111  57  88  2  0 16   2  2  0
O.Vizquel         .315  22  54  12  17  2  1  1   3  11   6  0  2  2   3  0  1
J.Drew            .298  14  47   9  14  2  0  2   5   8  10  0  0  0   0  0  0
D.Murphy          .287  49 178  35  51 12  3 12  29  21  26  0  0  3   5  0  1
N.Swisher         .277 121 462  75 128 32  1 19  66  58 112  6  1  9   7  3  7
C.Crawford        .272 120 481  69 131 22 11 17  77  28 104  2  3  6  24 10  0
O.Hudson          .272 120 426  58 116 26  2  7  41  40  81  6  8 10   4  2  8
R.Raburn          .271  31  70  10  19  4  0  2   8   3  12  1  0  0   0  0  0
A.Rodriguez       .271 126 495  86 134 33  3 33  94  58 110  1  0  5   4  3  3
M.Teixeira        .251  96 319  47  80 24  0 19  64  47  68  3  0  8   0  0  2
A.Ramirez         .251 117 419  54 105 18  1 13  46  29  66  5  4 14   5  1  9
J.Molina          .250  13  12   1   3  0  0  0   2   2   5  2  0  1   0  0  0
B.Gardner         .233 117 424  65  99 18  5  2  35  61  84  3 11  3  45 15  0
M.Napoli          .210 102 371  49  78 13  1 29  69  37 138  8  0  0   0  1  7
K.Suzuki          .209  23  67   4  14  4  0  0   6   5  12  1  0  1   0  0  0
R.Brignac         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 126   0   0   0  0  0  0   0   0   0  0  0  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    4317    1155    29    658     923    29     99    47
                       126     679    253   200     467     40    78     37
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Soria           1.65  3  2  .600  45  0  0  0 35  43.2  26  10   8  4  13  46
R.Tejeda          1.69  2  0 1.000  16  0  0  0  0  26.2  15   5   5  1  17  26
J.Putz            1.93  1  0 1.000  34  0  0  0  3  37.1  26   8   8  3   9  48
J.Rauch           2.43  2  1  .667  26  0  0  0  0  40.2  44  12  11  3  13  31
C.Buchholz        2.66 13  2  .867  19 19  5  1  0 145.2 111  46  43 13  49 123
D.O'Day           2.82  3  1  .750  21  0  0  0  0  22.1  16   7   7  4   7  18
C.Sabathia        3.07 16  7  .696  26 26 12  4  0 205.0 199  72  70 22  41 180
S.Marcum          3.53 10  2  .833  20 20  6  1  0 147.2 126  60  58 18  34 122
Z.Greinke         3.78 11 10  .524  23 23  4  0  0 173.2 168  74  73 26  39 153
R.Halladay        3.89 17 11  .607  29 29  4  2  0 212.2 196  94  92 32  43 167
E.Santana         6.17  4  5  .444   9  9  2  0  0  58.1  65  40  40 14  27  47
D.Oliver          6.62  2  1  .667  29  0  0  0  0  17.2  28  13  13  2   7  16
J.Frasor          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.40    42       126    33    38      1020     428    299
                       84     .667    126    14   1131.1     441    142     977
 
Primary Player Statistics For 2010 Cincinnati Blue Bombers Totals After 127 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Patterson       .316  10  19   1   6  1  0  1   4   1   3  0  0  0   2  0  1
J.Cantu           .314  42 102  12  32  2  0  2  13   8  20  3  0  3   0  0  2
J.Cust            .270 103 341  53  92 24  0 16  44  68 125  6  0  3   0  0 11
J.Jay             .265  98 377  38 100 19  2  3  28  29  80  2  6  8   1  3  1
E.Hinske          .257   9  35   3   9  2  0  1   1   2  11  0  0  0   0  0  1
Y.Betancourt      .254 120 480  54 122 25  2 15  54  16  54  0  0 14   2  1 15
H.Quintero        .250  64 172  18  43  5  0  6  18   6  37  2  0  2   0  0  3
R.Theriot         .249  67 221  27  55  6  2  4  21  12  39  2  3  2   7  3  2
D.McDonald        .247  89 316  32  78 13  4  5  27  36  95  4 11  7   4  4  5
C.Quentin         .241  95 349  44  84 14  3 19  56  37  72 16  0 18   0  0  5
C.Maybin          .241  75 237  36  57  3  4  7  21  28  59  7  4  3   5  0  5
B.Inge            .239 120 415  46  99 24  2  8  44  42 120  2  0 12   2  2 10
M.Mora            .230 101 335  29  77 14  2  3  27  30  65  5  0 10   0  1 13
G.Jones           .229  76 236  19  54 10  2  4  15  20  50  0  0  6   1  1  1
C.Barmes          .221  48 149  15  33  6  0  1  13   6  24  3  1  5   0  0  1
R.Branyan         .196  90 337  45  66 18  0 21  56  27 121  7  0  9   0  0  6
B.Schneider       .178  64 152  15  27  3  1  2  16  17  41  1  0 11   0  0  3
C.Iannetta        .176   7  17   0   3  2  0  0   1   3   4  0  0  0   0  0  0
R.Cedeno          .167   2   6   0   1  1  0  0   0   0   1  0  0  1   0  0  2
G.Blanco          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Moreland        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Laird           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Nix             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Roberts         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .444 127   9   0   4  1  0  0   6   1   3  0  3  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .242    4305    1042    24    465    1024    28     24   102
                       127     487    193   118     389     60   114     15
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Mujica          4.52  2  2  .500  39  0  0  0  3  85.2  79  45  43 22  18  78
R.Ramirez         5.19  0  1  .000   8  0  0  0  1  17.1  19  10  10  3  11  15
T.Gorzelanny      5.52  2  6  .250  42  0  0  0  3  60.1  66  42  37  4  38  54
B.Norris          5.65  5 11  .313  25 25  2  0  0 149.2 181 101  94 25  90 147
E.Jackson         5.84  5 20  .200  26 26  7  1  0 168.0 214 130 109 27  78 158
R.Wells           5.86  6 14  .300  25 25  7  0  0 161.1 184 112 105 38  65 113
D.Hughes          6.39  2  0 1.000  24  0  0  0  1  31.0  36  22  22  6  20  18
B.Badenhop        6.49  0  6  .000  41  0  0  0  4  59.2  82  48  43  9  17  43
R.Wolf            7.07  2 11  .154  26 26  2  0  0 141.1 182 119 111 35  81 108
M.Talbot          7.40  5 19  .208  25 25  5  1  0 144.2 192 127 119 20  83  84
F.Paulino         7.45  3  4  .429  39  0  0  0  2  83.1 109  71  69 10  59  82
J.Moyer           9.00  0  1  .000   1  0  0  0  0   2.0   4   2   2  0   0   1
J.Contreras       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Storen          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Lewis           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Slaten          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Veras           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.21    95       127    23    14      1348     762    560
                       32     .252    127     2   1104.1     829    199     901
 
Primary Player Statistics For 2010 Colorado Eskimos Totals After 126 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Laroche         .444   4   9   5   4  2  0  0   0   4   1  0  0  1   0  0  0
J.Hairston Jr     .360  23  50  12  18  5  0  1   8   1   7  0  1  1   0  1  1
R.Weeks           .325 126 456  91 148 36  3 33  92  68 125 20  0  7   3  5 14
A.Ramirez         .316  69 244  35  77 20  1 17  49  22  51  0  0  6   0  0  2
J.Reyes           .309 117 472  69 146 35  7  8  56  17  60  2  6  6  23  5 19
J.Werth           .309 121 469 102 145 38  3 33  84  69 130  8  0  8   7  0  3
J.Keppinger       .286  10  28   6   8  2  0  1   5   3   1  0  0  1   1  0  0
M.Olivo           .274 107 394  53 108 16  3 13  53  27 125  0  0 10   6  4  5
A.Soriano         .272  88 327  54  89 30  4 18  66  40  89  1  0 11   2  2  1
A.Dunn            .264 121 477  80 126 36  0 29  91  54 187  2  0  6   0  0 10
C.Young           .224  91 344  66  77 17  1 17  44  46  94  2  0  4  13  0  3
J.Edmonds         .219  64 233  27  51 14  0  7  24  35  62  0  0  4   1  0  2
P.Burrell         .218  90 325  51  71 18  0 16  41  34 110  5  0  4   0  0  2
M.Reynolds        .198 121 444  68  88 14  4 30  82  64 203 10  0  5   2  3 14
C.Snyder          .147  24  68  10  10  2  0  4   8   6  21  0  0  4   0  0  0
W.Bloomquist      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Ross            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 126   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    4340    1166    26    703    1266     7     58    79
                       126     729    285   227     490     50    78     20
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Marmol          1.98  2  2  .500  32  0  0  0 22  27.1  22   7   6  1  23  41
T.Stauffer        3.12  3  3  .500  42  0  0  0  8  83.2  88  30  29  7  29  66
F.Rodriguez       3.32  5  1  .833  34  0  0  0  8  59.2  50  24  22  2  18  71
R.Oswalt          3.47 17  4  .810  25 25 10  2  0 187.0 164  75  72 25  67 179
A.Wainwright      3.69 15  7  .682  26 26  5  2  0 190.0 181  84  78 26  66 204
J.Chacin          4.50  9  1  .900  53  0  0  0  3 114.0 118  58  57 15  57 129
B.Zito            5.34  8  9  .471  25 25  3  0  0 155.0 178 107  92 29  66 125
J.Garland         5.61 11  9  .550  25 25  2  0  0 163.2 189 109 102 26  74 112
L.Hernandez       6.47 12  8  .600  25 25  2  1  0 144.2 192 105 104 29  55  71
M.Adams           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Lopez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Hudson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Hensley         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.50    44       126    22    41      1182     562    455
                       82     .651    126     8   1125.0     599    160     998
 
Primary Player Statistics For 2010 Detroit 40s Totals After 126 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Crisp           .362  48 152  26  55 11  4  8  26  18  27  0  1  6   9  5  0
J.Buck            .345  62 235  43  81 19  0  8  40  19  60  6  0  1   0  0  3
G.Beckham         .333   9   9   2   3  0  0  0   0   1   3  0  0  0   2  0  2
S.Choo            .314 118 474  90 149 25  2 31  72  56 107 13  5 10  18  4  4
B.Butler          .309 104 375  49 116 19  0 10  58  36  47  7  0 13   0  0  2
L.Scott           .290 110 445  72 129 29  1 26  74  50 110  2  0 11   1  0 12
M.Young           .289 126 491  75 142 21  3 20  69  39  89  0  0 17   4  2 16
V.Martinez        .282  76 245  26  69  8  1  7  27  24  35  0  0 12   1  1  2
M.Scutaro         .275 115 418  46 115 22  0  8  53  30  47  1 10 12   1  2 18
I.Kinsler         .263  56 171  19  45  3  0  2  12  24  33  1  0  9   3  2  2
B.Hall            .262  98 366  58  96 18  1 15  53  45 117  1  0 13   4  3  4
D.Pedroia         .260  92 323  45  84 21  3  9  46  38  41 11  2 10   5  0  3
C.Granderson      .232  85 332  43  77 12  7 11  42  26  86  2  1  4   3  1  0
A.Jones           .228  85 312  65  71 12  0 24  50  54  88  3  0 19   5  0  2
B.Molina          .214  10  28   1   6  1  0  0   2   2   3  0  1  0   0  0  0
J.Lowrie          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Thome           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
