Sunday, July 24, 2011

Player Stats Day 150, 2010

 
Primary Player Statistics For 2010 Atlanta Prohibitioners Totals After 142 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Blake           .319  23  47   9  15  3  0  3   7   3  11  1  0  1   0  0  0
R.Furcal          .304  76 227  29  69 11  9  1  31  19  41  0  7  2   6  7  0
B.Posey           .302 111 414  61 125 14  2 22  76  29  65  5  0  8   0  0 11
A.Huff            .288 137 528  81 152 26  3 23  65  65  85  9  0 20   0  2  5
M.Holliday        .283 134 538  85 152 39  0 26  83  46  83 10  0 24   5  1  1
D.Wright          .280 137 522  73 146 32  2 21  67  55 149  2  0 11  12  8 25
H.Ramirez         .280 130 515  64 144 28  2 14  50  43 111  6  3 11  14  3 13
M.Kemp            .256  59 172  24  44  8  0  9  29  13  52  1  0  9   6  1  1
A.Ethier          .249 117 450  54 112 27  2 17  69  37  93  2  0 17   2  1  5
C.Jones           .244  79 242  32  59 17  1  6  34  42  50  0  0  8   0  1  0
K.Johnson         .244 140 542  70 132 34  2 18  58  77 149  0  3 10  13  6  7
C.Rasmus          .236 125 478  75 113 25  3 18  45  62 155  0  0 13  14  2  6
B.McCann          .208  52 144  14  30  5  0  5  18  24  42  4  2  3   1  2  4
M.Montero         .200  11  15   1   3  0  0  0   0   0   6  0  0  0   0  0  0
J.Uribe           .171  20  35   3   6  2  0  0   3   3   7  0  0  1   0  1  1
C.Beltran         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .182 142  11   0   2  0  0  0   1   0   4  0  1  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    4880    1304    26    636    1103    16     73    94
                       142     675    271   183     518     40   138     35
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Clippard        2.15  1  0 1.000  13  0  0  0  2  29.1  14   7   7  3  13  38
S.Romo            2.28  0  0  ----  13  0  0  0  0  23.2  21   6   6  2   9  29
R.Soriano         3.00  2  3  .400  33  0  0  0 23  27.0  18   9   9  3   6  28
T.Saito           3.45  3  2  .600  24  0  0  0  4  31.1  27  12  12  4  11  45
T.Lilly           3.50 12 10  .545  28 28  6  0  0 218.1 217  91  85 35  74 203
C.Billingsley     3.93 12 11  .522  28 28  6  1  0 199.1 204  94  87 23  62 187
C.Zambrano        4.24  1  2  .333  23  0  0  0  1  34.0  35  17  16  5  22  29
A.Sanchez         4.43 13 10  .565  29 29  5  2  0 209.1 220 114 103 24  68 156
K.Medlen          4.82  3  1  .750  33  0  0  0  0  65.1  92  37  35 11  18  37
R.Dickey          5.10  8  8  .500  21 21  4  0  0 136.0 178  89  77 17  45  81
B.Arroyo          5.33 10 17  .370  29 29  6  2  0 189.0 199 119 112 37  81 108
R.Franklin        5.74  5  2  .714  34  0  0  0  1  53.1  59  36  34 13  20  36
D.Lowe            7.16  0  5  .000   7  7  0  0  0  32.2  44  30  26  5  18  33
K.Farnsworth      9.69  0  1  .000  12  0  0  0  1  13.0  18  15  14  6   4  18
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.41    72       142    27    32      1346     618    451
                       70     .493    142     8   1261.2     676    188    1028
 
Primary Player Statistics For 2010 Baltimore Lions Totals After 143 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Blanco          .333   2   9   1   3  0  0  0   1   0   1  0  0  0   0  0  0
C.Johnson         .289 107 415  46 120 21  2 14  48  30 124  4  0 12   1  2 15
R.Spilborghs      .289 110 419  39 121 18  0 12  54  23 109  3  1  7   1  1  7
C.Wells           .287  25  87  11  25  2  2  1  10  10  24  0  0  3   0  0  1
W.Ramos           .283  20  46   6  13  4  0  0   5   1   7  0  0  5   0  0  3
M.Maier           .282  49 181  25  51  5  3  7  20  16  27  0  1  1   0  0  4
B.Abreu           .276  26  76  11  21  5  0  3  14  18  19  0  0  0   2  1  1
A.Rosales         .276  86 272  31  75  8  3  8  33  18  69  3  0  5   2  0 19
C.Denorfia        .272  86 312  49  85 23  3 16  35  33  54  1  2 10   5  3  1
D.Lee             .271 107 340  39  92 21  0 10  35  58  79  2  0 10   0  0  4
C.Headley         .257  55 144  12  37  7  0  2  12  10  36  0  0  4   1  1  3
D.Eckstein        .246 102 374  36  92 28  0  0  20  26  50  5  4  8   3  0  0
J.Guillen         .240 101 334  32  80 17  0 12  44  23  75  9  0  8   0  3  5
L.Berkman         .239  86 272  33  65  9  0  7  29  65  54  0  0 11   2  1  4
E.Aybar           .233  69 193  19  45  7  4  0  12   9  35  2  5  7  11  2  9
A.Avila           .231 102 299  27  69  6  0  2  17  33  81  2  0  7   2  2  4
J.Bartlett        .227  82 304  34  69 12  0  4  13  22  63  7  5  2   6  0  6
C.Lee             .219  98 334  28  73 14  0  7  29  22  43  3  0  9   0  0  1
T.Snider          .190  89 348  27  66 24  0  7  38  25 103  0  0  7   2  2  8
E.Whiteside       .171  46 129   9  22  5  0  4  12   8  40  3  2  4   0  3  0
B.Wilson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Conrad          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Sardinha        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
N.Stavinoha       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Espinosa        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .133 143  15   1   2  0  0  0   0   1   7  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250    4903    1226    17    481    1100    20     38   109
                       143     516    236   116     451     44   120     21
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.De La Rosa      1.50  0  0  ----   4  0  0  0  2   6.0   3   1   1  1   2   6
J.Jurrjens        1.93  0  0  ----   2  0  0  0  0   4.2   2   1   1  1   2   2
A.Sanabia         2.56  1  0 1.000  24  0  0  0  2  63.1  53  22  18 10  16  38
C.Volstad         5.16  3 17  .150  28 28  9  0  0 186.2 231 119 107 24  66 110
B.Ziegler         5.47  2  3  .400  48  0  0  0  1  75.2  90  49  46 14  37  46
J.Lackey          5.59  7 19  .269  29 29  9  1  0 198.0 246 134 123 37  75 152
J.Masterson       5.67  6 16  .273  28 28  5  1  0 168.1 210 115 106 25  65 133
C.Richard         5.69  4 19  .174  29 29  0  0  0 183.1 223 126 116 31  74 122
F.Cordero         6.49  1  2  .333  41  0  0  0 10  43.0  50  36  31  4  35  31
M.Boggs           6.49  0  5  .000  16  0  0  0  0  26.1  33  20  19  5  16  19
J.Berken          7.12  4  5  .444  33  0  0  0  0  73.1 107  59  58 16  20  65
J.Motte           7.18  2  2  .500  25  0  0  0  2  57.2  73  50  46 14  30  59
R.Porcello        7.27  1  0 1.000   6  0  0  0  0   8.2  11   8   7  1   5   4
J.Saunders        7.68  4 20  .167  29 29  4  0  0 154.2 239 142 132 29  52  91
J.Wright          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
L.Hochevar        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.83   108       143    27    17      1571     810    495
                       35     .245    143     4   1249.2     882    212     878
 
Primary Player Statistics For 2010 Boston Stranglers Totals After 142 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Glaus           .500   3  12   3   6  0  0  1   4   1   0  0  0  0   0  0  0
D.Span            .410  10  39  10  16  3  1  2   6   3   3  0  3  1   1  1  2
J.Thole           .375   6  24   3   9  1  1  1   2   1   2  0  0  0   0  0  1
M.Aviles          .374  62 174  22  65  4  0  4  26  10  25  0  0  5   9  1 10
I.Davis           .361  10  36   7  13  2  0  2   8   4  10  0  0  0   0  0  0
N.Markakis        .346  53 162  24  56 16  0  2  25  18  25  1  0  8   0  0  0
A.Beltre          .344 128 532  92 183 47  4 30  90  29  91  5  0 17   2  0 17
T.Hafner          .308  10  39   6  12  3  0  3   8   3   9  0  0  0   0  0  0
D.Ortiz           .307 108 397  74 122 28  1 36  83  46 121  2  0 12   0  0  5
W.Betemit         .299  81 254  46  76 23  0 14  50  28  77  3  0  5   0  0  9
P.Sandoval        .296   7  27   5   8  2  0  1   4   1   4  0  0  0   0  0  0
D.Young           .292  94 377  51 110 39  1  9  38  18  66  1  0 10   1  0  1
J.Bay             .286   2   7   1   2  0  0  0   0   1   3  0  0  0   0  0  0
R.Ludwick         .280   7  25   4   7  5  0  0   5   3   5  0  0  2   0  0  0
M.Tejada          .278  10  36   4  10  2  0  0   4   2   3  1  0  0   0  1  0
A.Gonzalez        .276 101 370  52 102 30  0 12  50  37  65  2  0 11   0  0  4
A.Rios            .270  93 348  39  94 18  0  9  47  19  68  4  0 11  16  3  2
Y.Torrealba       .249 100 325  33  81  5  0  2  27  38  91  7  2 11   5  2  3
M.Thames          .244  87 315  45  77 15  0 16  37  37 111  5  0  3   2  0  4
H.Kendrick        .239 122 477  45 114 28  3  3  45  32  66  8  7 16  12  3 11
A.Callaspo        .237  10  38   5   9  2  0  2   5   0   7  0  0  2   0  0  1
E.Andrus          .235 101 358  35  84 13  0  0  25  23  72  2  5  6  18  3  9
B.Zobrist         .227  63 211  26  48 14  1  4  19  24  43  2  5  7   3  1  3
A.Jones           .227  62 229  27  52  8  0  7  24   4  49  6  2  8   3  3  5
J.Kubel           .220  10  41   5   9  0  0  2   7   2  12  0  0  0   0  0  0
F.Cervelli        .213  46 127  13  27  5  1  0  11   9  26  5  0  6   0  1  9
F.Pie             .167   2   6   0   1  0  0  0   0   0   2  0  1  0   0  0  0
R.Doumit          .000   4  14   0   0  0  0  0   0   2   3  0  0  1   0  0  0
K.Kouzmanoff      .000   1   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Pagnozzi        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Fontenot        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Sanchez         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Murphy          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Renteria        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Morrison        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Borbon          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Lucroy          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Figgins         ----   1   0   1   0  0  0  0   0   0   0  0  0  0   0  0  0
W.Rhymes          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .000 142  11   1   0  0  0  0   1   2   3  0  2  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .278    5013    1393    13    651    1062    27     72   102
                       142     679    313   162     397     54   142     19
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Davis           0.00  0  0  ----   1  0  0  0  0   0.1   0   0   0  0   0   1
B.Jenks           0.00  0  0  ----   4  0  0  0  1   3.1   3   0   0  0   1   5
A.Bailey          3.03  5  4  .556  40  0  0  0 18  68.1  66  24  23  9  36  61
S.Downs           3.47  0  2  .000  12  0  0  0  1  23.1  15   9   9  1   5  16
F.Liriano         3.91 10  7  .588  25 25  6  3  0 163.1 156  75  71 12  63 165
T.Cahill          3.91 12 12  .500  26 26  7  0  0 184.0 182  83  80 31  72 112
E.Dessens         3.94  1  0 1.000   5  0  0  0  0  16.0  20   9   7  1   3   5
J.Lester          4.03 10  7  .588  27 27  6  0  0 189.2 168  91  85 18  87 207
G.Gonzalez        4.11 10 10  .500  27 27  4  0  0 175.1 183  99  80 23  85 156
J.Westbrook       4.30  0  1  .000   2  2  1  0  0  14.2  18   8   7  1   4   8
J.Papelbon        4.54  2  1  .667  52  0  0  0  4  81.1  70  41  41 13  38  77
J.Hammel          5.02  1  1  .500   2  2  1  0  0  14.1  13   8   8  2   8   9
P.Maholm          5.06  1  1  .500   2  2  1  0  0  10.2  11   6   6  3   6   5
M.Garza           5.90 11 11  .500  27 27  2  0  0 154.0 196 108 101 33  70 104
D.Wheeler         6.91  1  0 1.000  12  0  0  0  2  14.1  16  13  11  5   3  21
C.Breslow         7.05  6  9  .400  56  0  0  0  7 106.0 108  87  83 23  69 102
B.Cecil           7.30  1  0 1.000   2  2  0  0  0  12.1  15  10  10  3   5   8
S.Mitre           8.34  0  2  .000  13  0  0  0  0  22.2  30  23  21  4  18  10
C.Narveson        8.76  0  2  .000   2  2  0  0  0  12.1  14  12  12  1   8  12
J.Broxton        12.79  1  0 1.000   5  0  0  0  0   6.1  14   9   9  3   4   9
J.Hellickson      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Mahay           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
K.Loe             ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
P.Feliciano       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
W.Lopez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Hunter          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Matsuzaka       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
L.Ondrusek        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Peavy           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
G.Mota            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Silva           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.69    70       142    28    33      1298     663    585
                       72     .507    142     5   1272.2     715    186    1093
 
Primary Player Statistics For 2011 Cherry Hill Maulers Totals After 142 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Valencia        .368  13  19   5   7  0  0  0   2   3   1  0  0  0   0  0  0
M.Cabrera         .337 136 546 112 184 49  1 47 126  62  95  2  0 17   2  2  0
J.Drew            .300  15  50   9  15  2  0  2   5   9  11  0  0  0   0  0  0
D.Murphy          .277  60 220  42  61 14  3 13  30  24  40  0  0  3   5  0  1
N.Swisher         .274 134 511  78 140 35  1 20  68  63 125  7  1 10   7  3  8
C.Crawford        .273 136 545  76 149 24 14 20  89  34 115  2  3  6  29 10  0
O.Hudson          .271 121 428  58 116 26  2  7  41  40  83  6  8 10   4  2  8
A.Rodriguez       .271 142 554  98 150 36  4 37 108  69 120  2  0  8   4  3  3
R.Raburn          .260  40  96  15  25  6  0  3  13   6  18  2  0  1   0  0  0
M.Teixeira        .259 107 352  55  91 27  0 23  72  51  76  3  0  8   0  0  3
A.Ramirez         .252 133 477  62 120 20  1 14  51  35  74  5  4 16   6  1 11
O.Vizquel         .244  33  90  14  22  2  1  1   5  13  16  0  2  3   3  0  1
B.Gardner         .235 131 468  73 110 20  5  2  38  73  92  4 13  3  52 18  0
J.Molina          .231  15  13   1   3  0  0  0   2   2   5  2  0  1   0  0  0
K.Suzuki          .209  23  67   4  14  4  0  0   6   5  12  1  0  1   0  0  0
M.Napoli          .207 118 429  57  89 16  1 33  78  42 157 10  0  0   0  1  7
R.Brignac         .000   2   5   1   0  0  0  0   0   1   1  0  0  0   0  0  0
ALL PITCHERS      ---- 142   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    4870    1296    33    734    1041    31    112    53
                       142     760    281   222     532     46    87     40
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Soria           1.61  3  2  .600  57  0  0  0 44  56.0  33  12  10  6  14  64
R.Tejeda          2.25  3  0 1.000  20  0  0  0  0  32.0  20  10   8  3  19  26
J.Rauch           2.51  4  1  .800  30  0  0  0  0  46.2  47  14  13  3  14  35
C.Buchholz        2.56 15  2  .882  22 22  5  1  0 165.1 127  51  47 13  62 136
J.Putz            2.59  2  1  .667  38  0  0  0  3  41.2  31  12  12  4  10  52
C.Sabathia        3.05 18  7  .720  29 29 13  5  0 224.0 214  78  76 24  44 194
D.O'Day           3.29  3  2  .600  26  0  0  0  0  27.1  19  10  10  4  11  21
R.Halladay        3.75 19 12  .613  32 32  4  2  0 235.1 214 101  98 35  50 189
S.Marcum          3.75 11  2  .846  23 23  6  1  0 168.0 147  72  70 20  39 138
Z.Greinke         3.76 12 11  .522  27 27  5  1  0 208.0 193  89  87 30  45 176
D.Oliver          6.05  2  1  .667  32  0  0  0  0  19.1  28  13  13  2   7  16
E.Santana         6.17  4  5  .444   9  9  2  0  0  58.1  65  40  40 14  27  47
J.Frasor          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.40    46       142    35    47      1138     484    342
                       96     .676    142    16   1282.0     502    158    1094
 
Primary Player Statistics For 2010 Cincinnati Blue Bombers Totals After 143 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Patterson       .316  10  19   1   6  1  0  1   4   1   3  0  0  0   2  0  1
J.Cantu           .308  52 130  14  40  2  0  4  16  10  26  3  0  3   0  0  5
J.Cust            .275 114 371  61 102 25  0 18  53  76 136  7  0  4   0  0 11
J.Jay             .267 108 415  45 111 20  2  3  30  32  86  3  6 10   1  3  1
R.Theriot         .254  72 232  31  59  6  2  4  21  13  40  2  4  2   7  3  3
Y.Betancourt      .254 135 540  60 137 28  2 20  65  17  58  0  0 20   2  1 15
G.Jones           .251  84 267  24  67 14  2  5  18  23  54  0  0  6   1  1  1
D.McDonald        .241 101 361  33  87 15  5  5  27  41 109  5 11  8   4  5  6
C.Iannetta        .241  19  54   7  13  3  0  4   6  10  11  2  0  2   0  0  1
C.Quentin         .238 109 404  51  96 16  3 23  64  42  88 17  0 18   0  0  6
B.Inge            .235 133 464  47 109 27  2  9  48  45 130  2  0 13   2  2 10
H.Quintero        .234  70 188  19  44  5  0  6  18   6  41  2  0  3   0  0  3
C.Maybin          .232  86 271  41  63  4  5  8  22  29  65  8  5  4   5  0  6
M.Mora            .230 101 335  29  77 14  2  3  27  30  65  5  0 10   0  1 13
E.Hinske          .227  19  66   5  15  4  0  2   5   4  15  1  0  1   0  0  1
C.Barmes          .216  55 176  17  38  8  0  1  13   8  28  3  1  5   0  0  1
R.Branyan         .189 105 397  52  75 18  0 27  69  33 143  7  0  9   0  0  7
B.Schneider       .178  64 152  15  27  3  1  2  16  17  41  1  0 11   0  0  3
R.Cedeno          .167   2   6   0   1  1  0  0   0   0   1  0  0  1   0  0  2
G.Blanco          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Moreland        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Laird           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Nix             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Roberts         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .444 143   9   0   4  1  0  0   6   1   3  0  3  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .241    4857    1171    26    528    1143    30     24   114
                       143     552    215   145     438     68   130     16
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Mujica          4.63  2  2  .500  41  0  0  0  3  91.1  87  49  47 25  19  81
R.Ramirez         4.71  0  1  .000  12  0  0  0  3  21.0  22  11  11  4  11  20
D.Hughes          5.11  2  0 1.000  33  0  0  0  1  44.0  46  25  25  6  27  28
J.Moyer           5.48  1  3  .250   4  3  1  1  0  21.1  25  13  13  2   5  13
B.Norris          5.65  5 11  .313  25 25  2  0  0 149.2 181 101  94 25  90 147
E.Jackson         5.73  6 21  .222  29 29  7  1  0 193.1 247 145 123 30  87 187
T.Gorzelanny      5.74  3  6  .333  46  0  0  0  3  69.0  79  50  44  6  46  60
R.Wells           5.80  7 16  .304  29 29  7  0  0 187.2 212 129 121 44  69 133
B.Badenhop        6.68  0  7  .000  45  0  0  0  4  64.2  92  54  48  9  21  49
R.Wolf            7.14  2 14  .125  29 29  2  0  0 156.1 199 132 124 40  91 118
M.Talbot          7.20  6 21  .222  28 28  6  2  0 163.2 215 139 131 21  90  96
F.Paulino         7.45  3  4  .429  39  0  0  0  2  83.1 109  71  69 10  59  82
J.Contreras       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Storen          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Lewis           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Slaten          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Veras           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
W.Lopez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.11   106       143    25    16      1514     846    615
                       37     .259    143     4   1245.1     919    222    1014
 
Primary Player Statistics For 2010 Colorado Eskimos Totals After 142 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Ross            .429   2   7   3   3  0  0  1   1   0   2  1  0  0   0  0  0
A.Laroche         .385   5  13   5   5  3  0  0   1   4   1  0  0  2   0  0  0
J.Hairston Jr     .379  25  58  14  22  6  0  1   8   2   9  0  1  1   0  2  1
R.Weeks           .311 142 515 102 160 37  3 35  98  77 149 21  0  9   3  5 14
J.Reyes           .308 133 536  79 165 39  8  9  67  20  69  3  8  8  27  6 20
J.Werth           .299 135 519 110 155 41  3 33  86  81 145 10  0  9   8  0  4
A.Ramirez         .298  79 282  42  84 21  1 19  60  26  66  0  0  7   0  0  2
J.Keppinger       .286  10  28   6   8  2  0  1   5   3   1  0  0  1   1  0  0
A.Soriano         .280  99 371  62 104 41  4 18  71  43 101  1  0 12   2  2  1
M.Olivo           .277 117 429  62 119 18  3 13  57  31 135  0  0 10   7  4  6
A.Dunn            .262 136 534  91 140 40  0 32 101  66 213  3  0  7   0  0 10
P.Burrell         .236 101 368  60  87 24  0 18  50  40 121  5  0  5   0  0  2
C.Young           .232 102 392  75  91 21  1 21  59  52 108  2  0  5  15  0  3
J.Edmonds         .230  73 269  35  62 19  0  8  32  38  69  1  0  5   1  0  2
M.Reynolds        .206 136 499  79 103 17  4 38  98  72 225 12  0  6   2  3 17
C.Snyder          .146  29  82  14  12  2  0  6  12  11  29  0  0  4   0  0  1
W.Bloomquist      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 142   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    4902    1320    27    806    1443     9     66    87
                       142     839    331   253     566     59    91     22
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Adams           0.00  0  0  ----   3  0  0  0  1   6.2   0   0   0  0   0   7
C.Hensley         1.23  0  0  ----   4  0  0  0  0   7.1   5   1   1  0   0   6
C.Marmol          1.82  2  2  .500  36  0  0  0 26  29.2  23   7   6  1  24  44
T.Stauffer        3.12  3  3  .500  42  0  0  0  8  83.2  88  30  29  7  29  66
F.Rodriguez       3.32  5  1  .833  34  0  0  0  8  59.2  50  24  22  2  18  71
R.Oswalt          3.41 21  4  .840  29 29 13  2  0 221.2 196  89  84 30  70 223
A.Wainwright      3.45 18  7  .720  29 29  6  2  0 214.0 206  88  82 28  73 231
J.Chacin          4.50  9  1  .900  53  0  0  0  3 114.0 118  58  57 15  57 129
B.Zito            5.18 10 10  .500  28 28  3  0  0 177.1 201 117 102 30  74 140
J.Garland         5.91 12 11  .522  28 28  3  0  0 179.2 212 125 118 29  87 124
L.Hernandez       5.93 14  9  .609  28 28  4  1  0 170.0 213 113 112 33  60  86
J.Lopez          19.29  0  0  ----   4  0  0  0  0   2.1   8   5   5  0   3   1
D.Hudson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.39    48       142    29    46      1320     618    495
                       94     .662    142     8   1266.0     657    175    1128
 
Primary Player Statistics For 2010 Detroit 40s Totals After 142 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Crisp           .364  55 162  33  59 11  5 10  30  21  28  0  1  6  12  5  0
J.Lowrie          .343   9  35   5  12  3  0  1   4   4   6  0  0  0   1  0  2
J.Buck            .333  74 276  49  92 22  0 10  47  21  75  6  0  3   0  0  3
G.Beckham         .333  10  12   2   4  0  0  0   0   1   4  0  0  0   2  0  2
S.Choo            .312 134 536 104 167 29  4 32  75  66 121 15  5 10  20  4  4
B.Butler          .306 117 421  54 129 26  0 10  63  40  51  7  0 16   0  0  3
M.Young           .279 141 551  78 154 24  4 22  74  39 100  0  0 18   5  2 17
V.Martinez        .276  85 272  28  75 10  1  7  31  26  38  0  0 13   1  1  2
L.Scott           .275 120 483  76 133 29  1 27  79  56 129  3  0 11   1  0 13
M.Scutaro         .274 128 464  49 127 24  0  9  58  33  55  1 11 13   1  2 20
B.Hall            .273 110 406  64 111 21  1 17  63  50 133  1  0 14   5  3  9
I.Kinsler         .265  63 189  20  50  6  0  2  15  26  37  2  0 10   3  2  2
D.Pedroia         .261  99 348  47  91 22  3  9  47  41  45 12  2 10   5  0  3
C.Granderson      .230  98 379  49  87 14  9 12  48  30  93  2  1  6   3  1  0
A.Jones           .220  90 328  70  72 12  0 25  52  60  95  3  0 19   5  0  3
B.Molina          .214  10  28   1   6  1  0  0   2   2   3  0  1  0   0  0  0
J.Thome           .161   9  31   4   5  0  0  2   5   5  10  1  0  1   0  0  0
ALL PITCHERS      .100 142  10   2   1  0  0  0   0   2   4  0  2  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .279    4931    1375    28    693    1027    23     64    91
                       142     735    254   195     523     53   150     20
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
