Sunday, July 24, 2011

Team Grand Totals Day 150

LEAGUE GRAND TOTALS (primary report) FOR 2011 Too Old For This
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2010 Wall St          .303  5099  887  1545  311  36  224  854   97   31   87
2010 Minnesota        .287  5019  705  1441  315  21  114  671  102   43   61
2010 Sunshine State   .282  5000  788  1412  255  30  172  750   79   33   57
2010 Detroit          .279  4931  735  1375  254  28  195  693   64   20   91
2010 Boston           .278  5013  679  1393  313  13  162  651   72   19  102
2010 Philadelphia     .275  5071  777  1394  294  31  200  751   83   28   63
2010 Colorado         .269  4902  839  1320  331  27  253  806   66   22   87
2010 Sea Isle         .268  4933  717  1324  250  39  175  676   97   30   80
2010 Atlanta          .267  4880  675  1304  271  26  183  636   73   35   94
2011 Cherry Hill      .266  4870  760  1296  281  33  222  734  112   40   53
2010 Yardley          .263  4950  628  1302  251  20  171  604   57   13   91
2010 Toronto          .259  4865  686  1261  291  26  197  653   52   24   89
2010 Baltimore        .250  4903  516  1226  236  17  116  481   38   21  109
2010 Cincinnati       .241  4857  552  1171  215  26  145  528   24   16  114
2010 Oakland          .234  4802  505  1125  229  18  122  478   58   20   89
2010 Washington       .231  4890  522  1129  223  28  152  494   48   13  103
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .266 7898510971 21018 4320 419 280310460 1122  408 1370
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2011 Cherry Hill      3.40  96  46  1282.0  1138  502  484  158  342  1094 .237
2010 Philadelphia     3.52  92  52  1308.2  1174  545  512  145  473  1320 .240
2010 Sunshine State   3.67  95  48  1293.0  1102  560  527  143  534  1203 .230
2010 Yardley          3.84  74  68  1294.2  1138  609  553  189  495  1191 .234
2010 Sea Isle         3.87  78  65  1284.0  1225  602  552  156  483  1301 .249
2010 Wall St          3.90  89  53  1279.2  1202  606  555  182  473   979 .246
2010 Toronto          4.11  75  67  1263.1  1326  636  577  166  411   954 .269
2010 Minnesota        4.17  73  69  1269.0  1279  633  588  138  461  1064 .263
2010 Colorado         4.39  94  48  1266.0  1320  657  618  175  495  1128 .267
2010 Atlanta          4.41  70  72  1261.2  1346  676  618  188  451  1028 .272
2010 Detroit          4.61  77  65  1266.0  1344  693  649  192  420   941 .270
2010 Boston           4.69  72  70  1272.2  1298  715  663  186  585  1093 .265
2010 Washington       5.52  43 100  1266.1  1505  855  777  192  590  1005 .297
2010 Oakland          5.83  40 103  1268.2  1536  881  822  159  529   854 .301
2010 Baltimore        5.83  35 108  1249.2  1571  882  810  212  495   878 .309
2010 Cincinnati       6.11  37 106  1245.1  1514  919  846  222  615  1014 .301
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.4811401140 20370.2 210181097110151 2803 7852 17047 .266

No comments:

Blog Archive