Sunday, June 1, 2008

L/R Stats Day 145

 
Lefty/Righty Breakdown For 2008 Atlanta Prohibitioners Totals After 129 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
H.Blalock          ----  ----   0  0   0   0      .200  .200  20  0   1   7
P.Burrell          .087  .196  46  1  13  17      .270  .446 222  9  27  58
E.Byrnes           .286  .333  21  0   0   3      .158  .284  95  1  12  23
C.Crisp            .320  .480  25  1   3   4      .245  .319  94  0   6   9
M.Ellis            .250  .594  32  3   5   7      .196  .351 168  5   9  32
V.Guerrero         .275  .475  40  1   4   4      .270  .478 178 11  14  23
C.Guzman           ----  ----   0  0   0   0      ----  ----   0  0   0   0
T.Helton           .267  .389  90  3  15  12      .274  .463 350 15  59  50
M.Holliday         .241  .370 108  3   8  27      .308  .554 413 20  45  95
M.Lamb             ----  ----   0  0   0   0      ----  ----   0  0   0   0
M.Loretta          ----  ----   0  0   0   0      ----  ----   0  0   0   0
B.McCann           .149  .213  47  0   4   8      .203  .292 202  2  10  37
J.Pierre           .238  .257 101  0   7  17      .296  .369 423  0  16  44
H.Ramirez          .349  .594 106  4   8  13      .315  .556 426 24  35  92
A.Ramirez          .361  .691  97 10  12   8      .261  .385 410 11  27  61
I.Rodriguez        .341  .488  41  0   2   3      .285  .391 207  4   3  43
C.Ross             .500  .800  10  1   1   0      .317  .537  41  1   5  14
F.Sanchez          .312  .455  77  2   7  13      .241  .355 361  6  19  68
R.Spilborghs       ----  ----   0  0   0   0      ----  ----   0  0   0   0
D.Ward             .000  .000   2  0   0   0      .345  .517  29  0   3   7
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .276       843     89          .270      3639    291
                         .439     29     136            .426    109     663
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Accardo          .150   22   3   0   2   8      .174   26   4   2   2   7
J.Garland          .351  306  95  12  29  30      .268  440 109  17  26  44
T.Glavine          .393  186  66  12  17  19      .299  448 118  16  43  30
T.Hudson           .269   92  21   4  10  11      .282  110  29   2   4  24
D.Lowe             .300  230  63  11  16  28      .269  367  87  14  32  72
B.Lyon             .224  124  24   1  16  20      .286  136  34   1  15  15
G.Maddux           .320  289  86  10  18  35      .307  364 107  12  14  37
R.Mahay            .194   32   6   1   1   5      .300   50  12   1  10   6
P.Moylan           .250  152  34   3  13  31      .251  197  44   5  15  35
J.Rauch            .247   87  20   4   6  10      .253   96  23   2   3  31
T.Saito            .277   50  13   3   3  12      .129   66   8   3   3  25
R.Soriano          .163  105  15   8  11  17      .273  143  38   9   1  42
B.Webb             .285  394  99   7  37  77      .205  428  80   5  25 102
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .293      545     179          .265      693     193
                        2069      76     303           2871      89     470
Lefty/Righty Breakdown For 2008 Binghamton Brawlers Totals After 132 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
G.Atkins           .231  .299 117  1  17  18      .294  .490 394 16  39  80
C.Coste            .000  .000   4  0   0   0      .143  .143  21  0   0   6
M.Derosa           ----  ----   0  0   0   0      ----  ----   0  0   0   0
S.Green            ----  ----   0  0   0   0      ----  ----   0  0   0   0
K.Griffey Jr       .198  .374  91  4   6  19      .247  .481 295 17  47  57
N.Hopper           .226  .290  31  0   1   2      .341  .363  91  0   9  16
O.Hudson           .246  .369 130  4  11  25      .247  .407 396  7  61  75
K.Johjima          .264  .418 110  1   1  12      .297  .436 353 10  12  39
A.Jones            .211  .474 114  9   9  32      .195  .337 353 11  33  92
D.Lee              .370  .756 119 11  13  24      .287  .433 390 10  46  94
J.Reyes            .296  .422 135  2   5  11      .255  .430 428 13  40  63
N.Schierholtz      .000  .000   2  0   0   0      .000  .000   5  0   0   1
R.Theriot          .500 1.250   4  1   0   1      .222  .222  18  0   2   4
R.Winn             .350  .590 100  5  16  16      .263  .439 376 11  18  56
D.Young            .220  .380 100  2  10  24      .306  .480 346  8  48  73
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .265      1057     89          .267      3466    355
                         .449     40     184            .431    103     656
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Beimel           .154   29   4   1   3   6      .354   53  17   1   3   4
J.Bergmann         .237  223  47   8  22  49      .195  201  36   6  14  30
F.Cordero          ----    0   0   0   0   0      ----    0   0   0   0   0
P.Feliciano        .455   14   5   1   2   4      .186   48   8   3   5  11
A.Heilman          .245  175  39   9  13  42      .242  191  43   6  12  24
O.Hernandez        .265  159  36   7  22  28      .160  180  25   4  21  44
T.Hoffman          .240   83  18   0   6  14      .145   67   9   1   3  10
K.Kendrick         .282  185  46   7  13  19      .234  282  63   6   7  37
J.Maine            .233  308  60   8  48  75      .239  430  94  12  30  95
B.Penny            .232  338  67   8  45  33      .293  425 109   5  41  54
J.Romero           .244   52  10   1  10   6      .132  113  12   1  20  20
I.Snell            .307  382 105  19  33  74      .203  412  76   8  32  93
C.Villanueva       .239  245  52  11  25  47      .226  258  48  14  38  53
R.Villone          .357   16   5   2   2   1      .243   46   9   0   5  11
M.Wuertz           .318   28   7   1   4   9      .172   39   5   0   9  14
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .257      501     248          .226      554     240
                        2237      83     407           2745      67     500
 
Lefty/Righty Breakdown For 2008 Boston Stranglers Totals After 133 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
B.Abreu            .160  .200  25  0   2   6      .293  .378  82  0  10  13
J.Bartlett         .333  .667   3  0   0   1      .333  .333   6  0   1   3
M.Byrd             .279  .404 104  1   4  26      .264  .361  72  0   5  21
M.Cabrera          .309  .521  94  3  27  21      .266  .497 364 23  22  80
C.Crawford         .350  .531 143  3   5  35      .313  .458 415  8  15  88
P.Fielder          .168  .327 113  4   8  22      .267  .532 359 24  50  77
A.Gonzalez         .256  .424 125  3  10  20      .278  .484 399 15  24 102
J.Guillen          ----  ----   0  0   0   0      ----  ----   0  0   0   0
R.Hernandez        .253  .434  99  4   8  23      .223  .380 121  4  13  29
A.Hill             .287  .537 108  6   7  23      .260  .395 342  5  22  55
M.Ordonez          .343  .600 105  5  26  12      .309  .545 363 15  41  62
N.Punto            .120  .160  25  0   4   7      .237  .288  59  1   4  13
J.Saltalamacchia   .385  .462  13  0   0   3      .252  .372 242  6  11  59
M.Young            .322  .512 121  2   7  25      .267  .364 374  6  38  77
C.Young            .000  .000  14  0   2   6      .189  .363 322 13  21  79
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .277      1092    110          .268      3520    277
                         .458     31     230            .441    120     758
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
R.Betancourt       .248  158  36   2  11  26      .157  140  20   2   8  46
C.Buchholz         .045   26   1   0   4   8      .211   20   4   0   1   4
M.Delcarmen        .131   73   8   1  10  13      .295   66  18   0   3  18
K.Gregg            .188  110  18   1  12  29      .227  124  25   4  13  29
J.Guthrie          .293  371  98  11  28  62      .255  341  77   9  26  45
P.Hughes           ----    0   0   0   0   0      ----    0   0   0   0   0
J.Lester           ----    0   0   0   0   0      ----    0   0   0   0   0
J.Litsch           .403  203  71   7  26  18      .231  197  42   5   6  22
S.Marcum           .303   87  23   2   9  14      .250   77  18   0   4  17
R.Perez            .131   96  11   1  11  28      .270  129  30   4  10  28
C.Sabathia         .200  248  46   3  14  80      .308  541 156  13  28  78
G.Sherrill         .164   75  11   0   8  31      .215  111  20   3  16  26
S.Shields          .244  195  39   8  30  40      .244  180  40   2  11  37
J.Vazquez          .291  379 101  10  27  89      .270  385  96  12  24  92
J.Verlander        .247  413  89  13  47  92      .224  326  68   6  16  61
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .256      552     237          .255      614     166
                        2434      59     530           2637      60     503
 
Lefty/Righty Breakdown For 2008 Cherry Hill Maulers Totals After 129 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
Y.Betancourt       .319  .564  94  4   7  10      .256  .360 383  5  10  40
C.Blake            .290  .638  69  6   6  11      .278  .455 187  7  10  43
J.Buck             .250  .625  16  2   0   5      .212  .412 165  9   9  50
J.Drew             .167  .333   6  0   0   3      .245  .429  49  2   9  11
J.Ellsbury         .000  .000   7  0   2   3      .474  .654  78  2   9  13
C.Figgins          .337  .481 104  0  11  21      .322  .404 391  3  45  67
T.Hafner           .125  .125   8  0   3   1      .207  .276  29  0   4   6
C.Hart             .253  .518  83  5   9  21      .218  .375 312 11  22  74
C.Kotchman         .371  .486  70  0  10  12      .223  .366 358  9  50  46
P.Polanco          .270  .414 111  3  11  13      .363  .475 394  6  33  48
R.Raburn           .000  .000   4  0   0   1      .250  .250   8  0   0   1
M.Redmond          .286  .369  84  0   5   7      .315  .360 111  0   5  18
C.Ruiz             .000  .000   2  0   0   0      .235  .398  98  2   6  23
M.Stairs           .350  .500  20  0   3   4      .249  .490 241 14  18  48
M.Tejada           .667  .833   6  0   1   1      .111  .222  27  1   1   5
J.Thome            .160  .280 100  3  14  33      .318  .721 308 37  75  85
B.Upton            .243  .336 107  3  12  36      .316  .532 361 21  39 116
V.Wells            .372  .651  86  6  13  14      .171  .305 105  2   7  16
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .284       977    107          .280      3605    352
                         .460     32     196            .448    131     710
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
S.Baker            .341  281  90  10  13  54      .252  273  64   6  11  42
J.Burton           .200   75  12   4  14  12      .143   67   9   1   3  20
S.Downs            .130   62   7   0   7  14      .297  127  35   2   9  20
R.Halladay         .264  422 102  12  25  49      .300  401 113   3  18  55
S.Marshall         .164   67  10   1   4   7      .324  121  35   6  12  11
D.Matsuzaka        .260  291  65  22  37  70      .229  339  71  11  23  70
J.Nathan           .236  139  29   4  16  32      .206  138  27   3   4  39
P.Neshek           .255  115  26   6  10  27      .234  121  25   8  13  34
H.Okajima          .207   64  12   1   4  18      .264  140  34   7   9  27
R.Oswalt           .258  387  88   7  35  80      .289  383 101  11  28  51
D.Riske            .232  112  23   4  12  30      .240  120  25   5  14  14
C.Zambrano         .257  365  78  15  53  71      .181  383  61  23  33  84
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .258      542     230          .251      600     177
                        2380      86     464           2613      86     467
 
Lefty/Righty Breakdown For 2008 Colorado Scrub NL2 Totals After 131 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Bautista         .184  .211  38  0   2   8      .311  .533 257 11  30  40
M.Cabrera          .200  .200  10  0   2   3      .273  .395 172  2  10  18
F.Catalanotto      .333  .333   3  0   1   2      .560  .960  25  2   3   1
T.Clark            .000  .000   3  0   0   2      .200  .300  10  0   1   3
J.Encarnacion      .000  .000   1  0   0   0      .345  .621  29  2   3   4
A.Ethier           .308  .385  13  0   2   5      .287  .368 209  1  15  26
K.Frandsen         .324  .486  37  2   2   3      .302  .357 126  1  12  17
T.Glaus            .278  .370  54  0  12  19      .197  .348 279 10  36  72
R.Gload            .000  .000   1  0   0   0      .368  .684  19  2   1   0
J.Gomes            .317  .537  82  3   9  25      .232  .488  82  6  10  30
B.Hall             .181  .250  72  0   6  29      .223  .339 372  7  35 120
T.Iguchi           .265  .338  68  1  13  15      .280  .401 357  3  31  63
P.Lo Duca          .083  .333  12  1   1   3      .256  .302  43  0   3   2
F.Lopez            .188  .313  16  0   2   6      .285  .447 123  3   8  19
K.Millar           .125  .500   8  1   2   2      .219  .377 265  8  45  60
M.Olivo            .338  .519  77  1   2  15      .233  .447 360 17  23 107
T.Redman           .000  .000   2  0   0   0      .444  .556   9  0   3   1
S.Sosa             .304  .570  79  5   7  21      .229  .375  96  3   8  36
G.Soto             .667 1.000   3  0   0   1      .556 2.000   9  4   0   1
J.Towles           .000  .000   1  0   0   0      .429  .571   7  0   0   3
J.Uribe            .222  .306  72  2   2  19      .178  .290 321  9  22  81
B.Wilkerson        .354  .722  79  8   6  18      .255  .472 161  7  20  57
J.Willingham       .253  .325  83  1  15  21      .296  .570 409 26  53 117
D.Young            ----  ----   0  0   0   0      .348  .696  23  1   6   3
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .270       814     86          .256      3763    378
                         .425     25     217            .425    125     881
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
C.Bradford         .286    9   2   0   1   0      .500    2   1   0   0   0
T.Buchholz         .349  208  68   6   9  40      .360  237  77   9  14  25
D.Davis            .309  179  46  10  21  28      .324  569 161  13  54  82
J.Frasor           .000    1   0   0   0   0      .000    3   0   0   1   0
A.Laffey           ----    0   0   0   0   0      ----    0   0   0   0   0
J.Marquis          .329  324  91  18  42  49      .283  413 108  14  21  53
P.Martinez         ----    0   0   0   0   0      ----    0   0   0   0   0
K.Millwood         .295  340  85  13  44  66      .358  317 103   9  19  49
M.Morris           .332  379 110   7  38  32      .370  417 143  20  25  40
S.Proctor          .329  206  56   6  30  29      .295  216  54  20  25  30
C.Qualls           .238  255  56   6  15  69      .392  290 102  19  22  57
B.Shouse           ----    0   0   0   0   0      ----    0   0   0   0   0
J.Tavarez          .242  234  48   5  29  31      .362  242  80   7  16  28
L.Vizcaino         .346  153  44   7  24  18      .262  171  38   5  19  38
D.Wheeler          .269  127  28   4  20  20      .343  160  49  13  15  45
R.Wolf             ----    0   0   0   0   0      ----    0   0   0   0   0
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .305      634     273          .337      916     231
                        2415      82     382           3037     129     447
 
Lefty/Righty Breakdown For 2008 Detroit 40's Totals After 129 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
G.Anderson         .235  .647  17  2   0   4      .246  .351  57  1   3   4
R.Bowen            .333  .333   3  0   1   1      .385  .692  13  1   4   4
R.Castro           .412  .824  17  2   2   8      .275  .525  40  3   1  13
M.Diaz             .354  .635  96  7   4  17      .311  .398 299  4   9  67
Y.Escobar          ----  ----   0  0   0   0      ----  ----   0  0   0   0
R.Furcal           .200  .500  10  0   1   1      .231  .256  39  0   6   8
N.Markakis         .370  .613 119  5  10  22      .330  .489 403  8  37  57
J.Morneau          .206  .365 126  4   7  26      .287  .530 387 26  37  65
D.Pedroia          .384  .525  99  2   8  10      .249  .353 354  5  35  46
C.Pena             .365  .719  96  6  17  16      .254  .550 307 22  61  95
J.Posada           .253  .526  95  7  10  34      .286  .431 325  5  52  59
E.Renteria         .295  .366 112  2  14  32      .324  .482 367 10  31  55
G.Sizemore         .220  .364 118  3  10  42      .244  .364 352  8  69  85
F.Thomas           .462 1.154  13  3   0   2      .128  .234  47  1   7  13
D.Uggla            ----  ----   0  0   0   0      ----  ----   0  0   0   0
D.Young            .167  .167  12  0   0   4      .250  .395  76  2   4  10
R.Zimmerman        .367  .670 109  8  16  22      .186  .332 388  7  30  85
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .309      1042    100          .271      3454    386
                         .534     51     241            .431    103     666
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Bonderman        .324  277  82  21  16  58      .305  343  98  20  16  60
A.Burnett          .176   99  15   3  12  27      .250  110  23   1  14  27
K.Escobar          .238  415  90   6  31 100      .251  388  85   8  46  70
E.Gagne            .178   48   8   1   3  13      .215   81  14   2  14  16
Z.Greinke          .322  204  59   5  17  28      .250  247  57  10  13  69
D.Haren            .248  357  79  12  32  63      .235  396  85  10  27  70
C.Janssen          .289  144  37   1  14  15      .253  159  37   2   9  20
J.Lewis            .480   59  24   2   7   7      .279   78  19   1   7  19
G.Meche            .262  275  65  15  22  51      .321  332  95  12  23  43
B.Myers            ----    0   0   0   0   0      ----    0   0   0   0   0
J.Papelbon         .106   79   7   1  13  20      .241   83  19   2   4  24
A.Pettitte         .301  181  50   6  12  31      .283  531 136   7  39  81
B.Seay             .200   18   3   0   2   2      .250   22   5   1   0   3
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .268      519     181          .270      673     212
                        2156      73     415           2770      76     502
 
Lefty/Righty Breakdown For 2008 Minnesota SnowBirds Totals After 129 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
W.Balentien        ----  ----   0  0   0   0      ----  ----   0  0   0   0
A.Beltre           .067  .167  30  1   6  12      .265  .452 325 11  16  60
T.Buck             .274  .393  84  2  10  13      .215  .253 158  0  24  46
O.Cabrera          .250  .370  92  2   8  12      .271  .341 361  2  29  43
A.Cabrera          .400  .400   5  0   1   1      .213  .287 136  1  11  21
R.Cano             .292  .406  96  1   7  11      .256  .456 305 10  18  47
J.Cust             .173  .307  75  2  17  34      .266  .586 290 24  52  83
D.Dejesus          .174  .217  23  0   1   3      .212  .346 217  4  17  30
E.German           ----  ----   0  0   0   0      .400  .800   5  0   0   1
A.Gordon           .169  .292  65  1   5  18      .195  .301 123  4   8  36
V.Martinez         .188  .238  80  0   9  10      .251  .449 354 15  27  54
J.Mauer            .300  .389  90  0  11  18      .249  .389 342  6  30  48
G.Sheffield        .105  .105  19  0   5   3      .243  .435 230 12  36  48
N.Swisher          .267  .356  45  1  16  12      .178  .287 174  3  22  59
W.Taveras          .333  .433  90  0   5  15      .342  .412 199  1   7  29
R.Willits          .261  .304  92  0   9  20      .297  .348 279  0  34  65
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .244       886    110          .253      3498    331
                         .337     10     182            .399     93     670
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Beckett          .292  360  98  16  20  92      .238  429  97  14  15 102
E.Bedard           .220  227  44   3  25  54      .271  469 116  15  32 128
S.Casilla          .231  104  21   2   8  11      .237  107  23   1   9  23
A.Embree           .389   21   7   1   2   2      .295   71  18   1   8   6
B.Jenks            .222   95  20   0   4  34      .181   85  15   1   1  18
D.Oliver           .333   28   7   0   7   6      .262   48  11   3   5   5
A.Otsuka           .243   41   9   1   4   7      .370   31  10   1   3   2
M.Rivera           .215  126  26   3   3  30      .228  133  29   4   2  32
W.Rodriguez        .245  234  51   6  16  56      .249  466 106  18  35  75
C.Silva            .326  102  29   7  11  14      .331  166  53   3   6  21
H.Street           .321   69  18   4  12  13      .240  104  23   3   5  30
B.Tallet           .244   96  21   1   9  33      .216  154  29   3  14  27
C.Wang             .287  388  99   7  36  31      .259  408  96   5  24  67
J.Westbrook        .304  173  45  11  20  24      .299  196  52   2  16  27
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .268      495     177          .258      678     175
                        2064      62     407           2867      74     563
 
Lefty/Righty Breakdown For 2008 Oakland Scrub AL2 Totals After 131 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Ankiel           .314  .914  35  6   3  14      .413  .563  80  2   9  13
R.Barajas          .000  .000   1  0   0   0      .231  .385  13  0   1   0
C.Biggio           .304  .500 112  1   6  25      .216  .333 273  6   3  67
B.Butler           .405  .622  37  1   3   7      .212  .327 104  1   6  19
J.Dillon           .333  .467  15  0   3   2      .303  .424  33  0   5   3
C.Duncan           .250  .368  68  1   6  23      .214  .412 318 15  54 114
D.Eckstein         .226  .261 115  0   5  11      .272  .337 338  3  19  36
A.Everett          ----  ----   0  0   0   0      .333  .556   9  0   0   1
M.Fontenot         ----  ----   0  0   0   0      .333 1.000   9  1   0   1
B.Giles            .133  .133  15  0   2   2      .353  .735  68  6   6   5
L.Gonzalez         .400  .400  10  0   0   2      .167  .167  18  0   3   3
R.Gotay            .000  .000   2  0   0   2      .333  .333   3  0   1   0
C.Iannetta         .333  .333   3  0   0   1      .308  .615  13  1   3   6
M.Jacobs           .214  .500  84  6   4  28      .243  .383 222  5  10  57
A.Laroche          .157  .207 121  0   8  44      .230  .378 370  9  46  96
J.Lopez            .227  .273  22  0   1   6      .194  .272 103  2   7  16
N.McLouth          .232  .368  95  2   3  26      .223  .382 251  6  40  57
C.Patterson        .350  .475  40  1   0   3      .280  .385 143  2   3  23
S.Rolen            .500  .500   2  0   1   0      .289  .389  90  2  10  17
B.Ryan             .250  .500   4  0   0   0      .200  .200   5  0   0   1
B.Schneider        .200  .300  90  0  14  16      .223  .323 269  3  24  35
L.Scott            .225  .449  89  5   6  23      .219  .381 270  7  31  68
M.Sweeney          .000  .000   1  0   0   0      .125  .125   8  0   0   1
T.Wigginton        .267  .450 120  4  13  39      .229  .376 367 11  22  89
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .245      1081     78          .240      3377    303
                         .399     27     274            .379     82     728
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
C.Baek             .333    6   2   0   0   2      .800    6   4   0   0   0
M.Belisle          .362  314 102  26  25  51      .307  355 101  16  16  72
A.Brown            ----    0   0   0   0   0      ----    0   0   0   0   0
S.Chacon           .343  240  71  11  25  32      .297  228  62   7  18  59
V.Chulk            ----    0   0   0   0   0      ----    0   0   0   0   0
C.Gaudin           .339  344  97  13  50  36      .275  412 101  22  35  91
J.Hirsh            .253  216  50   7  18  32      .221  238  47   8  22  35
T.Jones            .333  106  29   4  17  15      .215  139  28   3   7  14
B.Looper           .341  312  94  15  33  50      .313  368 102  14  28  25
J.Lopez            ----    0   0   0   0   0      ----    0   0   0   0   0
R.Lopez            ----    0   0   0   0   0      ----    0   0   0   0   0
C.Meredith         .358  206  64   5  19  23      .350  221  71   3  15  44
J.Moyer            .313  224  65   9  16  30      .275  491 120  16  39  68
J.Peralta          .312  234  68   6  13  34      .283  270  71   7  13  51
T.Redding          ----    0   0   0   0   0      ----    0   0   0   0   0
O.Villarreal       .377  185  58   4  27  19      .271  197  49   4  10  35
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .333      700     243          .285      756     203
                        2387     100     324           2925     100     494
 
Lefty/Righty Breakdown For 2008 Philadelphia Phranks Totals After 130 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Bay              ----  ----   0  0   0   0      ----  ----   0  0   0   0
R.Braun            .420 1.017 119 18  11  19      .233  .463 287 16   6  83
E.Byrnes           .276  .486 105  5   8  17      .305  .472 305 10  25  49
L.Castillo         ----  ----   0  0   0   0      .333  .333   6  0   2   0
G.Dobbs            .000  .000   1  0   1   1      .291  .527  55  2   4  11
J.Francoeur        .248  .349 129  4   4  22      .260  .397 388 10  30  86
K.Greene           ----  ----   0  0   0   0      ----  ----   0  0   0   0
V.Guerrero         .273  .455  33  1   3   2      .288  .402 132  3   5  20
J.Hardy            .312  .688  93  8  13  11      .236  .456 318 20  13  39
C.Lee              .325  .540 126  7  10  14      .295  .565 400 26  28  62
Y.Molina           .259  .447  85  3  14   7      .262  .388 206  6   7  27
D.Ortiz            .283  .362 127  1  13  28      .361  .745 341 34  87  60
B.Phillips         .295  .532 139  8   5  24      .245  .398 437 17  14  85
D.Ross             .000  .000   2  0   0   2      .154  .385  13  1   0   3
Y.Torrealba        .188  .250  16  0   0   5      .247  .387 150  3  11  30
O.Vizquel          .167  .167  18  0   1   3      .318  .364  66  0   8   3
J.Werth            .375  .375   8  0   1   0      .366  .441  93  0  17  28
D.Wright           .301  .569 123  5  19  20      .317  .504 413 19  52  92
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .298      1124    103          .282      3610    309
                         .536     60     175            .479    167     678
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Accardo          .193   66  11   3   7  10      .266   87  21   7   5  29
C.Billingsley      .310  179  49   4  19  33      .197  200  36   4  15  57
F.Cordero          .207   89  17   1   6  35      .263   86  20   1   8  26
M.Corpas           .243  118  26   0   7  13      .195  122  22   0   8  26
K.Correia          .284   72  19   3   5  11      .338   95  26   5  14  11
J.Francis          .220  207  41   7  13  40      .267  529 131  13  27 105
Y.Gallardo         .200  139  25   7  12  31      .297  132  35   4  12  22
L.Gardner          .257  115  28   1   5  13      .181  137  23   4   9  29
S.Hill             .338  143  46   3   6  21      .172  169  26   4  15  31
T.Hudson           .275  279  71   6  15  27      .236  297  67   6  11  53
T.Lincecum         .231  249  51  12  22  75      .249  325  70   8  38  88
