Sunday, June 1, 2008

Team Stats and Usage Day 145

 
Team Statistics For 2008 Atlanta Prohibitioners Totals After 129 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      64  65  .496     LEFT ON BASE  867  865
   HOME RECORD         28  28  .500     DP'S TURNED   121  140
   ROAD RECORD         36  37  .493     TP'S TURNED     0    0
   VS. LEFTY STARTERS  14  17  .452     MOST HITS      25   21
   VS. RIGHTY STARTERS 50  48  .510     LEAST HITS      2    1
   EXTRA INNING GAMES   6   3  .667     MOST RUNS      17   16
   ONE RUN GAMES       18  14  .563     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    628  631
                                        AVERAGE RUNS 4.87 4.89
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT JPN    57   60   117
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    81  105   186
                                        TOTAL         138  165
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXX (5)                            0  - XX (4)
 1  - XXXXXXX (13)                       1  - XXXXXX (11)
 2  - XXXXXXXX (16)                      2  - XXXXXXXX (15)
 3  - XXXXXXXXXX (19)                    3  - XXXXXXXXX (17)
 4  - XXXXXXX (14)                       4  - XXXXXXXXXXX (21)
 5  - XXXXXXXX (15)                      5  - XXXXXXX (13)
 6  - XXXXXXXX (16)                      6  - XXXXXXX (13)
 7  - XXX (5)                            7  - XXXXXXX (13)
 8  - XXXX (7)                           8  - XXXX (8)
 9  - XXXX (7)                           9  - XX (4)
10+ - XXXXXX (12)                       10+ - XXXXX (10)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Detroit 40's                       4   4  .500
Cherry Hill Maulers                0   4  .000
Yardley Oaks                       3   5  .375
Toronto Scrub AL1                  4   2  .667
TOTAL VS. THIS DIVISION           11  15  .423
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Boston Stranglers                  2   2  .500
Minnesota SnowBirds                4   4  .500
Pinehurst Pin Oaks                 2   6  .250
Oakland Scrub AL2                  2   1  .667
TOTAL VS. THIS DIVISION           10  13  .435
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Sunshine State Stalkers            9   6  .600
Philadelphia Phranks               7   5  .583
Washington Scrub NL1               8   4  .667
TOTAL VS. THIS DIVISION           24  15  .615
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Binghamton Brawlers                7   4  .636
Wall St Millionaires               2   7  .222
Sea Isle SeaGulls                  3   6  .333
Colorado Scrub NL2                 7   5  .583
TOTAL VS. THIS DIVISION           19  22  .463
Team Statistics For 2008 Binghamton Brawlers Totals After 132 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      65  67  .492     LEFT ON BASE  922  865
   HOME RECORD         39  29  .574     DP'S TURNED   126  128
   ROAD RECORD         26  38  .406     TP'S TURNED     0    0
   VS. LEFTY STARTERS  16  22  .421     MOST HITS      19   19
   VS. RIGHTY STARTERS 49  45  .521     LEAST HITS      1    2
   EXTRA INNING GAMES   4   6  .400     MOST RUNS      16   15
   ONE RUN GAMES       16  24  .400     
   LAST 10 GAMES        2   8  .200     TOTAL RUNS    615  589
                                        AVERAGE RUNS 4.66 4.46
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 8 GAMES      HR'S AT MMN    72   65   137
   LONGEST LOSING STREAK: 5 GAMES       HR'S AT OPP    71   85   156
                                        TOTAL         143  150
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXX (9)                          0  - XXXX (7)
 1  - XXXXXX (12)                        1  - XXXXXXXXX (17)
 2  - XXXXXXXXXX (19)                    2  - XXXXXXXXXXX (21)
 3  - XXXXXXXXXX (19)                    3  - XXXXXXXXX (18)
 4  - XXXXXXXXX (17)                     4  - XXXXXX (11)
 5  - XXXXX (10)                         5  - XXXXXXXX (15)
 6  - XXXXX (9)                          6  - XXXXXX (12)
 7  - XXXXXX (11)                        7  - XXXXX (10)
 8  - XXXX (7)                           8  - XXXX (7)
 9  - XXXXX (9)                          9  - XX (3)
10+ - XXXXX (10)                        10+ - XXXXXX (11)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Detroit 40's                       2   6  .250
Cherry Hill Maulers                5   3  .625
Yardley Oaks                       4   4  .500
Toronto Scrub AL1                  2   4  .333
TOTAL VS. THIS DIVISION           13  17  .433
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Boston Stranglers                  4   4  .500
Minnesota SnowBirds                2   2  .500
Pinehurst Pin Oaks                 3   1  .750
Oakland Scrub AL2                  5   1  .833
TOTAL VS. THIS DIVISION           14   8  .636
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Prohibitioners             4   7  .364
Sunshine State Stalkers            5   7  .417
Philadelphia Phranks               5   4  .556
Washington Scrub NL1               3   6  .333
TOTAL VS. THIS DIVISION           17  24  .415
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Wall St Millionaires               9   6  .600
Sea Isle SeaGulls                  2  10  .167
Colorado Scrub NL2                10   2  .833
TOTAL VS. THIS DIVISION           21  18  .538
 
Team Statistics For 2008 Boston Stranglers Totals After 133 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      68  65  .511     LEFT ON BASE  923  920
   HOME RECORD         33  36  .478     DP'S TURNED   110  124
   ROAD RECORD         35  29  .547     TP'S TURNED     3    0
   VS. LEFTY STARTERS  24  15  .615     MOST HITS      21   16
   VS. RIGHTY STARTERS 44  50  .468     LEAST HITS      2    2
   EXTRA INNING GAMES   2   5  .286     MOST RUNS      16   12
   ONE RUN GAMES       14  12  .538     
   LAST 10 GAMES        9   1  .900     TOTAL RUNS    630  591
                                        AVERAGE RUNS 4.74 4.44
   CURRENT 4 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 13 GAMES     HR'S AT SWA    74   56   130
   LONGEST LOSING STREAK: 11 GAMES      HR'S AT OPP    77   63   140
                                        TOTAL         151  119
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (8)                           0  - XXX (6)
 1  - XXXXX (10)                         1  - XXXXXXXXX (18)
 2  - XXXXXXXX (16)                      2  - XXXXXXX (13)
 3  - XXXXXXXXXX (20)                    3  - XXXXXXXXX (18)
 4  - XXXXXXXXXX (19)                    4  - XXXXXXXX (15)
 5  - XXXXXXX (14)                       5  - XXXXXXX (13)
 6  - XXXXX (9)                          6  - XXXXXXXXXX (19)
 7  - XXXX (7)                           7  - XXXXXX (11)
 8  - XXXXXXXX (16)                      8  - XXXXXX (12)
 9  - XXX (6)                            9  - X (1)
10+ - XXXX (8)                          10+ - XXXX (7)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Detroit 40's                       3   6  .333
Cherry Hill Maulers                0   6  .000
Yardley Oaks                       1   8  .111
Toronto Scrub AL1                  5   0 1.000
TOTAL VS. THIS DIVISION            9  20  .310
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Minnesota SnowBirds               13   5  .722
Pinehurst Pin Oaks                 9   9  .500
Oakland Scrub AL2                 10   5  .667
TOTAL VS. THIS DIVISION           32  19  .627
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Prohibitioners             2   2  .500
Sunshine State Stalkers            5   3  .625
Philadelphia Phranks               2   6  .250
Washington Scrub NL1               5   1  .833
TOTAL VS. THIS DIVISION           14  12  .538
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Binghamton Brawlers                4   4  .500
Wall St Millionaires               5   3  .625
Sea Isle SeaGulls                  1   7  .125
Colorado Scrub NL2                 3   0 1.000
TOTAL VS. THIS DIVISION           13  14  .481
 
Team Statistics For 2008 Cherry Hill Maulers Totals After 129 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      84  45  .651     LEFT ON BASE  972  895
   HOME RECORD         42  28  .600     DP'S TURNED   158  136
   ROAD RECORD         42  17  .712     TP'S TURNED     0    0
   VS. LEFTY STARTERS  28   8  .778     MOST HITS      21   18
   VS. RIGHTY STARTERS 56  37  .602     LEAST HITS      2    0
   EXTRA INNING GAMES   7   8  .467     MOST RUNS      15   13
   ONE RUN GAMES       24  15  .615     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    679  542
                                        AVERAGE RUNS 5.26 4.20
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 14 GAMES     HR'S AT JSA    95  112   207
   LONGEST LOSING STREAK: 3 GAMES       HR'S AT OPP    68   60   128
                                        TOTAL         163  172
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (3)                             0  - XXXX (8)
 1  - XXX (6)                            1  - XXXXXXX (13)
 2  - XXXXXXXX (15)                      2  - XXXXXXXXXX (19)
 3  - XXXXXX (11)                        3  - XXXXXXXXXX (19)
 4  - XXXXXXXXXXXXXX (28)                4  - XXXXXXXXX (18)
 5  - XXXXXX (12)                        5  - XXXXXXXX (16)
 6  - XXXXXX (12)                        6  - XXXXX (10)
 7  - XXXXXXX (14)                       7  - XXXXXX (11)
 8  - XXXX (8)                           8  - XXX (5)
 9  - XXXXX (10)                         9  - XXX (5)
10+ - XXXXX (10)                        10+ - XXX (5)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Detroit 40's                       7   5  .583
Yardley Oaks                       8   7  .533
Toronto Scrub AL1                  9   3  .750
TOTAL VS. THIS DIVISION           24  15  .615
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Boston Stranglers                  6   0 1.000
Minnesota SnowBirds                6   6  .500
Pinehurst Pin Oaks                 7   4  .636
Oakland Scrub AL2                  8   1  .889
TOTAL VS. THIS DIVISION           27  11  .711
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Prohibitioners             4   0 1.000
Sunshine State Stalkers            2   2  .500
Philadelphia Phranks               5   3  .625
Washington Scrub NL1               5   1  .833
TOTAL VS. THIS DIVISION           16   6  .727
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Binghamton Brawlers                3   5  .375
Wall St Millionaires               6   2  .750
Sea Isle SeaGulls                  4   4  .500
Colorado Scrub NL2                 4   2  .667
TOTAL VS. THIS DIVISION           17  13  .567
 
Team Statistics For 2008 Colorado Scrub NL2 Totals After 131 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      38  93  .290     LEFT ON BASE  946 1013
   HOME RECORD         14  48  .226     DP'S TURNED   168  118
   ROAD RECORD         24  45  .348     TP'S TURNED     1    0
   VS. LEFTY STARTERS  10  21  .323     MOST HITS      21   25
   VS. RIGHTY STARTERS 28  72  .280     LEAST HITS      2    3
   EXTRA INNING GAMES   5   5  .500     MOST RUNS      17   21
   ONE RUN GAMES       10  14  .417     
   LAST 10 GAMES        3   7  .300     TOTAL RUNS    630  954
                                        AVERAGE RUNS 4.81 7.28
   CURRENT 5 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 3 GAMES      HR'S AT SN2    71  110   181
   LONGEST LOSING STREAK: 12 GAMES      HR'S AT OPP    79  101   180
                                        TOTAL         150  211
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (7)                           0  - XXX (5)
 1  - XXXXXX (12)                        1  - X (1)
 2  - XXXXXXXXXXX (21)                   2  - XX (4)
 3  - XXXXXXXXXX (20)                    3  - XXXXXXX (14)
 4  - XXXXXX (12)                        4  - XXX (6)
 5  - XXXXXXXX (16)                      5  - XXXXXX (12)
 6  - XXXXX (9)                          6  - XXXXXXXXX (18)
 7  - XXXX (8)                           7  - XXXXX (10)
 8  - XXX (6)                            8  - XXXXXXXX (16)
 9  - XXX (5)                            9  - XXXXX (10)
10+ - XXXXXXXX (15)                     10+ - XXXXXXXXXXXXXXXXXX (35)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Detroit 40's                       2   4  .333
Cherry Hill Maulers                2   4  .333
Yardley Oaks                       1   2  .333
Toronto Scrub AL1                  3   6  .333
TOTAL VS. THIS DIVISION            8  16  .333
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Boston Stranglers                  0   3  .000
Minnesota SnowBirds                1   2  .333
Pinehurst Pin Oaks                 1   2  .333
Oakland Scrub AL2                  6   6  .500
TOTAL VS. THIS DIVISION            8  13  .381
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Prohibitioners             5   7  .417
Sunshine State Stalkers            0   9  .000
Philadelphia Phranks               3   6  .333
Washington Scrub NL1               4   8  .333
TOTAL VS. THIS DIVISION           12  30  .286
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Binghamton Brawlers                2  10  .167
Wall St Millionaires               6  12  .333
Sea Isle SeaGulls                  2  12  .143
TOTAL VS. THIS DIVISION           10  34  .227
 
Team Statistics For 2008 Detroit 40's Totals After 129 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      72  57  .558     LEFT ON BASE  946  901
   HOME RECORD         30  28  .517     DP'S TURNED   143  147
   ROAD RECORD         42  29  .592     TP'S TURNED     0    0
   VS. LEFTY STARTERS  22  16  .579     MOST HITS      24   18
   VS. RIGHTY STARTERS 50  41  .549     LEAST HITS      0    1
   EXTRA INNING GAMES   4   0 1.000     MOST RUNS      22   14
   ONE RUN GAMES       21  18  .538     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    696  586
                                        AVERAGE RUNS 5.40 4.54
   CURRENT 2 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 7 GAMES      HR'S AT JPA    67   61   128
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    87   88   175
                                        TOTAL         154  149
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXX (10)                         0  - XXX (6)
 1  - XXX (5)                            1  - XXXXXXX (14)
 2  - XXXXX (10)                         2  - XXXXXXXX (16)
 3  - XXXXXXX (14)                       3  - XXXXXXX (13)
 4  - XXXXXXXXXXX (22)                   4  - XXXXXXXXXX (20)
 5  - XXXXXXXXXX (19)                    5  - XXXXXXXXXX (19)
 6  - XXXXX (10)                         6  - XXXXX (9)
 7  - XXXXX (9)                          7  - XXXXXX (11)
 8  - XXXXXX (11)                        8  - XXXXXX (11)
 9  - XX (4)                             9  - X (1)
10+ - XXXXXXXX (15)                     10+ - XXXXX (9)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Cherry Hill Maulers                5   7  .417
Yardley Oaks                       6   6  .500
Toronto Scrub AL1                 14   4  .778
TOTAL VS. THIS DIVISION           25  17  .595
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Boston Stranglers                  6   3  .667
Minnesota SnowBirds                3   6  .333
Pinehurst Pin Oaks                 2   4  .333
Oakland Scrub AL2                  8   3  .727
TOTAL VS. THIS DIVISION           19  16  .543
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Prohibitioners             4   4  .500
Sunshine State Stalkers            2   2  .500
Philadelphia Phranks               2   6  .250
Washington Scrub NL1               1   5  .167
TOTAL VS. THIS DIVISION            9  17  .346
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Binghamton Brawlers                6   2  .750
Wall St Millionaires               7   1  .875
Sea Isle SeaGulls                  2   2  .500
Colorado Scrub NL2                 4   2  .667
TOTAL VS. THIS DIVISION           19   7  .731
 
Team Statistics For 2008 Minnesota SnowBirds Totals After 129 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      61  68  .473     LEFT ON BASE  929  865
   HOME RECORD         34  34  .500     DP'S TURNED   124  147
   ROAD RECORD         27  34  .443     TP'S TURNED     0    0
   VS. LEFTY STARTERS  14  14  .500     MOST HITS      19   18
   VS. RIGHTY STARTERS 47  54  .465     LEAST HITS      2    2
   EXTRA INNING GAMES   8   5  .615     MOST RUNS      13   11
   ONE RUN GAMES       22  17  .564     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    518  578
                                        AVERAGE RUNS 4.02 4.48
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 6 GAMES      HR'S AT ALA    46   57   103
   LONGEST LOSING STREAK: 7 GAMES       HR'S AT OPP    57   79   136
                                        TOTAL         103  136
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXX (6)                            0  - XXXX (7)
 1  - XXXXXXXXXX (19)                    1  - XXXXXXXXX (17)
 2  - XXXXXXXXXXXXX (25)                 2  - XXXXXXXX (16)
 3  - XXXXXX (12)                        3  - XXXXXXXX (15)
 4  - XXXXXX (12)                        4  - XXXXXXXX (15)
 5  - XXXXXXXX (15)                      5  - XXXXXXXX (16)
 6  - XXXXXXXXX (17)                     6  - XXXXXX (11)
 7  - XXXXXX (11)                        7  - XXXX (7)
 8  - XX (4)                             8  - XXXX (8)
 9  - XX (4)                             9  - XXXXX (9)
10+ - XX (4)                            10+ - XXXX (8)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Detroit 40's                       6   3  .667
Cherry Hill Maulers                6   6  .500
Yardley Oaks                       6   5  .545
Toronto Scrub AL1                  5   4  .556
TOTAL VS. THIS DIVISION           23  18  .561
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Boston Stranglers                  5  13  .278
Pinehurst Pin Oaks                 0  12  .000
Oakland Scrub AL2                  7   2  .778
TOTAL VS. THIS DIVISION           12  27  .308
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Prohibitioners             4   4  .500
Sunshine State Stalkers            4   4  .500
Philadelphia Phranks               2   6  .250
Washington Scrub NL1               6   0 1.000
TOTAL VS. THIS DIVISION           16  14  .533
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Binghamton Brawlers                2   2  .500
Wall St Millionaires               2   2  .500
Sea Isle SeaGulls                  4   4  .500
Colorado Scrub NL2                 2   1  .667
TOTAL VS. THIS DIVISION           10   9  .526
 
Team Statistics For 2008 Oakland Scrub AL2 Totals After 131 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      36  95  .275     LEFT ON BASE  912 1014
   HOME RECORD         24  48  .333     DP'S TURNED   107  121
   ROAD RECORD         12  47  .203     TP'S TURNED     0    1
   VS. LEFTY STARTERS   8  28  .222     MOST HITS      20   28
   VS. RIGHTY STARTERS 28  67  .295     LEAST HITS      3    3
   EXTRA INNING GAMES   5   8  .385     MOST RUNS      11   24
   ONE RUN GAMES       12  17  .414     
   LAST 10 GAMES        0  10  .000     TOTAL RUNS    473  813
                                        AVERAGE RUNS 3.61 6.21
   CURRENT 10 GAME LOSING STREAK                               TOTAL
   LONGEST WINNING STREAK: 3 GAMES      HR'S AT SA2    57  109   166
   LONGEST LOSING STREAK: 12 GAMES      HR'S AT OPP    52   91   143
                                        TOTAL         109  200
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXX (11)                        0  - XXX (6)
 1  - XXXXXXXXX (17)                     1  - XXXX (8)
 2  - XXXXXXXXXX (20)                    2  - XXXX (7)
 3  - XXXXXXXXXXXX (23)                  3  - XXXX (7)
 4  - XXXXXXXXX (17)                     4  - XXXXXXXXX (18)
 5  - XXXXXXXX (16)                      5  - XXXXXXX (13)
 6  - XXXXX (10)                         6  - XXXXXX (11)
 7  - XXX (6)                            7  - XXXXXXXXX (18)
 8  - XXXX (7)                           8  - XXXXXXX (13)
 9  - X (1)                              9  - XXXXXX (12)
10+ - XX (3)                            10+ - XXXXXXXXX (18)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Detroit 40's                       3   8  .273
Cherry Hill Maulers                1   8  .111
Yardley Oaks                       1   8  .111
Toronto Scrub AL1                  5   7  .417
TOTAL VS. THIS DIVISION           10  31  .244
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Boston Stranglers                  5  10  .333
Minnesota SnowBirds                2   7  .222
Pinehurst Pin Oaks                 2  13  .133
TOTAL VS. THIS DIVISION            9  30  .231
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Prohibitioners             1   2  .333
Sunshine State Stalkers            2   4  .333
Philadelphia Phranks               2   4  .333
Washington Scrub NL1               4   2  .667
TOTAL VS. THIS DIVISION            9  12  .429
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Binghamton Brawlers                1   5  .167
Wall St Millionaires               0   6  .000
Sea Isle SeaGulls                  1   5  .167
Colorado Scrub NL2                 6   6  .500
TOTAL VS. THIS DIVISION            8  22  .267
 
Team Statistics For 2008 Philadelphia Phranks Totals After 130 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      79  51  .608     LEFT ON BASE  909  895
   HOME RECORD         37  24  .607     DP'S TURNED   158  142
   ROAD RECORD         42  27  .609     TP'S TURNED     0    0
   VS. LEFTY STARTERS  24  15  .615     MOST HITS      20   20
   VS. RIGHTY STARTERS 55  36  .604     LEAST HITS      4    2
   EXTRA INNING GAMES   9  12  .429     MOST RUNS      15   15
   ONE RUN GAMES       17  23  .425     
   LAST 10 GAMES        8   2  .800     TOTAL RUNS    733  507
                                        AVERAGE RUNS 5.64 3.90
   CURRENT 2 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 9 GAMES      HR'S AT JSN   129   79   208
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    98   73   171
                                        TOTAL         227  152
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - X (2)                              0  - XXXXX (9)
 1  - XXXXXX (11)                        1  - XXXXXXXXXX (20)
 2  - XXXX (8)                           2  - XXXXXXXXXXX (21)
 3  - XXXXXXXX (15)                      3  - XXXXXXXX (16)
 4  - XXXXXXXXXX (19)                    4  - XXXXXXXXXX (19)
 5  - XXXXXXXXX (18)                     5  - XXXXXX (12)
 6  - XXXXXXX (14)                       6  - XXXXXX (11)
 7  - XXXX (8)                           7  - XXX (5)
 8  - XXXXX (10)                         8  - XXXX (7)
 9  - XXX (6)                            9  - XXX (6)
10+ - XXXXXXXXXX (19)                   10+ - XX (4)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Detroit 40's                       6   2  .750
Cherry Hill Maulers                3   5  .375
Yardley Oaks                       3   1  .750
Toronto Scrub AL1                  5   1  .833
TOTAL VS. THIS DIVISION           17   9  .654
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Boston Stranglers                  6   2  .750
Minnesota SnowBirds                6   2  .750
Pinehurst Pin Oaks                 4   4  .500
Oakland Scrub AL2                  4   2  .667
TOTAL VS. THIS DIVISION           20  10  .667
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Prohibitioners             5   7  .417
Sunshine State Stalkers           10   7  .588
Washington Scrub NL1              10   2  .833
TOTAL VS. THIS DIVISION           25  16  .610
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Binghamton Brawlers                4   5  .444
Wall St Millionaires               6   3  .667
Sea Isle SeaGulls                  1   5  .167
Colorado Scrub NL2                 6   3  .667
TOTAL VS. THIS DIVISION           17  16  .515
 
Team Statistics For 2008 Pinehurst Pin Oaks Totals After 129 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      79  50  .612     LEFT ON BASE  936  875
   HOME RECORD         39  32  .549     DP'S TURNED   148  159
   ROAD RECORD         40  18  .690     TP'S TURNED     0    2
   VS. LEFTY STARTERS  18   8  .692     MOST HITS      20   19
   VS. RIGHTY STARTERS 61  42  .592     LEAST HITS      1    1
   EXTRA INNING GAMES   4   1  .800     MOST RUNS      14   14
   ONE RUN GAMES       16   9  .640     
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    664  531
                                        AVERAGE RUNS 5.15 4.12
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 13 GAMES     HR'S AT MMA    75   78   153
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    73   61   134
                                        TOTAL         148  139
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXX (6)                            0  - XXXXX (10)
 1  - XXXXXXX (13)                       1  - XXXXXXX (13)
 2  - XXXXXXX (13)                       2  - XXXXXXXXXXX (22)
 3  - XXXXXXX (14)                       3  - XXXXXXXX (16)
 4  - XXXXXXX (14)                       4  - XXXXXXXXXX (20)
 5  - XXXXXX (12)                        5  - XXXXX (10)
 6  - XXXXXXXX (15)                      6  - XXXXXXX (14)
 7  - XXXXXXXX (16)                      7  - XX (4)
 8  - XXXX (7)                           8  - XXXXX (10)
 9  - XX (4)                             9  - XX (4)
10+ - XXXXXXXX (15)                     10+ - XXX (6)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Detroit 40's                       4   2  .667
Cherry Hill Maulers                4   7  .364
Yardley Oaks                       6   6  .500
Toronto Scrub AL1                  7   2  .778
TOTAL VS. THIS DIVISION           21  17  .553
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Boston Stranglers                  9   9  .500
Minnesota SnowBirds               12   0 1.000
Oakland Scrub AL2                 13   2  .867
TOTAL VS. THIS DIVISION           34  11  .756
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Prohibitioners             6   2  .750
Sunshine State Stalkers            4   4  .500
Philadelphia Phranks               4   4  .500
Washington Scrub NL1               3   0 1.000
TOTAL VS. THIS DIVISION           17  10  .630
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Binghamton Brawlers                1   3  .250
Wall St Millionaires               4   4  .500
Sea Isle SeaGulls                  0   4  .000
Colorado Scrub NL2                 2   1  .667
TOTAL VS. THIS DIVISION            7  12  .368
 
Team Statistics For 2008 Sea Isle SeaGulls Totals After 129 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      88  41  .682     LEFT ON BASE 1004  855
   HOME RECORD         50  21  .704     DP'S TURNED   129  160
   ROAD RECORD         38  20  .655     TP'S TURNED     0    1
   VS. LEFTY STARTERS  20  13  .606     MOST HITS      28   22
   VS. RIGHTY STARTERS 68  28  .708     LEAST HITS      4    2
   EXTRA INNING GAMES  11   5  .688     MOST RUNS      24   20
   ONE RUN GAMES       19   7  .731     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    806  571
                                        AVERAGE RUNS 6.25 4.43
   CURRENT 2 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 18 GAMES     HR'S AT PWN    94   79   173
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    86   61   147
                                        TOTAL         180  140
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - X (1)                              0  - XXXXX (10)
 1  - XXXXX (10)                         1  - XXXXXX (11)
 2  - XXXXXXX (14)                       2  - XXXXXXXXX (18)
 3  - XXXXXX (11)                        3  - XXXXXXXX (16)
 4  - XXXXX (9)                          4  - XXXXXXXXXXX (22)
 5  - XXXXXXXX (15)                      5  - XXXXXX (11)
 6  - XXXXXXXXX (17)                     6  - XXXXXXX (14)
 7  - XXXXXX (12)                        7  - XXXX (7)
 8  - XXXXX (10)                         8  - XXXX (7)
 9  - XXX (5)                            9  - XXX (5)
10+ - XXXXXXXXXXXXX (25)                10+ - XXXX (8)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Detroit 40's                       2   2  .500
Cherry Hill Maulers                4   4  .500
Yardley Oaks                       5   3  .625
Toronto Scrub AL1                  5   1  .833
