Sunday, June 15, 2008

Player Stats after 163 Games

 
Primary Player Statistics For 2008 Atlanta Prohibitioners Totals After 147 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
H.Ramirez         .336 147 605 115 203 45  4 31  94  54 117  8  5 14  47  9 15
C.Ross            .316  23  57  13  18  6  0  2   7   6  15  3  0  1   0  0  0
R.Spilborghs      .300  10  30   3   9  1  0  1   3   5  12  1  0  0   0  1  0
M.Holliday        .298 147 587 103 175 51  2 26  89  71 133 13  0 13  10  4  2
M.Lamb            .298  11  47   8  14  5  0  2   4   3   7  0  0  2   0  0  3
I.Rodriguez       .290  87 321  27  93 18  1  5  35   7  62  0  0 21   0  0  7
D.Ward            .286  22  35   5  10  5  0  0   6   3   8  0  0  0   0  0  1
J.Pierre          .280 147 604  83 169 21  7  0  48  27  68  6  8  4  49 12  6
A.Ramirez         .279 135 535  76 149 20  0 24  75  41  71  6  0 17   0  0 10
V.Guerrero        .271  56 218  28  59  9  0 12  35  18  27  5  0  9   0  2  0
T.Helton          .269 140 498  76 134 23  1 21  87  81  74  4  0 22   0  0  1
M.Loretta         .267   5  15   1   4  0  1  1   2   1   0  0  0  0   0  0  0
C.Crisp           .261  61 119  15  31  4  2  1  13   9  13  0  4  2   4  3  1
F.Sanchez         .242 143 508  54 123 24  4  8  58  30  98 12  1 17   0  0  8
P.Burrell         .222  94 338  33  75 17  0 13  55  49  98  2  0  9   0  0  0
M.Ellis           .205  58 200  24  41  9  2  8  26  14  39  4  4  6   1  1  0
E.Byrnes          .201  41 139  17  28  5  3  1  11  14  29  2  0  1   8  1  0
H.Blalock         .200  20  20   2   4  0  0  0   0   1   7  0  0  0   2  0  2
B.McCann          .193  78 249  24  48 13  1  2  26  14  45  1  0 13   0  0  6
C.Guzman          .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
ALL PITCHERS      ---- 147   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .271    5126    1387    28    674     924    22    121    69
                       147     707    276   158     448     67   151     33
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Accardo         1.93  0  0  ----  16  0  0  0 12  14.0   8   3   3  2   5  15
B.Webb            2.83 19  6  .760  29 29  8  1  0 219.1 199  76  69 16  66 197
J.Rauch           3.03  7  1  .875  39  0  0  0  1  59.1  58  21  20  7  16  54
T.Saito           3.37  0  1  .000  28  0  0  0 22  29.1  21  11  11  6   6  37
B.Lyon            3.67  2  0 1.000  51  0  0  0  0  68.2  76  29  28  2  33  38
P.Moylan          4.04  1  2  .333  45  0  0  0  0  91.1  85  42  41  8  30  72
R.Soriano         4.08  7  6  .538  42  0  0  0  1  75.0  64  36  34 20  16  68
R.Mahay           4.24  1  2  .333  35  0  0  0  1  23.1  19  11  11  2  12  15
D.Lowe            4.57  9  6  .600  19 19  4  0  0 138.0 150  74  70 25  48 100
T.Hudson          4.67  1  6  .143  10 10  3  1  0  71.1  79  37  37  8  17  50
G.Maddux          5.39 10 15  .400  30 30  2  0  0 177.0 225 109 106 22  38  90
J.Broxton         5.40  0  0  ----   4  0  0  0  0   5.0   7   3   3  1   0   6
J.Garland         6.31  9 14  .391  29 29  3  0  0 185.1 236 138 130 34  60  84
T.Glavine         7.60  4 18  .182  30 30  3  0  0 156.1 210 138 132 29  69  58
B.Zito            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.76    77       147    23    37      1437     694    416
                       70     .476    147     4   1313.1     728    182     884
Primary Player Statistics For 2008 Binghamton Brawlers Totals After 147 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Derosa          .333   1   3   0   1  0  0  0   0   0   0  0  0  0   0  0  0
D.Lee             .307 144 554  80 170 41  2 22  73  62 130  6  0 20   4  5 10
N.Hopper          .293  50 174  17  51  6  0  0  11  14  22  1  4  1  10  1  0
K.Johjima         .292 141 514  56 150 39  0 13  69  14  54 11  0 21   0  0  2
D.Young           .284 147 496  60 141 46  2 11  49  67 103  0  0 10   0  0  0
R.Winn            .280 147 536  66 150 40  3 18  69  34  80  4  8 11   7  2  4
G.Atkins          .272 142 559  66 152 33  2 19  97  61 104  3  0 18   4  2 10
J.Reyes           .259 147 629  98 163 38  8 15  68  47  81  0 12  5  66 23  8
O.Hudson          .250 146 580  82 145 35  7 12  69  85 106  2  4 11  13  3 11
K.Griffey Jr      .238 112 391  62  93 20  1 21  58  55  77  0  0 12   3  1  9
R.Theriot         .231  34  39  15   9  1  0  1   4   2   6  0  0  2   7  3  7
A.Jones           .203 141 528  69 107 20  1 23  75  44 132  9  0 14   5  1  0
C.Coste           .148  15  27   2   4  0  0  0   1   1   6  0  0  0   0  0  1
S.Green           .000   2   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
N.Schierholtz     .000   8  10   0   0  0  0  0   0   0   2  1  0  0   0  0  0
ALL PITCHERS      ---- 147   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .265    5042    1336    26    643     903    28    119    63
                       147     673    319   155     486     37   125     41
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Hoffman         1.33  1  2  .333  40  0  0  0 33  40.2  32   9   6  1  11  25
J.Beimel          1.52  2  1  .667  16  0  0  0  0  23.2  24   4   4  2   8  12
J.Romero          2.20  5  0 1.000  39  0  0  0  0  49.0  26  13  12  3  39  34
O.Hernandez       3.09  6  8  .429  14 14  6  0  0  99.0  77  39  34 13  53  84
A.Heilman         3.86  0  1  .000  48  0  0  0  4  95.2  88  48  41 17  28  68
K.Kendrick        3.87  7  7  .500  16 16  3  0  0 114.0 109  53  49 13  20  56
J.Bergmann        3.91  9  6  .600  17 17  5  0  0 117.1  94  57  51 16  42  90
J.Maine           4.07 11 11  .500  29 29  7  1  0 190.0 171  90  86 23  91 189
I.Snell           4.62  9 17  .346  29 29  3  1  0 204.1 211 115 105 29  71 180
B.Penny           4.72  7 15  .318  30 30  3  1  0 196.1 194 112 103 14  94 105
C.Villanueva      4.80 10  5  .667  34 12  1  0  0 123.2 108  74  66 27  65 105
M.Wuertz          6.10  0  1  .000  15  0  0  0  0  20.2  22  14  14  2  18  30
R.Villone         8.82  1  3  .250  10  0  0  0  0  16.1  21  18  16  3   7  15
P.Feliciano       9.00  1  1  .500   9  0  0  0  0  14.0  13  14  14  4   7  15
F.Cordero         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.15    78       147    28    37      1190     601    554
                       69     .469    147     8   1304.2     660    167    1008
 
Primary Player Statistics For 2008 Boston Stranglers Totals After 151 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Guillen         .400   1   5   1   2  1  0  0   2   1   1  0  0  1   0  0  0
C.Hart            .356  14  59   9  21  8  0  1  11   4  10  0  1  1   2  1  0
J.Bartlett        .333  11   9   3   3  1  0  0   2   1   4  0  0  0   1  0  0
C.Crawford        .327 145 643  96 210 45  7 12  58  22 144  6  2 11  31 11  5
M.Ordonez         .321 125 486  88 156 55  0 20  71  69  77  4  0 18   2  0  0
M.Young           .289 151 560  65 162 33  4  8  63  53 113  3  2 16   6  5 22
A.Hill            .280 144 515  69 144 38  1 12  61  35  84  0  3 17   4  3  9
A.Gonzalez        .278 151 598  70 166 54  1 20  91  39 139  3  0 10   0  0 11
M.Cabrera         .275 137 520  84 143 27  2 27  90  58 118  3  0 10   0  0 24
B.Abreu           .274  57 168  32  46 13  1  1  27  23  27  2  0  5   6  1  1
M.Byrd            .263  67 232  31  61 12  4  2  20  15  56  4  0  6   0  0  2
J.Saltalamacchia  .259  75 255  26  66 10  1  6  19  11  62  1  0  6   0  0  2
P.Fielder         .244 129 475  74 116 30  0 28  85  60 101 18  0 14   1  0  0
R.Hernandez       .235  95 285  30  67 15  0  9  37  28  61  5  0  4   0  2  2
N.Punto           .196  49  92  10  18  1  0  1   9   9  24  0  0  0   4  1  3
C.Young           .182 103 351  40  64 16  2 14  49  23  88  5  1  7   7  1  5
I.Kinsler         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 151   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .275    5253    1445    23    695    1109     9     64    99
                       151     728    359   161     451     54   126     25
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Buchholz        1.06  0  0  ----  11  0  0  0  1  17.0   9   2   2  1   6  16
J.Lester          1.27  3  0 1.000   3  3  0  0  0  21.1  18   5   3  1   7  16
R.Perez           2.14  3  1  .750  40  0  0  0  2  63.0  48  19  15  5  26  68
R.Betancourt      2.55  1  0 1.000  44  0  0  0  2  81.1  61  23  23  4  19  78
G.Sherrill        2.70  4  4  .500  32  0  0  0  0  50.0  38  19  15  3  28  63
M.Delcarmen       2.84  1  0 1.000  28  0  0  0  1  31.2  26  10  10  1  13  31
S.Marcum          3.51  7  1  .875  11  9  1  0  0  59.0  67  29  23  6  23  46
S.Shields         3.68  2  2  .500  63  0  0  0  1  88.0  81  44  36 10  42  81
K.Gregg           3.71  4  6  .400  61  0  0  0 33  68.0  54  30  28  8  28  72
J.Verlander       4.01 13  8  .619  27 27  7  1  0 177.1 157  84  79 19  63 153
C.Sabathia        4.16 12 13  .480  28 28  4  0  0 192.2 211 100  89 17  45 167
J.Vazquez         4.35 13 13  .500  30 30  8  0  0 196.1 213 107  95 25  54 204
J.Guthrie         4.58 12 12  .500  32 30  3  0  2 192.2 207 110  98 23  62 124
J.Litsch          6.11  5 10  .333  21 21  0  0  0  94.1 121  69  64 12  33  42
D.Matsuzaka       7.98  1  0 1.000   3  3  0  0  0  14.2  20  13  13  2   6  17
P.Hughes          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.93    70       151    23    42      1331     589    455
                       81     .536    151     6   1347.1     664    137    1178
 
Primary Player Statistics For 2008 Cherry Hill Maulers Totals After 147 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Ellsbury        .398  82 108  27  43  9  1  2  18  14  18  2  0  0   6  1  0
C.Figgins         .339 139 578 116 196 30  9  5  58  63 101  0  8 12  64 27 14
P.Polanco         .328 142 588  93 193 33  2  9 101  49  71  9  4 11   6  0  0
M.Redmond         .318  69 214  20  68 12  0  0  22  12  25  3  0 13   0  0  1
B.Upton           .303 121 492  91 149 14  1 24  61  61 156  4  0 10  25 10  2
C.Blake           .281  71 256  33  72 18  0 13  38  16  54  5  1  4   0  1  0
J.Thome           .279 124 452  94 126 19  0 43 119  98 132  8  0  6   0  0  0
M.Stairs          .269  78 283  39  76 20  1 16  55  22  56  0  0 11   0  0  0
A.Ramirez         .261  11  46   7  12  2  0  4  17   6  10  1  0  1   0  0  0
Y.Betancourt      .254 145 551  53 140 35  2 10  48  18  57  0  1 15   2  6 15
V.Wells           .251  71 235  32  59 17  0  9  38  22  38  0  0  6   3  0  1
R.Raburn          .250   6  20   3   5  1  0  0   2   0   3  0  0  0   2  0  2
C.Kotchman        .242 135 500  48 121 28  3  9  49  68  65  3  0 19   3  0  2
J.Drew            .236  16  55   7  13  2  1  2  12   9  14  0  0  1   0  0  0
C.Hart            .226 107 412  55  93 25  0 17  52  33 101 15  0 12  11  3  2
C.Ruiz            .222  34 108  10  24 10  0  3  10   7  24  2  1  4   1  0  0
V.Martinez        .220  11  41   2   9  6  0  0   7   7   9  1  0  0   0  0  0
J.Buck            .215  57 181  23  39  6  0 11  28   9  55  5  1  5   0  0  3
M.Ordonez         .211  14  57  11  12  6  0  1   4  11  11  0  0  0   1  0  0
M.Tejada          .206  20  34   5   7  1  0  1   4   2   6  0  0  2   0  0  0
T.Hafner          .170  12  47   6   8  3  0  0   5   8  12  0  0  0   0  0  0
E.German          ----   3   0   1   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 147   0   0   0  0  0  0   0   0   0  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .279    5258    1465    20    748    1018    16    124    47
                       147     776    297   179     535     58   132     48
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Burton          1.58  6  0 1.000  30  0  0  0  0  40.0  22   8   7  5  22  33
S.Downs           2.30  3  3  .500  42  0  0  0  1  54.2  52  14  14  2  21  42
R.Halladay        2.88 19  4  .826  31 31  6  3  0 221.2 239  77  71 18  45 121
H.Okajima         3.43  4  2  .667  54  0  0  0  3  57.2  49  25  22  9  15  55
C.Sabathia        3.55  1  1  .500   3  3  1  1  0  25.1  27  11  10  3   7  25
R.Oswalt          3.74 17  6  .739  30 30  4  0  0 207.0 215  86  86 21  77 151
J.Nathan          3.93  4  9  .308  70  0  0  0 46  75.2  64  33  33  9  26  75
S.Baker           4.38 10  4  .714  23 23  4  2  0 152.0 171  78  74 17  28 111
D.Riske           4.42  4  1  .800  48  0  0  0  1  55.0  52  28  27 10  26  44
D.Matsuzaka       4.70  8  9  .471  25 25  0  0  0 153.1 140  85  80 34  61 147
C.Zambrano        4.76 14  8  .636  30 30  1  0  0 200.1 172 109 106 42 101 179
S.Marshall        4.91  3  1  .750  20  5  0  0  0  51.1  56  30  28  9  19  19
P.Neshek          5.16  3  3  .500  43  0  0  0  0  61.0  54  35  35 15  25  69
R.Betancourt      5.40  0  0  ----   1  0  0  0  0   1.2   3   1   1  0   0   2
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.94    51       147    16    51      1316     594    473
                       96     .653    147    12   1356.2     620    194    1073
 
Primary Player Statistics For 2008 Colorado Scrub NL2 Totals After 148 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Soto            .526   9  19   8  10  4  0  4  11   2   4  0  0  0   0  0  0
J.Towles          .444   7   9   1   4  1  0  1   3   0   3  0  0  0   0  0  1
F.Catalanotto     .382  14  55   8  21  3  1  4   7   4   8  1  0  1   0  0  0
R.Gload           .370  10  27   5  10  0  0  2   4   2   0  0  0  0   0  0  0
T.Redman          .368   9  19   4   7  2  0  0   2   3   2  0  0  0   0  0  0
D.Young           .367  13  30   7  11  1  3  1   3   6   5  0  0  1   0  0  0
J.Bautista        .294 100 320  43  94 25  2 12  52  38  53  4  7 12   2  0  5
J.Willingham      .290 141 531  90 154 32  7 29  99  76 148 17  0  9   2  3  3
K.Frandsen        .289  54 194  27  56  6  0  3  29  22  24  4  2  6   9  3  6
M.Cabrera         .286  67 227  29  65  7  7  3  27  12  31  3  4  4   6  1  6
A.Ethier          .283  75 233  24  66 16  0  1  19  19  33  2  0  6   0  0  2
T.Iguchi          .283 117 474  65 134 31  5  7  52  50  89  5  2  7   8  3  6
F.Lopez           .282  63 163  31  46  6  5  4  18  12  26  1  3  4   6  2  9
B.Wilkerson       .273  78 275  44  75 19  1 17  55  27  89  0  1  1   1  0  1
J.Gomes           .272  48 173  29  47 10  1 10  30  21  59  7  0  7   1  5  4
S.Sosa            .263  54 194  31  51 14  0  9  33  16  61  3  0  5   0  0  3
M.Olivo           .258 125 481  63 124 31  6 19  68  25 132  1  0 15   1  1  9
J.Encarnacion     .250  12  44   8  11  2  0  2   8   3   9  0  0  3   0  0  1
P.Lo Duca         .229  26  70   8  16  2  0  1   7   5   7  1  0  2   0  0  0
B.Hall            .222 122 483  59 107 27  0  9  34  46 161  2  2 11   3  1  9
T.Glaus           .219 108 388  50  85 17  1 12  49  54 110  9  0 11   0  0 13
K.Millar          .218  92 285  37  62 17  1  9  31  49  63  3  0  6   1  2  1
J.Uribe           .189 113 419  49  79  6  2 12  41  25 108  8  0  9   0  3 22
T.Clark           .170  12  47   7   8  3  0  2   5   2  17  0  0  2   0  0  1
ALL PITCHERS      ---- 148   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .260    5160    1343    42    687    1242    21     40   115
                       148     727    282   173     519     71   122     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Frasor          0.00  0  0  ----   2  0  0  0  1   2.1   1   0   0  0   1   1
C.Qualls          5.67  6  4  .600  69  0  0  0  3 133.1 173  90  84 28  41 138
K.Millwood        6.35  6 15  .286  29 29  2  1  0 158.2 218 124 112 25  71 128
L.Vizcaino        6.44  3  2  .600  64  0  0  0  2  81.0  92  61  58 16  48  65
D.Davis           6.56  3 19  .136  30 30  2  0  0 182.1 245 155 133 28  81 136
J.Marquis         6.79  9 16  .360  30 30  6  0  0 175.0 209 139 132 35  68 108
C.Bradford        6.94  0  1  .000  10  0  0  0  0  11.2  20   9   9  0   3   7
S.Proctor         6.97  2  3  .400  53  0  0  0  3  93.0 116  80  72 27  58  62
M.Morris          7.12  4 20  .167  35 35  1  0  0 183.1 283 160 145 29  74  77
J.Tavarez         7.13  7 10  .412  23 23  0  0  0 117.1 153  98  93 12  56  69
D.Wheeler         7.38  3  8  .273  55  0  0  0 17  68.1  87  57  56 19  39  76
T.Buchholz        7.43  4  3  .571  51  1  0  0  2 106.2 152  92  88 15  25  72
B.Shouse         16.20  0  0  ----   4  0  0  0  0   3.1  10   6   6  2   0   4
A.Laffey          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
P.Martinez        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Wolf            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -8
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.70   101       148    11    28      1759     980    565
                       47     .318    148     5   1316.1    1071    236     943
 
Primary Player Statistics For 2008 Detroit 40's Totals After 147 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
Y.Escobar         .500   5  14   2   7  1  0  1   6   2   3  0  0  0   0  0  0
R.Bowen           .375   7  16   3   6  1  0  1   5   5   5  0  0  0   0  0  0
N.Markakis        .330 147 600  97 198 48  6 17  97  53  92  4  0 23   6  4  1
M.Diaz            .318 100 402  58 128 20  0 11  49  13  85  5  0 10   2  0  1
E.Renteria        .315 138 549  90 173 26  3 15  80  49 104  0  7 18   7  3 13
R.Castro          .310  23  58  10  18  2  0  5  14   3  22  0  0  0   0  0  1
G.Anderson        .289  31  90  11  26  5  0  3  12   3  11  0  0  2   0  0  2
J.Posada          .283 133 487  62 138 38  2 13  57  67 107  5  0 13   2  2  3
D.Pedroia         .278 143 503  73 140 32  0  7  51  43  65  9  6 11   3  1  6
C.Pena            .270 130 470  85 127 37  4 31  88  89 143  9  0  9   1  0 11
J.Morneau         .268 143 593  76 159 25  2 35 125  46 103  6  0 22   0  0  2
D.Young           .241  40 133  13  32  8  0  2  13   6  30  1  0  5   1  2  2
D.Uggla           .235   4  17   2   4  1  0  1   2   1   2  0  0  2   0  0  0
G.Sizemore        .233 147 537  91 125 24  3 11  54  81 149 12  3 13  25  5  3
R.Zimmerman       .228 143 553  70 126 40  4 15  75  50 120  3  0 20   3  0 20
R.Furcal          .207  46  58  14  12  2  1  0   9   9   9  0  1  1   5  3  1
F.Thomas          .200  22  60  15  12  2  0  4   7   7  15  2  0  3   0  0  0
ALL PITCHERS      ---- 147   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .278    5140    1431    25    744    1065    17     55    73
                       147     772    312   172     527     56   152     20
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Papelbon        2.27  3  3  .500  47  0  0  0 39  47.2  30  12  12  4  22  58
B.Myers           2.70  0  0  ----   2  0  0  0  0   6.2   4   2   2  0   4   6
K.Escobar         2.98 19  3  .864  29 29  5  0  0 217.2 196  78  72 16  87 189
C.Janssen         3.66  7  5  .583  47  0  0  0  1  78.2  84  38  32  5  25  38
A.Burnett         4.20  4  2  .667   7  7  2  0  0  49.1  38  25  23  4  26  54
Z.Greinke         4.29  3  4  .429  54  1  0  0  2 115.1 128  62  55 16  37 102
A.Pettitte        4.32  9  8  .529  29 29  4  1  0 187.1 212  96  90 14  64 125
J.Lewis           4.40  2  2  .500  31  0  0  0  0  30.2  47  17  15  3  14  29
B.Seay            4.50  0  1  .000  32  0  0  0  0  12.0  12   6   6  1   2   6
D.Haren           4.60  8 17  .320  29 29  9  2  0 205.1 193 106 105 28  67 150
G.Meche           4.75 13  9  .591  25 25  2  0  0 157.1 176  93  83 29  50 115
E.Gagne           5.66  1  3  .250  22  0  0  0  1  35.0  29  23  22  3  20  32
J.Bonderman       5.88 10 11  .476  27 27  2  0  0 168.1 206 114 110 45  37 139
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.30    68       147    24    43      1355     626    455
                       79     .537    147     6   1311.1     672    168    1043
 
Primary Player Statistics For 2008 Minnesota SnowBirds Totals After 147 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Upton           .400   4  15   4   6  2  0  1   2   2   5  0  0  0   0  1  1
W.Taveras         .347 101 366  64 127 15  5  3  35  15  56 11  7  3  39  6  7
E.German          .286   8  14   0   4  1  1  0   1   0   3  0  0  1   0  0  0
R.Cano            .276 117 431  41 119 28  7 13  56  25  60 11  0 16   2  0 15
O.Cabrera         .274 147 515  52 141 26  1  6  51  46  60  6  1 18   1  3 10
R.Willits         .271 115 442  47 120 12  4  0  23  51 101  2 14  4  28  3  4
J.Mauer           .258 124 480  62 124 39  2  7  54  49  71  4  1 19   7  1  2
A.Beltre          .246 116 406  49 100 26  3 12  56  25  84  0  0 20   6  2 15
T.Buck            .245  86 265  33  65 12  0  4  20  36  63  3  2  6   2  0  1
V.Martinez        .239 120 460  47 110 30  0 16  71  39  66  7  0 22   0  0  5
J.Cust            .236 117 420  71  99 20  4 27  72  82 139  0  0  6   0  0  0
G.Sheffield       .226  89 279  38  63  8  0 15  40  46  53  3  0  6   2  2  4
D.Dejesus         .208  79 245  25  51  8  5  4  30  18  35 11  4  3   5  3  3
A.Cabrera         .204  61 167  14  34  5  1  2   9  14  25  0  1 10   0  0  1
C.Ruiz            .200   4  15   2   3  2  0  0   1   1   2  0  1  0   0  0  0
W.Balentien       .200   1   5   1   1  0  0  1   1   0   0  0  0  0   0  0  0
N.Swisher         .196  77 255  30  50 11  0  7  26  42  78  4  0  7   1  0  3
A.Gordon          .181  62 210  17  38  7  0  5  22  13  60  4  0  7   4  0  5
ALL PITCHERS      ---- 147   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .252    4990    1255    33    570     961    31     97    80
                       147     597    252   123     504     66   148     21
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Jenks           1.52  2  5  .286  40  0  0  0 21  47.1  35  11   8  1   5  52
B.Tallet          2.48  4  1  .800  31  0  0  0  2  69.0  57  21  19  5  29  66
M.Rivera          2.83  4  0 1.000  50  0  0  0  3  76.1  62  25  24  8   6  74
S.Casilla         3.12  2  1  .667  24  0  0  0  1  52.0  44  19  18  3  17  34
H.Street          3.66  3  2  .600  53  0  0  0  4  46.2  47  20  19  7  20  49
C.Wang            3.83 13 11  .542  30 30  4  0  0 204.1 211  93  87 13  71 109
W.Rodriguez       4.05 14 10  .583  29 29  6  1  0 188.2 173  93  85 25  60 151
J.Beckett         4.19 12 12  .500  30 30  9  1  0 208.1 209  99  97 30  40 209
E.Bedard          4.24  9 14  .391  29 29  5  2  0 182.2 179  91  86 21  64 203
A.Otsuka          4.95  0  0  ----  26  0  0  0  0  20.0  23  12  11  2   8  14
C.Silva           5.19  4  5  .444  11 11  2  0  0  67.2  87  43  39 12  18  41
A.Embree          5.24  1  1  .500  16  0  0  0  4  22.1  28  13  13  2  11  10
D.Oliver          5.93  2  2  .500  22  0  0  0  2  30.1  35  21  20  5  16  16
J.Westbrook       5.95  5  8  .385  18 18  2  0  0 104.1 118  75  69 16  44  72
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.06    72       147    28    37      1308     595    409
                       75     .510    147     9   1320.0     636    150    1100
 
Primary Player Statistics For 2008 Oakland Scrub AL2 Totals After 148 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Ankiel          .359  39 145  21  52  7  1 10  25  15  32  0  0  3   0  0  2
C.Iannetta        .350  10  20   3   7  2  0  1   2   3   8  0  0  0   0  0  0
J.Dillon          .327  24  52   6  17  2  2  0   5  10   5  0  0  4   0  0  0
M.Fontenot        .314  11  35   5  11  2  2  1   3   2   6  0  0  0   3  1  1
A.Everett         .308   4  13   2   4  3  0  0   0   0   1  1  0  0   1  1  0
B.Giles           .300  47  90  14  27  4  2  6  15   9   8  1  0  1   1  3  0
S.Rolen           .287  46  94   9  27  3  0  2  10  11  17  1  0  8   0  0  3
C.Patterson       .274  78 226  26  62 10  1  3  10   3  32  1 12  4  16  6  3
L.Gonzalez        .267  22  30   3   8  0  0  0   2   3   5  0  0  1   0  0  0
D.Eckstein        .262 132 496  47 130 19  0  3  27  27  54 16  8 16   7  7 15
B.Butler          .258  65 159   9  41 10  2  4  18  10  28  0  0  5   0  0  0
B.Ryan            .250  10  32   6   8  5  0  2   6   1   3  0  0  0   0  0  1
M.Jacobs          .240  98 358  36  86 22  2 12  43  18  92  1  0 10   0  1  0
C.Duncan          .237 126 418  61  99 29  0 17  62  65 142  4  0  7   0  1  6
N.McLouth         .236 109 368  48  87 24  3 10  32  47  88 19  7  2  15  7  4
T.Wigginton       .232 145 551  59 128 35  0 17  68  37 148  5  0 22   4  1 15
C.Biggio          .232 117 410  36  95 27  4  7  31  10 100  0  1  1   4  0 15
L.Scott           .224 111 398  41  89 22  5 14  53  40  96  0  0 13   5  0  0
