2009 Atlanta Prohibitioners Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Brian McCann 3 0 2008 ATN 1R 509 42 1 23 .301 57 64 87 .373 .523
Hanley Ramirez 4 0 2008 FLN 4R 589 34 4 33 .301 92 122 67 .400 .540
Matt Holliday 5 0 2008 CON 2R 539 38 2 25 .321 74 104 88 .409 .538
Casey Blake 9 0 2008 LAN E 536 36 1 21 .274 49 120 81 .345 .463
Andre Ethier 10 0 2008 LAN 4R 525 38 5 20 .305 59 88 77 .375 .510
Brandon Phillips 12 0 2008 CIN 5L 559 24 7 21 .261 39 93 78 .312 .442
Curtis Granderson 11 0 2008 DEA 2R 553 26 13 22 .280 71 111 66 .365 .494
Carlos Delgado 13 0 2008 NYN 1R 598 32 1 38 .271 72 124 115 .353 .518
Mike Fontenot 16 0 2008 CHN E 243 22 1 9 .305 34 51 40 .395 .514
James Loney 17 0 2008 LAN 2R 595 35 6 13 .289 45 85 90 .338 .434
Rick Ankiel 20 0 2008 SLN 2R 413 21 2 25 .264 42 100 71 .337 .506
Pat Burrell 22 0 2008 PHN 1L 536 33 3 33 .250 102 136 86 .367 .507
Cristian Guzman 24 0 2008 WAN 3L 579 35 5 9 .316 23 57 55 .345 .440
Jason Kendall 25 0 2008 MLN E 516 30 2 2 .246 50 45 49 .327 .324
Hunter Pence 26 0 2008 HON 2R 595 34 4 25 .269 40 124 83 .318 .466
Omar Infante 27 0 2008 ATN 2L 317 24 3 3 .293 22 44 40 .338 .416
Mark Reynolds 28 0 2008 ARN 5L 539 28 3 28 .239 64 204 97 .320 .458
Kelly Johnson 30 0 2008 ATN 2L 547 39 6 12 .287 52 113 69 .349 .446
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
McCann 32 N/N L D D C 8 3% 0% (20-6) 5 0
Ramirez 22 N/N R A C D 17 * 36% 0% (18-13) 35 12
Holliday 23 N/N R A D B 14 * 17% 0% (19-12) 28 2
Blake 24 N/N R D C C 12 3% 0% (20-6) 3 0
Ethier 26 N/N L C D B 13 19% 0% (13-6) 6 3
Phillips 29 N/N R A D C 16 * 44% 0% (17-13) 23 10
Granderson 27 N/N L B D D 16 * 17% 0% (17-6) 12 4
Delgado 35 N/N L E C C 10 6% 3% (13-5) 1 1
Fontenot 9 N/N L D C C 13 3% 0% (20-6) 2 0
Loney 28 N/N L C D B 11 22% 0% (13-6) 7 4
Ankiel 28 N/N L E D D 14 8% 0% (13-6) 2 1
Burrell 29 N/N R E D D 9 0% 0% (0-0) 0 0
Guzman 31 N/W S C B B 14 31% 6% (13-7) 6 5
Kendall 26 W/W R C B B 11 17% 0% (15-6) 8 3
Pence 26 N/N R C D D 16 * 64% 17% (15-7) 11 10
Infante 39 W/N R E D C 13 19% 0% (3-1) 0 1
Reynolds 26 N/N R B D D 12 * 11% 0% (19-6) 11 2
Johnson 27 W/N L B A C 13 * 36% 0% (15-11) 11 6
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
McCann 3e1 +1t9p1 .257 52
Ramirez 3e24 .250 3
Holliday 3e4 +0 .283 18
Blake 3e16 4e41 3e18 5e48 .269 39
Ethier 3e2 3e2 -2 .314 16
Phillips 1e8 .242 44
Granderson 2e5 +0 .284 15
Delgado 4e9 .238 39
Fontenot 2e4 4e48 .309 0
Loney 2e14 .307 64
Ankiel 3e13 3e13 -4 .240 37
Burrell 5e2 -1 .247 25
Guzman 3e21 .316 31
Kendall 2e1 -1t7p0 .232 16
Pence 2e1 -3 .238 39
Infante 3e8 3e25 4e52 4e6 4e6 +2 .341 23
Reynolds 4e30 4e37 .250 9
Johnson 3e17 .310 21
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Brandon Webb 1 0 2008 ARN R 7 N #2WR
Tim Hudson 2 0 2008 ATN R 7 N #2WR
Derek Lowe 6 0 2008 LAN R 6 N #2WR
Ricky Nolasco 7 0 2008 FLN R 6 3 N #2WR
Brian Fuentes 8 0 2008 CON L 1 5 #1WL
Randy Johnson 14 0 2008 ARN L 6 N #2WR
Chris Volstad 15 0 2008 FLN R 6 N #1WR
Geoff Geary 18 0 2008 HON R 2 N #1WR
Chris Sampson 19 0 2008 HON R 5 3 N #2WR
Latroy Hawkins 21 0 2008 HON R 2 0 #1WR
Brandon Morrow 23 0 2008 SEA R 5 3 3 #1WR
Chad Gaudin 29 0 2008 CHN R 6 3 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Webb 51 3R 22 7 3.30 227 206 65 183 13 34 0
Hudson 52 4R 11 7 3.17 142 125 40 85 11 22 0
Lowe 47 E 14 11 3.24 211 194 45 147 14 34 0
Nolasco 54 E 15 8 3.52 212 192 42 186 28 32 0
Fuentes 21 2L 1 5 2.73 63 47 22 82 3 0 30
Johnson 15 3L 11 10 3.91 184 184 44 173 24 30 0
Volstad 53 1L 6 4 2.88 84 76 36 52 3 14 0
Geary 40 3R 2 3 2.53 64 45 28 45 3 0 0
Sampson 39 1R 6 4 4.22 117 118 23 61 8 11 0
Hawkins 44 6R 3 1 3.92 62 53 22 48 3 0 1
Morrow 50 4R 3 4 3.34 65 40 34 75 10 5 10
Gaudin 48 3L 9 5 4.40 90 92 27 71 11 6 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Webb Y +5 1 7 18 2e13 E A 10
Hudson N -2 3 4 24 3e10 E A 10
Lowe Y +1 0 1 20 3e14 E A 10
Nolasco Y -3 6 0 10 5e0 E A 10
Fuentes N +1 0 3 0 3e0 E C 10
Johnson N +6 2 1 2 5e23 E B 10
Volstad N +7 0 0 8 4e0 E B 10
Geary N -5 7 0 10 2e0 E C 10
Sampson N -3 0 0 24 4e12 E A 10
Hawkins N -2 0 11 6 3e0 E C 10
Morrow N +0 0 18 0 3e0 E C 10
Gaudin N -2 9 4 6 5e51 E C 10
Thursday, February 19, 2009
2009 Atlanta Prohibs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment