Thursday, February 19, 2009

2009 Detroit 40's

2009 Detroit 40's   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Dustin Pedroia     3   0 2008  BOA   E 653 54  2 17 .326  50  52  83 .376 .493
Justin Morneau     4   0 2008  MNA  2R 623 47  4 23 .300  76  85 129 .374 .499
Grady Sizemore     5   0 2008  CLA  4R 634 39  5 33 .268  98 130  90 .374 .502
Michael Young      8   0 2008  TEA  1L 645 36  2 12 .284  55 109  82 .339 .402
Jason Bay          9   0 2008  BOA  2R 577 35  4 31 .286  81 137 101 .373 .522
Adrian Beltre     10   0 2008  SEA  5L 556 29  1 25 .266  50  90  77 .327 .457
Shin-Soo Choo     11   0 2008  CLA  3R 317 28  3 14 .309  44  78  66 .397 .549
Bengie Molina     13   0 2008  SFN  1R 530 33  0 16 .292  19  38  95 .322 .445
Xavier Nady       12   0 2008  NYA  1R 555 37  1 25 .305  39 103  97 .357 .510
Martin Prado      16   0 2008  ATN  1L 228 18  4  2 .320  21  29  33 .377 .461
Marlon Byrd       19   0 2008  TEA  1R 403 28  4 10 .298  46  62  53 .380 .462
Melvin Mora       20   0 2008  BAA  4L 513 29  2 23 .285  37  70 104 .342 .483
Jason Varitek     21   0 2008  BOA  3L 423 20  0 13 .220  52 122  43 .313 .359
Joe Crede         22   0 2008  CHA  8R 335 18  1 17 .248  30  45  55 .314 .460
Cesar Izturis     25   0 2008  SLN  3L 414 10  3  1 .263  29  26  24 .319 .309
Cody Ross         26   0 2008  FLN  3L 461 29  5 22 .260  33 116  73 .316 .488
Mike Lowell       27   0 2008  BOA  3L 419 27  0 17 .274  38  61  73 .338 .461
Jason Giambi      28   0 2008  NYA   E 458 19  1 32 .247  76 111  96 .373 .502
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Pedroia          25    N/N   R    A    A    B   14 * 11%  0% (19-11) 20  1    
Morneau          38    N/N   L    E    D    C   10    8%  0% (3-1)    0  1    
Sizemore         29    N/N   L   AA    C    C   17 * 25%  0% (19-13) 38  5    
Young            27    N/W   R    C    C    B   14 *  6%  0% (20-6)  10  0    
Bay              23    N/N   R    B    D    D   13 *  6%  0% (20-6)  10  0    
Beltre           27    N/N   R    C    D    C   12   14%  0% (16-6)   8  2    
Choo             24    N/N   L    C    D    D   15   33%  6% (13-7)   4  3    
Molina           26    W/N   R    E    D    B    8    0%  0% (0-0)    0  0    
Nady             23    N/N   R    E    D    D   12    6%  0% (13-6)   2  1    
Prado            43    W/W   R    C    D    C   13   11%  0% (15-6)   3  1    
Byrd             34    N/N   R    C    C    C   13   14%  0% (16-6)   7  2    
Mora             30    N/N   R    D    B    C   14   33% 42% (13-3)   3  7    
Varitek          23    N/N   S    E    D    D    9   17%  0% (3-1)    0  1    
Crede            25    W/N   R    E    D    D   10   64%  0% (3-1)    0  3    
Izturis          39    W/W   S    A    D    C   15 * 33%  0% (19-13) 24  6    
Ross             31    N/N   R    C    D    D   14   11%  0% (17-6)   6  1    
Lowell           21    N/N   R    E    D    D   10   14%  6% (13-5)   2  2    
Giambi           28    N/N   L    E    D    D    8    8%  0% (13-6)   2  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Pedroia                            1e6                                .268 40 
Morneau                       3e4                                     .320 54 
Sizemore                                               1e2       +0   .242  6 
Young                                        2e12                     .284 47 
Bay                                               3e4            +1   .262 17 
Beltre                                  1e17                          .208 30 
Choo                                              4e5       4e5  -2   .352 23 
Molina          2e1 -1t5p0                                            .329 60 
Nady                          4e11                4e5       4e5  -1   .305 37 
Prado                         4e12 3e30 3e10 4e88 4e16           +2   .357 15 
Byrd                                              3e9  3e9  3e9  +0   .240 33 
Mora                                    3e19 4e48                     .340 45 
Varitek         1e1 +0t6p1                                            .196 49 
Crede                                   2e35                          .229 40 
Izturis                                 3e17 2e16                     .207 29 
Ross                                              3e1  3e1  3e1  +0   .255 26 
Lowell                                  2e15                          .260 58 
Giambi                        5e14                                    .237 26 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jonathan Papelbon      1   0 2008  BOA    R            1      6    #1WR
Dan Haren              2   0 2008  ARN    R      7            N    #3WR
A.J. Burnett           6   0 2008  TOA    R      6            N    #1WR
Gil Meche              7   0 2008  KCA    R      6            N    #2WR
Aaron Cook            14   0 2008  CON    R      7            N    #4WR
Zack Greinke          15   0 2008  KCA    R      6            N    #4WR
Jose Valverde         17   0 2008  HON    R            1      6    #1WR
B.J. Ryan             18   0 2008  TOA    L            1      6    #1WL
Damaso Marte          23   0 2008  NYA    L            1      3    #1WL
Trevor Hoffman        24   0 2008  SDN    R            1      6    #1WR
Brian Tallet          29   0 2008  TOA    L            2      N    #1WL
Dan Giese             30   0 2008  NYA    R      6     3      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Papelbon         52    2R   5   4  2.34  69   58    8   77  4  0 41
Haren            49    3L  16   8  3.33 216  204   40  206 19 33  0
Burnett          57    2R  18  10  4.07 221  211   86  231 19 34  0
Meche            51    3L  14  11  3.98 210  204   73  183 19 34  0
Cook             54    1R  16   9  3.96 211  236   48   96 13 32  0
Greinke          46    6R  13  10  3.47 202  202   56  183 21 32  0
Valverde         44    6L   6   3  3.38  72   62   23   83 10  0 44
Ryan             29    4R   2   4  2.95  58   46   28   58  4  0 32
Marte            35    5R   5   3  4.02  65   52   26   71  5  0  5
Hoffman          47    8R   3   6  3.77  45   38    9   46  8  0 30
Tallet           47    2R   1   2  2.88  56   52   22   47  4  0  0
Giese            54    2L   1   3  3.53  43   39   14   29  3  3  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Papelbon             N     -2    0       6     4  5e51  E   C   10            
Haren                Y     -1    0      11    11   2e0  E   A   10            
Burnett              Y     +3    3      10     4  3e46  E   B   10            
Meche                Y     +0    0       5    12  3e27  E   C   10            
Cook                 Y     -3    0       6    24  2e14  E   A   12            
Greinke              Y     -4    2       8     7   2e7  E   B   10            
Valverde             N     +6    9       9     0  4e20  E   C   10            
Ryan                 N     +0    6       7     8   3e0  E   C   10            
Marte                N     +0    0       3     0   2e0  E   C   10            
Hoffman              N     +0    0       0     7   3e0  E   C   10            
Tallet               N     +4    0       0     1  4e26  E   C   10            
Giese                N     +9    0       4     0  5e51  E   C   10            

No comments:

Blog Archive