Friday, June 17, 2011

2011 All Star Rosters

2011 American League    Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Joe Mauer          1   0 2010  MNA  4R 510 43  1  9 .327  65  53  75 .402 .469
John Jaso          2   0 2010  TBA  3R 339 18  3  5 .263  59  39  44 .372 .378
Miguel Cabrera     3   0 2010  DEA  2R 548 45  1 38 .328  89  95 126 .420 .622
Justin Morneau     4   0 2010  MNA  2R 296 25  1 18 .345  50  62  56 .437 .618
Robinson Cano      5   0 2010  NYA  1R 626 41  3 29 .319  57  77 109 .381 .534
Orlando Hudson     6   0 2010  MNA   E 497 24  5  6 .268  50  87  37 .338 .372
Alex Rodriguez     7   0 2010  NYA  3R 522 29  2 30 .270  59  98 125 .341 .506
Adrian Beltre      8   0 2010  BOA   E 589 49  2 28 .321  40  82 102 .365 .553
Alexei Ramirez     9   0 2010  CHA  1R 585 29  2 18 .282  27  82  70 .313 .431
Cliff Pennington  10   0 2010  OAA  1R 508 26  8  6 .250  50  96  46 .319 .368
Josh Hamilton     11   0 2010  TEA  7R 518 40  3 32 .359  43  95 100 .411 .633
Carl Crawford     12   0 2010  TBA  4R 600 30 13 19 .307  46 104  90 .356 .495
Vernon Wells      13   0 2010  TOA  5R 590 44  3 31 .273  50  84  88 .331 .515
Torii Hunter      14   0 2010  LAA  1R 573 36  0 23 .281  61 106  90 .354 .464
Jose Bautista     15   0 2010  TOA  4R 569 35  3 54 .260 100 116 124 .378 .617
Shin-Soo Choo     16   0 2010  CLA  4R 550 31  2 22 .300  83 118  90 .401 .484
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Mauer            40    W/N   L    E    D    B   12    8% 19% (13-1)   1  4    
Jaso             14    N/W   L    C    C    B   13    3%  0% (20-6)   4  0    
Cabrera          23    N/N   R    D    D    C   11   14%  6% (13-5)   3  3    
Morneau          41    N/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Cano             34    N/N   L    D    D    C   12    8%  0% (13-6)   3  2    
Hudson           38    N/W   S    B    B    B   14 * 14%  0% (17-6)  10  3    
Rodriguez        27    N/N   R    D    D    C   12   25%  3% (13-7)   4  3    
Beltre           31    N/N   R    E    D    D   12    6%  0% (13-6)   2  1    
Ramirez          26    N/N   R    B    B    B   15 * 44%  3% (15-10) 13  8    
Pennington       24    N/W   S    A    A    C   14 * 28%  0% (19-13) 29  5    
Hamilton         32    N/N   L    C    C    C   16    8%  0% (18-6)   8  1    
Crawford         34    N/N   L   AA    B    C   17 * 33%  0% (19-15) 47 10    
Wells            19    N/N   R    C    D    D   15   19%  3% (13-6)   6  4    
Hunter           31    N/N   R    D    D    C   14 * 44% 25% (15-6)   9 12    
Bautista         19    N/N   R    C    D    D   14   11%  0% (16-6)   9  2    
Choo             35    W/N   L    A    C    C   14 * 28%  0% (17-12) 22  7    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Mauer           1e1 -2t5p2                                            .327 58 
Jaso            4e4 +1t8p2    5e25                                    .283 29 
Cabrera                       3e15                                    .328 32 
Morneau                       2e2                                     .294 27 
Cano                               1e3                                .305 49 
Hudson                             1e11                               .198 42 
Rodriguez                               3e10                          .286 22 
Beltre                                  1e21                          .274 59 
Ramirez                                      1e21                     .249 41 
Pennington                                   2e27                     .219 22 
Hamilton                                          1e6  2e6       -4   .345 36 
Crawford                                          1e2            -1   .334  6 
Wells                                                  3e0       -1   .256 49 
Hunter                                                 2e4  2e4  -1   .271 52 
Bautista                      4e25      3e15           4e4  3e4  -3   .260 24 
Choo                                                        3e5  -4   .272 32 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Cliff Lee             17   0 2010  TEA    L      8            N    #1WL
Clay Buchholz         18   0 2010  BOA    R      6            N    #3WL
Joakim Soria          19   0 2010  KCA    R            1      6    #1WR
Justin Verlander      20   0 2010  DEA    R      7            N    #1WR
Jered Weaver          21   0 2010  LAA    R      7            N    #2WR
Roy Halladay          22   0 2010  PHN    R      7            N    #2WR
Ricky Romero          23   0 2010  TOA    L      7            N    #1WR
Neftali Feliz         24   0 2010  TEA    R            1      6    #1WR
C.C. Sabathia         25   0 2010  NYA    L      7            N    #1WL
Shaun Marcum          26   0 2010  TOA    R      6            N    #3WR
Felix Hernandez       27   0 2010  SEA    R      7            N    #1WR
Trevor Cahill         28   0 2010  OAA    R      7            N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Lee              24    3R  12   9  3.18 212  195   18  185 16 28  0
Buchholz         55     E  17   7  2.33 174  142   67  120  9 28  0
Soria            58    1R   1   2  1.78  66   53   16   71  4  0 43
Verlander        57     E  18   9  3.37 224  190   71  219 14 33  0
Weaver           51    2L  13  12  3.01 224  187   54  233 23 34  0
Halladay         49    2R  21  10  2.44 251  231   30  219 24 33  0
Romero           25    5R  14   9  3.73 210  189   82  174 15 32  0
Feliz            48    7L   4   3  2.73  69   43   18   71  5  0 40
Sabathia         23    1R  21   7  3.18 238  209   74  197 20 34  0
Marcum           52    9L  13   8  3.64 195  181   43  165 24 31  0
Hernandez        51     E  13  12  2.27 250  194   70  232 17 34  0
Cahill           56     E  18   8  2.97 197  155   63  118 19 30  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Lee                  N     -3    2       2     6  4e27  E   C   10            
Buchholz             N     -4    2       9    24  3e17  E   C   13            
Soria                N     -5    6      10     0   3e0  E   C   10            
Verlander            Y     +2    3      11     0  2e13  E   C   10            
Weaver               Y     +3    1       7     0   2e0  E   D   10            
Halladay             Y     +0    2       4    22   2e6  E   D   10            
Romero               Y     -5    2       0    24  2e21  E   C   10            
Feliz                N     -5    0      17     8   3e0  E   C   10            
Sabathia             Y     -2    2       7    22   3e6  E   C   10            
Marcum               N     -2    0       5     6   1e0  E   B   10            
Hernandez            Y     +0    1      13    18  3e12  E   B   10            
Cahill               N     +0    4       1    24   1e7  E   B   10            
 
2011 National League    Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Buster Posey       1   0 2010  SFN  2L 406 23  2 18 .305  30  55  67 .357 .505
Carlos Ruiz        2   0 2010  PHN  2L 371 28  1  8 .302  55  54  53 .400 .447
Albert Pujols      3   0 2010  SLN  2L 587 39  1 42 .312 103  76 118 .414 .596
Joey Votto         4   0 2010  CIN  4R 547 36  2 37 .324  91 125 113 .424 .600
Rickie Weeks       5   0 2010  MLN  4L 651 32  4 29 .269  76 184  83 .366 .464
Dan Uggla          6   0 2010  FLN  2L 589 31  0 33 .287  78 149 105 .369 .508
Ryan Zimmerman     7   0 2010  WAN   E 525 32  0 25 .307  69  98  85 .388 .510
Scott Rolen        8   0 2010  CIN  2R 471 34  3 20 .285  50  82  83 .358 .497
Troy Tulowitzki    9   0 2010  CON  1L 470 32  3 27 .315  48  78  95 .381 .568
Stephen Drew      10   0 2010  ARN   E 565 33 12 15 .278  62 108  61 .352 .458
Carlos Gonzalez   11   0 2010  CON  1R 587 34  9 34 .336  40 135 117 .376 .598
Matt Holliday     12   0 2010  SLN  1L 596 45  1 28 .312  69  93 103 .390 .532
Angel Pagan       13   0 2010  NYN  2R 579 31  7 11 .290  44  97  69 .340 .425
Andres Torres     14   0 2010  SFN  4R 507 43  8 16 .268  56 128  63 .343 .479
Corey Hart        15   0 2010  MLN  2L 558 34  4 31 .283  45 140 102 .340 .525
Jay Bruce         16   0 2010  CIN  2L 509 23  5 25 .281  58 136  70 .353 .493
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Posey            24    N/N   R    E    D    C   11   31%  0% (3-1)    0  2    
Ruiz             30    N/N   R    E    D    C   10   14%  0% (3-1)    0  1    
Pujols           29    N/N   R    B    D    B   11 * 17%  0% (18-6)  14  4    
Votto            36    N/N   L    B    D    C   12 * 19%  0% (17-11) 16  5    
Weeks            23    N/N   R    B    D    D   16 * 14%  0% (17-6)  11  4    
Uggla            23    N/N   R    D    D    D   12    6%  0% (16-6)   4  1    
Zimmerman        23    N/N   R    D    D    C   13    6%  0% (16-6)   4  1    
Rolen            31    N/N   R    E    D    B   13   11% 11% (13-3)   1  2    
Tulowitzki       31    N/N   R    B    C    C   14 * 11%  0% (19-6)  11  2    
Drew             29    N/N   L    C    D    C   14 * 31%  0% (15-11) 10  5    
Gonzalez         38    N/N   L    A    C    D   15 * 31%  0% (18-13) 26  8    
Holliday         26    N/N   R    C    D    C   13   25%  0% (13-6)   9  5    
Pagan            25    N/N   S   AA    A    C   16 * 36%  0% (19-13) 37  9    
Torres           26    N/N   S    A    B    D   16 * 31%  0% (19-13) 26  7    
Hart             27    N/N   R    C    D    D   15 * 42%  8% (15-8)   7  6    
Bruce            31    N/N   L    C    D    D   15   28%  6% (13-7)   5  4    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Posey           2e5 -2t9p0    3e6                                     .286 50 
Ruiz            1e1 -2t10p2                                           .283 36 
Pujols                        1e4                                     .279 57 
Votto                         2e6                                     .307 26 
Weeks                              4e16                               .275  2 
Uggla                              4e19                               .261 22 
Zimmerman                               1e21                          .281 35 
Rolen                                   1e11                          .261 43 
Tulowitzki                                   1e14                     .301 47 
Drew                                         2e12                     .245 21 
Gonzalez                                          1e1  2e1  1e1  -2   .349 27 
Holliday                                          4e3            +1   .251 30 
Pagan                                             1e6  1e6  1e6  -2   .336 31 
Torres                                            1e1  1e1  1e1  -1   .286 35 
Hart                                                        3e2  -1   .259 37 
Bruce                                                       1e4  -4   .225 32 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Clayton Kershaw       17   0 2010  LAN    L      7            N    #1WL
Roy Oswalt            18   0 2010  PHN    R      7            N    #2WR
Ubaldo Jimenez        19   0 2010  CON    R      7            N    #1WR
Billy Wagner          20   0 2010  ATN    L            1      5    #1WL
Dallas Braden         21   0 2010  OAA    L      6            N    #1WL
Tim Hudson            22   0 2010  ATN    R      7            N    #3WR
Wandy Rodriguez       23   0 2010  HON    L      6            N    #3WS
Heath Bell            24   0 2010  SDN    R            1      6    #1WR
Carlos Marmol         25   0 2010  CHN    R            1      6    #1WR
Travis Wood           26   0 2010  CIN    L      6            N    #6NR
Jaime Garcia          27   0 2010  SLN    L      6            N    #3WL
Mat Latos             28   0 2010  SDN    R      6            N    #6NR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Kershaw          21    1R  13  10  2.91 204  160   81  212 13 32  0
Oswalt           47    1R  13  13  2.76 212  162   55  193 19 32  0
Jimenez          51    2L  19   8  2.88 222  164   92  214 10 33  0
Wagner           23    2L   7   2  1.43  69   38   22  104  5  0 37
Braden           25    1R  11  14  3.50 193  180   43  113 17 30  0
Hudson           48    2R  17   9  2.83 229  189   74  139 20 34  0
Rodriguez        22    1L  11  12  3.60 195  183   68  178 16 32  0
Bell             47    3L   6   1  1.93  70   56   28   86  1  0 47
Marmol           45     E   2   3  2.55  78   40   52  138  1  0 38
Wood             17    4L   5   4  3.51 103   85   26   86  9 17  0
Garcia           20    2L  13   8  2.70 163  151   64  132  9 28  0
Latos            51    2L  14  10  2.92 185  150   50  189 16 31  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Kershaw              Y     -6    4       5     1   3e7  E   A   12            
Oswalt               Y     +2    2       1    16  2e14  E   A   13            
Jimenez              Y     +0    2      17    23   2e7  E   D   10            
Wagner               N     -1    0       6     4  3e21  E   C   10            
Braden               N     -6    2       1    14  1e15  E   B   10            
Hudson               Y     -1    0       4    24  2e19  E   A   10            
Rodriguez            Y     +1    0       9    16   2e7  E   A   14            
Bell                 N     +0    0       2     5   3e0  E   C   10            
Marmol               N     +6    8       5     0   4e0  E   C   10            
Wood                 N     -4    4       0    12  2e42  E   A   10            
Garcia               N     +0    2       5    20   2e0  E   C   14            
Latos                N     -1    2       6     4   3e8  E   A   10            

No comments:

Blog Archive