LEAGUE GRAND TOTALS (primary report) FOR 2011 Too Old For This
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2010 Wall St .303 3159 551 957 201 26 133 532 63 15 57
2010 Minnesota .293 3126 459 916 197 13 80 441 76 24 31
2010 Sunshine State .283 3191 509 903 169 19 113 485 51 21 36
2010 Philadelphia .278 3111 505 865 184 22 127 490 51 18 39
2010 Boston .274 3031 399 829 191 10 90 380 45 15 63
2010 Atlanta .273 3005 424 820 184 14 114 401 40 24 56
2010 Toronto .273 2969 439 810 180 12 132 420 24 13 55
2010 Detroit .271 3011 406 815 137 15 117 382 34 16 54
2010 Sea Isle .267 3066 440 818 140 26 109 413 68 19 47
2011 Cherry Hill .265 3101 481 823 181 15 139 465 78 23 32
2010 Colorado .263 2940 470 773 189 16 144 452 39 13 51
2010 Yardley .257 2990 361 767 162 10 88 343 33 9 58
2010 Baltimore .250 2987 310 746 146 9 69 287 18 12 56
2010 Cincinnati .248 2965 352 735 137 16 81 337 19 11 73
2010 Oakland .234 2995 324 700 137 10 75 307 29 10 49
2010 Washington .231 3073 331 709 139 18 95 313 38 7 58
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .267 48720 6761 12986 2674 251 1706 6448 706 250 815
TEAM ERA W L IP H R ER HR BB SO OAVG
2010 Philadelphia 3.24 60 28 798.0 698 303 287 72 284 797 .235
2011 Cherry Hill 3.36 58 32 809.0 737 311 302 99 215 718 .242
2010 Minnesota 3.72 51 37 788.0 737 348 326 90 281 669 .248
2010 Yardley 3.74 44 43 783.0 688 363 325 107 303 702 .235
2010 Toronto 3.80 48 38 771.1 786 364 326 96 248 542 .264
2010 Sea Isle 3.81 50 39 796.1 766 370 337 94 297 787 .251
2010 Wall St 3.98 52 36 785.0 728 380 347 108 303 616 .243
2010 Sunshine State 4.07 58 33 817.1 722 390 370 100 347 768 .237
2010 Colorado 4.50 55 31 765.2 795 407 383 112 311 704 .266
2010 Detroit 4.52 47 41 779.0 822 421 391 122 251 577 .270
2010 Atlanta 4.59 41 46 773.0 856 427 394 122 269 609 .280
2010 Boston 4.62 43 44 779.0 783 435 400 112 341 658 .263
2010 Washington 5.76 25 66 806.0 963 567 516 124 384 635 .299
2010 Oakland 5.88 27 64 799.0 979 550 522 94 324 529 .304
2010 Baltimore 6.02 21 66 761.1 981 555 509 127 293 554 .315
2010 Cincinnati 6.14 26 62 769.2 945 570 525 127 393 605 .304
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.48 706 706 12580.2 12986 6761 6260 1706 4844 10470 .267
Friday, June 17, 2011
Team Totals Day 94, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment