Lefty/Righty Breakdown For 2010 Atlanta Prohibitioners Totals After 101 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
C.Beltran ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Blake .273 .273 11 0 1 2 .261 .565 23 2 1 7
A.Ethier .211 .289 76 0 5 24 .261 .483 234 11 24 42
R.Furcal .224 .306 49 0 2 12 .306 .439 98 1 10 17
M.Holliday .323 .581 124 8 11 22 .257 .451 268 10 19 37
A.Huff .299 .479 144 5 16 24 .298 .557 228 15 36 33
K.Johnson .250 .396 144 4 15 43 .230 .393 239 6 46 66
C.Jones .196 .321 56 1 13 9 .242 .391 128 3 19 30
M.Kemp .308 .397 78 1 1 20 .231 .615 65 7 9 24
B.McCann .176 .353 34 2 6 14 .224 .382 76 3 13 18
M.Montero .000 .000 3 0 0 1 .000 .000 4 0 0 3
B.Posey .352 .829 105 14 10 13 .302 .422 192 6 11 34
H.Ramirez .280 .447 132 5 8 20 .300 .453 243 6 26 55
C.Rasmus .246 .342 114 2 15 31 .250 .453 212 9 25 79
J.Uribe .250 .313 16 0 1 3 .154 .231 13 0 0 4
D.Wright .336 .664 119 9 19 26 .289 .407 246 5 26 76
ALL PITCHERS .000 .000 4 0 0 2 .286 .286 7 0 0 2
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .278 1209 123 .268 2276 265
.470 51 266 .449 84 527
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Arroyo .266 275 65 14 25 32 .303 384 103 20 38 54
C.Billingsley .285 222 57 9 19 54 .262 389 95 11 21 80
T.Clippard ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Dickey .247 172 39 3 10 26 .387 209 74 5 13 21
K.Farnsworth .200 6 1 0 0 4 .375 8 3 1 0 4
R.Franklin .266 90 21 6 9 18 .299 146 38 7 11 18
T.Lilly .274 197 51 13 10 39 .250 455 100 16 46 107
D.Lowe .333 65 18 2 11 11 .302 93 26 3 7 22
K.Medlen .330 108 33 5 7 11 .339 190 59 6 11 26
S.Romo .000 2 0 0 0 0 1.000 2 1 1 1 0
T.Saito .200 29 5 1 4 9 .185 29 5 0 1 10
A.Sanchez .309 244 69 6 19 41 .229 378 79 9 24 67
R.Soriano .219 35 7 0 3 8 .184 40 7 2 2 13
C.Zambrano .377 70 20 2 11 13 .208 85 15 3 11 16
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .284 386 128 .279 605 186
1515 61 266 2408 84 438
Lefty/Righty Breakdown For 2010 Baltimore Lions Totals After 101 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
A.Avila .175 .190 63 0 7 17 .257 .291 148 1 18 39
E.Aybar .147 .176 34 0 2 6 .284 .403 67 0 1 13
J.Bartlett .267 .333 90 1 8 18 .233 .329 146 3 9 30
L.Berkman .109 .145 55 0 11 5 .277 .408 213 7 52 48
A.Blanco ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
B.Conrad ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Denorfia .281 .422 135 0 16 16 .250 .551 136 11 12 30
D.Eckstein .237 .303 76 0 15 12 .273 .370 216 0 7 29
D.Espinosa ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Guillen .196 .375 56 2 14 9 .259 .440 193 9 6 45
C.Headley .302 .349 43 0 3 11 .255 .353 51 1 4 16
C.Johnson .250 .365 104 3 4 36 .320 .533 197 9 21 53
D.Lee .211 .440 109 6 24 22 .347 .505 95 2 19 21
C.Lee .208 .286 77 1 7 10 .239 .335 155 3 12 15
M.Maier .333 .611 18 1 0 4 .153 .186 59 0 8 8
W.Ramos ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
A.Rosales .286 .516 91 5 10 19 .229 .324 105 2 3 27
D.Sardinha ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
T.Snider .200 .370 100 3 4 41 .200 .297 195 2 14 40
R.Spilborghs .255 .355 110 1 9 32 .311 .459 209 8 9 52
N.Stavinoha ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Wells ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
E.Whiteside .148 .296 54 2 4 10 .187 .307 75 2 4 30
B.Wilson ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
ALL PITCHERS .250 .250 4 0 1 1 .091 .091 11 0 0 6
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .230 1219 139 .260 2271 199
.354 25 269 .392 60 502
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Berken .252 136 31 6 7 37 .396 207 76 10 13 28
M.Boggs .571 7 4 1 0 1 .200 11 2 1 1 5
F.Cordero .396 64 19 1 15 7 .300 122 30 3 17 21
J.De La Rosa .250 4 1 0 0 2 .125 18 2 1 2 4
L.Hochevar ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Jurrjens .000 6 0 0 2 1 .182 11 2 1 0 1
J.Lackey .324 275 78 9 29 31 .279 373 95 18 27 80
J.Masterson .370 237 77 12 23 22 .321 270 77 11 21 60
J.Motte .323 117 32 8 17 25 .299 152 41 6 13 34
R.Porcello .300 11 3 0 1 2 .308 34 8 1 4 2
C.Richard .266 155 37 3 12 20 .340 436 133 19 38 69
A.Sanabia .143 7 1 0 0 0 .400 10 4 1 0 2
J.Saunders .361 144 48 4 7 27 .359 396 127 16 32 38
C.Volstad .275 299 76 9 16 43 .311 311 88 7 26 40
J.Wright ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Ziegler .375 106 33 8 17 10 .230 139 29 2 7 29
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .317 440 146 .319 714 201
1568 61 228 2490 97 413
Lefty/Righty Breakdown For 2010 Boston Stranglers Totals After 101 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
E.Andrus .303 .355 76 0 6 14 .209 .241 158 0 13 34
M.Aviles .380 .400 50 0 3 7 .321 .423 78 2 4 16
J.Bay .000 .000 3 0 1 2 .500 .500 4 0 0 1
A.Beltre .315 .602 108 6 4 17 .333 .631 249 17 14 47
W.Betemit .298 .619 84 7 7 33 .226 .381 84 2 9 26
J.Borbon ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
A.Callaspo .286 .714 7 1 0 1 .226 .387 31 1 0 6
F.Cervelli .167 .250 24 0 2 7 .224 .293 58 0 2 11
I.Davis .143 .143 7 0 0 2 .414 .690 29 2 4 8
R.Doumit .000 .000 5 0 2 1 .000 .000 9 0 0 2
C.Figgins ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
M.Fontenot ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
T.Glaus .571 1.000 7 1 1 0 .400 .400 5 0 0 0
A.Gonzalez .323 .455 99 2 17 12 .259 .374 139 1 12 26
T.Hafner .571 1.286 7 1 0 0 .250 .469 32 2 3 9
A.Jones .000 .000 4 0 0 1 .253 .405 158 6 4 29
H.Kendrick .200 .284 95 1 6 14 .274 .363 223 0 16 26
K.Kouzmanoff ---- ---- 0 0 0 0 .000 .000 2 0 0 0
J.Kubel .000 .000 6 0 2 2 .257 .429 35 2 0 10
J.Lucroy ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
R.Ludwick .000 .000 2 0 0 0 .304 .522 23 0 3 5
N.Markakis .368 .491 57 0 8 10 .225 .300 40 1 6 5
L.Morrison ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Murphy ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Ortiz .291 .473 55 1 9 17 .303 .706 238 26 28 69
M.Pagnozzi ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
F.Pie .333 .333 3 0 0 1 .000 .000 3 0 0 1
E.Renteria ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
W.Rhymes ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
A.Rios .277 .400 65 1 3 8 .264 .448 174 8 11 35
A.Sanchez ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
P.Sandoval ---- ---- 0 0 0 0 .296 .481 27 1 1 4
D.Span .333 .333 6 0 0 2 .424 .758 33 2 3 1
M.Tejada .333 .333 6 0 1 1 .267 .333 30 0 1 2
M.Thames .226 .302 53 1 9 24 .240 .469 175 11 20 63
J.Thole ---- ---- 0 0 0 0 .375 .625 24 1 1 2
Y.Torrealba .254 .313 67 1 10 14 .247 .265 162 0 17 46
D.Young .296 .465 71 1 5 13 .251 .410 183 3 9 34
B.Zobrist .192 .356 73 2 5 16 .275 .450 80 2 8 16
ALL PITCHERS .000 .000 4 0 1 1 .000 .000 7 0 1 2
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .279 1044 102 .270 2493 190
.426 26 220 .445 90 536
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
A.Bailey .242 75 16 1 8 13 .289 90 22 5 13 24
C.Breslow .246 75 17 2 5 19 .262 178 37 12 32 38
J.Broxton .417 13 5 0 1 3 .474 22 9 3 3 6
T.Cahill .271 245 59 6 24 37 .214 280 54 14 26 36
B.Cecil .316 20 6 1 1 3 .281 36 9 2 4 5
W.Davis .000 1 0 0 0 1 ---- 0 0 0 0 0
E.Dessens .333 28 9 1 1 2 .314 39 11 0 2 3
S.Downs .063 17 1 0 1 5 .215 70 14 1 4 11
P.Feliciano ---- 0 0 0 0 0 ---- 0 0 0 0 0
M.Garza .298 257 65 11 35 34 .326 246 74 13 15 44
G.Gonzalez .278 167 42 10 14 36 .245 384 81 6 46 78
J.Hammel .238 22 5 2 1 5 .258 39 8 0 7 4
J.Hellickson ---- 0 0 0 0 0 ---- 0 0 0 0 0
T.Hunter ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Jenks .333 7 2 0 1 1 .143 7 1 0 0 4
J.Lester .243 172 37 4 18 45 .224 425 84 7 39 105
F.Liriano .207 123 23 3 9 36 .279 343 83 6 33 76
K.Loe ---- 0 0 0 0 0 ---- 0 0 0 0 0
W.Lopez ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Mahay ---- 0 0 0 0 0 ---- 0 0 0 0 0
P.Maholm .250 13 3 0 1 1 .276 34 8 3 5 4
D.Matsuzaka ---- 0 0 0 0 0 ---- 0 0 0 0 0
S.Mitre .414 33 12 0 4 3 .295 77 18 4 14 7
G.Mota ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Narveson .389 21 7 0 3 4 .250 37 7 1 5 8
L.Ondrusek ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Papelbon .242 103 22 3 7 25 .225 137 27 5 16 31
J.Peavy ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Silva ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Westbrook .333 23 6 0 3 3 .308 41 12 1 1 5
D.Wheeler .100 21 2 1 1 9 .368 41 14 4 2 12
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .266 339 138 .260 573 267
1436 45 285 2526 87 501
Lefty/Righty Breakdown For 2011 Cherry Hill Maulers Totals After 103 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
R.Brignac ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
M.Cabrera .333 .707 150 13 24 43 .357 .742 244 25 29 30
C.Crawford .260 .473 146 6 5 31 .290 .484 248 8 18 52
J.Drew .500 1.250 4 1 0 0 .279 .395 43 1 8 10
B.Gardner .189 .274 106 0 19 28 .230 .290 248 1 26 43
O.Hudson .293 .436 140 4 16 20 .279 .396 222 2 19 52
J.Molina .400 .400 5 0 1 3 .143 .143 7 0 0 2
D.Murphy .200 .300 10 0 1 1 .297 .568 111 8 13 18
M.Napoli .221 .538 104 10 14 41 .199 .442 181 11 17 67
R.Raburn .308 .513 39 2 2 7 .167 .222 18 0 1 3
A.Ramirez .250 .353 136 3 7 20 .259 .426 216 8 15 31
A.Rodriguez .231 .476 147 7 22 32 .270 .571 259 20 26 61
K.Suzuki .353 .471 17 0 2 1 .160 .200 50 0 3 11
N.Swisher .307 .416 137 2 30 26 .264 .506 235 14 20 67
M.Teixeira .317 .634 123 8 25 26 .205 .423 156 9 15 28
D.Valencia .143 .143 7 0 0 1 1.000 1.000 1 0 0 0
O.Vizquel .231 .385 13 0 1 2 .286 .524 21 1 5 2
ALL PITCHERS ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .272 1284 169 .265 2260 215
.481 56 282 .475 108 477
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
C.Buchholz .249 267 59 6 25 46 .177 322 52 7 24 77
J.Frasor ---- 0 0 0 0 0 ---- 0 0 0 0 0
Z.Greinke .248 252 57 12 19 64 .276 345 90 9 13 65
R.Halladay .255 298 70 7 18 44 .217 367 74 13 18 89
S.Marcum .185 241 41 4 15 60 .310 202 57 9 14 32
D.O'Day .128 41 5 1 2 8 .244 47 10 3 5 9
D.Oliver .321 29 9 0 1 9 .375 47 15 1 6 7
J.Putz .271 53 13 1 2 18 .183 66 11 1 6 21
J.Rauch .310 65 18 1 6 13 .300 87 24 2 5 14
C.Sabathia .249 242 57 7 9 82 .262 453 109 13 26 72
E.Santana .324 78 22 5 9 16 .238 70 15 2 6 14
J.Soria .206 66 13 3 2 16 .134 77 9 1 9 24
R.Tejeda .121 38 4 0 5 8 .190 50 8 1 7 15
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .241 368 113 .243 474 139
1670 47 384 2133 62 439
Lefty/Righty Breakdown For 2010 Cincinnati Blue Bombers Totals After 101 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
C.Barmes .213 .247 89 0 2 14 .250 .375 24 1 1 4
Y.Betancourt .333 .516 126 4 7 15 .240 .417 254 11 6 28
G.Blanco ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
R.Branyan .134 .237 97 3 1 38 .208 .447 159 8 18 53
J.Cantu .368 .474 38 1 2 7 .314 .392 51 1 4 13
R.Cedeno .333 .667 3 0 0 0 .000 .000 3 0 0 1
J.Cust .245 .396 53 1 10 20 .286 .527 203 11 47 73
E.Hinske ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Iannetta ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
B.Inge .231 .397 121 4 12 34 .259 .344 212 2 25 63
J.Jay .286 .353 119 0 12 30 .260 .344 215 2 16 41
G.Jones .240 .356 104 1 5 27 .226 .357 84 2 14 12
G.Laird ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Maybin .107 .107 28 0 2 13 .259 .413 143 5 19 34
D.McDonald .252 .359 131 2 22 42 .259 .417 108 3 7 28
M.Mora .291 .384 86 1 10 19 .224 .302 192 2 15 32
M.Moreland ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
L.Nix ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Patterson .000 .000 3 0 0 1 .375 .625 16 1 1 2
C.Quentin .167 .231 108 1 18 27 .284 .591 215 18 16 41
H.Quintero .125 .188 16 0 1 1 .300 .500 110 6 4 26
B.Roberts ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
B.Schneider .130 .148 54 0 2 18 .232 .319 69 1 11 14
R.Theriot .129 .355 31 1 2 10 .243 .324 136 2 4 19
ALL PITCHERS .333 .667 3 0 0 1 .500 .500 6 0 1 2
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .233 1210 108 .256 2200 209
.339 19 317 .415 76 486
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Badenhop .282 82 20 1 9 17 .388 127 45 8 4 16
J.Contreras ---- 0 0 0 0 0 ---- 0 0 0 0 0
T.Gorzelanny .327 59 17 1 6 14 .213 155 27 1 25 30
D.Hughes .318 26 7 0 4 3 .260 89 20 4 9 12
E.Jackson .318 247 71 9 19 59 .328 364 102 10 46 60
J.Lewis ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Moyer .667 3 2 0 0 1 .286 7 2 0 0 0
E.Mujica .223 123 25 6 9 16 .282 158 42 9 6 44
B.Norris .277 232 51 13 45 52 .308 338 93 3 34 68
F.Paulino .350 177 49 2 35 28 .297 221 57 8 24 52
D.Slaten ---- 0 0 0 0 0 ---- 0 0 0 0 0
D.Storen ---- 0 0 0 0 0 ---- 0 0 0 0 0
M.Talbot .295 257 61 6 45 34 .347 284 91 11 19 30
J.Veras ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Wells .296 254 68 13 13 29 .274 326 79 16 32 62
R.Wolf .365 169 54 14 18 31 .292 373 93 12 49 49
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .305 425 203 .303 651 248
1629 65 284 2442 82 423
Lefty/Righty Breakdown For 2010 Colorado Eskimos Totals After 100 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
W.Bloomquist ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
P.Burrell .143 .179 56 0 5 21 .199 .398 186 10 22 68
A.Dunn .189 .344 122 5 9 54 .306 .599 252 16 32 89
J.Edmonds .297 .594 64 5 7 15 .219 .342 114 2 22 28
J.Hairston Jr .267 .400 15 0 1 1 .450 .550 20 0 0 3
J.Keppinger .273 .455 11 0 1 0 .333 .667 9 1 2 0
A.Laroche 1.000 1.667 3 0 1 0 .167 .167 6 0 3 1
M.Olivo .306 .439 98 1 7 29 .258 .416 221 9 13 73
A.Ramirez .295 .705 61 6 8 16 .320 .558 147 8 12 31
J.Reyes .323 .425 127 2 3 15 .297 .462 249 4 7 29
M.Reynolds .250 .642 120 13 22 48 .169 .356 236 11 29 114
D.Ross ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Snyder .200 .600 20 2 2 7 .148 .370 27 2 1 8
A.Soriano .248 .505 105 3 21 21 .266 .532 154 10 8 49
R.Weeks .370 .798 119 11 19 26 .292 .546 240 16 35 70
J.Werth .254 .443 122 4 25 25 .295 .594 244 18 32 77
C.Young .173 .253 75 2 16 25 .245 .510 208 13 21 51
ALL PITCHERS ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .266 1118 147 .263 2313 239
.497 54 303 .488 120 691
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
M.Adams ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Chacin .333 170 48 6 24 40 .243 222 49 6 16 63
J.Garland .310 241 67 10 21 29 .282 327 81 13 35 57
C.Hensley ---- 0 0 0 0 0 ---- 0 0 0 0 0
L.Hernandez .333 232 69 6 22 27 .307 301 85 20 19 38
D.Hudson ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Lopez ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Marmol .200 39 6 0 8 13 .212 60 11 0 8 22
R.Oswalt .265 241 58 11 18 49 .208 400 74 8 41 99
F.Rodriguez .267 84 20 1 6 17 .186 109 18 1 10 41
T.Stauffer .261 123 29 4 8 24 .299 208 56 3 19 33
A.Wainwright .262 311 71 7 33 84 .227 299 63 14 18 69
B.Zito .285 150 37 5 16 36 .287 419 105 19 39 64
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .289 405 156 .258 542 205
1591 50 319 2345 84 486
Lefty/Righty Breakdown For 2010 Detroit 40s Totals After 101 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
G.Beckham .000 .000 1 0 0 1 .375 .375 8 0 1 2
J.Buck .463 .761 67 4 5 10 .272 .379 103 2 9 28
B.Butler .205 .227 88 0 11 6 .343 .522 201 8 17 30
S.Choo .257 .425 167 6 12 44 .340 .680 203 18 29 39
C.Crisp .361 .711 97 8 12 16 .281 .438 32 0 1 8
C.Granderson .255 .382 55 2 4 13 .231 .439 212 8 17 62
B.Hall .170 .350 100 4 18 35 .279 .416 197 6 19 66
A.Jones .216 .505 111 10 24 31 .183 .359 131 6 20 42
I.Kinsler .290 .290 69 0 13 14 .180 .295 61 2 7 11
J.Lowrie ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
V.Martinez .359 .533 92 4 5 12 .217 .287 115 1 15 19
B.Molina .444 .556 9 0 2 1 .118 .118 17 0 0 2
D.Pedroia .294 .412 85 0 18 12 .240 .400 175 6 13 22
L.Scott .241 .504 141 11 17 39 .329 .592 213 11 20 47
M.Scutaro .313 .466 131 4 9 10 .242 .314 207 3 14 26
J.Thome ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
M.Young .321 .494 156 5 21 24 .314 .524 229 12 15 41
ALL PITCHERS .000 .000 2 0 0 1 .125 .125 8 0 2 3
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .284 1371 171 .274 2112 199
.468 58 269 .453 83 448
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
G.Balfour ---- 0 0 0 0 0 ---- 0 0 0 0 0
D.Bard .087 24 2 0 1 3 .379 34 11 2 3 11
P.Coke .096 60 5 1 7 20 .336 138 38 3 22 12
J.Guthrie .286 264 68 13 22 34 .249 297 68 8 17 34
D.Haren .264 298 73 18 15 58 .271 313 79 9 16 66
D.Holland .156 68 10 1 4 21 .299 205 53 9 26 44
E.Meek .185 95 15 3 13 14 .244 145 30 7 18 35
C.Pavano .337 269 86 15 10 44 .309 304 87 16 16 33
D.Purcey ---- 0 0 0 0 0 ---- 0 0 0 0 0
K.Uehara .231 75 15 2 7 19 .230 92 20 3 3 27
J.Vargas .245 155 34 2 13 22 .321 419 121 11 36 43
J.Weaver .217 347 68 13 28 91 .246 284 64 12 22 42
J.Zumaya ---- 0 0 0 0 0 ---- 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .250 376 120 .284 571 179
1655 68 326 2231 80 347
Lefty/Righty Breakdown For 2010 Minnesota Snow Birds Totals After 100 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
B.Abreu .364 .591 22 1 1 4 .226 .435 177 7 33 44
B.Boesch .308 .495 107 4 13 27 .250 .346 52 1 3 12
A.Cabrera .100 .200 10 0 0 2 .205 .268 112 1 11 20
N.Cruz .320 .500 100 2 10 23 .295 .521 190 11 14 43
J.Damon ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
R.Davis .259 .348 112 1 9 17 .298 .436 94 2 4 19
D.Dejesus .254 .333 63 0 7 7 .313 .422 249 5 19 37
M.Ellis .320 .467 122 1 6 16 .274 .363 215 3 17 38
T.Hunter .350 .545 123 4 8 20 .331 .476 254 8 28 40
M.Izturis .337 .429 98 0 7 7 .185 .231 65 0 10 13
D.Jeter .321 .421 140 1 12 16 .228 .293 123 0 16 21
J.Kendall .467 .600 15 0 1 1 .209 .256 43 0 2 5
J.Mauer .214 .262 126 0 4 24 .374 .557 219 6 35 28
K.Morales .216 .270 37 0 2 8 .407 .675 123 8 4 23
J.Morneau .286 .673 98 10 13 33 .351 .615 205 11 38 48
P.Polanco .243 .324 37 0 4 5 .251 .350 223 4 20 22
ALL PITCHERS ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .296 1210 97 .294 2344 254
.440 24 210 .444 67 413
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
D.Aardsma .180 57 9 0 7 16 .127 65 7 1 9 15
F.Carmona .252 295 67 5 23 28 .241 305 64 7 35 60
J.Chamberlain .266 106 25 4 9 26 .248 141 33 4 4 33
J.Crain .260 80 19 2 6 20 .189 64 10 0 11 10
J.Danks .310 212 58 0 19 28 .227 434 85 9 47 80
F.Francisco ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Fuentes .191 51 9 1 2 17 .244 103 20 2 17 25
K.Jepsen ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Lee .199 234 44 1 10 40 .242 437 100 8 17 107
C.Lewis .298 250 67 4 20 52 .270 304 76 20 14 70
B.Matusz ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Perry ---- 0 0 0 0 0 ---- 0 0 0 0 0
M.Scherzer .293 282 73 15 27 62 .257 309 70 14 27 69
J.Valverde .226 35 7 3 4 8 .185 33 5 2 6 8
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .262 378 127 .240 470 187
1602 35 297 2195 67 477
Lefty/Righty Breakdown For 2010 Oakland Roughriders Totals After 104 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
J.Bay .118 .176 17 0 3 3 .125 .232 56 1 7 20
J.Borbon ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
A.Callaspo .210 .290 62 1 2 8 .280 .385 218 2 10 21
I.Davis .282 .411 124 3 7 33 .255 .489 235 12 24 69
R.Doumit .256 .427 82 3 8 17 .234 .398 128 3 11 43
C.Figgins .273 .303 66 0 7 10 .246 .311 61 0 10 11
M.Fontenot ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
