Sunday, June 26, 2011

Player Stats Day 108, 2011

 
Primary Player Statistics For 2010 Atlanta Prohibitioners Totals After 101 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Posey           .320  78 297  46  95 11  1 20  60  21  47  3  0  8   0  0 10
D.Wright          .304  96 365  50 111 22  2 14  48  45 102  2  0  8  11  6 16
A.Huff            .298  97 372  67 111 21  2 20  48  52  57  7  0 17   0  2  4
H.Ramirez         .293  94 375  44 110 22  2 11  39  34  75  4  1  6  11  3  9
R.Furcal          .279  52 147  18  41  6  4  1  20  12  29  0  6  1   3  6  0
M.Holliday        .278  96 392  61 109 30  0 18  58  30  59  6  0 19   2  1  0
M.Kemp            .273  47 143  20  39  8  0  8  25  10  44  0  0  8   4  1  1
C.Blake           .265  17  34   6   9  1  0  2   3   2   9  1  0  1   0  0  0
C.Rasmus          .248  84 326  52  81 21  0 11  35  40 110  0  0  6   9  2  3
A.Ethier          .248  81 310  41  77 21  2 11  43  29  66  2  0 10   0  1  4
K.Johnson         .238 100 383  45  91 26  2 10  41  61 109  0  2  8   9  4  4
C.Jones           .228  59 184  21  42 14  0  4  20  32  39  0  0  6   0  1  0
B.McCann          .209  38 110  11  23  3  0  5  15  19  32  4  2  3   1  2  3
J.Uribe           .207  16  29   1   6  2  0  0   3   1   7  0  0  0   0  1  1
M.Montero         .000   8   7   1   0  0  0  0   0   0   4  0  0  0   0  0  0
C.Beltran         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .182 101  11   0   2  0  0  0   1   0   4  0  1  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .272    3485     947    15    459     793    12     50    65
                       101     484    208   135     388     29   101     30
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Saito           1.20  0  1  .000  12  0  0  0  4  15.0  10   2   2  1   5  19
R.Soriano         3.20  1  3  .250  24  0  0  0 16  19.2  14   7   7  2   5  21
T.Lilly           3.55  9  7  .563  20 20  4  0  0 154.2 151  63  61 29  56 146
A.Sanchez         4.20  9  7  .563  20 20  4  2  0 143.2 148  76  67 15  43 108
C.Zambrano        4.24  1  2  .333  23  0  0  0  1  34.0  35  17  16  5  22  29
C.Billingsley     4.44  6 10  .375  20 20  4  0  0 142.0 152  76  70 20  40 134
R.Dickey          4.57  5  4  .556  13 13  3  0  0  82.2 113  51  42  8  23  47
K.Medlen          4.82  3  1  .750  33  0  0  0  0  65.1  92  37  35 11  18  37
R.Franklin        5.74  5  2  .714  34  0  0  0  1  53.1  59  36  34 13  20  36
B.Arroyo          5.90  7 12  .368  21 21  4  0  0 146.1 168  99  96 34  63  86
K.Farnsworth      6.00  0  1  .000   2  0  0  0  0   3.0   4   2   2  1   0   8
D.Lowe            7.16  0  5  .000   7  7  0  0  0  32.2  44  30  26  5  18  33
S.Romo           13.50  0  0  ----   1  0  0  0  0   0.2   1   1   1  1   1   0
T.Clippard        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.62    55       101    19    22       991     458    314
                       46     .455    101     4    893.0     497    145     704
 
Primary Player Statistics For 2010 Baltimore Lions Totals After 101 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Johnson         .296  77 301  36  89 16  1 12  40  25  89  3  0  6   1  1 10
R.Spilborghs      .292  81 319  27  93 15  0  9  38  18  84  2  0  5   1  1  4
C.Headley         .277  35  94   9  26  4  0  1  10   7  27  0  0  3   0  0  2
D.Lee             .275  69 204  22  56 16  0  8  27  43  43  1  0  8   0  0  3
C.Denorfia        .266  75 271  41  72 21  3 11  29  28  46  1  2  7   5  3  1
D.Eckstein        .264  79 292  28  77 26  0  0  16  22  41  2  3  6   3  0  0
A.Rosales         .255  63 196  20  50  4  3  7  25  13  46  3  0  3   2  0 13
J.Bartlett        .246  64 236  26  58  8  0  4  11  17  48  5  4  2   4  0  4
J.Guillen         .245  75 249  29  61 12  0 11  28  20  54  7  0  5   0  2  2
L.Berkman         .243  84 268  33  65  9  0  7  29  63  53  0  0 11   2  1  4
E.Aybar           .238  39 101  13  24  5  2  0   5   3  19  2  2  5   8  0  5
A.Avila           .232  68 211  20  49  3  0  1  12  25  56  2  0  6   1  1  3
C.Lee             .228  69 232  21  53  9  0  4  21  19  25  2  0  6   0  0  1
T.Snider          .200  75 295  24  59 21  0  5  32  18  81  0  0  6   2  1  6
M.Maier           .195  21  77   9  15  2  1  1   7   8  12  0  0  1   0  0  1
E.Whiteside       .171  46 129   9  22  5  0  4  12   8  40  3  2  4   0  3  0
B.Wilson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Blanco          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
N.Stavinoha       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Conrad          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Wells           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Espinosa        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Sardinha        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
W.Ramos           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .133 101  15   1   2  0  0  0   0   1   7  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250    3490     871    10    342     771    13     29    71
                       101     368    176    85     338     33    84     13
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.De La Rosa      1.50  0  0  ----   4  0  0  0  2   6.0   3   1   1  1   2   6
J.Jurrjens        1.93  0  0  ----   2  0  0  0  0   4.2   2   1   1  1   2   2
A.Sanabia         2.08  0  0  ----   2  0  0  0  0   4.1   5   1   1  1   0   2
B.Ziegler         4.42  2  3  .400  37  0  0  0  1  55.0  62  28  27 10  24  39
C.Volstad         4.64  2 10  .167  20 20  7  0  0 137.2 164  78  71 16  42  83
M.Boggs           4.91  0  2  .000   2  0  0  0  0   3.2   6   3   2  2   1   6
J.Lackey          5.89  4 14  .222  21 21  5  0  0 142.0 173 102  93 27  56 111
C.Richard         6.05  3 13  .188  20 20  0  0  0 129.1 170  96  87 22  50  89
J.Berken          7.12  4  5  .444  33  0  0  0  0  73.1 107  59  58 16  20  65
J.Motte           7.18  2  2  .500  25  0  0  0  2  57.2  73  50  46 14  30  59
F.Cordero         7.22  1  2  .333  35  0  0  0  8  38.2  49  36  31  4  32  28
J.Masterson       7.26  1 13  .071  20 20  2  0  0 106.2 154  92  86 23  44  82
R.Porcello        7.27  1  0 1.000   6  0  0  0  0   8.2  11   8   7  1   5   4
J.Saunders        7.81  2 15  .118  20 20  3  0  0 113.0 175 105  98 20  39  65
J.Wright          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
L.Hochevar        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.21    79       101    17    13      1154     608    347
                       22     .218    101     2    880.2     660    158     641
 
Primary Player Statistics For 2010 Boston Stranglers Totals After 101 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Glaus           .500   3  12   3   6  0  0  1   4   1   0  0  0  0   0  0  0
D.Span            .410  10  39  10  16  3  1  2   6   3   3  0  3  1   1  1  2
J.Thole           .375   6  24   3   9  1  1  1   2   1   2  0  0  0   0  0  1
I.Davis           .361  10  36   7  13  2  0  2   8   4  10  0  0  0   0  0  0
M.Aviles          .344  46 128  14  44  3  0  2  17   7  23  0  0  4   6  1  9
A.Beltre          .328  87 357  61 117 30  3 23  68  18  64  5  0 10   1  0 12
N.Markakis        .309  35  97  13  30  7  0  1  15  14  15  1  0  6   0  0  0
T.Hafner          .308  10  39   6  12  3  0  3   8   3   9  0  0  0   0  0  0
D.Ortiz           .300  81 293  55  88 23  1 27  55  37  86  1  0  8   0  0  4
P.Sandoval        .296   7  27   5   8  2  0  1   4   1   4  0  0  0   0  0  0
A.Gonzalez        .286  68 238  29  68 20  0  3  28  29  38  1  0  8   0  0  2
J.Bay             .286   2   7   1   2  0  0  0   0   1   3  0  0  0   0  0  0
R.Ludwick         .280   7  25   4   7  5  0  0   5   3   5  0  0  2   0  0  0
M.Tejada          .278  10  36   4  10  2  0  0   4   2   3  1  0  0   0  1  0
A.Rios            .268  65 239  28  64 13  0  9  35  14  43  2  0  4  10  1  1
D.Young           .264  64 254  26  67 27  1  4  21  14  47  1  0  6   0  0  0
W.Betemit         .262  56 168  31  44 13  0  9  28  16  59  3  0  4   0  0  6
H.Kendrick        .252  83 318  32  80 19  3  1  32  22  40  7  4 10   9  3  7
Y.Torrealba       .249  72 229  23  57  4  0  1  14  27  60  5  2 10   4  1  3
A.Jones           .247  45 162  22  40  6  0  6  21   4  30  4  2  5   3  3  3
E.Andrus          .239  68 234  26  56  9  0  0  18  19  48  1  2  5  14  2  6
A.Callaspo        .237  10  38   5   9  2  0  2   5   0   7  0  0  2   0  0  1
M.Thames          .237  64 228  33  54  8  0 12  24  29  87  5  0  2   1  0  3
B.Zobrist         .235  46 153  17  36 12  1  4  16  13  32  2  4  5   0  1  3
J.Kubel           .220  10  41   5   9  0  0  2   7   2  12  0  0  0   0  0  0
F.Cervelli        .207  30  82   6  17  4  1  0   5   4  18  4  0  4   0  1  7
F.Pie             .167   2   6   0   1  0  0  0   0   0   2  0  1  0   0  0  0
R.Doumit          .000   4  14   0   0  0  0  0   0   2   3  0  0  1   0  0  0
K.Kouzmanoff      .000   1   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Pagnozzi        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Fontenot        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Sanchez         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Murphy          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Renteria        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Morrison        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Borbon          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Lucroy          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Figgins         ----   1   0   1   0  0  0  0   0   0   0  0  0  0   0  0  0
W.Rhymes          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .000 101  11   1   0  0  0  0   1   2   3  0  2  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .273    3537     964    12    451     756    20     49    75
                       101     471    218   116     292     43    97     15
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Davis           0.00  0  0  ----   1  0  0  0  0   0.1   0   0   0  0   0   1
B.Jenks           0.00  0  0  ----   4  0  0  0  1   3.1   3   0   0  0   1   5
T.Cahill          3.25 10  6  .625  17 17  5  0  0 124.2 113  47  45 20  50  73
J.Lester          3.46  8  6  .571  19 19  6  0  0 143.0 121  59  55 11  57 150
S.Downs           3.47  0  2  .000  12  0  0  0  1  23.1  15   9   9  1   5  16
G.Gonzalez        3.48  6  6  .500  19 19  3  0  0 124.0 123  61  48 16  60 114
A.Bailey          3.68  4  2  .667  26  0  0  0 13  36.2  38  15  15  6  21  37
E.Dessens         3.94  1  0 1.000   5  0  0  0  0  16.0  20   9   7  1   3   5
J.Papelbon        4.03  2  1  .667  36  0  0  0  4  58.0  49  26  26  8  23  56
F.Liriano         4.23  5  5  .500  17 17  2  1  0 104.1 106  53  49  9  42 112
J.Westbrook       4.30  0  1  .000   2  2  1  0  0  14.2  18   8   7  1   4   8
J.Hammel          5.02  1  1  .500   2  2  1  0  0  14.1  13   8   8  2   8   9
P.Maholm          5.06  1  1  .500   2  2  1  0  0  10.2  11   6   6  3   6   5
M.Garza           6.26  6 10  .375  19 19  1  0  0 110.2 139  82  77 24  50  78
D.Wheeler         6.91  1  0 1.000  12  0  0  0  2  14.1  16  13  11  5   3  21
B.Cecil           7.30  1  0 1.000   2  2  0  0  0  12.1  15  10  10  3   5   8
C.Breslow         8.12  3  6  .333  33  0  0  0  2  54.1  54  52  49 14  37  57
S.Mitre           8.34  0  2  .000  13  0  0  0  0  22.2  30  23  21  4  18  10
C.Narveson        8.76  0  2  .000   2  2  0  0  0  12.1  14  12  12  1   8  12
J.Broxton        12.79  1  0 1.000   5  0  0  0  0   6.1  14   9   9  3   4   9
J.Hellickson      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Mahay           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
K.Loe             ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
P.Feliciano       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
W.Lopez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Hunter          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Matsuzaka       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
L.Ondrusek        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Peavy           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
G.Mota            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Silva           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.60    51       101    20    23       912     463    405
                       50     .495    101     1    906.1     502    132     786
 
Primary Player Statistics For 2011 Cherry Hill Maulers Totals After 103 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Cabrera         .348 100 394  87 137 34  1 38  94  53  73  1  0 15   1  2  0
J.Drew            .298  14  47   9  14  2  0  2   5   8  10  0  0  0   0  0  0
D.Murphy          .289  35 121  25  35  5  1  8  19  14  19  0  0  3   5  0  1
O.Hudson          .285 101 362  52 103 24  2  6  38  35  72  4  7 10   3  2  7
N.Swisher         .280  98 372  63 104 24  0 16  51  50  93  6  1  5   7  2  6
C.Crawford        .279  97 394  55 110 21  8 14  63  23  83  2  3  6  20  9  0
O.Vizquel         .265  15  34   7   9  2  1  1   2   6   4  0  1  2   2  0  1
R.Raburn          .263  23  57   8  15  3  0  2   7   3  10  1  0  0   0  0  0
A.Rodriguez       .256 103 406  68 104 27  3 27  79  48  93  1  0  4   2  2  2
A.Ramirez         .256  97 352  46  90 17  0 11  38  22  51  4  3 13   3  1  5
M.Teixeira        .254  82 279  41  71 22  0 17  57  40  54  3  0  8   0  0  2
D.Valencia        .250   6   8   0   2  0  0  0   0   0   1  0  0  0   0  0  0
J.Molina          .250  12  12   0   3  0  0  0   2   1   5  2  0  1   0  0  0
B.Gardner         .218  95 354  52  77 13  4  1  28  45  71  2  8  2  39  8  0
K.Suzuki          .209  23  67   4  14  4  0  0   6   5  12  1  0  1   0  0  0
M.Napoli          .207  79 285  39  59 12  1 21  49  31 108  7  0  0   0  1  6
R.Brignac         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 103   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    3544     947    21    538     759    23     82    38
                       103     556    210   164     384     34    70     27
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Tejeda          0.41  2  0 1.000  14  0  0  0  0  22.0  12   1   1  1  12  23
J.Soria           1.70  3  2  .600  37  0  0  0 28  37.0  22   9   7  4  11  40
J.Putz            2.17  1  0 1.000  27  0  0  0  3  29.0  24   7   7  2   8  39
C.Buchholz        2.66 13  2  .867  19 19  5  1  0 145.2 111  46  43 13  49 123
J.Rauch           2.80  1  1  .500  23  0  0  0  0  35.1  42  12  11  3  11  27
D.O'Day           2.95  3  1  .750  19  0  0  0  0  21.1  15   7   7  4   7  17
C.Sabathia        3.04 13  6  .684  22 22 10  3  0 171.2 166  60  58 20  35 154
R.Halladay        3.68 14  8  .636  23 23  3  2  0 163.2 144  69  67 20  36 133
S.Marcum          3.78  7  1  .875  15 15  4  1  0 109.2  98  47  46 13  29  92
Z.Greinke         3.95  9  8  .529  19 19  3  0  0 141.1 147  62  62 21  32 129
E.Santana         5.35  2  3  .400   5  5  1  0  0  33.2  37  20  20  7  15  30
D.Oliver          6.48  2  1  .667  24  0  0  0  0  16.2  24  12  12  1   7  16
J.Frasor          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.31    33       103    26    31       842     341    252
                       70     .680    103    12    927.0     352    109     823
 
Primary Player Statistics For 2010 Cincinnati Blue Bombers Totals After 101 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Cantu           .337  35  89  11  30  2  0  2  12   6  20  2  0  3   0  0  2
C.Patterson       .316  10  19   1   6  1  0  1   4   1   3  0  0  0   2  0  1
H.Quintero        .278  46 126  15  35  5  0  6  18   5  27  2  0  2   0  0  3
J.Cust            .277  81 256  45  71 21  0 12  34  57  93  5  0  3   0  0  9
Y.Betancourt      .271  95 380  51 103 21  1 15  48  13  43  0  0 12   1  1 12
J.Jay             .269  86 334  33  90 16  2  2  24  28  71  0  6  6   1  3  1
D.McDonald        .255  67 239  25  61 10  3  5  22  29  70  2 10  6   4  4  3
B.Inge            .249  96 333  39  83 18  1  6  38  37  97  0  0 11   2  2  6
M.Mora            .245  85 278  27  68 12  1  3  25  25  51  5  0  8   0  1  9
C.Quentin         .245  87 323  40  79 10  3 19  52  34  68 14  0 16   0  0  5
G.Jones           .234  61 188  16  44 10  2  3  13  19  39  0  0  6   1  1  1
C.Maybin          .234  56 171  27  40  1  3  5  14  21  47  6  1  3   4  0  4
R.Theriot         .222  49 167  17  37  5  2  3  17   6  29  1  3  1   4  1  2
C.Barmes          .221  35 113  12  25  3  0  1  11   3  18  2  0  4   0  0  1
B.Schneider       .187  51 123  13  23  2  1  1  12  13  32  1  0 11   0  0  2
R.Branyan         .180  68 256  33  46 15  0 11  37  19  91  5  0  8   0  0  6
R.Cedeno          .167   2   6   0   1  1  0  0   0   0   1  0  0  1   0  0  2
E.Hinske          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Moreland        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Nix             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Blanco          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Laird           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Iannetta        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Roberts         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .444 101   9   0   4  1  0  0   6   1   3  0  3  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .248    3410     846    19    387     803    23     19    82
                       101     405    154    95     317     45   101     13
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Gorzelanny      4.31  2  6  .250  34  0  0  0  2  48.0  44  27  23  2  31  44
E.Mujica          4.57  1  0 1.000  32  0  0  0  3  67.0  67  36  34 15  15  60
D.Hughes          4.85  2  0 1.000  18  0  0  0  1  26.0  27  14  14  4  13  15
B.Norris          5.30  5  8  .385  20 20  1  0  0 120.2 144  77  71 16  79 120
R.Wells           5.51  6 10  .375  20 20  6  0  0 132.1 147  86  81 29  45  91
E.Jackson         6.33  4 15  .211  20 20  5  1  0 129.1 173 105  91 19  65 119
R.Wolf            6.77  1  9  .100  21 21  1  0  0 114.1 147  93  86 26  67  80
M.Talbot          7.34  4 15  .211  20 20  3  1  0 115.1 152 100  94 17  64  64
B.Badenhop        7.48  0  5  .000  30  0  0  0  4  43.1  65  41  36  9  13  33
F.Paulino         7.54  3  4  .429  38  0  0  0  2  80.0 106  69  67 10  59  80
J.Moyer           9.00  0  1  .000   1  0  0  0  0   2.0   4   2   2  0   0   1
J.Veras           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Contreras       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Storen          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Lewis           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Slaten          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.13    73       101    16    12      1076     598    451
                       28     .277    101     2    878.1     650    147     707
 
Primary Player Statistics For 2010 Colorado Eskimos Totals After 100 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Laroche         .444   4   9   5   4  2  0  0   0   4   1  0  0  1   0  0  0
J.Hairston Jr     .371  18  35  10  13  4  0  0   5   1   4  0  1  0   0  0  1
R.Weeks           .318 100 359  71 114 25  3 27  74  54  96 17  0  6   3  5 12
A.Ramirez         .313  59 208  31  65 18  0 14  40  20  47  0  0  4   0  0  1
J.Reyes           .306  93 376  50 115 26  5  6  43  10  44  2  5  5  19  5 12
J.Keppinger       .300   8  20   5   6  2  0  1   3   3   0  0  0  1   1  0  0
J.Werth           .281  96 366  77 103 26  2 22  55  57 102  7  0  6   5  0  3
M.Olivo           .273  86 319  40  87 12  3 10  40  20 102  0  0  9   6  3  4
A.Dunn            .267  95 374  60 100 30  0 21  71  41 143  2  0  5   0  0  8
A.Soriano         .259  69 259  40  67 23  3 13  44  29  70  0  0  9   0  2  1
J.Edmonds         .247  49 178  20  44 12  0  7  23  29  43  0  0  3   1  0  2
C.Young           .226  74 283  53  64 14  1 15  40  37  76  1  0  3  13  0  3
M.Reynolds        .197  97 356  57  70 13  3 24  63  51 162  8  0  5   2  2 13
P.Burrell         .186  68 242  31  45  9  0 10  27  27  89  4  0  3   0  0  1
C.Snyder          .170  16  47   7   8  2  0  4   8   3  15  0  0  1   0  0  0
W.Bloomquist      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Ross            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 100   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .264    3431     905    20    536     994     6     50    64
                       100     557    218   174     386     41    61     17
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Marmol          1.14  1  1  .500  27  0  0  0 20  23.2  17   4   3  0  16  35
R.Oswalt          3.24 14  3  .824  20 20  8  1  0 152.2 132  56  55 19  59 148
T.Stauffer        3.46  3  3  .500  37  0  0  0  5  75.1  85  30  29  7  27  57
F.Rodriguez       3.74  4  0 1.000  26  0  0  0  7  45.2  38  20  19  2  16  58
A.Wainwright      4.08  9  7  .563  20 20  3  1  0 143.1 134  69  65 21  51 153
J.Chacin          4.84  9  0 1.000  44  0  0  0  3  87.1  97  48  47 12  40 103
B.Zito            5.33  6  8  .429  20 20  2  0  0 125.0 142  87  74 24  55 100
J.Garland         6.02  7  9  .438  20 20  2  0  0 124.0 148  89  83 23  56  86
L.Hernandez       6.19 11  5  .688  20 20  1  1  0 116.1 154  81  80 26  41  65
M.Adams           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Lopez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Hudson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Hensley         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.58    36       100    16    35       947     455    361
                       64     .640    100     5    893.1     484    134     805
 
Primary Player Statistics For 2010 Detroit 40s Totals After 101 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Buck            .347  45 170  31  59 13  0  6  26  14  38  5  0  0   0  0  2
C.Crisp           .341  39 129  20  44  9  3  8  25  13  24  0  1  5   7  3  0
G.Beckham         .333   9   9   2   3  0  0  0   0   1   3  0  0  0   2  0  2
M.Young           .317 101 385  61 122 18  3 17  57  36  65  0  0 13   3  2 15
S.Choo            .303  93 370  70 112 21  2 24  54  41  83 11  5 10  16  3  3
B.Butler          .301  82 289  37  87 14  0  8  41  28  36  7  0 10   0  0  2
L.Scott           .294  88 354  54 104 25  1 22  61  37  86  2  0  9   1  0  7
V.Martinez        .280  64 207  20  58  7  1  5  19  20  31  0  0 11   1  1  2
M.Scutaro         .269  94 338  38  91 14  0  7  40  23  36  1  8 11   0  2 15
D.Pedroia         .258  74 260  34  67 16  2  6  37  31  34 10  2  7   3  0  3
B.Hall            .242  80 297  43  72 15  0 10  38  37 101  0  0  9   0  2  4
I.Kinsler         .238  42 130  16  31  1  0  2  10  20  25  1  0  7   3  2  2
C.Granderson      .236  69 267  37  63  9  6 10  36  21  75  2  1  4   1  1  0
B.Molina          .231   9  26   1   6  1  0  0   2   2   3  0  1  0   0  0  0
A.Jones           .198  67 242  46  48  7  0 16  36  44  73  3  0 13   4  0  2
J.Lowrie          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Thome           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .100 101  10   2   1  0  0  0   0   2   4  0  2  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .278    3483     968    18    482     717    20     41    65
                       101     512    170   141     370     42   109     16
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Bard            3.07  1  1  .500  20  0  0  0 14  14.2  13   5   5  2   4  14
K.Uehara          3.48  0  1  .000  21  0  0  0  3  41.1  35  16  16  5  10  46
J.Weaver          3.70 13  5  .722  20 20  8  2  0 155.2 132  64  64 25  50 133
J.Guthrie         4.33  9  8  .529  20 20  3  0  0 131.0 136  69  63 21  39  68
