LEAGUE GRAND TOTALS (primary report) FOR 2011 Too Old For This
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2010 Wall St .305 3640 622 1111 232 27 151 601 79 21 69
2010 Minnesota .295 3554 527 1048 224 14 91 504 84 31 35
2010 Philadelphia .281 3613 583 1015 215 24 153 566 57 21 47
2010 Sunshine State .280 3626 566 1015 184 20 125 537 55 25 41
2010 Detroit .278 3483 512 968 170 18 141 482 41 16 65
2010 Boston .273 3537 471 964 218 12 116 451 49 15 75
2010 Atlanta .272 3485 484 947 208 15 135 459 50 30 65
2010 Toronto .270 3433 507 927 206 16 144 482 32 16 63
2010 Sea Isle .268 3514 497 942 170 27 124 467 75 21 53
2011 Cherry Hill .267 3544 556 947 210 21 164 538 82 27 38
2010 Colorado .264 3431 557 905 218 20 174 536 50 17 64
2010 Yardley .257 3449 424 888 178 12 107 403 41 12 66
2010 Baltimore .250 3490 368 871 176 10 85 342 29 13 71
2010 Cincinnati .248 3410 405 846 154 19 95 387 19 13 82
2010 Oakland .237 3453 387 819 163 14 92 368 34 14 59
2010 Washington .228 3519 371 804 158 20 106 348 39 11 67
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .267 56181 7837 15017 3084 289 2003 7471 816 303 960
TEAM ERA W L IP H R ER HR BB SO OAVG
2011 Cherry Hill 3.31 70 33 927.0 842 352 341 109 252 823 .242
2010 Philadelphia 3.39 69 33 925.1 826 370 349 90 337 924 .239
2010 Minnesota 3.77 58 42 900.0 848 403 377 102 314 774 .249
2010 Sea Isle 3.82 56 45 913.0 876 422 388 105 341 916 .251
2010 Yardley 3.84 50 50 904.1 800 432 386 129 348 817 .236
2010 Wall St 3.90 60 41 906.2 845 431 393 123 350 699 .244
2010 Sunshine State 3.93 66 38 935.1 806 431 408 110 396 880 .232
2010 Toronto 4.02 55 45 893.1 928 440 399 120 294 658 .267
2010 Colorado 4.58 64 36 893.1 947 484 455 134 361 805 .270
2010 Boston 4.60 50 51 906.1 912 502 463 132 405 786 .262
2010 Atlanta 4.62 46 55 893.0 991 497 458 145 314 704 .280
2010 Detroit 4.67 57 44 897.0 947 498 465 148 299 673 .269
2010 Washington 5.59 29 75 918.0 1081 628 570 143 436 732 .296
2010 Oakland 5.91 32 72 911.2 1138 637 599 108 370 606 .308
2010 Cincinnati 6.13 28 73 878.1 1076 650 598 147 451 707 .304
2010 Baltimore 6.21 22 79 880.2 1154 660 608 158 347 641 .319
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.51 812 812 14483.1 15017 7837 7257 2003 5615 12145 .267
Sunday, June 26, 2011
Team Totals Day 108, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment