Monday, July 18, 2011

Lefty Righty Day 140, 2011

 
Lefty/Righty Breakdown For 2010 Atlanta Prohibitioners Totals After 132 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
C.Beltran          ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Blake            .231  .231  13  0   1   3      .333  .667  33  3   2   8
A.Ethier           .198  .264  91  0   5  27      .270  .484 322 15  29  60
R.Furcal           .233  .300  60  0   3  13      .331  .496 139  1  14  22
M.Holliday         .340  .605 147 10  13  23      .252  .445 353 14  27  51
A.Huff             .303  .474 175  6  16  32      .281  .489 313 16  47  48
K.Johnson          .260  .435 177  7  15  50      .243  .418 325 10  58  89
C.Jones            .231  .400  65  2  16  10      .249  .395 177  4  26  40
M.Kemp             .307  .386  88  1   2  22      .227  .600  75  8   9  27
B.McCann           .171  .343  35  2   6  14      .215  .366  93  3  17  22
M.Montero          .000  .000   3  0   0   1      .250  .250  12  0   0   5
B.Posey            .348  .788 132 16  12  19      .280  .379 261  6  17  43
H.Ramirez          .284  .452 155  6  11  25      .277  .397 325  6  29  80
C.Rasmus           .234  .314 137  2  17  38      .238  .462 303 16  41 103
J.Uribe            .235  .294  17  0   3   3      .111  .167  18  0   0   4
D.Wright           .324  .662 148 12  21  33      .272  .414 338  9  31 104
ALL PITCHERS       .000  .000   4  0   0   2      .286  .286   7  0   0   2
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .281      1447    141          .263      3094    347
                         .474     64     315            .439    111     708
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Arroyo           .252  338  75  14  32  38      .281  452 113  23  44  67
C.Billingsley      .270  314  76  10  27  80      .248  492 113  12  31  99
T.Clippard         .083   44   3   1   6  13      .217   53  10   2   4  19
R.Dickey           .251  268  61   7  19  45      .372  291  99   9  17  28
K.Farnsworth       .231   15   3   2   1   6      .529   18   9   3   1   4
R.Franklin         .266   90  21   6   9  18      .299  146  38   7  11  18
T.Lilly            .286  261  70  14  15  53      .238  605 128  19  56 138
D.Lowe             .333   65  18   2  11  11      .302   93  26   3   7  22
K.Medlen           .330  108  33   5   7  11      .339  190  59   6  11  26
S.Romo             .211   22   4   1   3   6      .222   40   8   1   4  13
T.Saito            .206   42   7   1   7  14      .217   63  13   2   2  22
A.Sanchez          .297  337  91   8  26  60      .237  515 111  13  37  91
R.Soriano          .222   39   8   1   3   9      .156   47   7   2   2  17
C.Zambrano         .377   70  20   2  11  13      .208   85  15   3  11  16
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .273      490     177          .268      749     238
                        2013      74     377           3090     105     580
 
Lefty/Righty Breakdown For 2010 Baltimore Lions Totals After 133 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
B.Abreu            .242  .303  33  0   1   7      .280  .480  25  1   7   7
A.Avila            .148  .159  88  0  10  26      .263  .323 186  2  22  50
E.Aybar            .119  .153  59  0   5   7      .250  .348 112  0   2  26
J.Bartlett         .228  .285 123  1   9  27      .238  .333 168  3  13  34
L.Berkman          .105  .140  57  0  11   5      .274  .405 215  7  54  49
A.Blanco           ----  ----   0  0   0   0      ----  ----   0  0   0   0
B.Conrad           ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Denorfia         .270  .399 148  0  20  18      .274  .628 164 16  13  36
D.Eckstein         .234  .280 107  0  16  15      .259  .347 259  0   8  35
D.Espinosa         ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Guillen          .188  .344  64  2  14  10      .243  .407 243 10   7  59
C.Headley          .255  .309  55  0   5  13      .253  .380  79  2   5  22
C.Johnson          .250  .371 140  4   7  48      .316  .516 250 10  23  69
C.Lee              .217  .304 115  2   8  13      .224  .323 192  4  13  21
D.Lee              .215  .389 149  6  31  31      .309  .421 152  2  24  39
M.Maier            .411  .750  56  4   2   7      .170  .273  88  2  13  15
W.Ramos            .389  .500  18  0   1   2      .167  .167  18  0   0   3
A.Rosales          .286  .509 112  6  12  26      .256  .341 129  2   4  35
D.Sardinha         ----  ----   0  0   0   0      ----  ----   0  0   0   0
T.Snider           .183  .333 120  3   5  52      .193  .311 228  4  20  51
R.Spilborghs       .262  .362 149  2  11  45      .298  .435 255  9  10  60
N.Stavinoha        ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Wells            .207  .241  29  0   6  12      .424  .667  33  1   2   5
E.Whiteside        .148  .296  54  2   4  10      .187  .307  75  2   4  30
B.Wilson           ----  ----   0  0   0   0      ----  ----   0  0   0   0
ALL PITCHERS       .250  .250   4  0   1   1      .091  .091  11  0   0   6
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .228      1680    179          .258      2882    244
                         .342     32     375            .392     77     652
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Berken           .252  136  31   6   7  37      .396  207  76  10  13  28
M.Boggs            .308   52  12   3  11   3      .302   57  16   2   3  14
F.Cordero          .385   71  20   1  17   7      .283  128  30   3  17  23
J.De La Rosa       .250    4   1   0   0   2      .125   18   2   1   2   4
L.Hochevar         ----    0   0   0   0   0      ----    0   0   0   0   0
J.Jurrjens         .000    6   0   0   2   1      .182   11   2   1   0   1
J.Lackey           .325  353  99  12  40  43      .296  478 130  22  31  98
J.Masterson        .358  322 103  14  26  40      .281  386  96  11  32  83
J.Motte            .323  117  32   8  17  25      .299  152  41   6  13  34
R.Porcello         .300   11   3   0   1   2      .308   34   8   1   4   2
C.Richard          .264  199  47   3  17  25      .324  577 166  26  54  90
A.Sanabia          .132  100  12   2   9  13      .293  137  39   8   4  19
J.Saunders         .355  180  59   6   9  32      .363  501 164  22  38  51
C.Volstad          .285  371  97  11  23  53      .323  404 118  11  36  50
J.Wright           ----    0   0   0   0   0      ----    0   0   0   0   0
B.Ziegler          .387  136  43   9  24  11      .244  172  38   3   8  31
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .309      559     203          .315      926     255
                        2058      75     294           3262     127     528
 
Lefty/Righty Breakdown For 2010 Boston Stranglers Totals After 132 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
E.Andrus           .256  .306 121  0   8  19      .211  .239 213  0  15  47
M.Aviles           .373  .403  67  0   4   9      .308  .396  91  2   6  16
J.Bay              .000  .000   3  0   1   2      .500  .500   4  0   0   1
A.Beltre           .324  .594 170  9   6  29      .346  .617 324 20  19  57
W.Betemit          .344  .656 122  9  13  42      .250  .455 112  5  14  32
J.Borbon           ----  ----   0  0   0   0      ----  ----   0  0   0   0
A.Callaspo         .286  .714   7  1   0   1      .226  .387  31  1   0   6
F.Cervelli         .225  .275  40  0   4  10      .203  .253  79  0   3  15
I.Davis            .143  .143   7  0   0   2      .414  .690  29  2   4   8
R.Doumit           .000  .000   5  0   2   1      .000  .000   9  0   0   2
C.Figgins          ----  ----   0  0   0   0      ----  ----   0  0   0   0
M.Fontenot         ----  ----   0  0   0   0      ----  ----   0  0   0   0
T.Glaus            .571 1.000   7  1   1   0      .400  .400   5  0   0   0
A.Gonzalez         .295  .436 149  3  21  18      .250  .426 188  6  15  39
T.Hafner           .571 1.286   7  1   0   0      .250  .469  32  2   3   9
A.Jones            .222  .222   9  0   0   1      .236  .374 203  7   4  43
H.Kendrick         .197  .257 152  1   6  24      .258  .361 291  2  22  35
K.Kouzmanoff       ----  ----   0  0   0   0      .000  .000   2  0   0   0
J.Kubel            .000  .000   6  0   2   2      .257  .429  35  2   0  10
J.Lucroy           ----  ----   0  0   0   0      ----  ----   0  0   0   0
R.Ludwick          .000  .000   2  0   0   0      .304  .522  23  0   3   5
N.Markakis         .404  .543  94  1   8  16      .236  .345  55  1   8   7
L.Morrison         ----  ----   0  0   0   0      ----  ----   0  0   0   0
D.Murphy           ----  ----   0  0   0   0      ----  ----   0  0   0   0
D.Ortiz            .308  .449  78  1  11  26      .301  .716 289 33  34  88
M.Pagnozzi         ----  ----   0  0   0   0      ----  ----   0  0   0   0
F.Pie              .333  .333   3  0   0   1      .000  .000   3  0   0   1
E.Renteria         ----  ----   0  0   0   0      ----  ----   0  0   0   0
W.Rhymes           ----  ----   0  0   0   0      ----  ----   0  0   0   0
A.Rios             .290  .390 100  1   5  15      .274  .422 223  8  14  46
A.Sanchez          ----  ----   0  0   0   0      ----  ----   0  0   0   0
P.Sandoval         ----  ----   0  0   0   0      .296  .481  27  1   1   4
D.Span             .333  .333   6  0   0   2      .424  .758  33  2   3   1
M.Tejada           .333  .333   6  0   1   1      .267  .333  30  0   1   2
M.Thames           .243  .365  74  2  10  30      .253  .493 221 14  26  75
J.Thole            ----  ----   0  0   0   0      .375  .625  24  1   1   2
Y.Torrealba        .268  .309  97  1  16  18      .245  .265 200  0  22  58
D.Young            .339  .606 109  5   6  18      .263  .420 243  4  11  45
B.Zobrist          .214  .337  98  2   8  22      .232  .374  99  2  13  18
ALL PITCHERS       .000  .000   4  0   1   1      .000  .000   7  0   1   2
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .290      1543    134          .268      3125    243
                         .434     38     310            .442    115     674
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
A.Bailey           .237  131  27   2  14  21      .308  138  37   7  16  32
C.Breslow          .242  109  24   2   9  26      .247  265  53  15  44  53
J.Broxton          .417   13   5   0   1   3      .474   22   9   3   3   6
T.Cahill           .263  337  79   7  34  53      .235  401  86  23  32  50
B.Cecil            .316   20   6   1   1   3      .281   36   9   2   4   5
W.Davis            .000    1   0   0   0   1      ----    0   0   0   0   0
E.Dessens          .333   28   9   1   1   2      .314   39  11   0   2   3
S.Downs            .063   17   1   0   1   5      .215   70  14   1   4  11
P.Feliciano        ----    0   0   0   0   0      ----    0   0   0   0   0
M.Garza            .315  343  92  14  44  43      .317  308  90  16  19  49
G.Gonzalez         .273  214  53  10  18  41      .254  527 116  11  60 107
J.Hammel           .238   22   5   2   1   5      .258   39   8   0   7   4
J.Hellickson       ----    0   0   0   0   0      ----    0   0   0   0   0
T.Hunter           ----    0   0   0   0   0      ----    0   0   0   0   0
B.Jenks            .333    7   2   0   1   1      .143    7   1   0   0   4
J.Lester           .268  221  51   5  27  57      .235  540 111  13  56 136
F.Liriano          .208  171  32   3  13  46      .264  479 111   8  45 109
K.Loe              ----    0   0   0   0   0      ----    0   0   0   0   0
W.Lopez            ----    0   0   0   0   0      ----    0   0   0   0   0
R.Mahay            ----    0   0   0   0   0      ----    0   0   0   0   0
P.Maholm           .250   13   3   0   1   1      .276   34   8   3   5   4
D.Matsuzaka        ----    0   0   0   0   0      ----    0   0   0   0   0
S.Mitre            .414   33  12   0   4   3      .295   77  18   4  14   7
G.Mota             ----    0   0   0   0   0      ----    0   0   0   0   0
C.Narveson         .389   21   7   0   3   4      .250   37   7   1   5   8
L.Ondrusek         ----    0   0   0   0   0      ----    0   0   0   0   0
J.Papelbon         .244  139  30   5  11  33      .232  175  35   7  21  37
J.Peavy            ----    0   0   0   0   0      ----    0   0   0   0   0
C.Silva            ----    0   0   0   0   0      ----    0   0   0   0   0
J.Westbrook        .333   23   6   0   3   3      .308   41  12   1   1   5
D.Wheeler          .100   21   2   1   1   9      .368   41  14   4   2  12
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .268      446     188          .261      750     340
                        1884      53     360           3276     119     642
 
Lefty/Righty Breakdown For 2011 Cherry Hill Maulers Totals After 132 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Brignac          .000  .000   4  0   0   1      .000  .000   1  0   1   0
M.Cabrera          .323  .697 195 17  30  52      .343  .706 309 29  30  37
C.Crawford         .244  .430 193  6   6  43      .290  .500 314 12  24  69
J.Drew             .500 1.250   4  1   0   0      .279  .395  43  1   8  10
B.Gardner          .221  .331 136  1  26  33      .244  .310 303  1  40  51
O.Hudson           .282  .418 170  5  17  24      .266  .375 256  2  23  57
J.Molina           .333  .333   6  0   1   3      .143  .143   7  0   1   2
D.Murphy           .231  .462  13  0   4   1      .281  .567 178 12  19  28
M.Napoli           .194  .486 144 13  20  57      .209  .462 249 17  20  90
R.Raburn           .304  .536  56  3   4  10      .208  .250  24  0   1   4
A.Ramirez          .260  .405 173  6  12  26      .253  .394 269  8  19  43
A.Rodriguez        .216  .463 190 10  28  46      .295  .597 325 25  38  70
K.Suzuki           .353  .471  17  0   2   1      .160  .200  50  0   3  11
N.Swisher          .291  .413 179  3  35  32      .268  .510 302 17  24  84
M.Teixeira         .304  .634 161 12  34  39      .199  .404 171  9  15  34
D.Valencia         .200  .200  10  0   3   1      .571  .571   7  0   0   0
O.Vizquel          .208  .292  24  0   1   4      .333  .438  48  1  10   5
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .263      1675    223          .268      2856    276
                         .477     77     373            .477    134     595
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
C.Buchholz         .253  276  62   6  26  48      .188  341  58   7  28  82
J.Frasor           ----    0   0   0   0   0      ----    0   0   0   0   0
Z.Greinke          .243  323  72  16  24  81      .247  475 111  12  17  88
R.Halladay         .262  384  93  11  22  56      .227  514 109  21  23 118
S.Marcum           .177  321  53   6  17  77      .297  293  80  12  19  48
D.O'Day            .136   46   6   1   2   8      .213   54  10   3   6  12
D.Oliver           .394   35  13   1   1   9      .357   49  15   1   6   7
J.Putz             .237   65  14   1   3  22      .169   90  14   2   7  28
J.Rauch            .290   78  20   1   7  15      .250  105  24   2   6  18
C.Sabathia         .249  283  66   7  12  91      .260  568 137  15  31  91
E.Santana          .298  133  34   6  17  25      .267  127  31   8  10  22
J.Soria            .210   86  17   4   3  18      .122  101  11   1  10  37
R.Tejeda           .167   52   7   0   9   8      .183   73  11   2  10  18
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .240      457     143          .238      611     173
                        2082      60     458           2790      86     569
 
Lefty/Righty Breakdown For 2010 Cincinnati Blue Bombers Totals After 133 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
C.Barmes           .234  .270 111  0   5  17      .200  .311  45  1   2   9
Y.Betancourt       .297  .448 165  4   8  18      .233  .388 335 12   8  37
G.Blanco           ----  ----   0  0   0   0      ----  ----   0  0   0   0
R.Branyan          .141  .289 128  6   2  46      .218  .515 229 17  26  80
J.Cantu            .378  .533  45  2   2   7      .254  .310  71  1   6  17
R.Cedeno           .333  .667   3  0   0   0      .000  .000   3  0   0   1
J.Cust             .231  .410  78  3  12  32      .282  .505 273 14  58  97
E.Hinske           .000  .000   5  0   0   3      .289  .526  38  2   2   9
C.Iannetta         .200  .400  10  0   2   2      .167  .208  24  0   4   6
B.Inge             .244  .417 156  5  14  42      .245  .343 274  3  30  81
J.Jay              .264  .329 140  0  12  35      .264  .356 250  3  18  49
G.Jones            .235  .346 136  2   5  34      .243  .374 115  3  16  18
G.Laird            ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Maybin           .152  .152  46  0   3  17      .262  .442 206  8  26  44
D.McDonald         .238  .343 172  2  26  53      .253  .383 162  3  10  46
M.Mora             .269  .375 104  1  12  23      .212  .281 231  2  18  42
M.Moreland         ----  ----   0  0   0   0      ----  ----   0  0   0   0
L.Nix              ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Patterson        .000  .000   3  0   0   1      .375  .625  16  1   1   2
C.Quentin          .175  .283 120  3  20  32      .265  .553 253 19  19  49
H.Quintero         .105  .158  19  0   1   3      .263  .404 156  6   5  34
B.Roberts          ----  ----   0  0   0   0      ----  ----   0  0   0   0
B.Schneider        .134  .164  67  0   2  22      .212  .318  85  2  15  19
R.Theriot          .175  .375  40  1   4  13      .266  .340 188  3   8  27
ALL PITCHERS       .333  .667   3  0   0   1      .500  .500   6  0   1   2
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .228      1551    130          .249      2960    273
                         .342     29     401            .405    100     669
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Badenhop         .311  117  32   1  12  22      .350  177  57   8   7  24
J.Contreras        ----    0   0   0   0   0      ----    0   0   0   0   0
T.Gorzelanny       .319   80  23   1   7  19      .262  200  43   3  31  35
D.Hughes           .281   40   9   0   7   7      .274  124  29   6  15  17
E.Jackson          .292  350  94  13  23  89      .324  461 128  15  56  79
J.Lewis            ----    0   0   0   0   0      ----    0   0   0   0   0
J.Moyer            .154   15   2   0   1   3      .222   28   6   0   1   3
E.Mujica           .207  154  29   7  12  21      .271  204  52  15   7  59
B.Norris           .305  279  68  19  53  60      .295  423 113   6  37  87
F.Paulino          .336  186  50   2  35  30      .301  225  59   8  24  52
R.Ramirez          .185   30   5   1   3   8      .298   56  14   2   8   9
D.Slaten           ----    0   0   0   0   0      ----    0   0   0   0   0
D.Storen           ----    0   0   0   0   0      ----    0   0   0   0   0
M.Talbot           .284  346  78   7  62  46      .361  371 123  14  26  43
J.Veras            ----    0   0   0   0   0      ----    0   0   0   0   0
R.Wells            .304  350  94  17  29  45      .265  424 100  22  39  78
R.Wolf             .386  221  73  17  26  42      .282  474 115  21  59  68
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .300      557     270          .300      839     310
                        2168      85     392           3167     120     554
 
Lefty/Righty Breakdown For 2010 Colorado Eskimos Totals After 132 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
W.Bloomquist       ----  ----   0  0   0   0      ----  ----   0  0   0   0
P.Burrell          .185  .296  81  1   8  30      .254  .504 264 17  27  83
A.Dunn             .204  .383 167  8  13  72      .295  .590 329 22  44 122
J.Edmonds          .223  .447  94  5   7  21      .217  .338 157  3  28  43
J.Hairston Jr      .286  .524  21  1   1   3      .414  .517  29  0   0   4
J.Keppinger        .267  .400  15  0   1   1      .308  .538  13  1   2   0
A.Laroche         1.000 1.667   3  0   1   0      .200  .300  10  0   3   1
M.Olivo            .325  .460 126  2   9  37      .254  .409 291 11  19  95
A.Ramirez          .324  .746  71  7   9  17      .309  .551 178 10  13  36
J.Reyes            .322  .409 171  2   4  22      .298  .492 325  7  13  41
M.Reynolds         .233  .553 159 14  27  68      .179  .401 307 18  39 146
D.Ross             ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Snyder           .167  .433  30  2   3  11      .132  .289  38  2   3  10
A.Soriano          .271  .514 140  4  29  31      .284  .593 204 14  13  62
R.Weeks            .373  .770 161 13  27  38      .291  .538 316 20  44  95
J.Werth            .298  .542 168  8  32  38      .313  .635 323 25  42  97
C.Young            .202  .266  94  2  22  30      .238  .498 261 16  25  67
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .274      1501    193          .268      3045    315
                         .497     69     419            .506    166     902
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
M.Adams            .000    6   0   0   0   1      .000    9   0   0   0   3
J.Chacin           .306  228  59   8  33  51      .237  277  59   7  24  78
J.Garland          .324  337  97  11  33  45      .265  439 102  15  48  72
C.Hensley          .000    1   0   0   0   0      ----    0   0   0   0   0
L.Hernandez        .328  322  94  10  32  35      .300  375 103  20  26  45
D.Hudson           ----    0   0   0   0   0      ----    0   0   0   0   0
J.Lopez            ----    0   0   0   0   0     1.000    7   4   0   3   0
C.Marmol           .268   54  11   1  12  16      .197   74  12   0  12  27
R.Oswalt           .274  343  86  16  24  78      .202  513  93  12  46 122
F.Rodriguez        .283  118  30   1   7  20      .169  131  20   1  11  51
T.Stauffer         .236  139  30   4   8  29      .293  221  58   3  21  37
A.Wainwright       .261  428  98  11  43 117      .236  410  89  15  27  92
B.Zito             .265  212  49   7  22  55      .299  528 139  22  47  73
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .286      554     214          .254      679     265
                        2188      69     447           2984      95     600
 
Lefty/Righty Breakdown For 2010 Detroit 40s Totals After 132 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
G.Beckham          .333  .333   3  0   0   2      .333  .333   9  0   1   2
J.Buck             .462  .802  91  7   8  17      .291  .399 158  2  12  46
B.Butler           .193  .235 119  1  14   9      .356  .529 278  9  25  39
S.Choo             .285  .439 221  7  19  58      .347  .679 277 24  42  55
C.Crisp            .386  .719 114  8  17  18      .275  .400  40  0   1  10
C.Granderson       .241  .342  79  2   4  17      .236  .436 275  9  22  70
B.Hall             .183  .357 126  5  23  44      .303  .484 254 11  24  78
A.Jones            .243  .625 152 18  29  42      .200  .366 175  7  28  53
I.Kinsler          .311  .322  90  0  15  22      .212  .318  85  2   9  14
J.Lowrie           ----  ----   0  0   0   0      ----  ----   0  0   0   0
V.Martinez         .350  .530 117  5   8  14      .227  .305 141  2  17  22
B.Molina           .444  .556   9  0   2   1      .105  .105  19  0   0   2
D.Pedroia          .278  .400 115  0  22  19      .253  .432 229  9  19  26
L.Scott            .238  .464 181 12  19  50      .321  .567 277 14  32  64
M.Scutaro          .349  .518 166  4  13  13      .238  .308 273  4  19  35
J.Thome            ----  ----   0  0   0   0      ----  ----   0  0   0   0
M.Young            .289  .443 201  6  22  33      .280  .460 311 14  17  59
ALL PITCHERS       .000  .000   2  0   0   1      .125  .125   8  0   2   3
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .289      1786    215          .279      2809    270
                         .475     75     360            .456    107     578
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
G.Balfour          ----    0   0   0   0   0      ----    0   0   0   0   0
D.Bard             .103   32   3   0   2   3      .324   45  12   2   5  14
P.Coke             .099   80   7   1   8  24      .321  203  54   4  31  19
J.Guthrie          .273  354  88  15  26  47      .270  377  94  11  21  43
D.Haren            .267  387  96  21  19  74      .281  421 110  11  22  88
D.Holland          .167   77  12   1   5  24      .295  225  57   9  30  45
E.Meek             .192  113  19   4  13  16      .234  170  34   8  21  44
C.Pavano           .333  333 105  17  14  48      .295  402 111  19  20  47
D.Purcey           .125   23   2   0   7   3      .216   52  11   0   1  10
K.Uehara           .282   90  22   4   9  22      .220  106  22   4   3  32
J.Vargas           .250  210  48   3  15  30      .305  519 141  12  48  61
J.Weaver           .219  459  91  16  35 123      .257  409  95  15  36  60
J.Zumaya           ----    0   0   0   0   0      ----    0   0   0   0   0
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .250      493     153          .280      741     238
                        2158      82     414           2929      95     463
 
Lefty/Righty Breakdown For 2010 Minnesota Snow Birds Totals After 132 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
B.Abreu            .364  .591  22  1   1   4      .228  .433 180  7  34  45
L.Berkman          .375  .438  16  0   2   2      .244  .308  78  0  12  16
B.Boesch           .309  .507 136  4  16  33      .217  .304  69  1   6  16
A.Cabrera          .063  .125  16  0   0   4      .218  .267 165  1  12  35
N.Cruz             .320  .533 122  4  12  28      .282  .480 248 11  18  52
J.Damon            .286  .571  14  0   5   2      .162  .216  74  0   7  16
R.Davis            .275  .382 131  2  10  18      .282  .380 142  2   8  26
D.Dejesus          .247  .312  77  0   7   9      .293  .399 338  6  25  52
M.Ellis            .308  .448 143  1   9  19      .271  .368 269  5  19  46
T.Hunter           .329  .503 155  4  10  24      .306  .447 340  9  43  53
M.Izturis          .303  .403 119  0   8   9      .183  .232  82  0  10  16
D.Jeter            .335  .441 170  2  15  23      .265  .331 181  1  20  31
J.Kendall          .440  .600  25  0   3   2      .239  .283  46  0   2   5
J.Mauer            .223  .277 148  0   6  26      .370  .569 311  9  49  36
K.Morales          .191  .234  47  0   3   8      .373  .634 153 10   4  26
J.Morneau          .286  .673  98 10  13  33      .351  .615 205 11  38  48
P.Polanco          .292  .375  48  0   9   7      .288  .380 313  5  23  24
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .295      1487    129          .287      3194    330
                         .440     28     251            .424     78     543
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
D.Aardsma          .214   67  12   0  11  18      .162   78  11   1   9  16
F.Carmona          .281  382  97   7  28  32      .259  429  96   9  49  79
J.Chamberlain      .266  106  25   4   9  26      .248  141  33   4   4  33
J.Crain            .256   99  23   2   8  22      .207   97  17   1  14  16
J.Danks            .309  260  72   0  21  37      .234  573 117  13  59 107
F.Francisco        ----    0   0   0   0   0      ----    0   0   0   0   0
B.Fuentes          .169   66  10   1   4  19      .276  148  34   5  20  32
K.Jepsen           .375   50  15   1   8   8      .300   67  18   0   6  14
C.Lee              .225  299  64   2  12  52      .233  606 133  12  28 140
C.Lewis            .297  325  85   6  32  67      .272  433 107  23  27  95
B.Matusz           .214   16   3   0   2   3      .256   44  10   1   5   8
R.Perry            ----    0   0   0   0   0      ----    0   0   0   0   0
M.Scherzer         .302  340  90  17  34  70      .274  359  87  16  30  76
J.Valverde         .270   42  10   4   4  10      .222   44   8   2   8   8
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
