Monday, July 18, 2011

Player Stats Day 140, 2011

 
Primary Player Statistics For 2010 Atlanta Prohibitioners Totals After 132 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Blake           .304  22  46   9  14  2  0  3   6   3  11  1  0  1   0  0  0
B.Posey           .303 105 393  60 119 14  2 22  75  29  62  4  0  8   0  0 11
R.Furcal          .302  68 199  23  60  8  8  1  30  17  35  0  6  2   4  6  0
A.Huff            .289 127 488  79 141 25  2 22  58  63  80  9  0 19   0  2  4
D.Wright          .288 127 486  71 140 31  2 21  65  52 137  2  0 10  12  7 22
H.Ramirez         .279 121 480  55 134 25  2 12  45  40 105  6  3 10  14  3 13
M.Holliday        .278 124 500  80 139 35  0 24  78  40  74 10  0 23   4  1  0
M.Kemp            .270  56 163  24  44  8  0  9  29  11  49  1  0  9   6  1  1
A.Ethier          .254 107 413  52 105 26  2 15  60  34  87  2  0 16   1  1  5
K.Johnson         .249 130 502  66 125 33  2 17  56  73 139  0  3 10  11  5  5
C.Jones           .244  79 242  32  59 17  1  6  34  42  50  0  0  8   0  1  0
C.Rasmus          .236 115 440  72 104 23  1 18  44  58 141  0  0 13  13  2  5
B.McCann          .203  47 128  12  26  5  0  5  18  23  36  4  2  3   1  2  3
M.Montero         .200  11  15   1   3  0  0  0   0   0   6  0  0  0   0  0  0
J.Uribe           .171  20  35   3   6  2  0  0   3   3   7  0  0  1   0  1  1
C.Beltran         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .182 132  11   0   2  0  0  0   1   0   4  0  1  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    4541    1221    22    602    1023    15     66    82
                       132     639    254   175     488     39   133     32
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Saito           2.05  2  2  .500  20  0  0  0  4  26.1  20   6   6  3   9  36
T.Clippard        2.63  1  0 1.000  10  0  0  0  1  24.0  13   7   7  3  10  32
S.Romo            3.00  0  0  ----   8  0  0  0  0  15.0  12   5   5  2   7  19
R.Soriano         3.04  1  3  .250  30  0  0  0 21  23.2  15   8   8  3   5  26
T.Lilly           3.30 12  8  .600  26 26  6  0  0 204.2 198  79  75 33  71 191
C.Billingsley     3.70 12 10  .545  26 26  6  1  0 189.2 189  84  78 22  58 179
C.Zambrano        4.24  1  2  .333  23  0  0  0  1  34.0  35  17  16  5  22  29
A.Sanchez         4.29 13  9  .591  27 27  5  2  0 197.0 202 104  94 21  63 151
K.Medlen          4.82  3  1  .750  33  0  0  0  0  65.1  92  37  35 11  18  37
R.Dickey          5.09  7  7  .500  19 19  4  0  0 122.0 160  80  69 16  36  73
B.Arroyo          5.47  9 16  .360  27 27  6  2  0 179.1 188 115 109 37  76 105
R.Franklin        5.74  5  2  .714  34  0  0  0  1  53.1  59  36  34 13  20  36
D.Lowe            7.16  0  5  .000   7  7  0  0  0  32.2  44  30  26  5  18  33
K.Farnsworth     14.29  0  1  .000   8  0  0  0  1   5.2  12   9   9  5   2  10
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.34    66       132    27    29      1239     566    415
                       66     .500    132     8   1172.2     617    179     957
 
Primary Player Statistics For 2010 Baltimore Lions Totals After 133 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Wells           .323  18  62   7  20  2  2  1   6   8  17  0  0  3   0  0  1
C.Johnson         .292 101 390  44 114 21  2 14  47  30 117  4  0 11   1  2 14
R.Spilborghs      .285 105 404  34 115 17  0 11  50  21 105  3  0  7   1  1  7
W.Ramos           .278  17  36   5  10  2  0  0   3   1   5  0  0  4   0  0  1
C.Denorfia        .272  86 312  49  85 23  3 16  35  33  54  1  2 10   5  3  1
A.Rosales         .270  77 241  25  65  6  3  8  31  16  61  3  0  4   2  0 18
M.Maier           .264  39 144  20  38  4  3  6  17  15  22  0  1  1   0  0  4
D.Lee             .262  97 301  34  79 19  0  8  30  55  70  2  0 10   0  0  4
B.Abreu           .259  19  58   6  15  4  0  1  11   8  14  0  0  0   2  0  1
C.Headley         .254  51 134  11  34  7  0  2  11  10  35  0  0  4   1  1  2
D.Eckstein        .251  98 366  35  92 28  0  0  20  24  50  3  3  8   3  0  0
L.Berkman         .239  86 272  33  65  9  0  7  29  65  54  0  0 11   2  1  4
J.Bartlett        .234  79 291  33  68 11  0  4  13  22  61  7  4  2   6  0  6
J.Guillen         .231  93 307  31  71 14  0 12  34  21  69  8  0  7   0  3  4
A.Avila           .226  94 274  25  62  6  0  2  14  32  76  2  0  7   2  2  4
C.Lee             .221  91 307  25  68 11  0  6  26  21  34  3  0  8   0  0  1
E.Aybar           .205  61 171  15  35  7  3  0   9   7  33  2  5  7  11  0  9
T.Snider          .190  89 348  27  66 24  0  7  38  25 103  0  0  7   2  2  8
E.Whiteside       .171  46 129   9  22  5  0  4  12   8  40  3  2  4   0  3  0
A.Blanco          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Espinosa        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Wilson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Sardinha        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
N.Stavinoha       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Conrad          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .133 133  15   1   2  0  0  0   0   1   7  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .247    4562    1126    16    436    1027    17     38   102
                       133     469    220   109     423     41   115     18
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.De La Rosa      1.50  0  0  ----   4  0  0  0  2   6.0   3   1   1  1   2   6
J.Jurrjens        1.93  0  0  ----   2  0  0  0  0   4.2   2   1   1  1   2   2
A.Sanabia         2.67  1  0 1.000  21  0  0  0  1  57.1  51  21  17 10  13  32
B.Ziegler         5.08  2  3  .400  43  0  0  0  1  67.1  81  41  38 12  32  42
C.Volstad         5.23  2 16  .111  26 26  8  0  0 172.0 215 111 100 22  59 103
J.Lackey          5.73  6 18  .250  27 27  8  1  0 182.1 229 127 116 34  71 141
C.Richard         5.97  3 18  .143  27 27  0  0  0 170.1 213 123 113 29  71 115
J.Masterson       5.97  4 16  .200  26 26  4  1  0 153.2 199 111 102 25  58 123
F.Cordero         6.64  1  2  .333  39  0  0  0  8  42.0  50  36  31  4  34  30
J.Berken          7.12  4  5  .444  33  0  0  0  0  73.1 107  59  58 16  20  65
J.Motte           7.18  2  2  .500  25  0  0  0  2  57.2  73  50  46 14  30  59
R.Porcello        7.27  1  0 1.000   6  0  0  0  0   8.2  11   8   7  1   5   4
M.Boggs           7.54  0  5  .000  13  0  0  0  0  22.2  28  20  19  5  14  17
J.Saunders        7.81  3 19  .136  27 27  4  0  0 141.2 223 132 123 28  47  83
J.Wright          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
L.Hochevar        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.98   104       133    24    14      1485     771    458
                       29     .218    133     4   1159.2     841    202     822
 
Primary Player Statistics For 2010 Boston Stranglers Totals After 132 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Glaus           .500   3  12   3   6  0  0  1   4   1   0  0  0  0   0  0  0
D.Span            .410  10  39  10  16  3  1  2   6   3   3  0  3  1   1  1  2
J.Thole           .375   6  24   3   9  1  1  1   2   1   2  0  0  0   0  0  1
I.Davis           .361  10  36   7  13  2  0  2   8   4  10  0  0  0   0  0  0
N.Markakis        .342  49 149  22  51 13  0  2  25  16  23  1  0  8   0  0  0
A.Beltre          .338 118 494  86 167 39  4 29  84  25  86  5  0 16   2  0 15
M.Aviles          .335  57 158  18  53  4  0  2  22  10  25  0  0  5   8  1 10
T.Hafner          .308  10  39   6  12  3  0  3   8   3   9  0  0  0   0  0  0
D.Ortiz           .302 100 367  71 111 27  1 34  79  45 114  2  0 10   0  0  5
W.Betemit         .299  75 234  44  70 19  0 14  48  27  74  3  0  4   0  0  9
P.Sandoval        .296   7  27   5   8  2  0  1   4   1   4  0  0  0   0  0  0
D.Young           .287  88 352  49 101 38  1  9  35  17  63  1  0  8   1  0  0
J.Bay             .286   2   7   1   2  0  0  0   0   1   3  0  0  0   0  0  0
R.Ludwick         .280   7  25   4   7  5  0  0   5   3   5  0  0  2   0  0  0
A.Rios            .279  87 323  37  90 16  0  9  44  19  61  4  0  7  15  3  2
M.Tejada          .278  10  36   4  10  2  0  0   4   2   3  1  0  0   0  1  0
A.Gonzalez        .270  93 337  46  91 27  0  9  43  36  57  2  0 10   0  0  2
Y.Torrealba       .253  93 297  30  75  5  0  1  24  38  76  7  2 11   5  2  3
M.Thames          .251  82 295  45  74 14  0 16  36  36 105  5  0  2   2  0  4
H.Kendrick        .237 112 443  42 105 24  3  3  41  28  59  8  6 15  11  3 10
A.Callaspo        .237  10  38   5   9  2  0  2   5   0   7  0  0  2   0  0  1
A.Jones           .236  58 212  27  50  7  0  7  23   4  44  6  2  7   3  3  4
E.Andrus          .228  94 334  30  76 12  0  0  23  23  66  2  4  6  16  3  9
B.Zobrist         .223  59 197  24  44 12  1  4  18  21  40  2  5  6   2  1  3
J.Kubel           .220  10  41   5   9  0  0  2   7   2  12  0  0  0   0  0  0
F.Cervelli        .210  43 119  11  25  4  1  0  10   7  25  5  0  6   0  1  9
F.Pie             .167   2   6   0   1  0  0  0   0   0   2  0  1  0   0  0  0
R.Doumit          .000   4  14   0   0  0  0  0   0   2   3  0  0  1   0  0  0
K.Kouzmanoff      .000   1   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Pagnozzi        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Fontenot        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Sanchez         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Murphy          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Renteria        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Morrison        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Borbon          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Lucroy          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Figgins         ----   1   0   1   0  0  0  0   0   0   0  0  0  0   0  0  0
W.Rhymes          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .000 132  11   1   0  0  0  0   1   2   3  0  2  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .275    4668    1285    13    609     984    25     66    94
                       132     637    281   153     377     54   127     19
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Davis           0.00  0  0  ----   1  0  0  0  0   0.1   0   0   0  0   0   1
B.Jenks           0.00  0  0  ----   4  0  0  0  1   3.1   3   0   0  0   1   5
A.Bailey          3.43  4  4  .500  36  0  0  0 17  60.1  64  23  23  9  30  53
S.Downs           3.47  0  2  .000  12  0  0  0  1  23.1  15   9   9  1   5  16
G.Gonzalez        3.66 10  8  .556  25 25  4  0  0 167.1 169  85  68 21  78 148
T.Cahill          3.72 12 11  .522  24 24  7  0  0 174.1 165  74  72 30  66 103
F.Liriano         3.75  9  7  .563  23 23  6  3  0 151.1 143  67  63 11  58 155
E.Dessens         3.94  1  0 1.000   5  0  0  0  0  16.0  20   9   7  1   3   5
J.Lester          4.21 10  7  .588  25 25  6  0  0 177.1 162  88  83 18  83 193
J.Westbrook       4.30  0  1  .000   2  2  1  0  0  14.2  18   8   7  1   4   8
J.Papelbon        4.34  2  1  .667  48  0  0  0  4  74.2  65  36  36 12  32  70
J.Hammel          5.02  1  1  .500   2  2  1  0  0  14.1  13   8   8  2   8   9
P.Maholm          5.06  1  1  .500   2  2  1  0  0  10.2  11   6   6  3   6   5
M.Garza           5.99  9 11  .450  25 25  2  0  0 142.2 182 101  95 30  63  92
C.Breslow         6.72  5  7  .417  48  0  0  0  5  83.0  77  65  62 17  53  79
D.Wheeler         6.91  1  0 1.000  12  0  0  0  2  14.1  16  13  11  5   3  21
B.Cecil           7.30  1  0 1.000   2  2  0  0  0  12.1  15  10  10  3   5   8
S.Mitre           8.34  0  2  .000  13  0  0  0  0  22.2  30  23  21  4  18  10
C.Narveson        8.76  0  2  .000   2  2  0  0  0  12.1  14  12  12  1   8  12
J.Broxton        12.79  1  0 1.000   5  0  0  0  0   6.1  14   9   9  3   4   9
J.Hellickson      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Mahay           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
K.Loe             ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
P.Feliciano       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
W.Lopez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Hunter          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Matsuzaka       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
L.Ondrusek        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Peavy           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
G.Mota            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Silva           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.58    65       132    28    30      1196     601    528
                       67     .508    132     5   1181.2     646    172    1002
 
Primary Player Statistics For 2011 Cherry Hill Maulers Totals After 132 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Valencia        .353  11  17   4   6  0  0  0   2   3   1  0  0  0   0  0  0
M.Cabrera         .335 126 504 106 169 45  1 46 118  60  89  2  0 16   2  2  0
J.Drew            .298  14  47   9  14  2  0  2   5   8  10  0  0  0   0  0  0
O.Vizquel         .292  26  72  14  21  2  1  1   5  11   9  0  2  3   3  0  1
D.Murphy          .277  53 191  37  53 12  3 12  29  23  29  0  0  3   5  0  1
N.Swisher         .277 126 481  77 133 33  1 20  68  59 116  7  1  9   7  3  8
R.Raburn          .275  36  80  13  22  5  0  3  11   5  14  2  0  0   0  0  0
O.Hudson          .272 120 426  58 116 26  2  7  41  40  81  6  8 10   4  2  8
C.Crawford        .272 126 507  70 138 24 12 18  82  30 112  2  3  6  27 10  0
A.Rodriguez       .266 132 515  90 137 34  3 35 101  66 116  1  0  6   4  3  3
A.Ramirez         .256 123 442  59 113 19  1 14  47  31  69  5  4 15   5  1 11
M.Teixeira        .250 101 332  50  83 25  0 21  67  49  73  3  0  8   0  0  3
B.Gardner         .237 122 439  70 104 19  5  2  37  66  84  4 12  3  48 16  0
J.Molina          .231  15  13   1   3  0  0  0   2   2   5  2  0  1   0  0  0
K.Suzuki          .209  23  67   4  14  4  0  0   6   5  12  1  0  1   0  0  0
M.Napoli          .204 108 393  51  80 13  1 30  70  40 147  9  0  0   0  1  7
R.Brignac         .000   1   5   1   0  0  0  0   0   1   1  0  0  0   0  0  0
ALL PITCHERS      ---- 132   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    4531    1206    30    691     968    30    105    52
                       132     714    263   211     499     44    81     38
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Soria           1.64  3  2  .600  50  0  0  0 38  49.1  28  11   9  5  13  55
R.Tejeda          1.76  3  0 1.000  18  0  0  0  0  30.2  18   8   6  2  19  26
J.Putz            2.04  2  1  .667  36  0  0  0  3  39.2  28   9   9  3  10  50
J.Rauch           2.23  3  1  .750  28  0  0  0  0  44.1  44  12  11  3  13  33
D.O'Day           2.49  3  1  .750  23  0  0  0  0  25.1  16   7   7  4   8  20
C.Buchholz        2.80 13  2  .867  20 20  5  1  0 151.1 120  50  47 13  54 130
C.Sabathia        3.15 16  7  .696  27 27 12  4  0 208.1 203  75  73 22  43 182
S.Marcum          3.51 10  2  .833  21 21  6  1  0 153.2 133  62  60 18  36 125
Z.Greinke         3.72 12 10  .545  25 25  5  1  0 193.2 183  82  80 28  41 169
R.Halladay        3.81 18 11  .621  30 30  4  2  0 219.2 202  96  93 32  45 174
D.Oliver          6.16  2  1  .667  31  0  0  0  0  19.0  28  13  13  2   7  16
E.Santana         6.17  4  5  .444   9  9  2  0  0  58.1  65  40  40 14  27  47
J.Frasor          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.38    43       132    34    41      1068     448    316
                       89     .674    132    15   1193.1     465    146    1027
 
Primary Player Statistics For 2010 Cincinnati Blue Bombers Totals After 133 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Patterson       .316  10  19   1   6  1  0  1   4   1   3  0  0  0   2  0  1
J.Cantu           .302  46 116  13  35  2  0  3  14   8  24  3  0  3   0  0  5
J.Cust            .271 107 351  56  95 24  0 17  48  70 129  6  0  3   0  0 11
J.Jay             .264 101 390  41 103 19  2  3  30  30  84  2  6 10   1  3  1
E.Hinske          .256  13  43   4  11  3  0  2   3   2  12  1  0  1   0  0  1
Y.Betancourt      .254 125 500  56 127 25  2 16  55  16  55  0  0 15   2  1 15
R.Theriot         .250  69 228  29  57  6  2  4  21  12  40  2  4  2   7  3  3
H.Quintero        .246  65 175  18  43  5  0  6  18   6  37  2  0  3   0  0  3
D.McDonald        .246  94 334  32  82 14  5  5  27  36  99  5 11  7   4  4  5
B.Inge            .244 124 430  46 105 26  2  8  46  44 123  2  0 12   2  2 10
C.Maybin          .242  79 252  39  61  3  5  8  22  29  61  7  4  3   5  0  6
G.Jones           .239  80 251  22  60 11  2  5  18  21  52  0  0  6   1  1  1
C.Quentin         .236 101 373  48  88 14  3 22  61  39  81 16  0 18   0  0  6
M.Mora            .230 101 335  29  77 14  2  3  27  30  65  5  0 10   0  1 13
C.Barmes          .224  50 156  16  35  6  0  1  13   7  26  3  1  5   0  0  1
R.Branyan         .190  95 357  47  68 18  0 23  59  28 126  7  0  9   0  0  7
B.Schneider       .178  64 152  15  27  3  1  2  16  17  41  1  0 11   0  0  3
C.Iannetta        .176  12  34   1   6  3  0  0   1   6   8  0  0  0   0  0  0
R.Cedeno          .167   2   6   0   1  1  0  0   0   0   1  0  0  1   0  0  2
G.Blanco          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Moreland        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Laird           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Nix             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Roberts         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .444 133   9   0   4  1  0  0   6   1   3  0  3  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .242    4511    1091    26    489    1070    29     24   112
                       133     513    199   129     403     62   119     15
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Moyer           1.64  1  1  .500   2  1  1  1  0  11.0   8   2   2  0   2   6
E.Mujica          4.53  2  2  .500  40  0  0  0  3  87.1  81  46  44 22  19  80
R.Ramirez         4.82  0  1  .000   9  0  0  0  2  18.2  19  10  10  3  11  17
T.Gorzelanny      5.52  2  6  .250  42  0  0  0  3  60.1  66  42  37  4  38  54
D.Hughes          5.55  2  0 1.000  27  0  0  0  1  35.2  38  22  22  6  22  24
B.Norris          5.65  5 11  .313  25 25  2  0  0 149.2 181 101  94 25  90 147
R.Wells           5.78  6 15  .286  27 27  7  0  0 174.1 194 120 112 39  68 123
E.Jackson         5.84  6 20  .231  27 27  7  1  0 175.2 222 135 114 28  79 168
B.Badenhop        6.79  0  7  .000  43  0  0  0  4  62.1  89  53  47  9  19  46
R.Wolf            7.01  2 12  .143  27 27  2  0  0 147.2 188 123 115 38  85 110
F.Paulino         7.45  3  4  .429  39  0  0  0  2  83.1 109  71  69 10  59  82
M.Talbot          7.48  5 20  .200  26 26  5  1  0 150.1 201 133 125 21  88  89
J.Contreras       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Storen          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Lewis           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Slaten          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Veras           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.13    99       133    24    15      1396     787    580
                       34     .256    133     3   1156.1     858    205     946
 
Primary Player Statistics For 2010 Colorado Eskimos Totals After 132 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Laroche         .385   5  13   5   5  3  0  0   1   4   1  0  0  2   0  0  0
J.Hairston Jr     .360  23  50  12  18  5  0  1   8   1   7  0  1  1   0  1  1
R.Weeks           .319 132 477  95 152 37  3 33  93  71 133 20  0  8   3  5 14
A.Ramirez         .313  71 249  35  78 20  1 17  49  22  53  0  0  6   0  0  2
J.Werth           .308 127 491 107 151 40  3 33  85  74 135  8  0  8   7  0  4
J.Reyes           .306 123 496  73 152 37  7  9  60  17  63  2  7  6  24  5 19
J.Keppinger       .286  10  28   6   8  2  0  1   5   3   1  0  0  1   1  0  0
A.Soriano         .279  93 344  58  96 35  4 18  69  42  93  1  0 11   2  2  1
M.Olivo           .276 113 417  58 115 17  3 13  57  28 132  0  0 10   7  4  6
A.Dunn            .264 126 496  84 131 37  0 30  93  57 194  2  0  7   0  0 10
P.Burrell         .238  95 345  56  82 21  0 18  49  35 113  5  0  4   0  0  2
C.Young           .228  94 355  68  81 18  1 18  47  47  97  2  0  4  13  0  3
J.Edmonds         .219  68 251  31  55 16  0  8  29  35  64  0  0  4   1  0  2
M.Reynolds        .197 127 466  72  92 15  4 32  87  66 214 10  0  5   2  3 16
C.Snyder          .147  24  68  10  10  2  0  4   8   6  21  0  0  4   0  0  0
W.Bloomquist      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Ross            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 132   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    4546    1226    26    740    1321     8     60    83
                       132     770    305   235     508     50    81     20
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Hensley         0.00  0  0  ----   1  0  0  0  0   0.1   0   0   0  0   0   0
M.Adams           0.00  0  0  ----   2  0  0  0  1   4.2   0   0   0  0   0   4
C.Marmol          1.91  2  2  .500  33  0  0  0 23  28.1  23   7   6  1  24  43
T.Stauffer        3.12  3  3  .500  42  0  0  0  8  83.2  88  30  29  7  29  66
F.Rodriguez       3.32  5  1  .833  34  0  0  0  8  59.2  50  24  22  2  18  71
R.Oswalt          3.47 19  4  .826  27 27 12  2  0 205.0 179  82  79 28  70 200
A.Wainwright      3.65 16  7  .696  27 27  5  2  0 197.1 187  86  80 26  70 209
J.Chacin          4.50  9  1  .900  53  0  0  0  3 114.0 118  58  57 15  57 129
B.Zito            5.36  9  9  .500  26 26  3  0  0 163.0 188 112  97 29  69 128
J.Garland         5.79 11 10  .524  26 26  2  0  0 169.1 199 116 109 26  81 117
L.Hernandez       6.15 13  8  .619  26 26  3  1  0 153.2 197 106 105 30  58  80
D.Hudson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Lopez           ----  0  0  ----   2  0  0  0  0   0.0   4   3   3  0   3   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.48    45       132    25    43      1233     587    479
                       87     .659    132     8   1179.0     624    164    1047
 
Primary Player Statistics For 2010 Detroit 40s Totals After 132 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Crisp           .357  51 154  27  55 11  4  8  27  18  28  0  1  6  10  5  0
J.Buck            .353  66 249  45  88 21  0  9  45  20  63  6  0  2   0  0  3
G.Beckham         .333  10  12   2   4  0  0  0   0   1   4  0  0  0   2  0  2
S.Choo            .319 124 498  96 159 27  3 31  73  61 113 13  5 10  18  4  4
B.Butler          .307 110 397  50 122 23  0 10  61  39  48  7  0 14   0  0  2
L.Scott           .288 113 458  74 132 29  1 26  76  51 114  2  0 11   1  0 13
M.Young           .283 131 512  75 145 21  3 20  69  39  92  0  0 17   5  2 16
V.Martinez        .283  79 258  27  73  9  1  7  28  25  36  0  0 13   1  1  2
M.Scutaro         .280 121 439  47 123 23  0  8  55  32  48  1 10 13   1  2 19
B.Hall            .263 102 380  60 100 18  1 16  58  47 122  1  0 14   5  3  7
I.Kinsler         .263  58 175  19  46  4  0  2  12  24  36  2  0  9   3  2  2
D.Pedroia         .262  98 344  47  90 22  3  9  47  41  45 12  2 10   5  0  3
C.Granderson      .237  90 354  47  84 14  8 11  45  26  87  2  1  5   3  1  0
A.Jones           .220  89 327  69  72 12  0 25  52  57  95  3  0 19   5  0  3
B.Molina          .214  10  28   1   6  1  0  0   2   2   3  0  1  0   0  0  0
J.Lowrie          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Thome           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
