LEAGUE GRAND TOTALS (primary report) FOR 2011 Too Old For This
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2010 Wall St .302 4545 778 1371 281 31 196 753 88 27 79
2010 Minnesota .292 4478 645 1309 289 18 103 617 94 38 50
2010 Detroit .282 4386 662 1239 221 22 179 624 56 20 78
2010 Sunshine State .282 4452 705 1255 225 27 153 674 69 31 53
2010 Philadelphia .278 4504 704 1252 261 29 180 681 75 24 57
2010 Boston .277 4457 613 1233 274 13 144 586 65 19 90
2010 Sea Isle .271 4387 644 1191 224 34 155 608 91 28 67
2010 Atlanta .269 4328 599 1165 246 21 168 566 64 32 80
2010 Colorado .269 4340 729 1166 285 26 227 703 58 20 79
2011 Cherry Hill .268 4317 679 1155 253 29 200 658 99 37 47
2010 Toronto .261 4316 613 1128 261 23 182 582 44 23 80
2010 Yardley .260 4401 559 1144 220 18 153 537 54 13 81
2010 Baltimore .248 4373 459 1083 212 14 108 426 37 18 97
2010 Cincinnati .242 4305 487 1042 193 24 118 465 24 15 102
2010 Oakland .237 4276 460 1015 210 14 110 437 48 18 76
2010 Washington .235 4361 482 1024 198 24 135 456 47 13 94
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .267 70226 9818 18772 3853 367 2511 9373 1013 376 1210
TEAM ERA W L IP H R ER HR BB SO OAVG
2011 Cherry Hill 3.40 84 42 1131.1 1020 441 428 142 299 977 .240
2010 Philadelphia 3.44 85 43 1160.1 1054 471 444 120 408 1156 .242
2010 Sunshine State 3.85 82 45 1147.0 990 522 491 131 478 1069 .232
2010 Sea Isle 3.87 72 55 1143.2 1089 535 492 138 415 1166 .249
2010 Yardley 3.95 64 62 1151.2 1026 557 505 173 440 1048 .237
2010 Toronto 4.05 68 58 1128.0 1173 558 507 146 369 834 .268
2010 Minnesota 4.07 69 57 1135.2 1114 550 514 126 414 949 .258
2010 Wall St 4.11 75 51 1136.2 1097 564 519 162 427 875 .251
2010 Atlanta 4.43 60 66 1118.2 1205 602 551 174 401 915 .274
2010 Colorado 4.50 82 44 1125.0 1182 599 562 160 455 998 .269
2010 Boston 4.56 65 61 1131.2 1133 615 573 165 510 971 .261
2010 Detroit 4.58 71 55 1122.0 1179 607 571 173 375 841 .268
2010 Washington 5.54 39 88 1123.1 1341 763 691 170 534 885 .298
2010 Oakland 5.89 36 91 1122.2 1387 790 735 136 475 757 .306
2010 Baltimore 6.07 28 99 1109.2 1434 815 748 196 436 789 .315
2010 Cincinnati 6.21 32 95 1104.1 1348 829 762 199 560 901 .303
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.5210121012 18091.2 18772 9818 9093 2511 6996 15131 .267
Sunday, July 10, 2011
Team Totals Day 134
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment