Monday, July 18, 2011

Team Totals Day 140, 2011

LEAGUE GRAND TOTALS (primary report) FOR 2011 Too Old For This
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2010 Wall St          .300  4736  808  1423  288  33  207  780   91   29   82
2010 Minnesota        .289  4681  665  1355  296  19  106  632   95   40   50
2010 Detroit          .283  4595  688  1300  235  24  182  650   59   20   84
2010 Sunshine State   .282  4645  730  1308  236  28  158  697   75   32   54
2010 Boston           .275  4668  637  1285  281  13  153  609   66   19   94
2010 Philadelphia     .275  4726  726  1300  270  30  185  701   79   26   59
2010 Colorado         .270  4546  770  1226  305  26  235  740   60   20   83
2010 Atlanta          .269  4541  639  1221  254  22  175  602   66   32   82
2010 Sea Isle         .269  4586  659  1232  236  34  159  623   91   29   73
2011 Cherry Hill      .266  4531  714  1206  263  30  211  691  105   38   52
2010 Toronto          .262  4531  645  1186  276  25  184  614   50   24   84
2010 Yardley          .261  4604  591  1203  234  19  162  568   56   13   83
2010 Baltimore        .247  4562  469  1126  220  16  109  436   38   18  102
2010 Cincinnati       .242  4511  513  1091  199  26  129  489   24   15  112
2010 Washington       .234  4553  500  1064  208  24  143  473   48   13   97
2010 Oakland          .234  4460  469  1042  216  17  112  444   48   18   82
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .266 7347610223 19568 4017 386 2610 9749 1051  386 1273
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2011 Cherry Hill      3.38  89  43  1193.1  1068  465  448  146  316  1027 .239
2010 Philadelphia     3.46  87  47  1219.2  1094  497  469  132  437  1213 .240
2010 Sunshine State   3.72  88  45  1204.0  1026  528  497  132  502  1122 .231
2010 Sea Isle         3.88  72  61  1196.0  1142  560  515  144  452  1207 .250
2010 Yardley          3.88  70  62  1205.2  1064  574  520  178  459  1092 .235
2010 Toronto          4.04  71  61  1179.0  1223  584  529  150  388   883 .267
2010 Wall St          4.07  79  53  1189.2  1147  586  538  170  446   913 .251
2010 Minnesota        4.15  70  62  1186.0  1177  583  547  131  432   988 .260
2010 Atlanta          4.34  66  66  1172.2  1239  617  566  179  415   957 .270
2010 Colorado         4.48  87  45  1179.0  1233  624  587  164  479  1047 .268
2010 Detroit          4.54  74  58  1177.0  1234  633  594  177  391   877 .268
2010 Boston           4.58  67  65  1181.2  1196  646  601  172  528  1002 .264
2010 Washington       5.54  41  92  1175.1  1401  801  724  182  552   936 .298
2010 Oakland          5.88  36  97  1176.2  1443  826  769  146  496   794 .304
2010 Baltimore        5.98  29 104  1159.2  1485  841  771  202  458   822 .313
2010 Cincinnati       6.13  34  99  1156.1  1396  858  787  205  580   946 .300
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.4910601060 18951.2 1956810223 9462 2610 7331 15826 .266

No comments:

Blog Archive