Sunday, July 31, 2011

Team Totals Day 156

LEAGUE GRAND TOTALS (primary report) FOR 2011 Too Old For This
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2010 Wall St          .302  5325  916  1606  321  38  231  882  106   32   92
2010 Minnesota        .286  5242  731  1500  329  21  121  697  104   44   63
2010 Sunshine State   .282  5192  810  1465  259  31  179  771   80   34   59
2010 Detroit          .278  5145  766  1431  266  29  204  723   64   20   92
2010 Boston           .276  5219  700  1441  324  13  170  672   75   19  103
2010 Philadelphia     .274  5213  793  1428  301  32  206  765   87   28   64
2010 Sea Isle         .268  5103  736  1367  257  40  179  695   97   30   81
2010 Colorado         .268  5104  872  1366  342  29  260  839   71   22   91
2011 Cherry Hill      .267  5108  793  1364  289  35  231  765  118   41   56
2010 Atlanta          .267  5082  703  1355  283  26  192  661   77   36   98
2010 Yardley          .264  5179  664  1367  267  21  180  639   59   14   93
2010 Toronto          .260  5075  721  1320  303  28  210  688   53   25   90
2010 Baltimore        .250  5069  539  1267  251  18  121  503   38   21  114
2010 Cincinnati       .241  5026  562  1211  222  26  148  538   24   17  119
2010 Oakland          .237  4993  538  1183  243  19  130  509   58   21   92
2010 Washington       .234  5073  546  1185  229  29  158  517   48   13  108
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .266 8214811390 21856 4486 435 292010864 1159  417 1415
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2011 Cherry Hill      3.38 100  48  1341.1  1184  523  504  162  364  1137 .236
2010 Philadelphia     3.49  95  53  1349.2  1211  558  524  148  484  1349 .240
2010 Sunshine State   3.61  98  50  1341.0  1136  573  538  149  550  1241 .229
2010 Yardley          3.84  76  72  1348.2  1192  636  575  195  511  1240 .235
2010 Sea Isle         3.89  79  69  1327.0  1275  624  574  163  498  1344 .250
2010 Wall St          3.93  91  57  1338.2  1272  641  584  191  502  1028 .248
2010 Toronto          4.07  80  68  1316.1  1384  655  596  173  419   994 .269
2010 Minnesota        4.15  75  73  1325.2  1341  656  611  144  472  1101 .264
2010 Colorado         4.39  98  50  1318.0  1363  683  643  181  510  1158 .265
2010 Atlanta          4.48  71  77  1314.2  1401  712  654  200  472  1080 .271
2010 Detroit          4.63  81  67  1319.0  1409  723  678  203  434   978 .272
2010 Boston           4.77  75  73  1329.2  1367  756  704  198  614  1142 .266
2010 Washington       5.50  46 102  1311.1  1558  886  802  195  607  1033 .297
2010 Oakland          5.77  44 104  1318.2  1592  905  845  164  541   883 .300
2010 Baltimore        5.81  37 111  1294.2  1613  911  836  219  515   920 .307
2010 Cincinnati       6.08  38 110  1290.1  1558  948  871  235  624  1050 .300
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.4811841184 21184.2 218561139010539 2920 8117 17678 .266

No comments:

Blog Archive