Sunday, July 3, 2011

Total Teams Stats Day 122, 2011

LEAGUE GRAND TOTALS (primary report) FOR 2011 Too Old For This
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2010 Wall St          .305  4109  708  1255  258  29  183  683   83   24   75
2010 Minnesota        .293  4047  590  1187  255  16   97  565   89   35   44
2010 Philadelphia     .279  4085  646  1141  237  28  167  626   73   22   54
2010 Sunshine State   .279  4088  633  1140  204  24  138  603   67   28   46
2010 Detroit          .277  3982  593  1105  196  21  160  558   48   18   73
2010 Sea Isle         .275  4002  598  1101  209  31  145  563   86   23   64
2010 Atlanta          .274  3929  558  1075  227  21  155  527   56   32   74
2010 Boston           .271  4031  540  1093  249  12  134  519   61   18   82
2010 Colorado         .269  3916  657  1053  259  22  197  633   54   19   71
2011 Cherry Hill      .267  4011  624  1069  236  24  185  603   90   34   43
2010 Toronto          .264  3921  562  1037  234  20  165  534   37   21   69
2010 Yardley          .260  3960  500  1028  198  14  135  479   51   13   76
2010 Baltimore        .247  3963  412   980  194  12   98  380   35   16   85
2010 Cincinnati       .244  3888  445   947  173  23  102  425   22   13   94
2010 Oakland          .239  3962  434   945  195  14  104  412   45   16   67
2010 Washington       .231  4024  432   931  179  23  123  406   42   12   85
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .267 63918 8932 17087 3503 334 2288 8516  939  344 1102
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2010 Philadelphia     3.34  79  37  1052.1   937  414  391  100  371  1040 .239
2011 Cherry Hill      3.48  76  41  1050.1   962  418  406  134  285   922 .243
2010 Sea Isle         3.84  66  49  1035.2   990  485  442  122  384  1051 .250
2010 Yardley          3.86  58  56  1041.0   916  499  447  156  398   941 .234
2010 Sunshine State   3.89  76  42  1060.0   913  482  458  124  445   985 .232
2010 Minnesota        3.91  64  50  1028.0   983  482  447  117  362   867 .252
2010 Toronto          3.99  62  52  1023.0  1050  498  454  135  337   740 .265
2010 Wall St          4.08  69  45  1025.2   980  506  465  145  393   792 .249
2010 Detroit          4.53  65  50  1025.0  1073  552  516  167  343   770 .267
2010 Boston           4.53  58  57  1032.2  1022  561  520  152  465   894 .259
2010 Colorado         4.56  75  39  1019.0  1081  549  516  148  415   910 .271
2010 Atlanta          4.66  53  61  1007.0  1124  562  521  162  357   819 .281
2010 Washington       5.57  33  85  1039.1  1242  711  643  157  495   822 .299
2010 Oakland          5.99  34  84  1038.2  1294  734  691  123  433   697 .308
2010 Cincinnati       6.07  31  84   994.1  1213  732  671  170  505   796 .303
2010 Baltimore        6.18  24  91   999.2  1307  747  686  176  393   724 .317
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.52 923 923 16471.2 17087 8932 8274 2288 6381 13770 .267

No comments:

Blog Archive