Lefty/Righty Breakdown For 2010 Atlanta Prohibitioners Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
C.Beltran .333 .750 12 1 1 2 .167 .233 30 0 2 2
C.Blake .267 .333 15 0 1 3 .361 .750 36 4 2 8
A.Ethier .195 .246 118 0 5 32 .263 .463 395 17 37 75
R.Furcal .234 .313 64 0 3 13 .319 .478 182 1 17 32
M.Holliday .333 .568 183 11 16 32 .251 .443 431 17 37 67
A.Huff .299 .458 214 7 18 46 .275 .460 389 17 57 55
K.Johnson .249 .439 221 10 16 58 .246 .429 403 13 65 105
C.Jones .203 .354 79 2 18 11 .251 .392 199 4 30 45
M.Kemp .265 .354 113 2 4 27 .210 .556 81 8 10 29
B.McCann .190 .362 58 3 7 21 .225 .370 138 5 24 34
M.Montero .000 .000 3 0 0 1 .250 .250 12 0 0 5
B.Posey .340 .752 141 16 13 19 .284 .374 289 6 17 48
H.Ramirez .281 .438 192 7 13 32 .286 .441 399 12 38 96
C.Rasmus .250 .372 148 3 17 39 .239 .473 347 19 45 118
J.Uribe .238 .286 21 0 3 4 .217 .304 23 0 0 4
D.Wright .341 .687 182 14 23 36 .260 .383 412 9 42 131
ALL PITCHERS .000 .000 4 0 0 2 .286 .286 7 0 0 2
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .277 1768 158 .262 3773 423
.468 76 378 .434 132 856
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Arroyo .267 410 97 17 39 43 .286 524 134 26 46 75
C.Billingsley .270 356 86 12 31 92 .256 534 127 12 32 103
T.Clippard .130 63 7 2 7 17 .203 87 15 4 8 25
R.Dickey .240 364 77 8 34 60 .356 386 126 10 24 43
K.Farnsworth .196 51 9 3 4 9 .342 41 13 4 2 11
R.Franklin .266 90 21 6 9 18 .299 146 38 7 11 18
T.Lilly .288 300 81 17 17 61 .243 664 144 19 58 154
D.Lowe .303 117 30 2 18 14 .298 139 39 4 8 36
K.Medlen .340 152 48 7 10 14 .310 239 67 7 17 36
S.Romo .185 59 10 1 5 16 .226 94 19 4 9 27
T.Saito .243 86 18 3 10 24 .202 94 17 3 8 34
A.Sanchez .301 388 105 11 32 69 .244 557 123 16 41 95
R.Soriano .226 57 12 1 4 12 .148 58 8 3 3 21
C.Zambrano .386 91 27 2 15 19 .243 130 27 6 17 25
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .273 628 235 .269 897 284
2584 92 468 3693 125 703
Lefty/Righty Breakdown For 2010 Baltimore Lions Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
B.Abreu .233 .367 60 1 2 12 .286 .482 56 3 21 15
A.Avila .138 .149 94 0 11 29 .251 .298 235 2 24 60
E.Aybar .143 .175 63 0 5 7 .273 .371 132 0 4 29
J.Bartlett .262 .379 145 3 13 30 .210 .304 214 3 14 43
L.Berkman .105 .140 57 0 11 5 .274 .405 215 7 54 49
A.Blanco .300 .400 10 0 0 1 .273 .318 22 0 0 4
B.Conrad ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Denorfia .270 .399 148 0 20 18 .274 .628 164 16 13 36
D.Eckstein .225 .270 111 0 17 15 .251 .333 291 0 10 38
D.Espinosa ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Guillen .185 .338 65 2 15 10 .267 .413 300 10 9 65
C.Headley .224 .271 85 0 7 17 .286 .438 112 3 8 33
C.Johnson .245 .364 143 4 7 49 .313 .496 272 10 23 75
C.Lee .252 .378 135 4 10 15 .202 .302 242 5 16 33
D.Lee .200 .361 180 7 33 42 .304 .439 230 5 34 61
M.Maier .348 .565 92 4 4 15 .175 .263 160 3 20 29
W.Ramos .425 .600 40 0 2 4 .195 .268 41 0 0 6
A.Rosales .304 .536 138 8 17 31 .272 .356 191 3 6 52
D.Sardinha ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
T.Snider .183 .333 120 3 5 52 .193 .311 228 4 20 51
R.Spilborghs .251 .349 175 2 16 52 .309 .474 291 12 11 68
N.Stavinoha ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Wells .172 .241 58 1 9 20 .400 .600 100 3 10 19
E.Whiteside .148 .296 54 2 4 10 .187 .307 75 2 4 30
B.Wilson ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
ALL PITCHERS .250 .250 4 0 1 1 .091 .091 11 0 0 6
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .233 1977 209 .260 3582 301
.353 41 435 .391 91 802
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Berken .252 136 31 6 7 37 .396 207 76 10 13 28
M.Boggs .311 82 19 3 17 7 .258 101 23 2 10 23
F.Cordero .323 83 20 1 19 9 .282 142 33 3 19 26
J.De La Rosa .250 4 1 0 0 2 .125 18 2 1 2 4
L.Hochevar ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Jurrjens .000 6 0 0 2 1 .182 11 2 1 0 1
J.Lackey .319 437 122 14 47 54 .284 590 154 26 37 132
J.Masterson .334 401 117 16 36 52 .290 478 124 12 37 103
J.Motte .323 117 32 8 17 25 .299 152 41 6 13 34
R.Porcello .300 11 3 0 1 2 .308 34 8 1 4 2
C.Richard .252 235 54 4 17 29 .319 676 191 32 64 105
A.Sanabia .176 145 23 2 13 20 .268 206 53 9 8 33
J.Saunders .324 227 68 8 11 43 .363 621 203 27 48 63
C.Volstad .287 453 119 15 29 61 .304 499 136 11 46 60
J.Wright ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Ziegler .372 166 51 11 28 12 .240 200 43 3 12 36
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .300 660 244 .308 1089 313
2503 88 354 3935 144 650
Lefty/Righty Breakdown For 2010 Boston Stranglers Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
E.Andrus .274 .312 157 0 9 25 .225 .254 276 0 18 63
M.Aviles .400 .427 75 0 4 10 .339 .468 109 4 6 18
J.Bay .000 .000 3 0 1 2 .500 .500 4 0 0 1
A.Beltre .311 .566 212 10 6 38 .338 .595 402 22 24 70
W.Betemit .357 .649 154 10 14 50 .246 .438 130 5 17 38
J.Borbon ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
A.Callaspo .286 .714 7 1 0 1 .226 .387 31 1 0 6
F.Cervelli .273 .364 55 0 7 14 .175 .216 97 0 4 17
I.Davis .143 .143 7 0 0 2 .414 .690 29 2 4 8
R.Doumit .000 .000 5 0 2 1 .000 .000 9 0 0 2
C.Figgins ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
M.Fontenot ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
T.Glaus .571 1.000 7 1 1 0 .400 .400 5 0 0 0
A.Gonzalez .296 .419 186 3 23 22 .252 .459 242 10 18 52
T.Hafner .571 1.286 7 1 0 0 .250 .469 32 2 3 9
A.Jones .214 .214 14 0 0 2 .239 .367 264 8 4 54
H.Kendrick .198 .255 192 1 7 32 .261 .382 356 3 25 47
K.Kouzmanoff ---- ---- 0 0 0 0 .000 .000 2 0 0 0
J.Kubel .000 .000 6 0 2 2 .257 .429 35 2 0 10
J.Lucroy ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
R.Ludwick .000 .000 2 0 0 0 .304 .522 23 0 3 5
N.Markakis .389 .548 126 2 10 21 .203 .297 64 1 9 10
L.Morrison ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Murphy ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Ortiz .303 .438 89 1 11 30 .294 .698 361 41 41 111
M.Pagnozzi ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
F.Pie .333 .333 3 0 0 1 .000 .000 3 0 0 1
E.Renteria ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
W.Rhymes ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
A.Rios .279 .419 129 3 6 20 .271 .419 284 9 18 62
A.Sanchez ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
P.Sandoval ---- ---- 0 0 0 0 .296 .481 27 1 1 4
D.Span .333 .333 6 0 0 2 .424 .758 33 2 3 1
M.Tejada .333 .333 6 0 1 1 .267 .333 30 0 1 2
M.Thames .225 .338 80 2 10 32 .258 .492 252 15 30 85
J.Thole ---- ---- 0 0 0 0 .375 .625 24 1 1 2
Y.Torrealba .252 .296 115 1 19 29 .248 .280 246 1 22 73
D.Young .301 .538 143 6 7 23 .268 .412 306 5 17 59
B.Zobrist .202 .321 109 2 9 24 .241 .384 112 2 15 21
ALL PITCHERS .000 .000 4 0 1 1 .000 .000 7 0 1 2
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .287 1899 150 .268 3795 285
.428 44 385 .441 137 833
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
A.Bailey .231 157 31 3 19 30 .260 167 38 7 18 40
C.Breslow .229 168 35 5 13 39 .282 418 96 23 68 81
J.Broxton .417 13 5 0 1 3 .474 22 9 3 3 6
T.Cahill .274 391 96 9 38 63 .244 474 105 27 40 69
B.Cecil .316 20 6 1 1 3 .281 36 9 2 4 5
W.Davis .000 1 0 0 0 1 ---- 0 0 0 0 0
E.Dessens .333 28 9 1 1 2 .314 39 11 0 2 3
S.Downs .111 19 2 0 1 5 .233 80 17 2 5 13
P.Feliciano ---- 0 0 0 0 0 ---- 0 0 0 0 0
M.Garza .303 419 109 17 50 54 .321 398 118 20 25 67
G.Gonzalez .276 253 63 10 22 46 .281 638 156 15 70 120
J.Hammel .238 22 5 2 1 5 .258 39 8 0 7 4
J.Hellickson ---- 0 0 0 0 0 ---- 0 0 0 0 0
T.Hunter ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Jenks .333 7 2 0 1 1 .143 7 1 0 0 4
J.Lester .250 275 59 5 34 68 .229 666 133 15 69 167
F.Liriano .194 216 38 5 15 63 .270 616 145 11 63 145
K.Loe ---- 0 0 0 0 0 ---- 0 0 0 0 0
W.Lopez ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Mahay .167 7 1 0 0 1 .467 16 7 1 1 2
P.Maholm .250 13 3 0 1 1 .276 34 8 3 5 4
D.Matsuzaka ---- 0 0 0 0 0 ---- 0 0 0 0 0
S.Mitre .327 55 16 0 6 8 .282 87 20 4 14 7
G.Mota ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Narveson .389 21 7 0 3 4 .250 37 7 1 5 8
L.Ondrusek ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Papelbon .264 168 38 5 15 36 .238 219 45 8 27 48
J.Peavy ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Silva ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Westbrook .333 23 6 0 3 3 .308 41 12 1 1 5
D.Wheeler .167 38 6 3 2 11 .321 59 18 5 2 20
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .263 537 227 .269 963 429
2314 66 447 4093 148 818
Lefty/Righty Breakdown For 2011 Cherry Hill Maulers Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
R.Brignac .250 .333 12 0 0 5 .250 .375 24 0 3 2
M.Cabrera .323 .677 223 18 32 57 .333 .659 378 31 36 46
C.Crawford .264 .458 227 8 7 47 .295 .530 383 17 29 77
J.Drew .200 .500 10 1 1 2 .254 .429 63 3 10 14
B.Gardner .205 .301 166 1 33 39 .255 .323 381 1 48 67
O.Hudson .290 .419 186 5 18 25 .264 .363 284 2 28 61
J.Molina .375 .625 16 1 1 6 .241 .655 29 4 2 6
D.Murphy .211 .421 19 0 5 3 .297 .556 239 15 22 46
M.Napoli .240 .550 171 16 22 63 .193 .420 300 18 24 113
R.Raburn .263 .475 80 4 5 15 .255 .362 47 1 4 8
A.Ramirez .259 .401 197 7 15 29 .252 .411 321 12 23 52
A.Rodriguez .218 .462 225 12 32 54 .296 .579 392 28 42 78
K.Suzuki .304 .391 23 0 3 2 .169 .262 65 1 3 12
N.Swisher .297 .426 209 3 39 35 .278 .542 360 23 31 100
M.Teixeira .297 .583 192 12 42 43 .213 .431 197 11 19 38
D.Valencia .238 .238 21 0 7 5 .406 .438 32 0 2 2
O.Vizquel .200 .314 35 0 4 7 .318 .386 88 1 11 13
ALL PITCHERS ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .266 2012 266 .271 3583 337
.473 88 437 .478 168 735
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
C.Buchholz .233 347 72 7 33 59 .208 438 82 10 37 101
J.Frasor .333 15 4 1 2 2 .231 17 3 0 4 3
Z.Greinke .234 395 84 18 32 91 .247 565 132 13 19 102
R.Halladay .260 452 109 14 26 75 .230 634 136 25 28 140
S.Marcum .186 383 66 9 21 94 .301 364 100 14 26 59
D.O'Day .154 57 8 1 5 8 .211 66 12 3 7 15
D.Oliver .361 38 13 1 1 11 .333 52 15 1 6 7
J.Putz .235 88 19 2 4 35 .149 125 17 2 10 40
J.Rauch .289 102 26 1 10 22 .259 128 30 3 8 20
C.Sabathia .231 347 75 8 16 114 .252 685 159 19 42 106
E.Santana .297 140 35 6 20 26 .276 142 35 8 14 24
J.Soria .198 107 20 5 4 26 .160 138 20 2 12 47
R.Tejeda .148 73 9 1 10 9 .200 100 17 3 11 26
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .233 540 184 .239 758 224
2544 74 572 3454 103 690
Lefty/Righty Breakdown For 2010 Cincinnati Blue Bombers Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
C.Barmes .248 .293 133 0 9 17 .203 .305 59 1 2 12
Y.Betancourt .298 .449 198 5 9 21 .231 .390 415 16 10 47
G.Blanco ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
R.Branyan .138 .294 160 8 2 61 .205 .471 278 19 36 101
J.Cantu .360 .520 50 2 4 7 .278 .402 97 3 8 24
R.Cedeno .333 .667 3 0 0 0 .000 .000 3 0 0 1
J.Cust .242 .407 91 3 14 36 .269 .484 335 17 74 125
E.Hinske .067 .133 15 0 0 7 .217 .361 83 2 7 18
C.Iannetta .207 .379 29 1 4 4 .170 .383 47 3 9 16
B.Inge .236 .407 182 6 16 50 .215 .301 339 3 35 104
J.Jay .253 .312 170 0 14 41 .277 .378 296 3 21 55
G.Jones .233 .346 159 2 6 40 .255 .379 153 4 20 26
G.Laird ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Maybin .145 .145 62 0 4 22 .275 .427 255 8 30 58
D.McDonald .260 .375 200 3 28 60 .245 .397 204 6 16 62
M.Mora .269 .375 104 1 12 23 .212 .281 231 2 18 42
M.Moreland ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
L.Nix ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
C.Patterson .000 .000 3 0 0 1 .375 .625 16 1 1 2
C.Quentin .171 .296 152 4 23 37 .287 .563 300 21 26 59
H.Quintero .172 .207 29 0 1 5 .261 .402 199 8 8 49
B.Roberts ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
B.Schneider .134 .164 67 0 2 22 .212 .318 85 2 15 19
R.Theriot .182 .386 44 1 4 13 .263 .335 236 4 10 34
ALL PITCHERS .333 .667 3 0 0 1 .500 .500 6 0 1 2
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .228 1854 152 .247 3637 347
.345 36 468 .400 123 856
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Badenhop .303 139 37 1 14 28 .354 209 68 10 10 30
J.Contreras ---- 0 0 0 0 0 ---- 0 0 0 0 0
T.Gorzelanny .312 104 29 1 10 22 .271 256 57 6 40 45
D.Hughes .213 58 10 0 10 12 .303 165 43 8 20 19
E.Jackson .287 455 119 14 34 113 .333 547 159 21 59 99
J.Lewis ---- 0 0 0 0 0 ---- 0 0 0 0 0
W.Lopez .375 17 6 1 0 0 .267 15 4 0 0 6
J.Moyer .232 61 13 3 4 9 .291 137 37 8 6 19
E.Mujica .224 190 39 12 14 26 .276 257 67 22 8 68
B.Norris .305 279 68 19 53 60 .295 423 113 6 37 87
F.Paulino .336 186 50 2 35 30 .301 225 59 8 24 52
R.Ramirez .255 53 12 2 5 13 .243 82 17 3 10 16
D.Slaten ---- 0 0 0 0 0 ---- 0 0 0 0 0
D.Storen ---- 0 0 0 0 0 ---- 0 0 0 0 0
M.Talbot .262 461 99 8 73 56 .356 436 143 19 30 53
J.Veras ---- 0 0 0 0 0 ---- 0 0 0 0 0
R.Wells .314 416 117 21 31 55 .275 489 121 26 42 91
R.Wolf .394 266 89 21 34 51 .276 573 136 22 69 80
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .297 688 317 .302 1024 355
2685 105 475 3814 159 665
Lefty/Righty Breakdown For 2010 Colorado Eskimos Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
W.Bloomquist ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
P.Burrell .163 .261 92 1 9 36 .265 .548 343 25 42 103
A.Dunn .195 .360 200 9 18 88 .298 .599 409 28 55 153
J.Edmonds .233 .437 103 5 8 24 .238 .357 185 3 33 47
J.Hairston Jr .357 .750 28 3 2 4 .413 .500 46 0 2 7
J.Keppinger .267 .400 15 0 1 1 .250 .438 16 1 2 1
A.Laroche .667 1.000 6 0 2 0 .238 .286 21 0 4 4
M.Olivo .320 .453 128 2 10 38 .259 .412 301 11 21 97
A.Ramirez .290 .656 93 8 13 27 .276 .496 228 12 18 53
J.Reyes .326 .404 218 2 9 27 .299 .496 401 8 19 52
M.Reynolds .246 .645 183 21 33 76 .186 .405 370 21 51 171
D.Ross .417 1.417 12 3 3 3 .269 .442 52 0 17 16
C.Snyder .175 .525 40 4 6 18 .116 .256 43 2 5 11
A.Soriano .275 .527 167 5 29 37 .290 .589 231 15 15 68
R.Weeks .346 .739 188 16 34 47 .278 .510 406 24 48 125
J.Werth .283 .493 205 8 37 48 .303 .617 399 31 54 128
C.Young .203 .281 128 3 28 38 .240 .486 346 20 32 88
ALL PITCHERS ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .270 1806 242 .268 3797 418
.499 90 512 .504 201 1124
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
M.Adams .091 14 1 0 3 3 .100 20 2 0 0 5
J.Chacin .305 253 65 8 38 59 .244 314 69 8 26 91
J.Garland .313 400 110 12 42 54 .265 534 125 17 56 82
C.Hensley .325 41 13 2 1 9 .148 58 8 1 2 17
L.Hernandez .304 399 109 12 37 50 .274 489 122 22 36 60
D.Hudson ---- 0 0 0 0 0 ---- 0 0 0 0 0
J.Lopez .188 21 3 0 4 5 .314 57 16 2 6 5
C.Marmol .239 61 11 1 14 16 .186 83 13 0 12 33
R.Oswalt .278 365 93 16 24 82 .206 589 110 14 47 148
F.Rodriguez .283 118 30 1 7 20 .169 131 20 1 11 51
T.Stauffer .236 139 30 4 8 29 .293 221 58 3 21 37
A.Wainwright .254 528 118 11 54 146 .249 505 117 20 30 111
B.Zito .270 269 64 7 25 69 .290 662 171 28 55 95
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .280 647 257 .252 831 302
2608 74 542 3663 116 735
Lefty/Righty Breakdown For 2010 Detroit 40s Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
G.Beckham .200 .200 5 0 0 4 .273 .273 11 0 1 2
J.Buck .443 .802 106 9 9 22 .268 .376 194 3 12 57
B.Butler .207 .252 135 1 17 10 .348 .514 319 9 27 48
S.Choo .284 .432 264 8 21 68 .318 .610 346 26 52 72
C.Crisp .394 .788 132 11 22 20 .256 .372 43 0 1 10
C.Granderson .219 .333 96 3 6 21 .228 .436 351 13 32 89
B.Hall .189 .358 148 6 26 52 .313 .529 323 17 29 103
A.Jones .243 .625 152 18 29 42 .199 .364 176 7 31 53
I.Kinsler .315 .343 108 0 17 25 .252 .353 119 2 12 17
J.Lowrie .519 .815 27 2 2 1 .197 .303 66 1 10 13
V.Martinez .367 .554 139 6 9 15 .217 .277 184 2 18 25
B.Molina .400 .500 10 0 2 1 .115 .115 26 0 0 4
D.Pedroia .278 .400 115 0 22 19 .253 .429 233 9 19 26
L.Scott .240 .471 208 13 21 57 .311 .552 344 17 41 86
M.Scutaro .351 .521 188 5 13 17 .223 .293 328 5 23 47
J.Thome .194 .387 31 2 3 14 .292 .722 72 8 17 20
M.Young .281 .447 235 8 25 39 .267 .467 390 20 19 77
ALL PITCHERS .000 .000 2 0 0 1 .125 .125 8 0 2 3
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .291 2101 244 .270 3533 346
.485 92 428 .451 139 752
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
G.Balfour .474 25 9 0 5 5 .217 48 10 2 2 11
D.Bard .128 45 5 0 3 4 .310 71 18 2 9 17
P.Coke .141 95 12 1 9 26 .286 241 58 4 34 23
J.Guthrie .268 419 103 19 29 59 .278 479 123 17 27 54
D.Haren .277 471 122 26 23 83 .290 508 138 14 25 100
D.Holland .167 77 12 1 5 24 .295 225 57 9 30 45
E.Meek .174 131 20 4 15 19 .267 201 46 11 25 51
C.Pavano .342 405 131 22 17 58 .300 502 140 23 27 62
D.Purcey .188 42 6 0 9 10 .181 111 19 1 4 22
K.Uehara .284 93 23 4 9 23 .217 112 23 4 3 33
J.Vargas .230 244 51 3 19 37 .299 619 166 13 55 74
J.Weaver .223 555 113 18 40 148 .250 503 113 19 44 78
J.Zumaya .250 4 1 0 0 0 .750 4 3 1 0 0
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .255 608 183 .279 914 285
2606 98 496 3624 120 570
Lefty/Righty Breakdown For 2010 Minnesota Snow Birds Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
B.Abreu .364 .591 22 1 1 4 .228 .433 180 7 34 45
L.Berkman .276 .310 29 0 3 5 .243 .369 103 2 17 18
B.Boesch .285 .488 172 6 18 42 .216 .309 97 2 8 22
A.Cabrera .160 .240 25 0 1 5 .237 .289 211 1 19 43
N.Cruz .304 .507 138 4 14 32 .271 .472 303 14 19 67
J.Damon .306 .500 36 0 8 5 .184 .228 114 0 11 21
R.Davis .293 .402 164 2 11 23 .264 .340 197 2 10 36
D.Dejesus .227 .284 88 0 7 12 .285 .399 393 7 27 63
M.Ellis .306 .439 157 1 9 22 .292 .389 319 5 21 50
T.Hunter .312 .508 189 6 14 28 .287 .431 404 12 53 62
M.Izturis .306 .425 134 0 8 13 .172 .247 93 1 11 18
D.Jeter .327 .431 202 2 23 27 .263 .338 240 2 23 43
J.Kendall .333 .451 51 0 4 6 .190 .214 84 0 3 10
J.Mauer .214 .264 159 0 6 27 .359 .546 359 9 55 41
K.Morales .194 .226 62 0 3 9 .344 .593 189 12 9 32
J.Morneau .295 .657 105 10 13 35 .347 .611 216 12 38 52
P.Polanco .313 .388 80 0 12 9 .279 .368 394 6 24 34
ALL PITCHERS ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .288 1813 155 .279 3896 382
.430 32 304 .412 94 657
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
D.Aardsma .211 84 15 0 13 24 .241 90 19 4 10 17
F.Carmona .273 466 115 9 33 42 .252 521 114 15 59 98
J.Chamberlain .265 111 26 4 10 27 .250 150 35 4 5 36
C.Coleman .273 27 6 0 5 4 .273 36 9 2 3 5
J.Crain .254 124 29 4 9 29 .221 133 25 3 18 25
J.Danks .310 320 89 0 23 46 .243 693 149 14 65 124
F.Francisco .211 24 4 1 5 3 .348 24 8 0 1 6
B.Fuentes .169 67 10 1 5 19 .268 170 38 5 21 32
K.Jepsen .348 81 23 1 13 12 .297 83 22 0 7 19
C.Lee .230 334 73 3 14 56 .239 672 152 12 30 155
C.Lewis .310 386 105 8 39 76 .267 486 118 25 30 114
B.Matusz .250 48 11 1 4 13 .339 126 39 4 7 21
J.McDonald .333 26 8 0 2 4 .360 28 9 1 3 8
R.Perry .000 3 0 0 1 2 .333 10 2 0 4 2
M.Scherzer .296 392 101 19 43 80 .275 403 98 18 36 87
J.Valverde .227 50 10 4 5 14 .211 47 8 2 9 8
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .275 625 224 .257 845 308
2543 55 451 3672 109 757
Lefty/Righty Breakdown For 2010 Oakland Roughriders Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
J.Bay .250 .464 28 1 4 4 .129 .243 70 1 8 24
J.Borbon ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
