Saturday, September 3, 2011

Final Player Stats

 
Primary Player Statistics For 2010 Atlanta Prohibitioners Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Blake           .333  25  51  10  17  3  0  4   8   3  11  1  0  2   0  0  0
B.Posey           .302 116 430  62 130 14  2 22  77  30  67  6  0  8   0  0 12
R.Furcal          .297  84 246  30  73 13  9  1  33  20  45  0  7  2   7  7  0
D.Wright          .285 157 594  82 169 41  2 23  77  65 167  2  0 15  14  8 25
H.Ramirez         .284 150 591  82 168 31  2 19  62  51 128  6  3 14  18  4 14
A.Huff            .284 157 603  89 171 28  3 24  72  75 101  9  0 22   0  2  6
M.Holliday        .275 154 614  96 169 42  0 28  91  53  99 12  0 25   5  1  1
A.Ethier          .248 135 513  58 127 30  2 17  73  42 107  4  0 18   2  1  5
K.Johnson         .247 160 624  84 154 41  3 23  71  81 163  0  3 14  13  6  8
C.Rasmus          .242 129 495  81 120 27  3 22  50  62 157  0  0 13  14  2  6
M.Kemp            .242  68 194  28  47  8  0 10  30  14  56  1  0 12   7  2  1
C.Jones           .237  91 278  32  66 20  1  6  35  48  56  0  0  9   1  1  0
J.Uribe           .227  27  44   3  10  3  0  0   6   3   8  0  0  1   0  1  1
B.McCann          .214  69 196  22  42  6  0  8  27  31  55  6  3  5   1  2  4
C.Beltran         .214  12  42   4   9  2  1  1   6   3   4  1  0  3   1  0  0
M.Montero         .200  13  15   1   3  0  0  0   0   0   6  0  0  0   0  0  0
ALL PITCHERS      .182 162  11   0   2  0  0  0   1   0   4  0  1  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5541    1477    28    719    1234    17     83    99
                       162     764    309   208     581     48   163     37
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Romo            2.41  2  0 1.000  20  0  0  0  0  37.1  29  10  10  5  14  43
T.Clippard        2.87  2  0 1.000  19  0  0  0  2  37.2  22  12  12  6  15  42
R.Soriano         3.16  2  3  .400  38  0  0  0 26  31.1  20  11  11  4   7  33
T.Lilly           3.44 13 10  .565  29 29  7  0  0 227.1 225  93  87 36  75 215
T.Saito           3.56  3  2  .600  32  0  0  0  5  43.0  35  17  17  6  18  58
C.Billingsley     3.89 12 12  .500  29 29  7  1  0 208.1 213  97  90 24  63 195
A.Sanchez         4.56 13 11  .542  30 30  5  2  0 215.1 228 120 109 27  73 164
D.Lowe            4.98  2  5  .286  10 10  0  0  0  56.0  69  35  31  6  26  50
K.Medlen          5.04  3  4  .429  36  3  0  0  0  85.2 115  50  48 14  27  50
R.Dickey          5.08 10 10  .500  25 25  5  0  0 164.2 203 105  93 18  58 103
C.Zambrano        5.29  1  3  .250  26  3  0  0  1  47.2  54  29  28  8  32  44
B.Arroyo          5.51 11 20  .355  33 33  7  2  0 210.2 231 136 129 43  85 118
R.Franklin        5.74  5  2  .714  34  0  0  0  1  53.1  59  36  34 13  20  36
K.Farnsworth      6.75  0  1  .000  15  0  0  0  1  20.0  22  16  15  7   6  20
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.44    83       162    31    36      1525     709    519
                       79     .488    162     9   1438.1     767    217    1171
 
Primary Player Statistics For 2010 Baltimore Lions Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Wells           .316  44 158  24  50  6  3  4  23  19  39  0  0  4   0  0  3
W.Ramos           .309  34  81   8  25 10  0  0   9   2  10  1  0  5   0  0  5
C.Johnson         .289 107 415  46 120 21  2 14  48  30 124  4  0 12   1  2 15
R.Spilborghs      .288 125 466  43 134 23  0 14  62  27 120  3  1  9   1  1  8
A.Rosales         .286 102 329  35  94  9  3 11  41  23  83  3  0  6   2  0 21
A.Blanco          .281  13  32   2   9  2  0  0   1   0   5  1  0  0   0  0  3
C.Denorfia        .272  86 312  49  85 23  3 16  35  33  54  1  2 10   5  3  1
C.Headley         .259  70 197  20  51 12  0  3  16  15  50  0  0  4   1  2  6
B.Abreu           .259  40 116  17  30  7  0  4  17  23  27  0  0  1   3  1  1
D.Lee             .259 126 410  44 106 24  0 12  44  67 103  2  0 10   0  0  5
J.Guillen         .252 111 365  34  92 18  0 12  48  24  75  9  0 10   0  3  6
D.Eckstein        .244 111 402  41  98 29  0  0  20  27  53  6  5  8   3  0  0
L.Berkman         .239  86 272  33  65  9  0  7  29  65  54  0  0 11   2  1  4
M.Maier           .238  68 252  34  60  7  3  7  23  24  44  0  2  4   0  1  5
J.Bartlett        .231  97 359  43  83 17  1  6  18  27  73  7  5  3   6  1  6
E.Aybar           .231  73 195  19  45  7  4  0  12   9  36  2  5  7  12  2  9
C.Lee             .220 112 377  32  83 14  0  9  36  26  48  4  0 10   0  0  1
A.Avila           .219 113 329  27  72  6  0  2  17  35  89  3  0  8   2  2  4
T.Snider          .190  89 348  27  66 24  0  7  38  25 103  0  0  7   2  2  8
E.Whiteside       .171  46 129   9  22  5  0  4  12   8  40  3  2  4   0  3  0
B.Wilson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Conrad          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Sardinha        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
N.Stavinoha       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Espinosa        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .133 162  15   1   2  0  0  0   0   1   7  0  0  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250    5559    1392    19    549    1237    22     40   127
                       162     588    273   132     510     49   133     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.De La Rosa      1.50  0  0  ----   4  0  0  0  2   6.0   3   1   1  1   2   6
J.Jurrjens        1.93  0  0  ----   2  0  0  0  0   4.2   2   1   1  1   2   2
A.Sanabia         2.98  2  0 1.000  32  0  0  0  2  84.2  76  33  28 11  21  53
C.Volstad         5.04  4 19  .174  32 32 10  0  0 214.1 255 132 120 26  75 121
B.Ziegler         5.15  2  3  .400  51  0  0  0  1  80.1  94  49  46 14  40  48
J.Lackey          5.26  9 21  .300  33 33 11  1  0 229.1 276 149 134 40  84 186
M.Boggs           5.35  1  5  .167  24  0  0  0  0  38.2  42  25  23  5  27  30
C.Richard         5.66  5 21  .192  32 32  0  0  0 203.2 245 138 128 36  81 134
J.Masterson       5.95  7 19  .269  32 32  5  1  0 190.2 241 140 126 28  73 155
F.Cordero         6.19  1  2  .333  48  0  0  0 15  48.0  53  38  33  4  38  35
J.Berken          7.12  4  5  .444  33  0  0  0  0  73.1 107  59  58 16  20  65
J.Motte           7.18  2  2  .500  25  0  0  0  2  57.2  73  50  46 14  30  59
R.Porcello        7.27  1  0 1.000   6  0  0  0  0   8.2  11   8   7  1   5   4
J.Saunders        7.75  4 23  .148  33 33  4  0  0 177.2 271 163 153 35  59 106
J.Wright          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
L.Hochevar        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.73   120       162    30    22      1749     903    557
                       42     .259    162     4   1417.2     986    232    1004
 
Primary Player Statistics For 2010 Boston Stranglers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Glaus           .500   3  12   3   6  0  0  1   4   1   0  0  0  0   0  0  0
D.Span            .410  10  39  10  16  3  1  2   6   3   3  0  3  1   1  1  2
J.Thole           .375   6  24   3   9  1  1  1   2   1   2  0  0  0   0  0  1
M.Aviles          .364  66 184  22  67  4  0  4  26  10  28  0  0  5  10  1 10
I.Davis           .361  10  36   7  13  2  0  2   8   4  10  0  0  0   0  0  0
A.Beltre          .329 148 614  98 202 53  4 32  95  30 108  7  0 19   2  1 19
N.Markakis        .326  61 190  26  62 17  0  3  28  19  31  2  0  8   0  0  0
T.Hafner          .308  10  39   6  12  3  0  3   8   3   9  0  0  0   0  0  0
W.Betemit         .306  90 284  50  87 25  0 15  53  31  88  3  0  7   0  0  9
P.Sandoval        .296   7  27   5   8  2  0  1   4   1   4  0  0  0   0  0  0
D.Ortiz           .296 122 450  83 133 30  1 42  94  52 141  2  0 13   0  0  6
J.Bay             .286   2   7   1   2  0  0  0   0   1   3  0  0  0   0  0  0
R.Ludwick         .280   7  25   4   7  5  0  0   5   3   5  0  0  2   0  0  0
D.Young           .278 114 449  60 125 43  1 11  44  24  82  1  0 12   1  0  2
M.Tejada          .278  10  36   4  10  2  0  0   4   2   3  1  0  0   0  1  0
A.Rios            .274 110 413  49 113 22  1 12  60  24  82  4  0 14  19  6  3
A.Gonzalez        .271 117 428  61 116 34  0 13  56  41  74  3  0 13   0  0  4
M.Thames          .250  92 332  47  83 17  0 17  40  40 117  5  0  3   2  0  4
Y.Torrealba       .249 113 361  33  90  7  0  2  30  41 102 10  2 11   6  2  3
E.Andrus          .242 121 433  41 105 14  0  0  29  27  88  2  5  8  20  4 10
H.Kendrick        .239 142 548  52 131 34  4  4  50  32  79  9  8 17  15  3 14
A.Jones           .237  76 278  32  66 10  0  8  29   4  56  7  3 11   4  3  5
A.Callaspo        .237  10  38   5   9  2  0  2   5   0   7  0  0  2   0  0  1
B.Zobrist         .222  68 221  28  49 15  1  4  19  24  45  2  5  8   3  1  3
J.Kubel           .220  10  41   5   9  0  0  2   7   2  12  0  0  0   0  0  0
F.Cervelli        .211  56 152  15  32  5  2  0  14  11  31  6  0  6   0  1 10
F.Pie             .167   2   6   0   1  0  0  0   0   0   2  0  1  0   0  0  0
R.Doumit          .000   4  14   0   0  0  0  0   0   2   3  0  0  1   0  0  0
K.Kouzmanoff      .000   1   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Pagnozzi        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Fontenot        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Sanchez         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Murphy          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Renteria        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Morrison        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Borbon          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Lucroy          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Figgins         ----   1   0   1   0  0  0  0   0   0   0  0  0  0   0  0  0
W.Rhymes          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .000 162  11   1   0  0  0  0   1   2   3  0  2  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .274    5694    1563    16    721    1218    29     83   112
                       162     752    350   181     435     64   161     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Davis           0.00  0  0  ----   1  0  0  0  0   0.1   0   0   0  0   0   1
B.Jenks           0.00  0  0  ----   4  0  0  0  1   3.1   3   0   0  0   1   5
A.Bailey          2.91  7  4  .636  42  0  0  0 18  74.1  69  25  24 10  37  70
S.Downs           3.55  1  2  .333  14  0  0  0  1  25.1  19  10  10  2   6  18
F.Liriano         3.81 13  8  .619  29 29  6  3  0 193.2 183  86  82 16  78 208
J.Lester          3.92 11  9  .550  32 32  8  0  0 220.2 192 103  96 20 103 235
E.Dessens         3.94  1  0 1.000   5  0  0  0  0  16.0  20   9   7  1   3   5
T.Cahill          4.08 13 14  .481  29 29  8  0  0 200.2 201  94  91 36  78 132
J.Westbrook       4.30  0  1  .000   2  2  1  0  0  14.2  18   8   7  1   4   8
G.Gonzalez        4.35 10 13  .435  31 31  4  0  0 196.2 219 114  95 25  92 166
J.Papelbon        4.45  2  1  .667  58  0  0  0  5  91.0  83  45  45 13  42  84
J.Hammel          5.02  1  1  .500   2  2  1  0  0  14.1  13   8   8  2   8   9
P.Maholm          5.06  1  1  .500   2  2  1  0  0  10.2  11   6   6  3   6   5
D.Wheeler         5.48  1  0 1.000  17  0  0  0  3  23.0  24  16  14  8   4  31
M.Garza           6.04 11 13  .458  31 31  2  0  0 178.2 227 127 120 37  75 121
S.Mitre           6.53  0  2  .000  16  0  0  0  0  30.1  36  26  22  4  20  15
B.Cecil           7.30  1  0 1.000   2  2  0  0  0  12.1  15  10  10  3   5   8
C.Breslow         7.31  6 11  .353  62  0  0  0  8 125.2 131 106 102 28  81 120
C.Narveson        8.76  0  2  .000   2  2  0  0  0  12.1  14  12  12  1   8  12
R.Mahay          10.38  0  0  ----   4  0  0  0  0   4.1   8   5   5  1   1   3
J.Broxton        12.79  1  0 1.000   5  0  0  0  0   6.1  14   9   9  3   4   9
W.Lopez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
K.Loe             ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
P.Feliciano       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Hunter          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Matsuzaka       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Silva           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
L.Ondrusek        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Peavy           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
G.Mota            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Hellickson      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.73    82       162    31    36      1500     764    656
                       80     .494    162     6   1454.2     819    214    1265
 
Primary Player Statistics For 2011 Cherry Hill Maulers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Valencia        .340  22  53   7  18  1  0  0   5   9   7  0  0  1   0  0  2
M.Cabrera         .329 150 601 122 198 51  2 49 136  68 103  3  0 17   2  2  0
D.Murphy          .291  69 258  45  75 15  3 15  34  27  49  0  0  5   6  1  1
J.Molina          .289  25  45   7  13  1  0  5  13   3  12  2  0  2   0  0  1
N.Swisher         .285 149 569  90 162 42  1 26  87  70 135  8  1 11   7  3 10
O.Vizquel         .285  43 123  18  35  3  2  1   8  15  20  0  5  4   5  0  1
C.Crawford        .284 153 610  93 173 25 17 25 106  36 124  2  3  9  37 11  2
O.Hudson          .274 131 470  64 129 27  2  7  42  46  86  6  8 10   4  2  9
A.Rodriguez       .267 158 617 109 165 38  4 40 115  74 132  2  0 10   4  3  3
R.Raburn          .260  48 127  20  33  7  0  5  16   9  23  3  0  2   0  1  1
A.Ramirez         .255 147 518  71 132 20  1 19  61  38  81  5  4 18   6  1 16
M.Teixeira        .254 123 389  64  99 29  0 23  75  61  81  3  0  8   0  0  3
R.Brignac         .250  11  36   5   9  4  0  0   3   3   7  0  0  0   0  1  0
J.Drew            .247  23  73  11  18  2  0  4   7  11  16  0  0  1   0  0  0
B.Gardner         .239 151 547  83 131 22  7  2  46  81 106  4 16  4  58 18  0
M.Napoli          .210 128 471  61  99 17  1 34  83  46 176 10  0  0   0  1  8
K.Suzuki          .205  28  88   6  18  5  0  1  10   6  14  1  0  3   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    5595    1507    40    847    1172    37    129    69
                       162     876    309   256     603     49   105     44
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Tejeda          1.90  3  0 1.000  24  0  0  0  0  42.2  26  11   9  4  21  35
J.Soria           1.98  3  4  .429  64  0  0  0 48  63.2  40  16  14  7  16  73
J.Putz            2.35  5  1  .833  47  0  0  0  3  53.2  36  16  14  4  14  75
J.Rauch           2.63  4  2  .667  36  0  0  0  1  54.2  56  17  16  4  18  42
C.Buchholz        2.72 17  2  .895  26 26  5  1  0 191.2 154  64  58 17  70 160
C.Sabathia        2.90 19  9  .679  33 33 15  6  0 254.2 234  85  82 27  58 220
D.O'Day           2.97  3  2  .600  28  0  0  0  0  30.1  20  10  10  4  12  23
R.Halladay        3.62 22 13  .629  36 36  6  3  0 265.2 245 112 107 39  54 215
Z.Greinke         3.70 14 12  .538  30 30  7  1  0 233.2 216  99  96 31  51 193
S.Marcum          4.32 11  3  .786  27 27  6  1  0 183.1 166  90  88 23  47 153
D.Oliver          5.57  2  1  .667  36  0  0  0  0  21.0  28  13  13  2   7  18
J.Frasor          6.75  0  0  ----   5  0  0  0  0   6.2   7   6   5  1   6   5
E.Santana         6.86  4  6  .400  10 10  2  0  0  61.2  70  47  47 14  34  50
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.44    55       162    41    52      1298     559    408
                      107     .660    162    18   1463.1     586    177    1262
 
Primary Player Statistics For 2010 Cincinnati Blue Bombers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Patterson       .316  10  19   1   6  1  0  1   4   1   3  0  0  0   2  0  1
J.Cantu           .306  60 147  18  45  5  0  5  19  12  31  3  0  3   0  0  5
J.Jay             .268 123 466  51 125 21  5  3  35  35  96  3  8 11   1  3  2
J.Cust            .263 131 426  69 112 27  0 20  64  88 161  9  0  5   0  0 12
Y.Betancourt      .253 154 613  65 155 29  2 21  74  19  68  0  0 21   2  1 20
D.McDonald        .252 113 404  42 102 17  5  9  39  44 122  5 11  8   6  6  6
H.Quintero        .250  83 228  24  57  5  0  8  23   9  54  2  0  5   0  0  3
R.Theriot         .250  83 280  37  70  7  2  5  23  14  47  2  5  3   9  3  4
C.Maybin          .249 101 317  49  79  5  5  8  25  34  80 10  6  4   5  0  7
C.Quentin         .248 124 452  58 112 19  4 25  75  49  96 22  0 18   0  0  7
G.Jones           .244  97 312  28  76 15  2  6  25  26  66  0  0  7   1  1  2
C.Barmes          .234  62 192  20  45  9  0  1  13  11  29  3  1  5   1  0  2
M.Mora            .230 101 335  29  77 14  2  3  27  30  65  5  0 10   0  1 13
B.Inge            .223 150 521  53 116 29  2  9  50  51 154  2  0 15   2  2 11
E.Hinske          .194  28  98   7  19  7  0  2   5   7  25  2  0  1   0  0  1
C.Iannetta        .184  28  76   9  14  3  0  4   8  13  20  3  0  2   0  0  1
R.Branyan         .180 116 438  56  79 18  0 27  71  38 162  8  0 10   0  0  9
B.Schneider       .178  64 152  15  27  3  1  2  16  17  41  1  0 11   0  0  3
R.Cedeno          .167   2   6   0   1  1  0  0   0   0   1  0  0  1   0  0  2
G.Blanco          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Moreland        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Laird           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Nix             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Roberts         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .444 162   9   0   4  1  0  0   6   1   3  0  3  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .241    5491    1321    30    602    1324    34     29   129
                       162     631    236   159     499     80   140     17
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Mujica          4.83  2  2  .500  48  0  0  0  4 108.0 106  60  58 34  22  94
R.Ramirez         4.99  0  1  .000  16  0  0  0  4  30.2  29  17  17  5  15  29
T.Gorzelanny      5.45  3  6  .333  50  0  0  0  4  77.2  86  53  47  7  50  67
D.Hughes          5.63  2  0 1.000  37  0  0  0  1  48.0  53  30  30  8  30  31
B.Norris          5.65  5 11  .313  25 25  2  0  0 149.2 181 101  94 25  90 147
E.Jackson         5.71  7 23  .233  33 33  7  1  0 219.0 278 162 139 35  93 212
J.Moyer           5.80  3  5  .375   8  7  2  1  0  45.0  50  32  29 11  10  28
R.Wells           6.01  7 17  .292  32 32  7  0  0 203.2 238 145 136 47  73 146
B.Badenhop        6.45  1  7  .125  51  0  0  0  5  74.0 105  60  53 11  24  58
R.Wolf            7.02  4 16  .200  33 33  2  0  0 177.0 225 146 138 43 103 131
M.Talbot          7.02  7 24  .226  32 32  7  2  0 191.0 242 158 149 27 103 109
F.Paulino         7.45  3  4  .429  39  0  0  0  2  83.1 109  71  69 10  59  82
W.Lopez           8.59  1  1  .500   5  0  0  0  0   7.1  10   7   7  1   0   6
D.Storen          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Lewis           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Slaten          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Veras           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Contreras       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -6
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.11   117       162    27    20      1712     960    672
                       45     .278    162     4   1414.1    1042    264    1140
 
Primary Player Statistics For 2010 Colorado Eskimos Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Hairston Jr     .392  32  74  18  29  6  0  3  13   4  11  0  1  1   1  2  1
A.Laroche         .333  10  27   6   9  3  0  0   3   6   4  0  0  2   0  0  0
J.Reyes           .309 152 619  98 191 44 11 10  75  28  79  3  8 10  30  7 23
R.Weeks           .300 162 594 111 178 40  4 40 117  82 172 25  0 11   4  6 16
D.Ross            .297  22  64  15  19  8  2  3   9  20  19  2  2  1   0  0  0
J.Werth           .296 155 604 128 179 45  3 39 104  91 176 10  0 10   9  0  5
A.Soriano         .284 106 398  67 113 43  4 20  76  44 105  2  0 12   2  2  1
A.Ramirez         .280  90 321  48  90 22  1 20  62  31  80  0  0  8   0  0  2
M.Olivo           .277 117 429  62 119 18  3 13  57  31 135  0  0 10   7  4  6
A.Dunn            .264 155 609 103 161 45  0 37 119  73 241  5  0  8   0  0 11
J.Keppinger       .258  12  31   6   8  2  0  1   5   3   2  0  0  1   1  0  1
P.Burrell         .244 119 435  77 106 28  0 26  69  51 139  5  0  8   0  0  2
J.Edmonds         .236  78 288  39  68 19  0  8  34  41  71  1  0  5   1  0  2
C.Young           .230 121 474  90 109 24  1 23  74  60 126  2  0  5  19  0  5
M.Reynolds        .206 152 553  88 114 20  4 42 104  84 247 15  0  6   3  4 19
C.Snyder          .145  33  83  14  12  2  0  6  12  11  29  0  0  4   0  0  1
W.Bloomquist      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    5603    1505    33    933    1636    11     77   101
                       162     970    369   291     660     70   102     25
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Adams           0.00  0  0  ----   6  0  0  0  1   9.0   3   0   0  0   3   8
C.Marmol          1.65  2  2  .500  40  0  0  0 30  32.2  24   7   6  1  26  49
C.Hensley         2.92  2  0 1.000  12  0  0  0  0  24.2  21  10   8  3   3  26
T.Stauffer        3.12  3  3  .500  42  0  0  0  8  83.2  88  30  29  7  29  66
F.Rodriguez       3.32  5  1  .833  34  0  0  0  8  59.2  50  24  22  2  18  71
R.Oswalt          3.45 22  4  .846  30 30 13  2  0 229.1 203  93  88 30  71 230
A.Wainwright      3.52 21  8  .724  33 33  8  2  0 243.0 235 102  95 31  84 257
J.Chacin          4.62 11  2  .846  56  3  0  0  3 126.2 134  67  65 16  64 150
B.Zito            5.16 12 12  .500  32 32  5  0  0 209.1 235 136 120 35  80 164
L.Hernandez       5.35 17 10  .630  32 32  6  2  0 202.0 231 122 120 34  73 110
J.Garland         5.65 14 11  .560  32 32  4  0  0 205.1 235 137 129 29  98 136
J.Lopez           7.02  0  0  ----  12  0  0  0  0  16.2  19  13  13  2  10  10
D.Hudson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.34    53       162    36    50      1478     695    559
                      109     .673    162     9   1442.0     741    190    1277
 
Primary Player Statistics For 2010 Detroit 40s Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Crisp           .360  61 175  39  63 12  6 11  34  23  30  0  1  6  14  5  0
J.Buck            .330  81 300  52  99 23  0 12  51  21  79  7  0  3   0  0  3
B.Butler          .306 126 454  59 139 29  0 10  65  44  58  7  0 17   0  0  3
S.Choo            .303 152 610 112 185 30  4 34  77  73 140 19  5 12  23  5  5
J.Lowrie          .290  25  93  14  27  6  0  3   9  12  14  0  0  2   1  0  2
L.Scott           .284 137 552  89 157 37  2 30  93  62 143  3  0 14   1  0 15
I.Kinsler         .282  74 227  24  64  9  0  2  19  29  42  2  0 11   3  2  2
V.Martinez        .282  97 323  33  91 11  1  8  34  27  40  0  0 14   1  1  2
B.Hall            .274 128 471  73 129 24  1 23  81  55 155  1  0 15   6  3 10
M.Young           .272 161 625  88 170 25  4 28  86  44 116  0  0 22   5  2 17
M.Scutaro         .269 143 516  52 139 25  0 10  60  36  64  1 12 14   1  2 23
J.Thome           .262  29 103  21  27  7  0 10  25  20  34  1  0  2   0  0  0
D.Pedroia         .261  99 348  47  91 22  3  9  47  41  45 12  2 10   5  0  3
G.Beckham         .250  13  16   2   4  0  0  0   0   1   6  0  0  0   2  0  2
C.Granderson      .226 115 447  60 101 14 11 16  60  38 110  2  1  6   4  2  0
A.Jones           .220  90 328  70  72 12  0 25  52  60  95  3  0 19   5  0  3
B.Molina          .194  13  36   1   7  1  0  0   2   2   5  0  1  0   0  0  0
ALL PITCHERS      .100 162  10   2   1  0  0  0   0   2   4  0  2  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .278    5634    1566    32    795    1180    24     71    99
                       162     838    287   231     590     58   167     22
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
