Sunday, July 31, 2011

Lefty Righty Day 156

 
Lefty/Righty Breakdown For 2010 Atlanta Prohibitioners Totals After 148 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
C.Beltran          ----  ----   0  0   0   0      .000  .000   3  0   0   1
C.Blake            .267  .333  15  0   1   3      .361  .750  36  4   2   8
A.Ethier           .194  .252 103  0   5  29      .265  .475 366 17  32  68
R.Furcal           .230  .295  61  0   3  13      .329  .497 173  1  17  28
M.Holliday         .335  .578 161 10  15  28      .253  .448 400 16  34  63
A.Huff             .295  .453 190  6  16  39      .280  .476 361 17  50  53
K.Johnson          .240  .398 196  7  15  53      .243  .420 371 12  63  99
C.Jones            .231  .400  65  2  16  10      .251  .399 183  4  26  42
M.Kemp             .286  .357  98  1   4  24      .213  .563  80  8  10  29
B.McCann           .162  .324  37  2   7  15      .223  .375 112  4  17  28
M.Montero          .000  .000   3  0   0   1      .250  .250  12  0   0   5
B.Posey            .340  .752 141 16  13  19      .284  .374 289  6  17  48
H.Ramirez          .282  .441 170  6  11  26      .278  .427 370 10  33  89
C.Rasmus           .250  .372 148  3  17  39      .239  .473 347 19  45 118
J.Uribe            .211  .263  19  0   3   4      .158  .211  19  0   0   4
D.Wright           .329  .665 161 12  21  33      .257  .383 381  9  39 120
ALL PITCHERS       .000  .000   4  0   0   2      .286  .286   7  0   0   2
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .276      1572    147          .262      3510    385
                         .462     65     338            .438    127     805
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Arroyo           .263  360  83  15  37  38      .279  479 119  23  45  70
C.Billingsley      .270  356  86  12  31  92      .256  534 127  12  32 103
T.Clippard         .091   53   4   1   7  16      .186   69  11   3   6  23
R.Dickey           .254  319  72   8  29  49      .374  338 116   9  20  35
K.Farnsworth       .189   40   7   3   2   9      .364   36  12   4   2  10
R.Franklin         .266   90  21   6   9  18      .299  146  38   7  11  18
T.Lilly            .288  300  81  17  17  61      .243  664 144  19  58 154
D.Lowe             .333   65  18   2  11  11      .302   93  26   3   7  22
K.Medlen           .330  108  33   5   7  11      .339  190  59   6  11  26
S.Romo             .196   50   9   1   4  13      .233   81  17   3   7  24
T.Saito            .262   70  16   2   8  22      .192   78  14   2   4  28
A.Sanchez          .301  388 105  11  32  69      .244  557 123  16  41  95
R.Soriano          .244   49  11   1   4   9      .146   51   7   2   2  19
C.Zambrano         .379   77  22   2  13  14      .222  107  20   5  15  21
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .274      568     211          .269      833     261
                        2325      86     432           3423     114     648
 
Lefty/Righty Breakdown For 2010 Baltimore Lions Totals After 148 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
B.Abreu            .238  .333  42  0   2  10      .300  .575  40  3  20  12
A.Avila            .141  .152  92  0  10  28      .263  .313 217  2  23  55
E.Aybar            .145  .177  62  0   5   7      .275  .374 131  0   4  28
J.Bartlett         .231  .315 130  2  10  28      .215  .313 195  3  13  38
L.Berkman          .105  .140  57  0  11   5      .274  .405 215  7  54  49
A.Blanco           .500 1.000   2  0   0   0      .300  .300  10  0   0   2
B.Conrad           ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Denorfia         .270  .399 148  0  20  18      .274  .628 164 16  13  36
D.Eckstein         .229  .275 109  0  17  15      .251  .339 271  0  10  35
D.Espinosa         ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Guillen          .188  .344  64  2  15  10      .253  .408 277 10   9  65
C.Headley          .231  .292  65  0   5  13      .297  .429  91  2   5  25
C.Johnson          .245  .364 143  4   7  49      .313  .496 272 10  23  75
C.Lee              .231  .347 121  3   9  13      .210  .317 224  5  14  32
D.Lee              .213  .375 160  6  32  34      .317  .467 199  5  27  50
M.Maier            .400  .686  70  4   3  10      .200  .308 130  3  15  21
W.Ramos            .385  .538  26  0   1   2      .143  .179  28  0   0   6
A.Rosales          .295  .525 122  7  13  27      .268  .348 164  2   6  44
D.Sardinha         ----  ----   0  0   0   0      ----  ----   0  0   0   0
T.Snider           .183  .333 120  3   5  52      .193  .311 228  4  20  51
R.Spilborghs       .261  .360 161  2  12  48      .306  .454 271 10  11  63
N.Stavinoha        ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Wells            .205  .231  39  0   6  14      .369  .554  65  2   7  14
E.Whiteside        .148  .296  54  2   4  10      .187  .307  75  2   4  30
B.Wilson           ----  ----   0  0   0   0      ----  ----   0  0   0   0
ALL PITCHERS       .250  .250   4  0   1   1      .091  .091  11  0   0   6
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .231      1791    188          .261      3278    278
                         .348     35     394            .394     86     737
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Berken           .252  136  31   6   7  37      .396  207  76  10  13  28
M.Boggs            .346   70  18   3  14   5      .263   86  20   2   8  21
F.Cordero          .370   73  20   1  17   7      .270  135  30   3  18  25
J.De La Rosa       .250    4   1   0   0   2      .125   18   2   1   2   4
L.Hochevar         ----    0   0   0   0   0      ----    0   0   0   0   0
J.Jurrjens         .000    6   0   0   2   1      .182   11   2   1   0   1
J.Lackey           .315  404 111  14  44  49      .285  523 137  24  34 116
J.Masterson        .340  365 108  14  33  45      .284  435 110  11  35  95
J.Motte            .323  117  32   8  17  25      .299  152  41   6  13  34
R.Porcello         .300   11   3   0   1   2      .308   34   8   1   4   2
C.Richard          .264  218  52   4  17  27      .321  630 180  31  58  97
A.Sanabia          .147  121  16   2  11  16      .258  166  41   8   7  26
J.Saunders         .337  209  65   7  10  39      .364  562 184  24  45  56
C.Volstad          .285  414 108  13  26  59      .316  448 127  11  42  55
J.Wright           ----    0   0   0   0   0      ----    0   0   0   0   0
B.Ziegler          .388  155  50  11  25  12      .235  191  40   3  12  34
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .304      615     224          .309      998     291
                        2303      83     326           3598     136     594
 
Lefty/Righty Breakdown For 2010 Boston Stranglers Totals After 148 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
E.Andrus           .272  .316 136  0   9  20      .211  .244 246  0  17  57
M.Aviles           .411  .438  73  0   4   9      .347  .485 101  4   6  16
J.Bay              .000  .000   3  0   1   2      .500  .500   4  0   0   1
A.Beltre           .325  .582 194  9   6  34      .351  .627 365 22  23  63
W.Betemit          .346  .647 136  9  14  43      .246  .451 122  5  14  34
J.Borbon           ----  ----   0  0   0   0      ----  ----   0  0   0   0
A.Callaspo         .286  .714   7  1   0   1      .226  .387  31  1   0   6
F.Cervelli         .224  .286  49  0   6  13      .178  .222  90  0   4  16
I.Davis            .143  .143   7  0   0   2      .414  .690  29  2   4   8
R.Doumit           .000  .000   5  0   2   1      .000  .000   9  0   0   2
C.Figgins          ----  ----   0  0   0   0      ----  ----   0  0   0   0
M.Fontenot         ----  ----   0  0   0   0      ----  ----   0  0   0   0
T.Glaus            .571 1.000   7  1   1   0      .400  .400   5  0   0   0
A.Gonzalez         .300  .435 170  3  21  22      .250  .457 208  9  17  45
T.Hafner           .571 1.286   7  1   0   0      .250  .469  32  2   3   9
A.Jones            .214  .214  14  0   0   2      .229  .364 236  8   4  49
H.Kendrick         .201  .264 174  1   7  29      .255  .363 325  3  25  41
K.Kouzmanoff       ----  ----   0  0   0   0      .000  .000   2  0   0   0
J.Kubel            .000  .000   6  0   2   2      .257  .429  35  2   0  10
J.Lucroy           ----  ----   0  0   0   0      ----  ----   0  0   0   0
R.Ludwick          .000  .000   2  0   0   0      .304  .522  23  0   3   5
N.Markakis         .404  .550 109  1   9  18      .232  .339  56  1   9   7
L.Morrison         ----  ----   0  0   0   0      ----  ----   0  0   0   0
D.Murphy           ----  ----   0  0   0   0      ----  ----   0  0   0   0
D.Ortiz            .310  .448  87  1  11  29      .298  .699 329 37  38 100
M.Pagnozzi         ----  ----   0  0   0   0      ----  ----   0  0   0   0
F.Pie              .333  .333   3  0   0   1      .000  .000   3  0   0   1
E.Renteria         ----  ----   0  0   0   0      ----  ----   0  0   0   0
W.Rhymes           ----  ----   0  0   0   0      ----  ----   0  0   0   0
A.Rios             .286  .411 112  2   6  19      .271  .426 258  9  16  55
A.Sanchez          ----  ----   0  0   0   0      ----  ----   0  0   0   0
P.Sandoval         ----  ----   0  0   0   0      .296  .481  27  1   1   4
D.Span             .333  .333   6  0   0   2      .424  .758  33  2   3   1
M.Tejada           .333  .333   6  0   1   1      .267  .333  30  0   1   2
M.Thames           .228  .342  79  2  10  32      .255  .490 251 15  28  85
J.Thole            ----  ----   0  0   0   0      .375  .625  24  1   1   2
Y.Torrealba        .252  .290 107  1  16  25      .249  .280 225  1  22  68
D.Young            .333  .577 123  5   6  20      .268  .409 276  4  15  51
B.Zobrist          .208  .330 106  2   9  24      .248  .390 105  2  15  19
ALL PITCHERS       .000  .000   4  0   1   1      .000  .000   7  0   1   2
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .291      1732    142          .269      3487    270
                         .432     39     352            .445    131     759
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
A.Bailey           .231  157  31   3  19  30      .260  167  38   7  18  40
C.Breslow          .231  157  33   5  12  35      .291  397  94  23  64  74
J.Broxton          .417   13   5   0   1   3      .474   22   9   3   3   6
T.Cahill           .267  374  89   8  38  60      .249  449 102  26  36  59
B.Cecil            .316   20   6   1   1   3      .281   36   9   2   4   5
W.Davis            .000    1   0   0   0   1      ----    0   0   0   0   0
E.Dessens          .333   28   9   1   1   2      .314   39  11   0   2   3
S.Downs            .063   17   1   0   1   5      .215   70  14   1   4  11
P.Feliciano        ----    0   0   0   0   0      ----    0   0   0   0   0
M.Garza            .308  383 100  15  50  48      .317  347 101  18  23  60
G.Gonzalez         .271  230  56  10  21  43      .266  581 134  13  67 114
J.Hammel           .238   22   5   2   1   5      .258   39   8   0   7   4
J.Hellickson       ----    0   0   0   0   0      ----    0   0   0   0   0
T.Hunter           ----    0   0   0   0   0      ----    0   0   0   0   0
B.Jenks            .333    7   2   0   1   1      .143    7   1   0   0   4
J.Lester           .257  249  55   5  30  64      .236  595 122  14  63 150
F.Liriano          .202  192  35   3  15  52      .267  548 128  11  53 124
K.Loe              ----    0   0   0   0   0      ----    0   0   0   0   0
W.Lopez            ----    0   0   0   0   0      ----    0   0   0   0   0
R.Mahay            ----    0   0   0   0   0      ----    0   0   0   0   0
P.Maholm           .250   13   3   0   1   1      .276   34   8   3   5   4
D.Matsuzaka        ----    0   0   0   0   0      ----    0   0   0   0   0
S.Mitre            .414   33  12   0   4   3      .295   77  18   4  14   7
G.Mota             ----    0   0   0   0   0      ----    0   0   0   0   0
C.Narveson         .389   21   7   0   3   4      .250   37   7   1   5   8
L.Ondrusek         ----    0   0   0   0   0      ----    0   0   0   0   0
J.Papelbon         .264  162  37   5  14  34      .236  211  43   8  26  46
J.Peavy            ----    0   0   0   0   0      ----    0   0   0   0   0
C.Silva            ----    0   0   0   0   0      ----    0   0   0   0   0
J.Westbrook        .333   23   6   0   3   3      .308   41  12   1   1   5
D.Wheeler          .100   21   2   1   1   9      .368   41  14   4   2  12
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .264      494     217          .267      873     397
                        2123      59     406           3738     139     736
 
Lefty/Righty Breakdown For 2011 Cherry Hill Maulers Totals After 148 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Brignac          .000  .000   4  0   0   1      .000  .000   1  0   1   0
M.Cabrera          .320  .680 219 18  31  56      .335  .665 355 30  34  44
C.Crawford         .256  .447 215  7   7  45      .288  .506 358 14  28  74
J.Drew             .500 1.250   4  1   0   0      .283  .391  46  1   9  11
B.Gardner          .212  .318 151  1  30  36      .247  .311 344  1  46  61
O.Hudson           .277  .407 177  5  17  25      .268  .370 276  2  26  60
J.Molina           .333  .333   6  0   1   3      .143  .143   7  0   1   2
D.Murphy           .222  .444  18  0   5   3      .295  .568 227 15  20  45
M.Napoli           .221  .528 163 15  22  62      .192  .423 291 18  23 110
R.Raburn           .275  .478  69  3   4  14      .222  .259  27  0   2   4
A.Ramirez          .263  .395 190  6  15  27      .247  .391 312 10  22  51
A.Rodriguez        .223  .464 211 11  31  50      .302  .585 371 26  40  74
K.Suzuki           .353  .471  17  0   2   1      .160  .200  50  0   3  11
N.Swisher          .281  .398 196  3  39  35      .279  .531 337 20  30  94
M.Teixeira         .305  .616 177 12  37  42      .217  .450 180 11  16  35
D.Valencia         .200  .200  10  0   3   1      .556  .556   9  0   0   0
O.Vizquel          .185  .259  27  0   2   7      .270  .349  63  1  11   9
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .263      1854    246          .269      3254    312
                         .472     82     408            .473    149     685
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
C.Buchholz         .239  322  68   6  32  53      .202  383  70   8  32  87
J.Frasor           ----    0   0   0   0   0      ----    0   0   0   0   0
Z.Greinke          .237  373  80  18  31  86      .248  520 122  13  19  94
R.Halladay         .260  427 103  14  24  68      .220  567 116  21  27 128
S.Marcum           .182  361  61   7  19  87      .295  343  93  14  22  57
D.O'Day            .154   57   8   1   5   8      .211   66  12   3   7  15
D.Oliver           .382   36  13   1   1   9      .349   50  15   1   6   7
J.Putz             .242   72  16   2   3  25      .165  100  15   2   9  30
J.Rauch            .289   86  22   1   8  16      .248  110  25   2   6  19
C.Sabathia         .233  327  71   7  15 107      .252  644 150  17  36 101
E.Santana          .298  133  34   6  17  25      .267  127  31   8  10  22
J.Soria            .196  103  19   5   4  25      .168  132  20   2  12  42
R.Tejeda           .163   53   7   0   9   8      .200   78  13   3  10  18
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .234      502     168          .238      682     196
                        2350      68     517           3120      94     620
 
Lefty/Righty Breakdown For 2010 Cincinnati Blue Bombers Totals After 148 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
C.Barmes           .237  .282 131  0   9  17      .189  .302  53  1   2  11
Y.Betancourt       .295  .451 193  5   9  21      .227  .396 366 15   9  41
G.Blanco           ----  ----   0  0   0   0      ----  ----   0  0   0   0
R.Branyan          .140  .299 157  8   2  59      .222  .510 257 19  31  92
J.Cantu            .367  .531  49  2   4   7      .271  .353  85  2   7  20
R.Cedeno           .333  .667   3  0   0   0      .000  .000   3  0   0   1
J.Cust             .233  .400  90  3  13  36      .288  .510 292 15  64 104
E.Hinske           .077  .154  13  0   0   5      .238  .397  63  2   4  13
C.Iannetta         .214  .393  28  1   4   4      .229  .514  35  3   7   8
B.Inge             .233  .403 176  6  15  47      .229  .322 301  3  30  87
J.Jay              .246  .305 167  0  14  41      .271  .361 266  3  20  49
G.Jones            .239  .355 155  2   6  37      .258  .383 120  3  17  18
G.Laird            ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Maybin           .148  .148  61  0   3  21      .266  .440 218  8  26  47
D.McDonald         .262  .379 195  3  28  58      .229  .346 179  3  14  54
M.Mora             .269  .375 104  1  12  23      .212  .281 231  2  18  42
M.Moreland         ----  ----   0  0   0   0      ----  ----   0  0   0   0
L.Nix              ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Patterson        .000  .000   3  0   0   1      .375  .625  16  1   1   2
C.Quentin          .169  .291 148  4  22  37      .270  .551 274 20  21  54
H.Quintero         .120  .160  25  0   1   4      .269  .415 171  7   5  37
B.Roberts          ----  ----   0  0   0   0      ----  ----   0  0   0   0
B.Schneider        .134  .164  67  0   2  22      .212  .318  85  2  15  19
R.Theriot          .171  .366  41  1   4  13      .281  .352 196  3   9  27
ALL PITCHERS       .333  .667   3  0   0   1      .500  .500   6  0   1   2
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .226      1809    148          .249      3217    301
                         .344     36     454            .406    112     728
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Badenhop         .313  128  35   1  13  24      .348  193  62   9   8  29
J.Contreras        ----    0   0   0   0   0      ----    0   0   0   0   0
T.Gorzelanny       .326  100  29   1  10  21      .275  242  55   6  36  41
D.Hughes           .214   53   9   0  10  11      .285  150  37   6  17  17
E.Jackson          .290  409 108  13  31 103      .332  501 144  20  57  88
J.Lewis            ----    0   0   0   0   0      ----    0   0   0   0   0
W.Lopez           1.000    1   1   0   0   0      .250    4   1   0   0   2
J.Moyer            .258   35   8   3   3   5      .282   84  22   3   3  14
E.Mujica           .213  165  32   9  13  22      .263  225  56  17   7  63
B.Norris           .305  279  68  19  53  60      .295  423 113   6  37  87
F.Paulino          .336  186  50   2  35  30      .301  225  59   8  24  52
R.Ramirez          .194   34   6   1   3   9      .302   62  16   3   8  11
D.Slaten           ----    0   0   0   0   0      ----    0   0   0   0   0
D.Storen           ----    0   0   0   0   0      ----    0   0   0   0   0
M.Talbot           .269  411  90   7  67  53      .362  401 134  15  27  49
J.Veras            ----    0   0   0   0   0      ----    0   0   0   0   0
R.Wells            .304  391 106  20  30  51      .264  463 110  25  40  87
R.Wolf             .389  246  82  20  29  46      .279  520 125  21  63  75
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .298      624     297          .301      934     327
                        2438      96     435           3493     139     615
 
Lefty/Righty Breakdown For 2010 Colorado Eskimos Totals After 148 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
W.Bloomquist       ----  ----   0  0   0   0      ----  ----   0  0   0   0
P.Burrell          .174  .279  86  1   8  33      .250  .483 296 17  34  91
A.Dunn             .203  .375 192  9  17  82      .292  .583 360 23  49 136
J.Edmonds          .232  .444  99  5   8  24      .229  .359 170  3  30  45
J.Hairston Jr      .320  .640  25  2   2   3      .417  .528  36  0   1   6
J.Keppinger        .267  .400  15  0   1   1      .308  .538  13  1   2   0
A.Laroche         1.000 1.667   3  0   1   0      .250  .313  16  0   4   2
M.Olivo            .320  .453 128  2  10  38      .259  .412 301 11  21  97
A.Ramirez          .290  .656  93  8  13  27      .289  .507 211 11  16  47
J.Reyes            .327  .411 202  2   9  25      .303  .499 357  7  16  45
M.Reynolds         .249  .644 177 20  32  74      .180  .401 339 20  43 160
D.Ross             .375 1.125   8  1   1   3      .176  .235  17  0   3   8
C.Snyder           .175  .525  40  4   6  18      .116  .256  43  2   5  11
A.Soriano          .279  .533 165  5  29  37      .280  .579 214 14  15  65
R.Weeks            .348  .751 181 16  33  46      .283  .510 357 21  46 112
J.Werth            .281  .505 192  8  36  43      .307  .616 352 26  47 110
C.Young            .210  .294 119  3  27  35      .242  .502 297 18  30  80
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .271      1725    233          .266      3379    362
                         .504     86     489            .496    174    1015
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
M.Adams            .000    9   0   0   0   3      .000   14   0   0   0   4
J.Chacin           .306  228  59   8  33  51      .237  277  59   7  24  78
J.Garland          .319  362 102  12  37  48      .268  499 118  17  53  79
C.Hensley          .353   17   6   0   0   4      .208   26   5   0   1   6
L.Hernandez        .306  374 103  12  34  42      .278  452 115  22  31  54
D.Hudson           ----    0   0   0   0   0      ----    0   0   0   0   0
J.Lopez            .500    4   2   0   0   0      .478   26  11   1   3   1
C.Marmol           .262   55  11   1  12  16      .188   77  12   0  12  28
R.Oswalt           .278  365  93  16  24  82      .206  589 110  14  47 148
F.Rodriguez        .283  118  30   1   7  20      .169  131  20   1  11  51
T.Stauffer         .236  139  30   4   8  29      .293  221  58   3  21  37
A.Wainwright       .259  475 108  11  49 134      .249  455 105  19  28 100
B.Zito             .259  234  53   7  24  61      .289  596 153  25  51  82
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .283      597     228          .253      766     282
                        2380      72     490           3363     109     668
 
Lefty/Righty Breakdown For 2010 Detroit 40s Totals After 148 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
G.Beckham          .333  .333   3  0   0   2      .273  .273  11  0   1   2
J.Buck             .444  .768  99  7   9  21      .271  .381 181  3  12  54
B.Butler           .203  .250 128  1  16  10      .350  .518 303  9  26  42
S.Choo             .280  .440 243  8  20  62      .325  .637 314 25  49  64
C.Crisp            .393  .770 122 10  20  18      .275  .400  40  0   1  10
C.Granderson       .225  .315  89  2   6  19      .238  .463 315 13  25  78
B.Hall             .190  .372 137  6  24  50      .320  .512 291 13  26  92
A.Jones            .243  .625 152 18  29  42      .199  .364 176  7  31  53
I.Kinsler          .301  .330 103  0  17  25      .224  .327  98  2   9  14
J.Lowrie           .533  .867  15  1   1   0      .237  .316  38  0   5   7
V.Martinez         .362  .538 130  5   9  15      .215  .282 163  2  18  23
B.Molina           .444  .556   9  0   2   1      .105  .105  19  0   0   2
D.Pedroia          .278  .400 115  0  22  19      .253  .429 233  9  19  26
L.Scott            .236  .467 195 13  21  56      .307  .542 306 15  39  77
M.Scutaro          .343  .522 178  5  13  16      .226  .289 301  4  22  40
J.Thome            .059  .059  17  0   0   7      .243  .568  37  3   8  12
M.Young            .282  .441 220  7  23  39      .271  .458 354 16  18  68
ALL PITCHERS       .000  .000   2  0   0   1      .125  .125   8  0   2   3
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .287      1957    232          .273      3188    311
                         .477     83     403            .449    121     667
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
G.Balfour          .583   17   7   0   4   2      .226   32   7   2   1   5
D.Bard             .086   39   3   0   3   4      .327   62  16   2   9  16
P.Coke             .123   91  10   1   9  26      .297  232  58   4  33  20
J.Guthrie          .273  378  94  18  28  52      .280  423 110  14  22  49
D.Haren            .272  423 107  24  21  77      .285  454 121  13  22  94
D.Holland          .167   77  12   1   5  24      .295  225  57   9  30  45
E.Meek             .177  128  20   4  14  18      .274  197  46  11  25  49
C.Pavano           .353  382 127  22  17  55      .309  467 135  20  22  54
D.Purcey           .167   32   4   0   8   6      .188   82  15   0   2  18
K.Uehara           .284   93  23   4   9  23      .217  112  23   4   3  33
J.Vargas           .236  229  49   3  18  33      .308  572 158  13  50  70
J.Weaver           .221  513 103  17  38 138      .257  450 104  17  41  67
J.Zumaya           ----    0   0   0   0   0      ----    0   0   0   0   0
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .255      559     174          .284      850     260
                        2402      94     458           3308     109     520
 
Lefty/Righty Breakdown For 2010 Minnesota Snow Birds Totals After 148 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
B.Abreu            .364  .591  22  1   1   4      .228  .433 180  7  34  45
L.Berkman          .296  .333  27  0   3   5      .239  .337  92  1  16  17
B.Boesch           .281  .488 160  6  16  41      .221  .338  77  2   6  17
A.Cabrera          .143  .190  21  0   1   5      .227  .276 181  1  13  36
N.Cruz             .303  .500 132  4  14  31      .280  .487 279 13  19  61
J.Damon            .250  .469  32  0   8   5      .191  .236 110  0  11  20
R.Davis            .278  .384 151  2  11  21      .278  .373 158  2   9  28
D.Dejesus          .238  .298  84  0   7  11      .288  .403 372  7  27  56
M.Ellis            .313  .453 150  1   9  19      .281  .373 295  5  19  48
T.Hunter           .326  .517 178  5  13  28      .301  .456 366 12  47  57
M.Izturis          .313  .438 128  0   8  11      .190  .274  84  1  11  16
D.Jeter            .332  .440 193  2  18  27      .266  .343 207  2  22  37
J.Kendall          .390  .512  41  0   4   3      .197  .230  61  0   3   7
J.Mauer            .217  .268 157  0   6  26      .367  .559 338  9  51  39
K.Morales          .169  .203  59  0   3   9      .350  .611 180 12   6  31
J.Morneau          .286  .673  98 10  13  33      .351  .615 205 11  38  48
P.Polanco          .306  .375  72  0  11   9      .287  .372 352  5  23  26
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .289      1705    146          .285      3537    355
                         .432     31     288            .423     90     589
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
D.Aardsma          .210   75  13   0  13  20      .192   84  14   1  10  17
F.Carmona          .279  428 108   9  30  37      .259  475 107  12  53  90
J.Chamberlain      .266  106  25   4   9  26      .248  141  33   4   4  33
J.Crain            .275  112  28   3   9  23      .228  121  23   3  18  21
J.Danks            .315  297  84   0  22  44      .241  660 140  13  64 122
F.Francisco        ----    0   0   0   0   0      ----    0   0   0   0   0
B.Fuentes          .169   67  10   1   5  19      .261  166  36   5  21  32
K.Jepsen           .354   80  23   1  13  12      .297   83  22   0   7  19
C.Lee              .230  334  73   3  14  56      .239  672 152  12  30 155
C.Lewis            .310  362  99   7  35  72      .266  475 115  23  29 110
B.Matusz           .270   41  10   1   4   8      .320  107  31   3   6  18
R.Perry            ----    0   0   0   0   0      ----    0   0   0   0   0
M.Scherzer         .302  340  90  17  34  70      .274  359  87  16  30  76
J.Valverde         .238   47  10   4   4  13      .216   45   8   2   8   8
