Sunday, July 31, 2011

Player Stats Day 156

 
Primary Player Statistics For 2010 Atlanta Prohibitioners Totals After 148 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Blake           .333  24  51  10  17  3  0  4   8   3  11  1  0  2   0  0  0
R.Furcal          .303  79 234  29  71 12  9  1  32  20  41  0  7  2   6  7  0
B.Posey           .302 116 430  62 130 14  2 22  77  30  67  6  0  8   0  0 12
A.Huff            .285 143 551  84 157 26  3 23  67  66  92  9  0 21   0  2  6
H.Ramirez         .280 136 540  69 151 30  2 16  54  44 115  6  3 12  16  3 13
D.Wright          .279 143 542  76 151 35  2 21  71  60 153  2  0 12  13  8 25
M.Holliday        .276 140 561  88 155 39  0 26  84  49  91 10  0 24   5  1  1
M.Kemp            .253  61 178  25  45  8  0  9  29  14  53  1  0  9   7  2  1
A.Ethier          .249 122 469  55 117 28  2 17  69  37  97  3  0 18   2  1  5
C.Jones           .246  81 248  32  61 18  1  6  34  42  52  0  0  8   0  1  0
C.Rasmus          .242 129 495  81 120 27  3 22  50  62 157  0  0 13  14  2  6
K.Johnson         .242 146 567  72 137 36  2 19  60  78 152  0  3 11  13  6  8
B.McCann          .208  55 149  16  31  5  0  6  21  24  43  4  2  3   1  2  4
M.Montero         .200  12  15   1   3  0  0  0   0   0   6  0  0  0   0  0  0
J.Uribe           .184  22  38   3   7  2  0  0   4   3   8  0  0  1   0  1  1
C.Beltran         .000   1   3   0   0  0  0  0   0   0   1  0  0  0   0  0  0
ALL PITCHERS      .182 148  11   0   2  0  0  0   1   0   4  0  1  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5082    1355    26    661    1143    16     77    98
                       148     703    283   192     532     42   144     36
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Romo            2.25  0  0  ----  16  0  0  0  0  32.0  26   8   8  4  11  37
T.Clippard        2.37  1  0 1.000  15  0  0  0  2  30.1  15   8   8  4  13  39
R.Soriano         3.00  2  3  .400  33  0  0  0 23  27.0  18   9   9  3   6  28
T.Lilly           3.44 13 10  .565  29 29  7  0  0 227.1 225  93  87 36  75 215
T.Saito           3.50  3  2  .600  26  0  0  0  4  36.0  30  14  14  4  12  50
C.Billingsley     3.89 12 12  .500  29 29  7  1  0 208.1 213  97  90 24  63 195
A.Sanchez         4.56 13 11  .542  30 30  5  2  0 215.1 228 120 109 27  73 164
K.Medlen          4.82  3  1  .750  33  0  0  0  0  65.1  92  37  35 11  18  37
C.Zambrano        4.99  1  3  .250  24  1  0  0  1  39.2  42  23  22  7  28  35
R.Dickey          5.46  8  9  .471  22 22  4  0  0 141.2 188  98  86 17  49  84
B.Arroyo          5.50 10 18  .357  30 30  6  2  0 189.2 202 123 116 38  82 108
R.Franklin        5.74  5  2  .714  34  0  0  0  1  53.1  59  36  34 13  20  36
D.Lowe            7.16  0  5  .000   7  7  0  0  0  32.2  44  30  26  5  18  33
K.Farnsworth      8.44  0  1  .000  13  0  0  0  1  16.0  19  16  15  7   4  19
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.48    77       148    29    32      1401     654    472
                       71     .480    148     8   1314.2     712    200    1080
 
Primary Player Statistics For 2010 Baltimore Lions Totals After 148 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Blanco          .333   4  12   1   4  1  0  0   1   0   2  0  0  0   0  0  1
C.Wells           .308  30 104  15  32  3  2  2  14  13  28  0  0  3   0  0  2
R.Spilborghs      .289 114 432  40 125 20  0 12  55  23 111  3  1  7   1  1  7
C.Johnson         .289 107 415  46 120 21  2 14  48  30 124  4  0 12   1  2 15
A.Rosales         .280  90 286  32  80  8  3  9  35  19  71  3  0  5   2  0 19
C.Denorfia        .272  86 312  49  85 23  3 16  35  33  54  1  2 10   5  3  1
D.Lee             .270 112 359  41  97 23  0 11  40  59  84  2  0 10   0  0  5
M.Maier           .270  54 200  28  54  7  3  7  21  18  31  0  1  2   0  0  5
C.Headley         .269  58 156  15  42 10  0  2  12  10  38  0  0  4   1  1  4
B.Abreu           .268  30  82  13  22  6  0  3  15  22  22  0  0  0   2  1  1
W.Ramos           .259  23  54   7  14  5  0  0   6   1   8  0  0  5   0  0  3
D.Eckstein        .245 105 380  38  93 29  0  0  20  27  50  6  4  8   3  0  0
J.Guillen         .240 103 341  34  82 17  0 12  45  24  75  9  0  9   0  3  5
L.Berkman         .239  86 272  33  65  9  0  7  29  65  54  0  0 11   2  1  4
E.Aybar           .233  70 193  19  45  7  4  0  12   9  35  2  5  7  11  2  9
A.Avila           .227 105 309  27  70  6  0  2  17  33  83  2  0  7   2  2  4
J.Bartlett        .222  87 325  35  72 13  1  5  16  23  66  7  5  2   6  0  6
C.Lee             .217 102 345  29  75 14  0  8  32  23  45  3  0  9   0  0  1
T.Snider          .190  89 348  27  66 24  0  7  38  25 103  0  0  7   2  2  8
E.Whiteside       .171  46 129   9  22  5  0  4  12   8  40  3  2  4   0  3  0
B.Wilson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Conrad          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Sardinha        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
N.Stavinoha       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Espinosa        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .133 148  15   1   2  0  0  0   0   1   7  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250    5069    1267    18    503    1131    20     38   114
                       148     539    251   121     466     45   122     21
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.De La Rosa      1.50  0  0  ----   4  0  0  0  2   6.0   3   1   1  1   2   6
J.Jurrjens        1.93  0  0  ----   2  0  0  0  0   4.2   2   1   1  1   2   2
A.Sanabia         2.56  2  0 1.000  26  0  0  0  2  70.1  57  25  20 10  18  42
C.Volstad         5.11  3 17  .150  29 29  9  0  0 192.0 235 121 109 24  68 114
J.Lackey          5.39  8 19  .296  30 30 10  1  0 207.0 248 135 124 38  78 165
B.Ziegler         5.47  2  3  .400  48  0  0  0  1  75.2  90  49  46 14  37  46
C.Richard         5.78  4 20  .167  30 30  0  0  0 188.1 232 131 121 35  75 124
J.Masterson       5.80  6 17  .261  29 29  5  1  0 173.2 218 122 112 25  68 140
M.Boggs           6.19  0  5  .000  19  0  0  0  0  32.0  38  24  22  5  22  26
F.Cordero         6.29  1  2  .333  43  0  0  0 10  44.1  50  36  31  4  35  32
J.Berken          7.12  4  5  .444  33  0  0  0  0  73.1 107  59  58 16  20  65
J.Motte           7.18  2  2  .500  25  0  0  0  2  57.2  73  50  46 14  30  59
R.Porcello        7.27  1  0 1.000   6  0  0  0  0   8.2  11   8   7  1   5   4
J.Saunders        7.77  4 21  .160  30 30  4  0  0 161.0 249 149 139 31  55  95
J.Wright          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
L.Hochevar        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.81   111       148    28    17      1613     836    515
                       37     .250    148     4   1294.2     911    219     920
 
Primary Player Statistics For 2010 Boston Stranglers Totals After 148 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Glaus           .500   3  12   3   6  0  0  1   4   1   0  0  0  0   0  0  0
D.Span            .410  10  39  10  16  3  1  2   6   3   3  0  3  1   1  1  2
J.Thole           .375   6  24   3   9  1  1  1   2   1   2  0  0  0   0  0  1
M.Aviles          .374  62 174  22  65  4  0  4  26  10  25  0  0  5   9  1 10
I.Davis           .361  10  36   7  13  2  0  2   8   4  10  0  0  0   0  0  0
N.Markakis        .345  54 165  24  57 16  0  2  26  18  25  2  0  8   0  0  0
A.Beltre          .342 134 559  94 191 50  4 31  92  29  97  5  0 19   2  0 17
T.Hafner          .308  10  39   6  12  3  0  3   8   3   9  0  0  0   0  0  0
D.Ortiz           .300 113 416  77 125 28  1 38  86  49 129  2  0 12   0  0  5
W.Betemit         .298  82 258  46  77 24  0 14  50  28  77  3  0  5   0  0  9
P.Sandoval        .296   7  27   5   8  2  0  1   4   1   4  0  0  0   0  0  0
D.Young           .288 100 399  54 115 40  1  9  38  21  71  1  0 10   1  0  1
J.Bay             .286   2   7   1   2  0  0  0   0   1   3  0  0  0   0  0  0
R.Ludwick         .280   7  25   4   7  5  0  0   5   3   5  0  0  2   0  0  0
M.Tejada          .278  10  36   4  10  2  0  0   4   2   3  1  0  0   0  1  0
A.Rios            .276  99 370  44 102 21  0 11  54  22  74  4  0 13  18  3  2
A.Gonzalez        .272 103 378  52 103 30  0 12  50  38  67  2  0 11   0  0  4
Y.Torrealba       .250 103 332  33  83  5  0  2  28  38  93  8  2 11   5  2  3
M.Thames          .248  91 330  46  82 17  0 17  40  38 117  5  0  3   2  0  4
A.Callaspo        .237  10  38   5   9  2  0  2   5   0   7  0  0  2   0  0  1
H.Kendrick        .236 128 499  47 118 28  3  4  46  32  70  8  8 16  12  3 12
E.Andrus          .233 107 382  36  89 14  0  0  26  26  77  2  5  6  18  3  9
A.Jones           .228  67 250  29  57  8  0  8  26   4  51  7  3  9   4  3  5
B.Zobrist         .227  64 211  27  48 14  1  4  19  24  43  2  5  7   3  1  3
J.Kubel           .220  10  41   5   9  0  0  2   7   2  12  0  0  0   0  0  0
F.Cervelli        .194  50 139  14  27  5  1  0  11  10  29  5  0  6   0  1  9
F.Pie             .167   2   6   0   1  0  0  0   0   0   2  0  1  0   0  0  0
R.Doumit          .000   4  14   0   0  0  0  0   0   2   3  0  0  1   0  0  0
K.Kouzmanoff      .000   1   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Pagnozzi        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Fontenot        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Sanchez         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Murphy          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Renteria        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Morrison        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Borbon          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Lucroy          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Figgins         ----   1   0   1   0  0  0  0   0   0   0  0  0  0   0  0  0
W.Rhymes          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .000 148  11   1   0  0  0  0   1   2   3  0  2  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .276    5219    1441    13    672    1111    29     75   103
                       148     700    324   170     412     57   147     19
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Davis           0.00  0  0  ----   1  0  0  0  0   0.1   0   0   0  0   0   1
B.Jenks           0.00  0  0  ----   4  0  0  0  1   3.1   3   0   0  0   1   5
A.Bailey          2.91  7  4  .636  42  0  0  0 18  74.1  69  25  24 10  37  70
S.Downs           3.47  0  2  .000  12  0  0  0  1  23.1  15   9   9  1   5  16
E.Dessens         3.94  1  0 1.000   5  0  0  0  0  16.0  20   9   7  1   3   5
T.Cahill          3.95 13 12  .520  27 27  7  0  0 191.1 191  87  84 34  74 119
G.Gonzalez        3.99 10 10  .500  28 28  4  0  0 180.1 190  99  80 23  88 157
F.Liriano         4.04 10  8  .556  26 26  6  3  0 171.2 163  81  77 14  68 176
J.Lester          4.17 10  8  .556  29 29  6  0  0 196.1 177  97  91 19  93 214
J.Westbrook       4.30  0  1  .000   2  2  1  0  0  14.2  18   8   7  1   4   8
J.Papelbon        4.52  2  1  .667  56  0  0  0  5  87.2  80  44  44 13  40  80
J.Hammel          5.02  1  1  .500   2  2  1  0  0  14.1  13   8   8  2   8   9
P.Maholm          5.06  1  1  .500   2  2  1  0  0  10.2  11   6   6  3   6   5
M.Garza           6.00 11 11  .500  28 28  2  0  0 159.0 201 113 106 33  73 108
D.Wheeler         6.91  1  0 1.000  12  0  0  0  2  14.1  16  13  11  5   3  21
B.Cecil           7.30  1  0 1.000   2  2  0  0  0  12.1  15  10  10  3   5   8
C.Breslow         7.53  6 10  .375  59  0  0  0  7 118.1 127 103  99 28  76 109
S.Mitre           8.34  0  2  .000  13  0  0  0  0  22.2  30  23  21  4  18  10
C.Narveson        8.76  0  2  .000   2  2  0  0  0  12.1  14  12  12  1   8  12
J.Broxton        12.79  1  0 1.000   5  0  0  0  0   6.1  14   9   9  3   4   9
J.Hellickson      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Mahay           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
K.Loe             ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
P.Feliciano       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
W.Lopez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Hunter          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Matsuzaka       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
L.Ondrusek        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Peavy           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
G.Mota            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Silva           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.77    73       148    28    34      1367     704    614
                       75     .507    148     6   1329.2     756    198    1142
 
Primary Player Statistics For 2011 Cherry Hill Maulers Totals After 148 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Valencia        .368  13  19   5   7  0  0  0   2   3   1  0  0  0   0  0  0
M.Cabrera         .329 142 574 117 189 50  1 48 130  65 100  2  0 17   2  2  0
J.Drew            .300  15  50   9  15  2  0  2   5   9  11  0  0  0   0  0  0
D.Murphy          .290  65 245  45  71 15  3 15  34  25  48  0  0  5   6  0  1
N.Swisher         .280 140 533  82 149 37  1 23  75  69 129  7  1 10   7  3  9
C.Crawford        .276 142 573  82 158 24 16 21  97  35 119  2  3  6  33 11  0
A.Rodriguez       .273 148 582 103 159 37  4 37 109  71 124  2  0  8   4  3  3
O.Hudson          .272 127 453  61 123 26  2  7  41  43  85  6  8 10   4  2  9
M.Teixeira        .261 111 357  57  93 28  0 23  72  53  77  3  0  8   0  0  3
R.Raburn          .260  40  96  15  25  6  0  3  13   6  18  2  0  1   0  0  0
A.Ramirez         .253 139 502  65 127 20  1 16  55  37  78  5  4 18   6  1 12
O.Vizquel         .244  33  90  14  22  2  1  1   5  13  16  0  2  3   3  0  1
B.Gardner         .236 137 495  75 117 22  5  2  40  76  97  4 14  3  53 18  0
J.Molina          .231  15  13   1   3  0  0  0   2   2   5  2  0  1   0  0  0
K.Suzuki          .209  23  67   4  14  4  0  0   6   5  12  1  0  1   0  0  0
M.Napoli          .203 124 454  57  92 16  1 33  79  45 172 10  0  0   0  1  7
R.Brignac         .000   2   5   1   0  0  0  0   0   1   1  0  0  0   0  0  0
ALL PITCHERS      ---- 148   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5108    1364    35    765    1093    32    118    56
                       148     793    289   231     558     46    91     41
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Soria           2.08  3  4  .429  61  0  0  0 45  60.2  39  16  14  7  16  67
R.Tejeda          2.25  3  0 1.000  20  0  0  0  0  32.0  20  10   8  3  19  26
J.Rauch           2.45  4  1  .800  31  0  0  0  1  47.2  47  14  13  3  14  35
J.Putz            2.47  3  1  .750  40  0  0  0  3  43.2  31  12  12  4  12  55
C.Buchholz        2.72 15  2  .882  23 23  5  1  0 172.0 138  57  52 14  64 140
C.Sabathia        2.88 19  7  .731  31 31 14  6  0 241.0 221  79  77 24  51 208
D.O'Day           2.97  3  2  .600  28  0  0  0  0  30.1  20  10  10  4  12  23
R.Halladay        3.61 20 12  .625  33 33  5  3  0 244.1 219 101  98 35  51 196
Z.Greinke         3.82 13 11  .542  28 28  5  1  0 216.2 202  94  92 31  50 180
S.Marcum          3.86 11  2  .846  24 24  6  1  0 175.0 154  77  75 21  41 144
D.Oliver          5.95  2  1  .667  33  0  0  0  0  19.2  28  13  13  2   7  16
E.Santana         6.17  4  5  .444   9  9  2  0  0  58.1  65  40  40 14  27  47
J.Frasor          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.38    48       148    37    49      1184     504    364
                      100     .676    148    18   1341.1     523    162    1137
 
Primary Player Statistics For 2010 Cincinnati Blue Bombers Totals After 148 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Patterson       .316  10  19   1   6  1  0  1   4   1   3  0  0  0   2  0  1
J.Cantu           .306  54 134  16  41  3  0  4  17  11  27  3  0  3   0  0  5
J.Cust            .275 117 382  62 105 26  0 18  53  77 140  7  0  4   0  0 11
R.Theriot         .262  73 237  31  62  6  2  4  21  13  40  2  4  2   7  3  3
J.Jay             .261 113 433  46 113 21  2  3  30  34  90  3  7 11   1  3  2
Y.Betancourt      .250 140 559  60 140 28  2 20  66  18  62  0  0 20   2  1 18
H.Quintero        .250  73 196  20  49  5  0  7  20   6  41  2  0  5   0  0  3
G.Jones           .247  87 275  24  68 14  2  5  18  23  55  0  0  6   1  1  1
D.McDonald        .246 104 374  34  92 16  5  6  30  42 112  5 11  8   4  6  6
C.Maybin          .240  90 279  42  67  4  5  8  22  29  68  8  5  4   5  0  6
C.Quentin         .235 114 422  53  99 17  3 24  66  43  91 18  0 18   0  0  6
B.Inge            .231 137 477  47 110 27  2  9  48  45 134  2  0 13   2  2 10
M.Mora            .230 101 335  29  77 14  2  3  27  30  65  5  0 10   0  1 13
C.Barmes          .223  58 184  18  41  9  0  1  13  11  28  3  1  5   0  0  2
C.Iannetta        .222  22  63   7  14  3  0  4   7  11  12  3  0  2   0  0  1
E.Hinske          .211  22  76   5  16  5  0  2   5   4  18  2  0  1   0  0  1
R.Branyan         .191 109 414  52  79 18  0 27  69  33 151  7  0  9   0  0  7
B.Schneider       .178  64 152  15  27  3  1  2  16  17  41  1  0 11   0  0  3
R.Cedeno          .167   2   6   0   1  1  0  0   0   0   1  0  0  1   0  0  2
G.Blanco          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Moreland        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Laird           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
L.Nix             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Roberts         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .444 148   9   0   4  1  0  0   6   1   3  0  3  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .241    5026    1211    26    538    1182    31     24   119
                       148     562    222   148     449     71   133     17
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Mujica          4.52  2  2  .500  42  0  0  0  3  95.2  88  50  48 26  20  85
R.Ramirez         4.71  0  1  .000  12  0  0  0  3  21.0  22  11  11  4  11  20
D.Hughes          5.04  2  0 1.000  34  0  0  0  1  44.2  46  25  25  6  27  28
J.Moyer           5.33  1  4  .200   5  4  1  1  0  27.0  30  19  16  6   6  19
R.Wells           5.65  7 16  .304  30 30  7  0  0 194.1 216 130 122 45  70 138
B.Norris          5.65  5 11  .313  25 25  2  0  0 149.2 181 101  94 25  90 147
T.Gorzelanny      5.74  3  6  .333  49  0  0  0  4  73.2  84  53  47  7  46  62
E.Jackson         5.89  6 22  .214  30 30  7  1  0 197.0 252 151 129 33  88 191
B.Badenhop        6.55  1  7  .125  47  0  0  0  4  68.2  97  56  50 10  21  53
M.Talbot          7.06  6 22  .214  29 29  6  2  0 172.0 224 144 135 22  94 102
R.Wolf            7.10  2 15  .118  30 30  2  0  0 162.1 207 136 128 41  92 121
F.Paulino         7.45  3  4  .429  39  0  0  0  2  83.1 109  71  69 10  59  82
W.Lopez           9.00  0  0  ----   1  0  0  0  0   1.0   2   1   1  0   0   2
D.Storen          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Lewis           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Slaten          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Veras           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Contreras       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.08   110       148    25    17      1558     871    624
                       38     .257    148     4   1290.1     948    235    1050
 
Primary Player Statistics For 2010 Colorado Eskimos Totals After 148 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Hairston Jr     .377  26  61  15  23  6  0  2   9   3   9  0  1  1   0  2  1
A.Laroche         .368   7  19   5   7  3  0  0   3   5   2  0  0  2   0  0  0
J.Reyes           .311 139 559  86 174 42  9  9  70  25  70  3  8  9  29  6 20
R.Weeks           .305 148 538 104 164 37  3 37 104  79 158 22  0 10   3  5 15
J.Werth           .298 141 544 113 162 44  3 34  93  83 153 10  0  9   8  0  4
A.Ramirez         .289  85 304  45  88 21  1 19  60  29  74  0  0  8   0  0  2
J.Keppinger       .286  10  28   6   8  2  0  1   5   3   1  0  0  1   1  0  0
A.Soriano         .280 101 379  64 106 41  4 19  72  44 102  1  0 12   2  2  1
M.Olivo           .277 117 429  62 119 18  3 13  57  31 135  0  0 10   7  4  6
A.Dunn            .261 141 552  92 144 42  0 32 104  66 218  4  0  7   0  0 10
D.Ross            .240   8  25   7   6  2  1  1   3   4  11  2  0  1   0  0  0
C.Young           .233 108 416  80  97 22  1 21  65  57 115  2  0  5  18  0  5
P.Burrell         .233 105 382  63  89 24  0 18  50  42 124  5  0  7   0  0  2
J.Edmonds         .230  73 269  35  62 19  0  8  32  38  69  1  0  5   1  0  2
M.Reynolds        .203 141 516  81 105 17  4 40 100  75 234 13  0  6   2  3 18
C.Snyder          .145  30  83  14  12  2  0  6  12  11  29  0  0  4   0  0  1
W.Bloomquist      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 148   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    5104    1366    29    839    1504     9     71    91
                       148     872    342   260     595     63    97     22
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Adams           0.00  0  0  ----   4  0  0  0  1   7.1   0   0   0  0   0   7
C.Marmol          1.82  2  2  .500  36  0  0  0 26  29.2  23   7   6  1  24  44
T.Stauffer        3.12  3  3  .500  42  0  0  0  8  83.2  88  30  29  7  29  66
F.Rodriguez       3.32  5  1  .833  34  0  0  0  8  59.2  50  24  22  2  18  71
R.Oswalt          3.45 22  4  .846  30 30 13  2  0 229.1 203  93  88 30  71 230
C.Hensley         3.60  0  0  ----   5  0  0  0  0  10.0  11   4   4  0   1  10
A.Wainwright      3.64 18  8  .692  30 30  6  2  0 217.1 213  94  88 30  77 234
J.Chacin          4.50  9  1  .900  53  0  0  0  3 114.0 118  58  57 15  57 129
B.Zito            5.10 10 11  .476  29 29  4  0  0 185.1 206 120 105 32  75 143
L.Hernandez       5.51 16  9  .640  30 30  6  2  0 188.0 218 116 115 34  65  96
J.Garland         5.72 13 11  .542  29 29  4  0  0 188.2 220 128 120 29  90 127
J.Lopez          16.20  0  0  ----   6  0  0  0  0   5.0  13   9   9  1   3   1
D.Hudson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.39    50       148    33    46      1363     643    510
                       98     .662    148     9   1318.0     683    181    1158
 
Primary Player Statistics For 2010 Detroit 40s Totals After 148 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Crisp           .364  56 162  34  59 11  5 10  30  21  28  0  1  6  12  5  0
J.Buck            .332  76 280  49  93 22  0 10  47  21  75  7  0  3   0  0  3
J.Lowrie          .321  14  53   8  17  5  0  1   4   6   7  0  0  0   1  0  2
B.Butler          .306 120 431  56 132 27  0 10  64  42  52  7  0 16   0  0  3
S.Choo            .305 139 557 106 170 30  4 33  76  69 126 15  5 11  20  4  4
G.Beckham         .286  12  14   2   4  0  0  0   0   1   4  0  0  0   2  0  2
V.Martinez        .280  90 293  31  82 11  1  7  31  27  38  0  0 14   1  1  2
L.Scott           .279 125 501  79 140 31  1 28  82  60 133  3  0 12   1  0 13
B.Hall            .278 115 428  67 119 22  1 19  68  50 142  1  0 14   5  3  9
M.Young           .275 147 574  81 158 24  4 23  77  41 107  0  0 19   5  2 17
M.Scutaro         .269 132 479  49 129 24  0  9  58  35  56  1 11 13   1  2 21
I.Kinsler         .264  66 201  21  53  7  0  2  17  26  39  2  0 10   3  2  2
D.Pedroia         .261  99 348  47  91 22  3  9  47  41  45 12  2 10   5  0  3
C.Granderson      .235 104 404  55  95 14 10 15  58  31  97  2  1  6   3  1  0
A.Jones           .220  90 328  70  72 12  0 25  52  60  95  3  0 19   5  0  3
B.Molina          .214  10  28   1   6  1  0  0   2   2   3  0  1  0   0  0  0
